Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-07092026-276043
EXTRAORDINARY
PART II—Section 3—Sub-section (i)
PUBLISHED BY AUTHORITY
No. 714]
NEW DELHI, SATURDAY, SEPTEMBER 5, 2026/BHADRA 14, 1948
MINISTRY OF RAILWAYS
[Western Railway (Construction Organization)]
NOTIFICATION
Mumbai, the 4th September, 2026
G.S.R. 782(E).— In exercise of the powers conferred by sub-section(i) of section 20A of the Railways Act,
1989(as Amendment Act 2008,), the Central Government after being satisfied that the land, brief description of which
has given in the schedule below is required for public purpose for execution,maintenance,management and operation
of Special Railway Project,Construction of new BG (Broad Gauge) Ujjain Bypass Line connecting Naikhedi to
Chintaman Ganesh Ujjain District of the State of Madhya Pradesh,here by, declares its intention to acquire such land;
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for a foresaid purpose under
sub-section (1) of section 20D of the said Act:
Every such objection shall be made in writing to the competent Officer i.e.Competent Authority, & Sub -
Divisional Officer (Revenue) sub-division Ujjain District- Ujjain ,M.P. and shall set out the grounds thereof and the
competent officer shall afford the applicant an opportunity of being heard, either in person or through legal practitioner
and after hearing all such objections and after making such further enquiry, if any, as the competent officer may deem
necessary,may by order either allow or disallow the objections.
Any order made by the competent authority under sub-section (II) of section 20(D) of the said act shall be final.
The Plans and other details of the land covered under this notification are available and can be inspected by
the interested person at the above mentioned office of the Competent Authority and office of Sub-Divisional Officer
(Revenue) Sub-Division Ujjain.
SCHEDULE
Brief description of land to be acquired with or without structure for the Construction Project of the new BG
(Broad Gauge) Ujjain Bypass Line, connecting Naikhedi to Chintaman Ganesh in the Ujjain District of the State of
Madhya Pradesh.
Village: -Chintaman Jawasiya
Tehsil:-Ujjain
District:-Ujjain
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| S. | Survey | Total Land | Acquired Land | Land | Nature of Land: | Type of |
| no. | No. | Area (Ha) | Area | Type(Private/Govt.)| Agricultural / | Land(Irrigated/Non- |
| | | | | | Fallow / Diverted | Irrigated) |
+=====+===========+==============+===============+===================+===================================+=============================+
| 1 | 260/3/1 | 1.6400 | 1.3582 | Private | Commercial | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 2 | 249/2 | 1.000 | 0.0097 | Private | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
Village:-Chintaman Jawasiya
Tehsil:-Ujjain
District:-Ujjain
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| S. | Survey | Total Land | Acquired Land | Land | Nature of Land: | Type of |
| no. | No. | Area (Ha) | Area | Type(Private/Govt.)| Agricultural / | Land(Irrigated/Non- |
| | | | | | Fallow / Diverted | Irrigated) |
+=====+===========+==============+===============+===================+===================================+=============================+
| 1 | 592 | 0.5330 | 0.1047 | Govt | Pasture Land | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 2 | 611 | 1.4320 | 0.0715 | Govt | Road | Non-Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 3 | 672 | 0.2090 | 0.0918 | Govt | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 4 | 674 | 6.5850 | 2.5523 | Govt | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 5 | 675 | 0.1150 | 0.1061 | Govt | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 6 | 676 | 4.6510 | 0.0508 | Govt | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
Village:-Chintaman Jawasiya
Tehsil:-Ujjain
District:-Ujjain
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| S. | Survey | Total Land | Acquired Land | Land | Nature of | Type of |
| no. | No. | Area (Ha) | Area | Type(Private/Govt.)| Land: | Land(Irrigated/Non- |
| | | | | | Agricultural / | Irrigated) |
| | | | | | Fallow / | |
| | | | | | Diverted | |
+=====+===========+==============+===============+===================+===================================+=============================+
| 1 | 952 | 0.5600 | 0.0764 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 2 | 998 | 1.2500 | 0.1850 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 3 | 805 | 1.1800 | 0.2329 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 4 | 822 | 0.3000 | 0.1381 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 5 | 829 | 0.4200 | 0.0627 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 6 | 917 | 0.5800 | 0.1135 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 7 | 951 | 0.1900 | 0.1191 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 8 | 850 | 0.6600 | 0.0628 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
| 9 | 855 | 0.4000 | 0.0075 | Govt. | Agricultural | Irrigated |
+-----+-----------+--------------+---------------+-------------------+-----------------------------------+-----------------------------+
[F. No. E-504970-04]
DHEERAJ KUMAR, Chief Engineer Construction-IV
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text