Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-07022026-269932
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 552]
NEW DELHI, FRIDAY, FEBRUARY 6, 2026/MAGHA 17, 1947
[F. No. G197/WR-Nanded/Pardi Makta+2 Vlgs/20E]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Construction)
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 4th February, 2026
Under clause 20E of the Railway (Amendment) Act 2008
S.O. 582(E).โWhereas, by the notification of the Government of India in the Ministry of Railways (Railway
Board), number S.O.4331 (E), dated 12th September, 2025 published in the Gazette of India, Extraordinary, Part-ii,
section 3, Sub-section (ii), dated the 23rd September, 2025 and issued under sub-section (I) of section 20(A) of the
Railways (Amendment) Act, 2008 (11 of 2008) (here in after referred as the said Act), the Central Government declared
its intention to acquire the land in the schedule annexed to the said notification for the purpose of execution,
maintenance, management and operation of the Special Railway Project namely "Wardha- Nanded (via Yevatmal
Pusood)" New Railway line in Nanded District in the State of Maharashtra.
And whereas, the substance of the said notification has been published in the daily local newspapers,
namely, Daily Prajavani (Nanded Edition) of dated 16th October,2025 & Daily Gulshan A Affam Times Urdu/Marathi
(Nanded Edition) of dated 17th October, 2025 under sub-section (4) of section 20A of the said Act;
And whereas, objections were received and some have been considered by the Competent Authority
accordingly orders have been passed.
And whereas, in pursuance of sub-section (1) of section 20 (E) of the said Act, the Competent
Authority has submitted its report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers
conferred by sub-section (1) of section 20 (E) of the said Act, the Central Government hereby declares that the land
specified in the Schedule annexed hereto shall be acquired for the aforesaid purpose.
And further, in the pursuance of sub-section (2) of section 20 (E) of the said Act, the Central Govt.
hereby declares that on publication of the notification in the Official Gazette, the land specified in the Schedule annexed
hereto shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway Project
"Wardha- Nanded (via Yevatmal Pusood)โ New Railway line in the district of Nanded in the State of Maharashtra.
+-----+------------+-----------+-----------+-----------------------------------+---------+-----------+--------------------+--------------+
| Sr. | Land | Name of | Taluka | As per 7/12 landholder's name | Survey/ | Land | As per 7/12 | Acquired |
| No. | Acquisition| the | | | Gut no. | holding | Total area | area |
| | Case No | village | | | | practices | (Ha.) | (Ha.) |
+=====+============+===========+===========+===================================+=========+===========+====================+==============+
| 1 | 2025/01 | PARDI | ARDHAPUR | Prataprao Bhimrao Hapgunde | 180 | 1 | 3.45 | 0.1806 |
| 2 | | MAKTA | PUR | Dhondbarao Satvarao Hapgunde | 182 | 1 | 3.45 | 0.1123 |
| | | | | Total | | | 6.90 | 0.2929 |
| | | | | | | | (Ha.) | (Ha.) |
+-----+------------+-----------+-----------+-----------------------------------+---------+-----------+--------------------+--------------+
| 1 | 2025/02 | YELEGAON | ARDHAPUR | Sujaya Ashokrao Chavhan | 31 | 1 | 12.77 | 0.0854 |
| 2 | | | | Madhav Champatrao Kapate | 31 | 1 | | 0.7939 |
| 3 | | | | Jagannath Gangaram Kapate | 25 | 1 | | 0.1255 |
| 4 | | | | Nanarao Gangaram Kapate | 25 | 1 | | 0.1551 |
| 5 | | | | Govind Gangaram Kapate | 25 | 1 | 1.68 | 0.1536 |
| 6 | | | | Baburao Gangaram Kapate | 25 | 1 | | 0.1185 |
| 7 | | | | Bhaurao Gangaram Kapate | 25 | 1 | | 0.0164 |
| 8 | | | | Dhondiba Shamrao Kapate | 39 | 1 | | 0.0500 |
| 9 | | | | Datta Pandurang Kapate | 39 | 1 | 6.86 | 0.0934 |
| 10 | | | | Gajanan Brahmanand Kapate | 39 | 1 | | 0.0580 |
| 11 | | | | Gangasagar Dynaneshwar | 39 | 1 | | 0.1410 |
| | | | | Pawar | | | | |
| 12 | | | | Bhagwan Narayanrao Chavhan | 34 | 1 | | 0.0944 |
| 13 | | | | Babu Dhondiba Savate | 34 | 1 | | 0.0086 |
| 14 | | | | Yash Madhavrao Kapate A.P.ฮ. | 34 | 1 | | 0.5500 |
| | | | | Swarupabai Kapate | | | | |
| 15 | | | | Vimalbai Ananda Pachange, | 34 | 1 | 8.06 | 0.3422 |
| | | | | Sainath Ananda Pachange, | | | | |
| | | | | Rukhmaji Ananda Pachange, | | | | |
| | | | | Mahananda Ananda Pachange, | | | | |
| | | | | Nishant Ananda Pachange. | | | | |
| 16 | | | | Gangasagar Dynaneshwar | 34 | 1 | | 0.3900 |
| | | | | Pawar | | | | |
| 17 | | | | Sumitrabai Bhimrao Salave | 33 | 1 | | 0.2814 |
| 18 | | | | Datta Manikrao Kapate | 33 | 1 | | 0.2520 |
| 19 | | | | Satish Shankar Kapate | 33 | 1 | 4.40 | 0.1958 |
| 20 | | | | Brahmanand Manikrao Kapate | 33 | 1 | | 0.0612 |
| | | | | Total | | | 33.77 | 3.9664 |
| | | | | | | | (Ha.) | (Ha.) |
+-----+------------+-----------+-----------+-----------------------------------+---------+-----------+--------------------+--------------+
| 1 | 2025/03 | ARDHAPUR | ARDHAPUR | Ganpat Nagoji Singare | 197 | 1 | 4.31 | 0.0075 |
| | | | | Total | | | 4.31 | 0.0075 |
| | | | | | | | (Ha.) | (Ha.) |
+-----+------------+-----------+-----------+-----------------------------------+---------+-----------+--------------------+--------------+
| | | | | Grand Total | | | 44.98 | 4.2668 |
| | | | | | | | (Ha.) | (Ha.) |
+-----+------------+-----------+-----------+-----------------------------------+---------+-----------+--------------------+--------------+
[F. No. G197/WR -Nanded/Pardi Makta+2 Vlgs/20E]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.