Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-06082025-265234
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, TUESDAY, AUGUST 5, 2025/SHRAVANA 14, 1947
MINISTRY OF RAILWAYS
[Western Railway (Construction Organization)]
NOTIFICATION
Mumbai, the 5th August, 2025
S.O. 3595(E). —Where as by the Notification of the Government of India, in the Ministry of Railways
(Railway Board), number S.O. 2454 (A), dated 25 June 2024 published in Gazette of India Extraordinary. Part II,
section-3, Sub-section (ii), of section 20A of the Railways Act, 1989(24of1989)(here in after referred to as the said
Act), the Central Government, has declared its intention to acquire the land specified in the Schedule annexed to the
said notification for execution, maintenance, management and operation of Special Railway Project, namely, Ratlam-
Indore -Dr.Ambedkar Nagar - Khandwa Gauge Conversion Project in the State of Madhya Pradesh.
And where as, the substance of the said notification was published in daily “ Dainik Bhaskar Freepress
Journal" Times of India dated 02 July 2024 under sub-section (4) of Section 20A of the said Act. And, where as, Nil
objection has been received by the competent authority.And, where as, in pursuance of sub-section (1) of Section
20(E) of the said Act, the competent authority has submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority, and in exercise of the power
conferred by sub-section (1) of Section 20(E) of the said Act, the Central Government hereby declares that the lands
specified in the Schedule annexed here to shall be acquired for the afore said purpose.
And, further, in pursuance of sub-section (2) of Section 20(E) of the said Act, the Central Government
here by declares that on publication of this notification in the Official Gazette, the land specified in the Schedule
annexed here to shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of land to be acquired with or without structure for the Special Railway Project, namely,
Ratlam-Indore-Dr. Ambedkar Nagar-Khandwa Gauge Conversion Project in the state of Madhya Pradesh.
Name of District : Khandwa, Tahsil: Punasa, Village : Morghadi P.H.No.2
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
|S.No.| Khasara | Type of land | Area of | Name of Land Owners/Interested Person |
| | No. | Irrigated/Unirrigated| land to be | |
| | | | acquired | |
| | | | in Hect | |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 01 | 857/1/1 | Irrigated | 0.330 | Chedilal S/O Babulal Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 02 | 833/3 | Irrigated | 0.030 | Gopal S/O Ganpat Address Morghadi Punasa Khandwa |
| | | | | (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 03 | 833/1/1 | Irrigated | 0.070 | Santosh S/O Parasram Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 04 | 832/3/1 | व्यपवर्तित | 0.050 | Lobhiram S/O Radhoram Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 05 | 832/2/1 | Irrigated | 0.100 | Devakibai W/O Revaram Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 06 | 832/1/1 | Commercial | 0.050 | Siyaram S/O Lobhiram Address Morghadi Punasa |
| | | | | Khandwa Madhya Pradesh (East Nimar) Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 07 | 831/1/1 | Irrigated | 0.110 | Kusum bai widowed Rajaram, Arun S/O Revaram, |
| | | | | Amit S/O Rajaram, Jagruti D/O Rajaram Address |
| | | | | Morghadi Punasa Khandwa (East Nimar) Madhya |
| | | | | Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 08 | 831/2/1/1 | Irrigated | 0.060 | Anil S/O Kalu Address Morghadi Punasa Khandwa |
| | | | | Madhya Pradesh (East Nimar) Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 09 | 831/2/1/2 | Irrigated | 0.040 | Sunil s/o Kalu Address Morghadi Punasa Khandwa |
| | | | | Madhya Pradesh (East Nimar) Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 10 | 829/3/1 | Commercial | 0.750 | Nitesh S/O Premlal Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 11 | 829/3/2 | Commercial | 0.050 | Premlal S/O Amraji Address- Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 12 | 829/3/3 | Commercial | 0.050 | Omkarlal S/O Ramji Address Khargone (West Nimar) |
| | | | | Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 13 | 829/3/4 | Commercial | 0.050 | Durgabai W/O Premlal Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 14 | 829/3/5 | Commercial | 0.050 | Kalyani W/O Bholenath Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 15 | 829/3/6 | Commercial | 0.050 | Vandana W/O Mahendra Address Sanawad Khandwa |
| | | | | (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 16 | 829/3/7 | Commercial | 0.050 | Meenakshi W/O Mukesh Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 17 | 829/3/8 | Commercial | 0.050 | Rajshree W/O Nitesh Address Punasa Khandwa (East |
| | | | | Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 18 | 828/1 | Irrigated | 0.280 | Ranibai widowed Dagadu, Sunitabai D/O Dgadu, |
| | | | | Rakesh S/O Dgadu, Mukesh S/O Dgadu, Sharadabai |
| | | | | D/O Dgadu, Munnibai D/O Dgadu, Baskarbai D/O |
| | | | | Dgadu, Durgabai D/O Dgadu, Seemabai D/O Dgadu |
| | | | | Morghadi Punasa Khandwa (East Nimar) Madhya |
| | | | | Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 19 | 827/1 | Irrigated | 0.150 | Ranibai W/O Dgadu Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 20 | 826/2/1 | Irrigated | 0.070 | Ranibai W/O Dgadu Address Morghadi Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 21 | 825/3/1 | Irrigated | 0.010 | Maangibai widowed Gendalal Address Morghadi |
| | | | | Punasa Khandwa (East Nimar) Madhya Pradesh Land |
| | | | | owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 22 | 825/3/2 | Irrigated | 0.040 | Ramesh S/O Gendalal Address Punasa Khandwa (East |
| | | | | Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 23 | 825/3/3 | Irrigated | 0.040 | Suresh S/O Gendalal Address Punasa Khandwa (East |
| | | | | Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 24 | 825/3/4 | Irrigated | 0.040 | Mukesh S/O Gendalal Address Punasa Khandwa (East |
| | | | | Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 25 | 825/3/5 | Irrigated | 0.040 | Kusumbai D/O Gendalal Address Punasa Khandwa |
| | | | | (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 26 | 825/1 | Irrigated | 0.020 | Maangibai widowed Gendalal Address Punasa |
| | | | | Khandwa (East Nimar) Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 27 | 425/2 | Irrigated | 0.090 | Ku.Shalu D/O Sharatchandra Pushpadatta Pushpadatta |
| | | | | S/O Radhakrishna Pramilabai D/O Radhakrishna, |
| | | | | Bhavana D/O Radhakrishna, Meenabai Widowed |
| | | | | Sharatchandra, Shyamkumari D/O Radhakrishna, |
| | | | | Address Morghadi Punasa Khandwa (East Nimar) |
| | | | | Madhya Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 28 | 861/1/1 | Unirrigated | 0.050 | Monika Neema W/O Sanjay Kumar Neema Address |
| | | | | Morghadi Punasa Khandwa (East Nimar) Madhya |
| | | | | Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| 29 | 861/1/3 | Unirrigated | 0.110 | Monika Neema W/O Sanjay Kumar Neema Address |
| | | | | Morghadi Punasa Khandwa (East Nimar) Madhya |
| | | | | Pradesh Land owner |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
| Total| 29 | - | 2.880 | |
+-----+------------+---------------------+-------------------+-------------------------------------------------------------------------------------------------+
[F. No. E. -504970]
DHEERAJ KUMAR, Chief Engineer Construction-IV
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH
YADAVA
Digitally signed by GORAKHA
NATH YADAVA
Date: 2025.08.06 15:14:56 +05'30'