Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-02012026-269043
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5925]
NEW DELHI, WEDNESDAY, DECEMBER 31, 2025/PAUSHA 10, 1947
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 29th December, 2025
Under clause 20E of the Railway (Amendment) Act 2008
S.O. 6135(E).—Whereas, by the notification of the Government of India in the Ministry of Railways
(Railway Board), number, S.O 3124 (E) dated 11th July 2025 & S.O 4670 (E) dated 13th October 2025 published in
Gazette of India, Extraordinary, Part II, section 3 Sub-section (ii), (hereinafter referred to as the said notification) and
issued under sub-section (1) of section 20A of the Railway Act, 1989 (24 of 1989) and Railway (Amendment) Act,
2008 (11 of 2008) (hereinafter referred to the Railway (Amendment) Act 2008 (11 of 2008), the Central Government
declares its intention to acquire the land specified in the schedule annexed to the said notification for the purpose of
execution, maintenance, management and operation of Special Railway Project, namely "Ahmednagar-Beed-Parli-
Vaijnath (261 Km) - New Line Maharashtra" in the district of Beed in the State of Maharashtra.
And whereas, the substance of the said notification was published in for SDO Majalgaon daily Marathi
newspapers namely "Dainik Ranjhunjar" & "Lokasha" on dated 10-08-2025 & "Dainik Parli Prahar" &
"Dainik Zunjar Neta" on dated 13-11-2025 under sub section (4) of section 20A of the said Act;
And whereas, no objections were received.
And whereas, in pursuance of sub-section 20E of the said Act, the competent authority has submitted its
report to the Central Government;
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers conferred
by sub-section (1) of section 20E of the said Act, the Central Government hereby declares that the lands specified in
the schedule annexed hereto shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20E of the said Act, the Central Government hereby
declares that on publication of this notification in the official Gazette, the land specified in the schedule annexed
hereto shall vest absolutely in the Central government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project of "Ahmednagar-Beed-Parli-Vaijnath (261 Km) - New Line Maharashtra” for 3 villages in the District
Beed in the State of Maharashtra.
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-----+----------+-------+----------+----------+----------+
| S. | LAQ | Sub | Village | Name of Land Holder | Survey | Land | Total | Land | Well | Tree | House | Pipeline | Borewell | Remarks |
| N. | CAS | Division | Name | as per 7/12 | No. | Tenture | Area | to be | | | | | | |
| | E NO. | | | | Gate No. | | As per | Acquired | | | | | | |
| | | | | | | | 7/12 (Ha.) | (Ha.) | | | | | | |
+=====+===========+==========+===========+=====================================+===========+==========+=============+=============+=====+==========+=======+==========+==========+==========+
| 1 | | Dharur | Fakir | Noorjhat Begam Rahim | 181 | 1 | | 0.02 | - | - | - | - | - | - |
| | | | jawala | Sayyed | | | | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | 85/2025 | | | | | | 4.39 | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 2 | | | | Suresh Sakharam Misal | 181 | 1 | | 0.05 | - | - | 1 | Pipeline-1 | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 3 | | Dharur | Fakir | Balasaheb Sarvotam | 183 | 1 | 8.38 | 0.06 | - | - | - | - | - | - |
| | | | jawala | Deshpande Haribhau | | | | | | | | | | |
| | | | | Sarvotam Deshpande | | | | | | | | | | |
| | | | | Vaman Sarvotam Deshpande | | | | | | | | | | |
| | | | | Anant Sarvotam Deshpande | | | | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 4 | | | | Raghunat Dynanoba Tidke | 184 | 1 | | 0.01 | - | - | Tin | - | - | - |
| | | | | | | | | | | | Shed | | | |
| | | | | | | | | | | | 1 | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 5 | | | | Kamalbai Abhiman Tikde | 184 | 1 | | 0.01 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 6 | | | | Sunita Baliram Tidke | 184 | 1 | | 0.01 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | | | | 6.22 | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 7 | | | | Ravi Balasaheb Raosaheb Tidke | 184 | 1 | | 0.01 | - | Coconut-1 | - | - | - | - |
| | | | | apak Balasaheb Raosaheb Tidke | | | | | | | | | | |
| | | | | Raosaheb Rambhau Tikde | | | | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 8 | | | | Balasaheb Sheshrao Munde | 182 | 1 | | 0.01 | - | Chikoo-1 | - | - | - | - |
| | | | | | | | | | | Ramphal-1 | | | | |
| | | | | | | | | | | Mango-2 | | | | |
| | | | | | | | | | | (Small) | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | | | | 8.96 | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 9 | | | | Ramkrushn Sheshrao Munde | 182 | 1 | | 0.01 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 10 | | | | Bhaurav Vithoba Munde | 182 | 1 | | 0.01 | - | Ramphal-1 | - | - | - | - |
| | | | | | | | | | | Guava-1 | | | | |
| | | | | | | | | | | Lemon-1 | | | | |
| | | | | | | | | | | Mango-1 | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 11 | | Dharur | Telgaon | Ramesh Kisan Shinde | 136 | 1 | | 0.02 | - | - | - | Borewell-1 | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | | | | 40.03 | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 12 | | | | Shevantabai Jija Shinde | 136 | 1 | | 0.03 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 13 | | | | Bansi Chudaji Choure | 136 | 1 | | 0.13 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 14 | | | | Baburav Kisan Shinde | 136 | 1 | | 0.06 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 15 | | | | Gayran | 136 | 1 | | 0.34 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 16 | | | | Government | 139 | 1 | 18.34 | 0.13 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | Total | | | 86.32 | 0.91 | | | | | | |
| | | | | | | | (Ha.) | (Ha.) | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 1 | | Dharur | Telgaon | 7/12 Pramane | 184 | 1 | 1.06 | 0.01 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 2 | | | | Goilanbai Uttam Chavhan | 183 | 1 | 0.62 | 0.02 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 3 | | | | Anup Dipak Bangar Apan Shivshakti | 182 | 1 | | 0.03 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | | | | 1.71 | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 4 | | | | Navnath Sarjerav Dhumal Bankat | 182 | 1 | | 0.01 | - | - | - | - | - | - |
| | | | | Sarjerav Dhumal | | | | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 5 | | | | Ghondiram Teja Chavhan | 181 | 1 | 1.65 | 0.01 | - | Custard | - | Pipeline-1 | - | - |
| | | | | | | | | | | Apple-4 | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 6 | | | | Anup Dipak Bangar Apan Shivshakti | 179 | 1 | 1.83 | 0.03 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 7 | | | | 7/12 Pramane | 178 | 1 | 2.18 | 0.04 | - | - | - | - | - | The |
| | | | | | | | | | | | | | | person |
| | | | | | | | | | | | | | | in |
| | | | | | | | | | | | | | | question |
| | | | | | | | | | | | | | | has |
| | | | | | | | | | | | | | | pipeline |
| | | | | | | | | | | | | | | in the |
| | | | | | | | | | | | | | | land to |
| | | | | | | | | | | | | | | be |
| | | | | | | | | | | | | | | acquired. |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 8 | | Dharur | Chatgaon | Ankush Pandarinath Dhumal | 1 | 1 | | | - | - | - | Pipeline-1 | - | |
| | | | | Mahadev Pandarinath Dhumal | | | | | | | | | | |
| | | | | Baliram Pandarinath Dhumal | | | | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 9 | | | | Abhiman Bhikaji Dhumal | 1 | 1 | | | - | - | - | Pipeline-1 | - | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 10 | | | | Bhagwan Tukaram Chothave | 1 | 1 | | | - | - | - | Pipeline-1 | - | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 11 | | | | Grampanchayat Telgaon Pani Purvtha | 1 | 1 | | | - | - | - | Pipeline-1 | - | |
| | | | | Pipeline | | | | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | Total | | | 9.05 | 0.15 | | | | | | |
| | | | | | | | (Ha.) | (Ha.) | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 1 | 66/2025 | Dharur | Chatgaon | Uttam Bhanudas Gadsing | 16 | 1 | | 0.03 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 2 | | | | Mangal Navnath Sangle | 16 | 1 | | 0.06 | - | Mango-8 | - | - | - | - |
| | | | | | | | | | | (Small | | | | |
| | | | | | | | | | | Trees) | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 3 | | | | Shobha Kondiba Sangle | 16 | 1 | | 0.01 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 4 | | | | Ashabai Gangadhar Sangle | 16 | 1 | | 0.01 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 5 | | | | Shobha Aatmaram Gadsing | 16 | 1 | 6.43 | 0.02 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 6 | | | | Rambhau Baburav Choure | 16 | 1 | | 0.06 | Well-1 | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 7 | | | | Mahadev Sukhadev Choure | 363 | 1 | 3.35 | 0.15 | - | Coconut-8 | - | - | - | - |
| | | | | Sankhar Sukhadev Choure | | | | | | Jackfriut-1 | | | | |
| | | | | | | | | | | Mango-24 | | | | |
| | | | | | | | | | | Ramphal-2 | | | | |
| | | | | | | | | | | Fig-1 | | | | |
| | | | | | | | | | | Teak-14 | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 8 | | | | Rangnath Nemaji Choure | 363 | 1 | | 0.06 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 9 | | | | Gangadhar Rambhau Sangle | 14 | 1 | | 0.07 | - | Mango-80 | - | Pipeline-1 | - | - |
| | | | | | | | | | | (Small | | | | |
| | | | | | | | | | | Mango) | | | | |
| | | | | | | | | | | Big Mango | | | | |
| | | | | | | | | | | Tree-4 | | | | |
| | | | | | | | | | | Wood | | | | |
| | | | | | | | | | | Apple-1 | | | | |
| | | | | | | | | | | Custard | | | | |
| | | | | | | | | | | Apple-2 | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | | | | 2.17 | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 10 | | | | Kondiba Rambhau Sangle | 14 | 1 | | 0.12 | - | Mango-80 | - | Pipeline-1 | - | - |
| | | | | | | | | | | (Small) | | | | |
| | | | | | | | | | | Sandalwoo | | | | |
| | | | | | | | | | | d-1 | | | | |
| | | | | | | | | | | Custard | | | | |
| | | | | | | | | | | Apple-3 | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 11 | | | | Bibhishan Dadahari Sangle | 15 | 1 | 4.63 | 0.05 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 12 | | | | Ambadas Karbhari Tikde | 51 | 1 | 1.88 | 0.11 | - | - | - | - | - | - |
| | | | | Vishnu Bhanudas Tikde | | | | | | | | | | |
| | | | | Ramesh Bhanudas Tikde | | | | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 13 | | | | Bhaunudas Karbhari Tikde | 50 | 1 | 3.17 | 0.03 | - | - | - | - | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 14 | | | | Bhagwan Pandurang Sangle | 137 | 1 | 5.33 | 0.03 | - | Coconut-1 | | Construction | - | - |
| | | | | | | | | | | Mango-1 | | Room-1 | | |
| | | | | | | | | | | Guava-1 | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 15 | | | | Navnath Kondiba Sangle | 138 | 1 | | 0.01 | - | - | - | Pipeline-1 | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 16 | | | | Kondiba Rambhau Sangle | 138 | 1 | 4.06 | 0.01 | - | - | - | Pipeline-1 | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 17 | | | | Gangadhar Rambhau Sangle | 138 | 1 | | 0.01 | - | Mango-5 | - | Pipeline-1 | - | - |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 18 | | | | Baliram Sanpatrav Kekan | 148 | 1 | 0.55 | 0.05 | - | Tamarind- | | Bathroom-1 | Borewell-1 | - |
| | | | | | | | | | | 1 Mango-6 | | Water | | |
| | | | | | | | | | | Ramphal-1 | | Tank-1 | | |
| | | | | | | | | | | Custard | | | | |
| | | | | | | | | | | Apple-20 | | | | |
| | | | | | | | | | | Guava-1 | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 19 | | | | Pushpabai Suresh Bade | 151 | 1 | 0.68 | 0.04 | - | Mango-5 | Bathroom-1 | Pipeline-1 | - | - |
| | | | | | | | | | | Tamarind-1 | | | | |
| | | | | | | | | | | Black-plum-1 | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| 20 | | | | Dattu Haribhau Sangle | 152 | 1 | 0.74 | 0.03 | - | Tamarind-1 | Bathroom-1 | Pipeline-1 | - | - |
| | | | | Daivshala Shrikrushan Bade | | | | | | | | | | |
| | | | | Nathu Haribhau Sangle | | | | | | | | | | |
| | | | | Vanrasibai Haribhau Sangle | | | | | | | | | | |
| | | | | Kashibai Haribhau Sangle | | | | | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | Total | | | 32.99 | 0.96 | | | | | | |
| | | | | | | | (Ha.) | (Ha.) | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
| | | | | Grand Total | | | 128.36 | 2.02 | | | | | | |
| | | | | | | | (Ha.) | (Ha.) | | | | | | |
+-----+-----------+----------+-----------+-------------------------------------+-----------+----------+-------------+-------------+-----+----------+-------+----------+----------+----------+
[F. No. G197/ANG -Beed-Parli-Vaij/Dharur Tq/Fakir Jawala+3 Vlgs/20E]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Const).
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.