Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-KA-E-19052025-263192
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2153]
NEW DELHI, THURSDAY, MAY 15, 2025/VAISAKHA 25, 1947
3217 GI/2025
MINISTRY OF RAILWAYS
(South Western Railway Construction Organisation)
NOTIFICATION
Bengaluru, the 15th May, 2025
S.O. 2203(E).βIn exercise of powers conferred by sub-section (1) of Section 20 A of the Railway Act 1989
(24 of 1989) (hereinafter referred to as the said Act), the central Government after being satisfied that for the public
purpose, the land, the brief description of which has been given in the schedule annexed hereto, is required for the
execution of the Special railway project, in lieu of Level crossing No. 35 for construction of Two lane ROB with
Service Road", in the state of KARNATAKA, hereby declares its intention to acquire such land:
Any person interested in the said land may, within Thirty days from the date of publication of this
notification in the official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section(1) of Section 20D of the said Act:
Every such objection shall be made to the Competent Authority and Special Land Acquisition Officer,
Tumakuru-Rayadurga and Tumakuru-Davanagere Railway project, Tumakuru for ROB / RUB's in lieu of level
crossing No. 35 for construction of Two lane ROB with Service Road in writing and shall set out the grounds thereof
and the competent authority shall give the objector an opportunity of being heard, either in person or by a legal
practitioner, and may, after hearing all such objections and after making such further enquiry, if any, as the competent
authority thinks necessary, by order, either allow or disallow the objections:
Any order made by the competent authority under sub-section (2) of Section 20 D of the said Act shall be
final:
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid Office of the Competent Authority and Special Land Acquisition Officer,
Tumakuru-Rayadurga and Tumakuru-Davanagere Railway project, Tumakuru
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling with in the proposed Special
Railway Project of bridges in lieu of Level crossing No. 35 for construction of Two lane ROB with Service Road in
the state of Karnataka.
DISTRICT: TUMAKURU
HOBLI: URDIGERE
TALUK: TUMAKURU
VILLAGE: KYATHSANDRA
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| SI | Sy | Beneficiary | Extent (In Acres-Guntas) | Classification of |
| No | No | | | | | land |
| | | +-------------+--------------+-------------+---------------------+
| | | | Total | A | B | Balance |
| | | | (A-G) | Kharab | Kharab | (A-G) |
| | | | | (A-G) | (A-G) | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 1 | 83/ | Citizen Accessibility | 0-02 | - | - | 0-02 |
| | Block 1 | | | | | | CA Land |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 2 | 83/3 | K.N.Gopal S/o Late Naraseeyappa | 0-00 3/4 | - | - | 0-00 3/4 | Dry |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 3 | 83/5 | Susheela. V W/o K.N.Jayaramaiah | 0-01 1/4 | - | - | 0-01 1/4 | Dry |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 4 | 83/6 | K.N.Krishnappa S/o Late Naraseeyappa | 0-01 | - | - | 0-01 | Dry |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 5 | 83/ | Layout Road | 0-01 | - | - | 0-01 | Road |
| | Block 2 | | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 6 | 83/ | Tata Lot (Park) | 0-01 | - | - | 0-01 | Park |
| | Block 3 | | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 7 | 84/4A | Narayanappa S/o Naraseeyappa, Bhoga | 0-04 | - | - | 0-04 | Dry |
| | | Narasimhaiah S/o K.N.Narasanna, | | | | | |
| | | Lakshmamma W/o Late K.N.Narasanna,| | | | | |
| | | Krishnamurthy S/o Late K.N.Narasanna| | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 8 | 84/9 | Ananth Athri S/o A.Rajaram | 0-04 | - | - | 0-04 | Dry |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| | | Total | 0-15 | - | - | 0-15 | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
DISTRICT: TUMAKURU
HOBLI: URDIGERE
TALUK: TUMAKURU
VILLAGE: THIMLAPURA
(Mydala Village Road & Kyathsandra yard)
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| SI | Sy | Beneficiary | Extent (In Acres-Guntas) | Classification of |
| No | No | | | | | land |
| | | +-------------+--------------+-------------+---------------------+
| | | | Total | A | B | Balance |
| | | | (A-G) | Kharab | Kharab | (A-G) |
| | | | | (A-G) | (A-G) | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 1 | 1/1 | C.Chikkagangaiah S/o Late Chikkanna,| 0-00 1/4 | - | - | 0-00 1/4 | Dry |
| | | Krishnamurthy S/o Late Chikkanna, | | | | | |
| | | Kalavathi W/o Late Gangadhar | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 2 | 1/1 | C.Chikkagangaiah S/o Late Chikkanna,| 0-01 3/4 | - | - | 0-01 3/4 | Dry |
| | | Krishnamurthy S/o Late Chikkanna, | | | | | |
| | | Kalavathi W/o Late Gangadhar | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 3 | 2 | Famidha Khanum W/o Late Abdul Wazeed,| 0-01 1/4 | - | - | 0-01 1/4 | Dry |
| | | Yakbal Ahamed S/o Late Abdul Basid| | | | | |
| | | Sab Uruf Abdul Baseeth | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 4 | 3/1 | Veena W/o Late Nataraju, K.N.Manohar| 0-00 1/4 | - | - | 0-00 1/4 | Dry |
| | | S/o Late V.Nagaraju, K.N.Mahesh S/o| | | | | |
| | | Late K.V.Nagaraju | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 5 | 3/2 | Famidha Khanum W/o Late Abdul Wazeed,| 0-01 1/4 | - | - | 0-01 1/4 | Dry |
| | | Yakbal Ahamed S/o Late Abdul Basid| | | | | |
| | | Sab Uruf Abdul Baseeth | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 6 | 3/2 | Famidha Khanum W/o Late Abdul Wazeed,| 0-01 | - | - | 0-01 | Dry |
| | | Yakbal Ahamed S/o Late Abdul Basid| | | | | |
| | | Sab Uruf Abdul Baseeth | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 7 | 4/3 | T Umadevi D/o Gangamma | 0-02 | - | - | 0-02 | Dry |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 8 | 4/4, 4/5, | Park | 0-03 | - | - | 0-03 | Park |
| | 4/6 | | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 9 | 4/4, 4/5, | Layout Road | 0-01 | - | - | 0-01 | Layout Road |
| | 4/6 | | | | | | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| 10 | 4/9 | B.Ramesh S/o Buddathimmaiah | 0-00 3/4 | - | - | 0-00 3/4 | Residentially |
| | | | | | | | Converted |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
| | | Total | 0-12 1/2 | - | - | 0-12 1/2 | |
+----+-----+-----------------------------------+-------------+--------------+-------------+---------------------+
DISTRICT: TUMAKURU
HOBLI: URDIGERE
TALUK: TUMAKURU
VILLAGE: BASAVAPATTANA
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| SI | Sy | Beneficiary | Extent (In Acres-Guntas & In Sq.Ft)| Classification of |
| No | No/Site | | | | | land |
| | No. | +-------------+--------------+-------------+---------------------+
| | | | Total | A | B | Balance |
| | | | (A-G & | Kharab | Kharab | (A-G & |
| | | | Sq.Ft) | (A-G & | (A-G & | Sq.Ft) |
| | | | | Sq.Ft) | Sq.Ft) | |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 1 | 16/2C | Siddaraju S/o Late Shankaraiah | 0-01 | - | - | 0-01 | Dry |
| | Block1 | | | | | | |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 2 | 16/4 | Seenappa S/o Narayanappa, | 0-01 1/4 | - | - | 0-01 1/4 | Residentially |
| | Block2 | K.C.Lakshmidevamma W/o Sri Ramachandra,| | | | | Converted |
| | | K.S.Prameela W/o R.Govindaraju | | | | | |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 3 | 23 | Praveen Kumar | 303 Sq.ft | - | - | 303 Sq.ft | Site |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 4 | Layout | Road | 231 Sq.ft | - | - | 231 Sq.ft | Road |
| | Road | | | | | | |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 5 | 30 | Hanumantharaju | 413 Sq.ft | - | - | 413 Sq.ft | Site |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 6 | 31 | Venugopal | 444 Sq.ft | - | - | 444 Sq.ft | Site |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 7 | 15/2 | Thimmappa S/o Thimmakka | 0-00 1/4 | - | - | 0-00 1/4 | Dry |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 8 | 15/5 | C.Chikkagangaiah S/o Chikkanna | 0-00 1/2 | - | - | 0-00 1/2 | Dry |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 9 | 15/25 | Narasegowda S/o Narasimhaiah | 0-00 1/2 | - | - | 0-00 1/2 | Dry |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 10 | 15/27 | Premakumari W/o Shivakumar | 0-00 1/4 | - | - | 0-00 1/4 | Dry |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 11 | 15 | Road | 0-00 1/4 | - | - | 0-00 1/4 | Road |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| 12 | 15/37 | Chandrahas S/o Late M.Eshwar, R.K.Vasanthi| 43.00 | - | - | 43.00 | Site |
| | | W/o Chandrahas | Sq.ft | | | Sq.ft | |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
| | | Total | 0-04 + | - | - | 0-04 + | |
| | | | 1434 Sq. | | | 1434 | |
| | | | Ft | | | Sq.Ft | |
+----+---------+-----------------------------------+-------------+--------------+-------------+---------------------+
ABSTRACT
+----+-------------+---------------------+-------------+--------------+-------------+---------------------+
| SI | Village | Classification | Extent (In Acres-Guntas & In Sq.Ft)| |
| No | | | | | | |
| | | +-------------+--------------+-------------+---------------------+
| | | | Total | A Kharab | B | Balance |
| | | | (A-G & | (A-G & | Kharab | (A-G & Sq.Ft) |
| | | | Sq.Ft) | Sq.Ft) | (A-G & | |
| | | | | | Sq.Ft) | |
+----+-------------+---------------------+-------------+--------------+-------------+---------------------+
| 1 | Kyathsandra | Road | 0-01 | - | - | 0-01 |
| | | Dry Land | 0-11 | - | - | 0-11 |
| | | Park | 0-01 | - | - | 0-01 |
| | | CA Land | 0-02 | - | - | 0-02 |
| | | Total | 0-15 | - | - | 0-15 |
+----+-------------+---------------------+-------------+--------------+-------------+---------------------+
| 2 | Thimlapura | Park | 0-03 | - | - | 0-03 |
| | (Mydala Village| Layout Road | 0-01 | - | - | 0-01 |
| | Road & Kyathsandra| Residentially | 0-00 3/4 | - | - | 0-00 3/4 |
| | Yard) | Converted | | | | |
| | | Dry Land | 0-07 3/4 | - | - | 0-07 3/4 |
| | | Total | 0-12 1/2 | - | - | 0-12 1/2 |
+----+-------------+---------------------+-------------+--------------+-------------+---------------------+
| 3 | Basavapattana | Road | 0-00 1/4 + | - | - | 0-00 1/4 + |
| | | | 231 Sq.Ft | | | 231 Sq.Ft |
| | | Residentially | 0-01 1/4 | - | - | 0-01 1/4 |
| | | Converted | | | | |
| | | Dry | 0-02 1/2 | - | - | 0-02 1/2 |
| | | Site | 1203 Sq.Ft | - | - | 1203 Sq.Ft |
| | | Total | 0-04 + 1434 | - | - | 0-04 + 1434 |
| | | | Sq.Ft | | | Sq.Ft |
+----+-------------+---------------------+-------------+--------------+-------------+---------------------+
| | Grand Total | | 0-31 1/2 + | - | - | 0-31 1/2 + 1434 |
| | | | 1434 Sq.ft | | | Sq.Ft |
+----+-------------+---------------------+-------------+--------------+-------------+---------------------+
*Compensation will not be fixed for Road, CA Land, Park, Layout Road measuring 0-08 1/4 + 231 Sq.Ft of land
[F. No. No.W.271/CN/BNC/2025-26/Land SRP/1727]
PRADEEP PURI, Chief Chief Engineer/III,