Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-KA-E-15092025-266156
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4041]
NEW DELHI, FRIDAY, SEPTEMBER 12, 2025/BHADRA 21, 1947
MINISTRY OF RAILWAYS
[South Western Railway (Construction Organisation)]
NOTIFICATION
Bengaluru, the 11th September, 2025
S.O. 4156(E). In exercise of the powers conferred by sub-Section (1) of Section 20E of the Railway Act,
1989 (24 of 1989), the Ministry of Railway (South Western Railway, Construction Organization, Bengaluru
Cantonment) after satisfied with the report of Dy. Collector & Sub-Divisional Officer, Mormugao submitted vide his
letter no. 16/2/LA-01/2024/LC-25/DYC/3887 dated 13-08-2025 hereby declares that the lands described and shown in
the following schedule and notified under S.O. 4493(E) dated 14-10-2024 issued under sub-section (1) of Section 20A
of chapter IVA of Railway Act, 1989 amended in 2008, should be acquired for executing the Special Railway Project
namely "Londa - Vasco section - Construction of Road Over Bridge in lieu of Level Crossing No. 25" in the State of
Goa.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling with in the proposed Special Railway
Project of "Londa Vasco section - Construction of Road over Bridge in lieu of Level Crossing No.25 Project" in the
State of Goa.
| Sl. No. | Village | R. Thana No. | Plot No. | Part/Full | Area (In Hectare) |
| :------ | :---------- | :------------- | :--------- | :---------- | :------------------ |
| 1 | Cansaulim | 25 | 4 | Part | 0.0610 |
| 2 | Cansaulim | 25 | 5 | Part | 0.0880 |
| 3 | Cansaulim | 25 | 6 | Full | 0.0475 |
| 4 | Cansaulim | 25 | 7 | Part | 0.0860 |
| 5 | Cansaulim | 26 | 2 | Full | 0.0710 |
| 6 | Cansaulim | 27 | 2 | Part | 0.0100 |
| 7 | Cansaulim | 28 | 0 | Part | 0.0040 |
| 8 | Cansaulim | 63 | 1 | Part | 0.0245 |
| 9 | Cansaulim | 63 | 2 | Part | 0.0210 |
| 10 | Cansaulim | 64 | 0 | Part | 0.0265 |
| 11 | Cansaulim | 65 | 10 | Part | 0.0005 |
| 12 | Cansaulim | 65 | 12 | Part | 0.0455 |
| 13 | Cansaulim | 65 | 12A | Part | 0.0960 |
| | | | **Total** | | **0.5815** |
| 14 | Arossim | 146 | 15 | Part | 0.0095 |
| 15 | Arossim | 146 | 17 | Part | 0.0006 |
| 16 | Arossim | 147 | 2 | Part | 0.0180 |
| 17 | Arossim | 147 | 3 | Part | 0.0050 |
| 18 | Arossim | 147 | 5 | Part | 0.0035 |
| 19 | Arossim | 147 | 6 | Part | 0.0040 |
| 20 | Arossim | 147 | 7 | Part | 0.0165 |
| 21 | Arossim | 147 | 9 | Part | 0.0045 |
| 22 | Arossim | 147 | 10 | Part | 0.0095 |
| 23 | Arossim | 147 | 11 | Part | 0.0005 |
| 24 | Arossim | 147 | 12 | Part | 0.0280 |
| 25 | Arossim | 147 | 14 | Part | 0.0020 |
| 26 | Arossim | 148 | 1 | Part | 0.0220 |
| 27 | Arossim | 148 | 1A | Part | 0.0165 |
| 28 | Arossim | 148 | 1B | Part | 0.0160 |
| 29 | Arossim | 148 | 1D | Part | 0.0070 |
| 30 | Arossim | 148 | 1E | Part | 0.0075 |
| 31 | Arossim | 148 | 3 | Part | 0.0300 |
| 32 | Arossim | 148 | 5 | Part | 0.0245 |
| 33 | Arossim | 148 | 8 | Part | 0.0095 |
| 34 | Arossim | 148 | 8C | Part | 0.0006 |
| | | | **Total** | | **0.2352** |
| | | | **Grand Total** | | **0.8167** |
[F. No. W.271/CN/BNC/2025-26/Land/1219]
PARDEEP PURI, Chief Engineer-III/Construction
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.