Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-29092025-266537
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, FRIDAY, SEPTEMBER 26, 2025/ASVINA 4, 1947
No. 4288]
6463 GI/2025
MINISTRY OF RAILWAYS
[Northern Railway (Construction Organization)]
NOTIFICATION
New Delhi, the 26th September, 2025
S.O. 4408(E). In exercise of the powers conferred by the sub-section (1) of section 20A of the Railways
(Amendment) Act, 1989 (24 of 2008) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is been given in the Schedule annexed hereto, is required for execution,
of Special Railway Project, notification no. S.O.3516(E) dated 20 August 2024, namely, โChord Line between Alal-Himtana
project"(12.1 Km) of Northern Railway, in the District of Sangrur in the state of Punjab State, hereby declares its intention to acquire
such land:-
+-----+------------------+-----------------+
| SN | Name of Villages | Area in Hectares|
+=====+==================+=================+
| 1 | Alal | 0.1770 |
| 2 | Mullowal | 2.9339 |
| 3 | Badshahpur | 6.5043 |
| 4 | Rajo Majra | 7.7974 |
| 5 | Kaheru | 6.9912 |
| 6 | Jahangir | 0.3372 |
| 7 | Dhuri | 7.2294 |
+-----+------------------+-----------------+
| | Total Area | 31.9704 |
+-----+------------------+-----------------+
Any person interested in the said land may, within a period of thirty days from the date of publication of this notification
in the Official Gazette, object to the acquisition of such land for the aforesaid purpose under sub-section (1) of section 20D of the
said Act.
Every such objection shall be made to the Competent Authority, namely, Sub-Divisional Magistrate, Tehsil Office, Dhuri-
Sangrur Road, Dhuri, District Sangrur, Punjab (Competent Authority Land Acquisition)in writing and shall set out the grounds
thereof, and the competent authority shall give the objector an opportunity of being heard, either in person or through a legal
practitioner, and may, after hearing all such objections and after making such further enquiry, if any, as the Competent Authority
thinks necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section(2) of section 20D of the said Act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected by the
interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the land to be acquired with or without structure, falling within the District Sangrur for Special
Railway Project, namely, " Chord Line between Alal-Himtana project" (12.1 Km) of Northern Railway, in the District of
Sangrur in the state of Punjab State
Name of District: Sangrur
Name of Tehsil/Sub Tehsil : Sherpur
+-----+-----------------+---------------+----------------+---------------------+-----------------------------|------------------------------+
| SN | Name of Village | Khasra Number | Nature of Land | Type of Land | Area to be acquired (Biswa) | Area to be acquired(Hectares)|
+=====+=================+===============+================+=====================+=============================+==============================+
| 1 | Alal | 454 | Private | Nehri, GM | 2 | 0.0084 |
| | | 455 | Private | Nehri | 5 | 0.0211 |
| | | 463 | Govt. | GM Khala | 1 | 0.0042 |
| | | 472 | Govt. | Chahi, GM | 4 | 0.0169 |
| | | 465 | Govt. | GM Kassi | 1 | 0.0042 |
| | | 1341/471 | Private | Chahi | 4 | 0.0169 |
| | | 1341/471 | Private | Chahi | 4 | 0.0169 |
| | | 473 | Private | Chahi, GM Rasta | 12 | 0.0506 |
| | | 475 | Private | Banjar Kadeem | 9 | 0.0379 |
| | | Total Area | | | 42 | 0.1770 |
+-----+-----------------+---------------+----------------+---------------------+-----------------------------+------------------------------+
| 2 | Mullowal | 8 | Govt. | GM Khal | 1 | 0.0042 |
| | | 15 | Govt. | GM Rasta | 4 | 0.0169 |
| | | 10 | Govt. | GM Khal | 5 | 0.0211 |
| | | 59 | Govt. | GM Pahi | 1 | 0.0042 |
| | | 185 | Govt. | GM Rasta | 2 | 0.0084 |
| | | 260 | Govt. | GM Pahi | 1 | 0.0042 |
| | | 263 | Govt. | GM Rasta | 222 | 0.9358 |
| | | 9 | Private | Chahi | 25 | 0.1054 |
| | | 9/1 | Private | Chahi | 2 | 0.0084 |
| | | 11/1 | Private | Nehri | 4 | 0.0169 |
| | | 2786/11 | Private | Nehri | 9 | 0.0379 |
| | | 2797/1 | Private | Nehri | 9 | 0.0379 |
| | | 2997/11/2 | Private | Nehri | 9 | 0.0379 |
| | | 12 | Private | Nehri | 16 | 0.0674 |
| | | 13 | Private | Nehri | 17 | 0.0717 |
| | | 16 | Private | Nehri | 133 | 0.5606 |
| | | 39 | Private | Nehri | 14 | 0.0590 |
| | | 2518/38 | Private | Nehri | 14 | 0.0590 |
| | | 2517/38 | Private | Chahi | 14 | 0.0590 |
| | | 102 | Private | Nehri | 14 | 0.0590 |
| | | 103 | Private | Nehri | 9 | 0.0379 |
| | | 104 | Private | Nehri | 5 | 0.0211 |
| | | 105 | Private | Nehri | 13 | 0.0548 |
| | | 106 min | Private | Chahi | 13 | 0.0548 |
| | | 106 | Private | Chahi | 13 | 0.0548 |
| | | 2669/107 | Private | Nehri | 13 | 0.0548 |
| | | 2670/107 | Private | Nehri | 13 | 0.0548 |
| | | 108 | Private | Chahi | 8 | 0.0337 |
| | | 218 | Private | Nehri | 13 | 0.0548 |
| | | 219 | Private | Nehri | 10 | 0.0422 |
| | | 222 | Private | Chahi | 9 | 0.0379 |
| | | 223 | Private | Chahi | 7 | 0.0295 |
| | | 226 | Private | Chahi, GM | 6 | 0.0253 |
| | | 228 | Private | Chahi | 7 | 0.0295 |
| | | 3442/2518/229min| Private | Chahi | 7 | 0.0295 |
| | | 2519/229 | Private | Chahi | 7 | 0.0295 |
| | | 3441/2518/229 | Private | Chahi | 7 | 0.0295 |
| | | 3451/261 | Private | Chahi, GM Motor | 8 | 0.0337 |
| | | 3454/262 | Private | Chahi | 2 | 0.0084 |
| | | 3452/261 | Private | Chahi | 8 | 0.0337 |
| | | 3453/262 | Private | Chahi | 2 | 0.0084 |
| | | Total Area | | | 696 | 2.9335 |
+-----+-----------------+---------------+----------------+---------------------+-----------------------------+------------------------------+
| 3 | Badshahpur | 193 | Govt. | GM Rasta | 108 | 0.4553 |
| | | 379 | Govt. | GM Pahi | 96 | 0.4047 |
| | | 385 | Govt. | GM Rasta | 1 | 0.0042 |
| | | 231 | Private | Chahi | 41 | 0.1728 |
| | | 232 | Private | Chahi, GM Pahi | 32 | 0.1349 |
| | | 236 | Private | Chahi | 14 | 0.0590 |
| | | 237 | Private | Chahi | 11 | 0.0464 |
| | | 238min | Private | Chahi, GM Pahi | 21 | 0.0885 |
| | | 238min | Private | Chahi, GM Pahi | 21 | 0.0885 |
| | | 239 | Private | Chahi, GM Bor Pahi | 7 | 0.0295 |
| | | 251 min | Private | Chahi | 64 | 0.2698 |
| | | 251 min | Private | Chahi, GM Motor | 64 | 0.2698 |
| | | 1499/253 | Private | Chahi, GM Motor | 27 | 0.1138 |
| | | 1500/253 | Private | Chahi | 27 | 0.1138 |
| | | 1721/1501/253 | Private | Chahi | 27 | 0.1138 |
| | | 1722/1501/253 | Private | Chahi | 27 | 0.1138 |
| | | 1950/386 | Private | Chahi | 32 | 0.1349 |
| | | 1951/386 | Private | Chahi | 32 | 0.1349 |
| | | 1777/384min | Private | Chahi | 16 | 0.0674 |
| | | 1777/384min | Private | Chahi | 16 | 0.0674 |
| | | 1776/384 | Private | Chahi | 16 | 0.0674 |
| | | 2035/1772/1337/383| Private | Chahi | 21 | 0.0885 |
| | | 1773/1337/383min| Private | Chahi | 21 | 0.0885 |
| | | 2034/1772/1337/383| Private | Chahi | 21 | 0.0885 |
| | | 1775/1338/383 | Private | Chahi | 21 | 0.0885 |
| | | 1775/1338/383 min| Private | Chahi | 14 | 0.0590 |
| | | 1774/1338/383 | Private | Chahi | 21 | 0.0885 |
| | | 1770/382 | Private | Chahi | 15 | 0.0632 |
| | | 1771/382 | Private | Chahi | 15 | 0.0632 |
| | | 378 | Private | Banjar Kadeem | 5 | 0.0211 |
| | | 1768/378 | Private | Nehri | 5 | 0.0211 |
| | | 377 min | Private | Chahi | 39 | 0.1644 |
| | | 377 min | Private | Chahi | 39 | 0.1644 |
| | | 377 | Private | Chahi | 39 | 0.1644 |
| | | 377 | Private | Chahi | 39 | 0.1644 |
| | | 1464-66/376 | Private | Nehri | 52 | 0.2192 |
| | | 1467/376 | Private | Nehri | 52 | 0.2192 |
| | | 1763/376 | Private | Nehri | 52 | 0.2192 |
| | | 1767/376 | Private | Nehri | 52 | 0.2192 |
| | | 1067/376 | Private | Chahi | 10 | 0.0422 |
| | | 328 min | Private | Chahi | 27 | 0.1138 |
| | | 328 min | Private | Chahi | 27 | 0.1138 |
| | | 325 | Private | Nehri | 52 | 0.2192 |
| | | 325 min | Private | Nehri | 52 | 0.2192 |
| | | 325/1 | Private | Chahi | 35 | 0.1475 |
| | | 325/1 | Private | Chahi | 52 | 0.2192 |
| | | 324 min | Private | Chahi | 32 | 0.1349 |
| | | 324 | Private | Chahi | 32 | 0.1349 |
| | | 292 | Govt | GM Kassi | 1 | 0.0042 |
| | | Total Area | | | 1543 | 6.5043 |
+-----+-----------------+---------------+----------------+---------------------+-----------------------------+------------------------------+
| 1 | Rajo Majra | 198 | Private | Chahi | 13 | 0.0548 |
| | | 199/1 | Private | Chahi | 13 | 0.0548 |
| | | 2853/200 | Private | Chahi | 16 | 0.0674 |
| | | 199/2 | Private | Chahi | 13 | 0.0548 |
| | | 2852/200 | Private | GM Pahi | 5 | 0.0211 |
| | | 201 | Private | Chahi | 19 | 0.0801 |
| | | 202 | Private | Chahi | 17 | 0.0717 |
| | | 203 | Private | Chahi, GM Motor | 13 | 0.0548 |
| | | 204 min | Private | Chahi | 13 | 0.0548 |
| | | 205 min | Private | Chahi | 13 | 0.0548 |
| | | 206 min | Private | Chahi | 12 | 0.0506 |
| | | 204 min | Private | Chahi | 13 | 0.0548 |
| | | 205 min | Private | Chahi | 13 | 0.0548 |
| | | 204 min | Private | Chahi | 13 | 0.0548 |
| | | 205 min | Private | Chahi | 13 | 0.0548 |
| | | 206 min | Private | Chahi | 12 | 0.0506 |
| | | 260/1 | Govt. | GM Nala | 24 | 0.1012 |
| | | 261/1 | Govt. | GM Nala | 27 | 0.1138 |
| | | 262/1 | Govt. | GM Nala | 10 | 0.0422 |
| | | 299/1 | Govt. | GM Nala | 2 | 0.0084 |
| | | 258/1 | Govt. | GM Nala | 47 | 0.1981 |
| | | 976/1 | Govt. | GM Nala | 8 | 0.0337 |
| | | 977/1 | Govt. | GM Nala | 24 | 0.1012 |
| | | 669 | Govt. | GM Sadak | 2 | 0.0084 |
| | | 831 | Govt. | GM Rajwaha | 5 | 0.0211 |
| | | 952/1 | Govt. | GM Nala | 8 | 0.0337 |
| | | 258/2 | Govt. | Chahi, GM Motor | 32 | 0.1349 |
| | | 2507/259/2 | Private | Chahi | 26 | 0.1096 |
| | | 2508/259/2 | Private | Chahi | 26 | 0.1096 |
| | | 260/2 | Private | Chahi, GM Motor | 26 | 0.1096 |
| | | 261/2 | Private | Chahi, GM Motor | 27 | 0.1138 |
| | | 262/2 | Private | Chahi, GM Pahi | 10 | 0.0422 |
| | | 651 | Private | Chahi | 29 | 0.1222 |
| | | 653 | Private | Chahi | 13 | 0.0548 |
| | | 654 | Private | Chahi | 13 | 0.0548 |
| | | 652 | Govt. | GM Rly. Line | 11 | 0.0464 |
| | | 661 | Private | Chahi | 22 | 0.0927 |
| | | 2818/2749/662 | Private | Chahi | 19 | 0.0801 |
| | | 3181/3109-10/663| Private | Chahi | 23 | 0.0970 |
| | | 2818/2748/662 | Private | Chahi | 19 | 0.0801 |
| | | 3180/3109-10/663| Private | Chahi | 21.25 | 0.0896 |
| | | 3108/666 | Private | Chahi | 30 | 0.1265 |
| | | 3106/666 | Private | Chahi | 30 | 0.1265 |
| | | 3107/666 | Private | Chahi | 30 | 0.1265 |
| | | 667 | Private | Chahi | 8 | 0.0337 |
| | | 599 | Govt. | GM Rasta | 2 | 0.0084 |
| | | 668 | Govt. | GM | 34 | 0.1433 |
| | | 695 | Govt. | GM Mariya | 1 | 0.0042 |
| | | 965 | Govt. | GM Khal | 1 | 0.0042 |
| | | 764 | Govt. | GM Rasta | 2 | 0.0084 |
| | | 787 | Govt. | GM Rasta | 25 | 0.1054 |
| | | 952/2 | Govt. | GM Rasta | 8 | 0.0337 |
| | | 1592 | Govt. | GM Rasta | 1 | 0.0042 |
| | | 1611 | Govt. | GM Rasta | 52 | 0.2192 |
| | | 785 | Private | Nehri | 16 | 0.0674 |
| | | 786 | Private | Nehri, GM Pahi | 20 | 0.0843 |
| | | 788 | Private | Nehri | 17 | 0.0717 |
| | | 789 | Private | Nehri, GM Makan/Motor | 28 | 0.1180 |
| | | 790 | Private | Nehri | 29 | 0.1222 |
| | | 798 | Private | Chahi | 23 | 0.0970 |
| | | 797 | Private | Nehri | 21 | 0.0885 |
| | | 806 | Private | Nehri | 23 | 0.0970 |
| | | 807 | Private | Nehri | 20 | 0.0843 |
| | | 808 | Private | Nehri | 20 | 0.0843 |
| | | 826 | Private | Nehri | 26 | 0.1096 |
| | | 827 | Private | Nehri | 26 | 0.1096 |
| | | 828 | Private | Nehri | 25 | 0.1054 |
| | | 830 | Private | Nehri | 23 | 0.0970 |
| | | 961 | Private | Chahi | 29 | 0.1222 |
| | | 962 | Private | Chahi | 34 | 0.1433 |
| | | 963 min | Private | Chahi | 34 | 0.1433 |
| | | 963 min | Private | Chahi | 34 | 0.1433 |
| | | 963/2 min | Private | Chahi | 29.5 | 0.1244 |
| | | 964 | Private | Chahi | 42 | 0.1770 |
| | | 976/2 | Private | Chahi | 43 | 0.1813 |
| | | 977/2 | Private | Chahi | 24 | 0.1012 |
| | | 978 | Private | Chahi | 27 | 0.1138 |
| | | 1605 | Private | Chahi | 15 | 0.0632 |
| | | 1606 | Private | Chahi | 14 | 0.0590 |
| | | 1609 | Private | Chahi | 13 | 0.0548 |
| | | 1610 | Private | Chahi | 23 | 0.0970 |
| | | 2729/1604 | Private | Chahi | 16 | 0.0674 |
| | | 2728/1604 | Private | Chahi | 16 | 0.0674 |
| | | 2909/1576 | Private | Chahi, GM Motor | 20 | 0.0843 |
| | | 2908/1576 | Private | GM Pahi | 1 | 0.0042 |
| | | 2907/1576 | Private | Chahi | 20 | 0.0843 |
| | | 2911/1577 | Private | Chahi | 19 | 0.0801 |
| | | 2913/1578 | Private | Chahi, GM Motor | 16 | 0.0674 |
| | | 2910/1577 | Private | GM Pahi | 8 | 0.0337 |
| | | 2912/1578 | Private | GM Pahi | 7 | 0.0295 |
| | | 1593 | Private | Chahi | 16 | 0.0674 |
| | | 299/2 | Private | Chahi | 2 | 0.0084 |
| | | 668/1 | Private | Chahi | 16 | 0.0674 |
| | | 650 | Govt. | GM Rajwaha | 65 | 0.2740 |
| | | 259/1 | Private | Chahi | 40 | 0.1686 |
| | | Total Area | | | 1849.8 | 7.7974 |
+-----+-----------------+---------------+----------------+---------------------+-----------------------------+------------------------------+
| 2 | Kaheru | 2859/756 | Private | Chahi | 13 | 0.0548 |
| | | 755 | Govt. | GM Pahi | 2 | 0.0084 |
| | | 1107/1 | Govt. | GM Rasta | 65 | 0.2740 |
| | | 1773/558 | Govt. | GM Rasta | 13 | 0.0548 |
| | | 2858/756 | Private | Chahi | 13 | 0.0548 |
| | | 2381/757 | Private | Chahi | 7 | 0.0295 |
| | | 2382/757 | Private | Chahi | 7 | 0.0295 |
| | | 2383/757 | Private | Chahi | 7 | 0.0295 |
| | | 2861/2384-85/758| Private | Chahi | 8 | 0.0337 |
| | | 2385/758 | Private | Chahi | 8 | 0.0337 |
| | | 2860/2384-85/758| Private | Chahi | 8 | 0.0337 |
| | | 761 | Private | Chahi | 9 | 0.0379 |
| | | 762 | Private | Chahi | 9 | 0.0379 |
| | | 768/1 | Private | Chahi | 10 | 0.0422 |
| | | 769 | Private | Chahi | 10 | 0.0422 |
| | | 784 | Private | Chahi | 13 | 0.0548 |
| | | 785 | Private | Chahi | 21 | 0.0885 |
| | | 868 | Private | Chahi | 14 | 0.0590 |
| | | 868/1 | Private | Chahi | 2 | 0.0084 |
| | | 2865/2101/872 | Private | Chahi | 6 | 0.0253 |
| | | 2864/2101/872 | Private | Chahi, GM | 6 | 0.0253 |
| | | 2103/873 | Private | Chahi, GM | 45 | 0.1897 |
| | | 2100/872 | Private | Chahi | 6 | 0.0253 |
| | | 2102/873 | Private | Chahi | 45 | 0.1897 |
| | | 874 | Private | Chahi | 3 | 0.0126 |
| | | 875 | Private | Chahi, GM Motor | 46 | 0.1939 |
| | | 1809/876 | Private | Chahi | 53 | 0.2234 |
| | | 873/1 | Private | Chahi | 40 | 0.1686 |
| | | 873/2 | Private | Chahi | 38 | 0.1602 |
| | | 931 | Private | Chahi | 10 | 0.0422 |
| | | 1808/876 | Private | Chahi | 10 | 0.0422 |
| | | 871 | Private | Chahi | 1 | 0.0042 |
| | | 877 | Private | Chahi | 10 | 0.0422 |
| | | 878 | Private | Chahi | 47 | 0.1981 |
| | | 2119/879 | Private | Chahi | 1 | 0.0042 |
| | | 888 | Private | Chahi | 3 | 0.0126 |
| | | 2749/889 | Private | GM | 6 | 0.0253 |
| | | 2750/889 | Private | Chahi, GM Plot | 36 | 0.1518 |
| | | 2118/879 | Private | Chahi | 1 | 0.0042 |
| | | 932 | Private | GM Plot | 25 | 0.1054 |
| | | 3042/933 | Private | GM Plot | 49 | 0.2066 |
| | | 3040/933 | Private | GM Pahi | 2.5 | 0.0105 |
| | | 3041/933 | Private | GM Pahi | 5 | 0.0211 |
| | | 2547/934 | Private | Chahi | 27 | 0.1138 |
| | | 2548/934 | Private | Chahi | 27 | 0.1138 |
| | | 935 | Private | Chahi | 21 | 0.0885 |
| | | 941 | Private | Chahi | 46 | 0.1939 |
| | | 943 | Private | Chahi | 46 | 0.1939 |
| | | 945 | Private | Chahi | 41 | 0.1728 |
| | | 946 min | Private | Chahi | 27 | 0.1138 |
| | | 946 min | Private | Chahi | 27 | 0.1138 |
| | | 958/1 min | Private | Chahi | 1 | 0.0042 |
| | | 1047 | Private | Chahi | 18 | 0.0759 |
| | | 1048 | Private | Chahi | 14 | 0.0590 |
| | | 2122/1049 | Private | Chahi | 17 | 0.0717 |
| | | 2123/1049 | Private | Chahi | 17 | 0.0717 |
| | | 1050 | Private | Chahi, GM Bor | 17 | 0.0717 |
| | | 1051 | Private | Chahi | 16 | 0.0674 |
| | | 1052 | Private | Chahi | 12 | 0.0506 |
| | | 1053 | Private | Chahi | 11 | 0.0464 |
| | | 1386 | Private | Chahi | 4 | 0.0169 |
| | | 1387 | Private | Chahi | 25 | 0.1054 |
| | | 1390 | Private | Chahi | 4 | 0.0169 |
| | | 1391 | Private | Chahi | 2 | 0.0084 |
| | | 1388 | Private | Chahi | 24 | 0.1012 |
| | | 1389 | Private | Chahi | 30 | 0.1265 |
| | | 1395 | Private | Chahi, GM | 12 | 0.0506 |
| | | 1396 | Private | Chahi | 1 | 0.0042 |
| | | 1404 | Private | Chahi | 63 | 0.2656 |
| | | 1405 | Private | Chahi | 33 | 0.1391 |
| | | 1407 | Private | Chahi | 1 | 0.0042 |
| | | 1408 | Private | Chahi | 50 | 0.2108 |
| | | 1419 | Private | Chahi | 12 | 0.0506 |
| | | 1420 | Private | Chahi | 37 | 0.1560 |
| | | 1421 | Private | Chahi | 29 | 0.1222 |
| | | 2797/1863/1467| Private | Chahi | 4 | 0.0169 |
| | | 2809/1470/1 | Private | Chahi | 24 | 0.1012 |
| | | 2066/1862/1467| Govt. | GM Khamba | 2 | 0.0084 |
| | | 1772/558 | Govt. | GM Road | 13 | 0.0548 |
| | | 2067/1862/1467| Private | Chahi | 4 | 0.0169 |
| | | 2811/1/2472/1473| Private | Chahi | 12 | 0.0506 |
| | | 2811/1/2772/1473| Private | Chahi | 6 | 0.0253 |
| | | 2810/2471/1473| Private | Chahi | 12 | 0.0506 |
| | | 2811/2471/1473| Private | Chahi | 5 | 0.0211 |
| | | 2796/1863/1467| Private | Chahi | 4 | 0.0169 |
| | | 1472 | Private | Chahi | 14 | 0.0590 |
| | | 2807/1470/1 | Private | Chahi | 12 | 0.0506 |
| | | 1476 | Private | Chahi | 7 | 0.0295 |
| | | 2808/1470/1 | Private | GM Pahi | 3 | 0.0126 |
| | | 2290/944 | Private | Chahi | 32 | 0.1349 |
| | | 2289/942 | Private | Chahi | 42 | 0.1770 |
| | | 2291/944 | Private | Chahi | 12 | 0.0506 |
| | | 2288/942 | Private | Chahi | 5 | 0.0211 |
| | | Total Area | | | 1658.5 | 6.9912 |
+-----+-----------------+---------------+----------------+---------------------+-----------------------------+------------------------------+
| 3 | Jahangir | 1641 | Private | Chahi | 14 | 0.0590 |
| | | 1663 | Private | Chahi | 12 | 0.0506 |
| | | 1649 | Private | Chahi | 18 | 0.0759 |
| | | 2059/1648 | Private | Chahi | 18 | 0.0759 |
| | | 1650 | Private | Chahi | 18 | 0.0759 |
| | | Total Area | | | 80 | 0.3372 |
+-----+-----------------+---------------+----------------+---------------------+-----------------------------+------------------------------+
| 4 | Dhuri | 898 | Private | Chahi | 47 | 0.1981 |
| | | 901 | Private | Chahi | 50 | 0.2108 |
| | | 902 | Private | Chahi | 44 | 0.1855 |
| | | 899 | Private | Chahi | 24 | 0.1012 |
| | | 903min | Private | Chahi | 27 | 0.1138 |
| | | 900 | Private | Bhud | 58 | 0.2445 |
| | | 897 | Private | Chahi | 57 | 0.2403 |
| | | 698 | Private | GM Abadi, Chahi | 90 | 0.3794 |
| | | 697 | Private | Chahi | 178 | 0.7503 |
| | | 696 | Private | Chahi | 46 | 0.1939 |
| | | 695 | Private | GM Abadi, Chahi | 158 | 0.6660 |
| | | 677min | Private | Chahi, GM | 442 | 1.8632 |
| | | 677min | Private | GM Khatan | 16 | 0.0674 |
| | | 684min | Private | Chahi | 80 | 0.3372 |
| | | 685min | Private | Chahi | 51 | 0.2150 |
| | | 684min | Private | Chahi | 207 | 0.8726 |
| | | 685min | Private | Chahi | 140 | 0.5902 |
| | | Total Area | | | 1715 | 7.2294 |
+-----+-----------------+---------------+----------------+---------------------+-----------------------------+------------------------------+
[F. No. 190-W/Land/CDG1/Alal Himtana]
SHAILESH KUMAR MISHRA, Chief Administrative Officer (Const.)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. SRIVASTAVA SARVESH KUMAR Digitally signed by SARVESH
KUMAR SRIVASTAVA
Date: 2025.09.29 23:33:29
+05:30