Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-27072026-274877
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3867]
NEW DELHI, WEDNESDAY, JULY 22, 2026/ASHADHA 31, 1948
5601 GI/2026
MINISTRY OF COMMERCE AND INDUSTRY
(Department of Commerce)
(SEZ SECTION)
NOTIFICATION
New Delhi, the 21st July, 2026
S.O. 4037(E).— Whereas, M/s. Lanco Hills Technology Park Private Limited, had proposed under Section 3
of the Special Economic Zones Act, 2005 (28 of 2005) hereinafter referred to as the Act, to set up a Sector Specific SEZ
for Information Technology/Information Technology Enabled Services at Manikonda Village, Rajendra Nagar Mandal,
Ranga Reddy District, in the State of Telangana;
AND, WHEREAS, the Central Government, in exercise of the powers conferred by sub-section (1) of section
4 of the said Act read with rule 8 of the Special Economic Zones Rules 2006, had notified/de-notified the following
areas at above Special Economic Zone as per the details given below in the table:
+------+----------------+-----------------+-------------------------+-----------------------------+----------------------------+
| S. No.| Notification No.| Notification Date| Notified Area (in hectares) | Additional Area (in hectares) | Resultant Area (in hectares) |
+======+================+=================+=========================+=============================+============================+
| (i). | S.O. 550(E) | 10.04.2007 | 11.77 | | 11.77 |
+------+----------------+-----------------+-------------------------+-----------------------------+----------------------------+
| (ii).| S.O. 2899(E) | 24.09.2013 | - | 0.66 | 12.43 |
+------+----------------+-----------------+-------------------------+-----------------------------+----------------------------+
AND, WHEREAS, M/s. Lanco Hills Technology Park Private Limited has now proposed for bifurcation of
SEZ and partial de-notification of 8.98 hectares from the above Special Economic Zone;
AND, WHEREAS, the State Government of Telangana has given its approval for the partial denotification of
the special economic zone vide letter No. 922/IT&C/Prom2/2006 dated 1st April, 2026;
AND, WHEREAS, the Development Commissioner, Visakhapatnam SEZ has recommended the proposal for
bifurcation of SEZ and partial de-notification of an area of 8.98 hectares of the Special Economic Zone;
AND, WHEREAS, the Board of Approval for Special Economic Zones recommended for bifurcation of above
Special Economic Zone and partially denotification of 8.98 Ha of above Special Economic Zone;
AND, WHEREAS, the Central Government is satisfied that the requirements under sub-section (8) of section
3 of the said Act and other related requirements are fulfilled;
NOW, THEREFORE, in exercise of the powers conferred by second proviso to sub-section (1) of section 4 of
the Special Economic Zones Act, 2005 and in pursuance of rule 8 of the Special Economic Zones Rules, 2006, the
Central Government hereby bifurcate the above special economic zone into two part and denotifies 8.98 Ha from the
above Special Economic Zone. The land area detail after bifurcation and partial de-notifying 8.98 hectare for both the
SEZs, are given below in the table, namely:-
TABLE FOR SEZ AREA
A. M/s. Lanco Hills Technology Park Private Limited SEZ-A
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| Point | Survey No. | Latitude | Longitude | Station | Bearing | Distance (in Mtrs.) | Area (In Ha) |
+=======+============+==================+==================+=========+=========+=====================+==============+
| A | 201/Part | 17°24'41.99"N | 78°22'12.61"E | A-B | 132.25° | 81.2 | 0.66 Ha |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| B | | 17°24'40.32"N | 78°22'14.51"Ε | B-C | 41.8° | 81.3 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| C | | 17°24'42.21"N | 78°22'16.31"E | C-D | 310.84° | 83 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| D | | 17°24'43.77"N | 78°22'14.28"Ε | D-A | 220.71° | 80.1 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
B. M/s. Lanco Hills Technology Park Private Limited SEZ-B
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| Point | Survey No. | Latitude | Longitude | Station | Bearing | Distance (in Mtrs.) | Area (in Ha) |
+=======+============+==================+==================+=========+=========+=====================+==============+
| A | | 17°24'46.41"N | 78°21′58.36"Ε | A-B | 136° | 111.7 | 2.79 Ha |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| B | | 17°24'44.62"N | 78°22'0.09"E | B-C | 65° | 15.6 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| C | | 17°24'44.76"N | 78°22'0.46"E | C-D | 108° | 28.2 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| D | | 17°24'44.44"N | 78°22'1.73"E | D-E | 184.1° | 29.9 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| E | 201/Part | 17°24'43.25"N | 78°22'1.60"E | E-F | 133° | 74.2 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| F | | 17°24'39.24"N | 78°22'6.07"Ε | F-G | 145.95° | 28.1 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| G | | 17°24'38.51"N | 78°22'6.60"E | G-H | 46.85° | 169.8 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| H | | 17°24'42.01"N | 78°22'10.65"E | H-I | 307.8° | 126 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| I | | 17°24'44.78"N | 78°22'6.83"E | I-J | 300° | 88.4 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| J | | 17°24'47.84"N | 78°22'1.23"E | J-K | 261.83° | 40 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
| K | | 17°24'47.64"N | 78°22'0.11"E | K-A | 233.7° | 83.1 | |
+-------+------------+------------------+------------------+---------+---------+---------------------+--------------+
[F. No. F.2/304/2006-SEZ]
VIMAL ANAND, Jt. Secy.
Login to read full text