Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-24042024-253843
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1689]
NEW DELHI, WEDNESDAY, APRIL 24, 2024/VAISAKHA 04, 1946
MINISTRY OF RAILWAYS
(Northern Railway)
(Construction Organiastaion)
NOTIFICATION
New Delhi, the 24th April, 2024
S.O. 1776(E). — In exercise of the powers conferred by the sub section (1) of section 20A of the Railways
Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which has been given in the Schedule annexed hereto, is required
for execution of Special Railway Project, namely, “Daulatpur Chowk-Kartoli Punjab-Talwara section of Nangal
Dam-Talwara-Mukerian New Broad Gauge Rail Line Project" in the District Hoshiarpur of Punjab State, hereby
declares its intention to acquire such land;
SCHEDULE
+-------+-------------------+---------------+---------------------------------+
| S.No | Name of Villages | Hadbast No. | Area to be acquired in Hectare |
+=======+===================+===============+=================================+
| 1 | Bhambotar | 606 | 6.95616 |
+-------+-------------------+---------------+---------------------------------+
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, object to the acquisition of such land for the aforesaid purpose under sub-section
(1) of section 20D of the said Act.
Every Such objection shall be made to the competent authority, namely, Sub Divisional Magistrate,
Mukerian (Competent Authority Land Acquisition) in writing and shall set out the grounds thereof, and the
competent authority shall give the objector an opportunity of being heard, either in person or by a legal practitioner,
and may, after hearing all such objections and after making such further enquiry, if any, as the competent authority
thinks necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section (2) of section 20D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the land to be acquired with or without structure falling within the District Hoshiarpur for
Special Railway Project, namely "Daulatpur Chowk-Kartoli Punjab-Talwara section of Nangal Dam-Talwara-
Mukerian New Broad Gauge Rail Line Project" in the state of Punjab:
Name of District: Hoshiarpur
SCHEDULE
+-----+--------------+--------------+-------------+----------------+----------------+----------+--------------------------+
| Sr. | Name of | Name of | Hadbast No. | Field Number | Type of Land | Total | Area to be acquired |
| No. | Tehsil | Village | | | | K-M-S | in Hectare |
| | /Taluka | | | | | | |
+=====+==============+==============+=============+================+================+==========+==========================+
| 1 | Mukerian | Bhambotar | 606 | 768 min | Barani | 0-3-0 | 0.00576 |
| | | | | 769 min | Banjar Kadim | 1-3-0 | 0.04416 |
| | | | | 770 min | Barani | 1-2-0 | 0.04224 |
| | | | | 5436/776 min | Barani | 1-11-0 | 0.05952 |
| | | | | 5437/776 min | Barani | 1-12-0 | 0.06144 |
| | | | | 778 min | Barani | 0-7-0 | 0.01344 |
| | | | | 4774/783 min | Barani | 1-3-0 | 0.04416 |
| | | | | 4775/783 min | Barani | 1-5-0 | 0.04800 |
| | | | | 784 min | Barani | 1-4-0 | 0.04608 |
| | | | | 785 min | Banjar Kadim | 0-8-0 | 0.01536 |
| | | | | 787 min | Chahi | 0-11-0 | 0.02112 |
| | | | | 787 min | G.M.Abadi | 0-2-0 | 0.00384 |
| | | | | 4776/831 min | Banjar Kadim | 0-11-0 | 0.02112 |
| | | | | 4777/831 min | Bagicha Barani | 0-17-0 | 0.03264 |
| | | | | 4778/831 min | Barani | 0-7-0 | 0.01344 |
| | | | | 4782/831 | Barani | 0-4-0 | 0.00768 |
| | | | | 819 min | Barani | 0-1-0 | 0.00192 |
| | | | | 820 min | Barani | 0-2-0 | 0.00384 |
| | | | | 821 min | G.M.Abadi | 0-2-0 | 0.00384 |
| | | | | 822 min | Barani | 1-5-0 | 0.04800 |
| | | | | 5296/823 min | Barani | 0-13-0 | 0.02496 |
| | | | | 5297/823 min | Barani | 0-10-0 | 0.01920 |
| | | | | 5298/823 min | Barani | 0-14-0 | 0.02688 |
| | | | | 824 | Barani | 0-6-0 | 0.01152 |
| | | | | 826 min | Barani | 0-1-0 | 0.00192 |
| | | | | 827 min | Barani | 0-5-0 | 0.00960 |
| | | | | 883 min | G.M.Abadi | 0-8-0 | 0.01536 |
| | | | | 1183/2 min | G.M.Khad | 12-18-0 | 0.49536 |
| | | | | 1191 min | Kharkana | 0-8-0 | 0.01536 |
| | | | | 1192 min | Kharkana | 1-2-0 | 0.04224 |
| | | | | 1193 min | Barani | 0-15-0 | 0.02880 |
| | | | | 1194 min | Barani | 0-5-0 | 0.00960 |
| | | | | 1204 min | Barani | 7-12-0 | 0.29184 |
| | | | | 1205 | Barani | 4-19-0 | 0.19008 |
| | | | | 1206 min | Barani | 6-0-0 | 0.23040 |
| | | | | 1207 min | Barani | 0-1-0 | 0.00192 |
| | | | | 1208 min | Barani | 4-19-0 | 0.19008 |
| | | | | 1209 min | Barani | 2-18-0 | 0.11136 |
| | | | | 1210 min | Barani | 0-11-0 | 0.02112 |
| | | | | 1211 min | Barani | 0-11-0 | 0.02112 |
| | | | | 1212 min | Barani | 6-18-0 | 0.26496 |
| | | | | 1213 min | Barani | 0-2-0 | 0.00384 |
| | | | | 1214 min | Barani | 1-14-0 | 0.06528 |
| | | | | 1215 min | Barani | 1-8-0 | 0.05376 |
| | | | | 1234 min | Barani | 1-12-0 | 0.06144 |
| | | | | 1239 | G.M.Rasta | 0-9-0 | 0.01728 |
| | | | | 1240 min | Barani | 1-16-0 | 0.06912 |
| | | | | 1240 min | G.M.Abadi | 1-17-0 | 0.07104 |
| | | | | 1241 min | Barani | 0-4-0 | 0.00768 |
| | | | | 1262/1 min | G.M.Khad | 2-14-0 | 0.10368 |
| | | | | 1263/1 min | G.M.Khad | 3-14-0 | 0.14208 |
| | | | | 1264/2 | G.M.Khad | 2-18-0 | 0.11136 |
| | | | | 1264/1/1 min | G.M Sadak | 0-7-0 | 0.01344 |
| | | | | 1264/1/2 min | G.M.Khad | 2-3-0 | 0.08256 |
| | | | | 1319 min | Barani | 1-17-0 | 0.07104 |
| | | | | 1321 min | Barani | 2-1-0 | 0.07872 |
| | | | | 1322 min | Barani | 4-16-0 | 0.18432 |
| | | | | 1323 min | Barani | 0-6-0 | 0.01152 |
| | | | | 1324 min | Barani | 1-9-0 | 0.05568 |
| | | | | 1325 min | Barani | 0-4-0 | 0.00768 |
| | | | | 1327 min | Barani | 0-9-0 | 0.01728 |
| | | | | 1329 | Barani | 4-11-0 | 0.17472 |
| | | | | 1330 min | Barani | 7-1-0 | 0.27072 |
| | | | | 1334/2 min | G.M.Khad | 2-0-0 | 0.07680 |
| | | | | 1337 min | Barani | 3-3-0 | 0.12096 |
| | | | | 1338 | G.M.Khad | 1-8-0 | 0.05376 |
| | | | | 1339 | Barani | 4-11-0 | 0.17472 |
| | | | | 1340 min | G.M.Khad | 3-15-0 | 0.14400 |
| | | | | 1341 | G.M.Khad | 0-5-0 | 0.00960 |
| | | | | 4887/1342 | Barani | 1-18-0 | 0.07296 |
| | | | | 4888/1342 | Barani | 1-3-0 | 0.04416 |
| | | | | 1343 | Barani | 2-11-0 | 0.09792 |
| | | | | 1344 | G.M.Khad | 0-18-0 | 0.03456 |
| | | | | 1345 | Banjar Kadim | 0-14-0 | 0.02688 |
| | | | | 1346 min | G.M.Toba | 0-16-0 | 0.03072 |
| | | | | 1347 min | G.M.Toba | 7-6-0 | 0.28032 |
| | | | | 4647/1348 | Barani | 1-11-0 | 0.05952 |
| | | | | 4648/1348 | Barani | 0-14-0 | 0.02688 |
| | | | | 4649/1348 | Barani | 2-10-0 | 0.09600 |
| | | | | 1353 min | Barani | 0-9-0 | 0.01728 |
| | | | | 1354 min | Barani | 0-4-0 | 0.00768 |
| | | | | 1355 | Barani | 5-19-0 | 0.22848 |
| | | | | 1356 | Barani | 4-9-0 | 0.17088 |
| | | | | 1357 min | Barani | 1-2-0 | 0.04224 |
| | | | | 1358 | G.M.Khad | 2-4-0 | 0.08448 |
| | | | | 4889/1359 | Banjar Kadim | 2-13-0 | 0.10176 |
| | | | | 4890/1359 | Barani | 2-11-0 | 0.09792 |
| | | | | 1360 min | Banjar Kadim | 1-6-0 | 0.04992 |
| | | | | 1361 | Banjar Kadim | 6-18-0 | 0.26496 |
| | | | | 1362 | Barani | 0-14-0 | 0.02688 |
| | | | | 1363 | Banjar Kadim | 1-10-0 | 0.05760 |
| | | | | 1364 min | Barani | 4-2-0 | 0.15744 |
| | | | | 1365 min | Barani | 0-11-0 | 0.02112 |
| | | | | 1366 min | Barani | 0-5-0 | 0.00960 |
| | | | | 1370 min | Barani | 0-5-0 | 0.00960 |
| | | | | 1370 min | G.M.Khad | 0-2-0 | 0.00384 |
| | | | | 1403 min | Barani | 0-10-0 | 0.01920 |
+-----+--------------+--------------+-------------+----------------+----------------+----------+--------------------------+
| | Total | 181-3-0 | 6.95616 |
+--------------------------------------------------------------------------------+----------+----------+--------------------------+
[F. No. 190-W/Misc/Land/NLDM-TLR(Una)]
A.K. SINGHAL, Chief Administrative Officer (Const.-I)
Login to read full text