Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-23012024-251570
EXTRAORDINARY
PART III-Section 4
PUBLISHED BY AUTHORITY
No. 52]
NEW DELHI, TUESDAY, JANUARY 23, 2024/MAGHA 3, 1945
CENTRAL ELECTRICITY AUTHORITY
NOTIFICATION
New Delhi, the 4th January, 2024
F. No. CEA-PS-12-13/3/2022-PSPA-II Division.—In exercise of the powers conferred by Para 3.2 of the
Tariff Based Competitive Bidding Guidelines for Transmission Services framed under Section 63 of the Electricity
Act, 2003 (no. 36 of 2003) and Ministry of Power office order dated 28.10.2021, National Committee on
Transmission (NCT) headed by Chairperson, Central Electricity Authority hereby appoints the following Bid-Process
Coordinator (BPC) for the Transmission Schemes, as shown against the name of the Transmission schemes:
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+-----------------------+
| Sr. | Name of Scheme & Tentative | Broad Scope of the transmission scheme * | Bid Process |
| No. | Implementation timeframe | | Coordinator |
+=====+===================================================+====================================================================================================================+=======================+
| 1 | Augmentation of transformation | i) Augmentation of transformation capacity at | PFCCL |
| | capacity at Bhuj-II PS (GIS) | Bhuj-II PS (GIS) by 2x500 MVA, 400/220 kV | |
| | Tentative Implementation | ICT (5th & 6th) and by 1x1500 MVA, 765/400 | |
| | timeframe: 21 months | kV ICT (3rd) | |
| | | ii) Implementation of 220 kV GIS line bay at | |
| | | Bhuj-II PS for ABREL (RJ) Projects Limited | |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+-----------------------+
| 2 | Eastern Region Generation Scheme- | i) LILO of both circuits of Angul - Sundargarh | PFCCL |
| | I (ERGS-I) | (Jharsuguda) 765 kV 2xS/c lines at NLC- | |
| | Tentative Implementation | Talabira generation switchyard | |
| | timeframe: 01-05-2027 | | |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------------------------+-----------------------+
*Detailed scope may be seen in the minutes of the 16th meeting of the National Committee on Transmission and
subsequent amendments, available at:
https://cea.nic.in/wp-content/uploads/comm_transmission/2023/12/16NCTMoM.pdf
The appointment of the Bid-Process Coordinators is subject to the conditions laid down in the Guidelines.
RAKESH KUMAR, Secy.
[ADVT.-III/4/Exty./706/2023-24]
Login to read full text