Full Text
5972 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3964] NEW DELHI, WEDN ESDAY , SEPTEMBER 20, 2023/ BHADRA 29, 1945
CG-DL-E-22092023-248884
(ii) वन;
(1) (2) (3)
पू1 79° 43' 35.953" पू 21° 14' 17.251" उ
पू 2 79° 41' 19.487" पू 21° 10' 24.788" उ
पू 3 79° 46' 48.598" पू 21° 05' 05.464" उ
पू 4 79° 51' 18.521" पू 21° 05' 37.281" उ
पू5 79° 57' 23.811" पू 21° 02' 10.128" उ
पू6 80° 01' 23.345" पू 21° 04' 32.128" उ
पू7 80° 05' 27.656" पू 21° 02' 53.883" उ
पू8 80° 03' 42.540" पू 20° 54' 55.404" उ
पू9 80° 07' 31.538" पू 20° 50' 44.535" उ
पू10 80° 09' 00.971" पू 20° 46' 01.658" उ
पू11 80° 14' 09.760" पू 20° 47' 32.307" उ
पू12 80° 19' 20.135" पू 20° 47' 59.277" उ
पू13 80° 21' 43.637" पू 20° 51' 27.635" उ
पू14 80° 26' 29.190" पू 20° 55' 05.149" उ
पू15 80° 26' 24.359" पू 21° 01' 43.222" उ
पू16 80° 23' 40.764" पू 21° 07' 54.477" उ
पू17 80° 20' 27.996" पू 21° 13' 58.287" उ
पू18 80° 15' 37.907" पू 21° 15' 40.466" उ
पू19 80° 13' 21.881" पू 21° 18' 42.126" उ
पू20 80° 08' 12.111" पू 21° 19' 35.144" उ
पू21 80° 07' 43.360" पू 21° 21' 56.583" उ
पू22 80° 07' 47.198" पू 21° 24' 08.465" उ
पू23 80° 08' 17.595" पू 21° 26' 35.621" उ
पू24 80° 05' 51.030" पू 21° 27' 46.117" उ
पू25 80° 00' 54.885" पू 21° 26' 20.137" उ
पू26 79° 59' 47.894" पू 21° 24' 18.431" उ
पू27 79° 58' 58.447" पू 21° 22' 02.381" उ
पू28 79° 56' 04.972" पू 21° 21' 01.402" उ
पू29 79° 52' 25.112" पू 21° 18' 21.495" उ
पू30 79° 47' 36.534" पू 21° 15' 34.410" उ
ए1 79° 43' 56.990" पू 21° 13' 59.564" उ
ए2 79° 42' 54.993" पू 21° 09' 15.846" उ
ए3 79° 46' 15.344" पू 21° 06' 58.286" उ
ए4 79° 47' 58.270" पू 21° 08' 24.610" उ
ए5 79° 49' 51.281" पू 21° 08' 19.341" उ
ए6 79° 50' 50.957" पू 21° 08' 28.926" उ
ए7 79° 54' 04.510" पू 21° 08' 13.721" उ
ए8 79° 53' 34.193" पू 21° 09' 43.834" उ
ए9 79° 52' 20.775" पू 21° 11' 36.679" उ
ए10 79° 54' 36.893" पू 21° 10' 48.173" उ
ए11 79° 57' 06.307" पू 21° 11' 47.859" उ
ए12 79° 59' 02.900" पू 21° 11' 28.379" उ
ए13 80° 00' 32.042" पू 21° 09' 49.808" उ
ए14 80° 03' 53.671" पू 21° 11' 48.366" उ
ए16 80° 04' 55.142" पू 21° 14' 10.882" उ
ए17 80° 09' 23.683" पू 21° 14' 19.370" उ
ए18 80° 10' 35.927" पू 21° 17' 14.837" उ
ए19 80° 07' 19.836" पू 21° 17' 26.931" उ
ए20 80° 04' 09.846" पू 21° 19' 36.763" उ
ए21 80° 01' 47.070" पू 21° 20' 51.948" उ
ए22 79° 57' 59.891" पू 21° 19' 06.401" उ
ए23 79° 56' 21.487" पू 21° 17' 33.043" उ
ए24 79° 53' 09.423" पू 21° 15' 41.131" उ
ए25 79° 50' 21.725" पू 21° 15' 15.543" उ
ए26 79° 47' 49.573" पू 21° 11' 50.593" उ
ए27 79° 45' 54.886" पू 21° 12' 57.356" उ
बी1 80° 09' 23.648" पू 21° 04' 02.903" उ
बी2 80° 08' 20.300" पू 21° 02' 30.256" उ
बी3 80° 07' 12.014" पू 20° 59' 52.011" उ
बी5 80° 06' 36.500" पू 20° 58' 32.880" उ
बी6 80° 06' 33.460" पू 20° 56' 29.813" उ
बी7 80° 09' 20.436" पू 20° 55' 06.703" उ
बी8 80° 10' 55.382" पू 20° 54' 41.872" उ
बी9 80° 12' 44.368" पू 20° 54' 30.348" उ
बी10 80° 13' 41.787" पू 20° 56' 56.148" उ
बी11 80° 17' 21.421" पू 20° 55' 04.845" उ
बी12 80° 16' 24.768" पू 20° 58' 26.391" उ
बी13 80° 19' 45.071" पू 20° 54' 46.715" उ
बी16 80° 21' 02.875" पू 20° 57' 33.291" उ
बी17 80° 18' 25.789" पू 20° 58' 45.264" उ
बी18 80° 19' 51.315" पू 21° 00' 41.947" उ
बी19 80° 18' 06.720" पू 21° 03' 39.849" उ
बी20 80° 14' 48.104" पू 21° 03' 15.402" उ
बी21 80° 12' 50.507" पू 21° 02' 27.191" उ
बी22 80° 11' 08.823" पू 21° 04' 09.339" उ
MINISTRY OF ENVIRONMENT, FOREST AND CLIMATE CHANGE
NOTIFICATION
New Delhi, the 20th September, 2023
S.O 4132 .(E).—WHEREAS, in superse ssion of the notification of the Government of India in the Ministry
of Environment, Forest and Climate Change number S.O. 612(E), dated 25th February, 2016, a draft notification was
published in the Gazette of India, Extraordinary, vide number S.O. 876 (E ), dated the 24th February, 2023, inviting
objections and suggestions from all persons likely to be affected thereby within the period of sixty days from the date
on which copies of the Gazette containing the said notification were made available to the pu blic;
AND WHEREAS, copies of the said Gazette notification were made available to the public on the 24th
February, 2023;
AND WHEREAS, objections and suggestions received from persons and stakeholders in respect of the said
draft notification have been cons idered by the Central Government;
AND WHEREAS, the Nagzira Wildlife Sanctuary, New Nagzira Wildlife Sanctuary, Koka Wildlife
Sanctuary, Navegaon Wildlife Sanctuary and Navegaon National Park hereinafter referred to as the Sanctuaries and
Park, respectively are located in Gondia and Bhandara Districts in Maharashtra;
AND WHEREAS, the Sanctuaries and Park comprise the core or critical tiger habitat of Navegaon –Nagzira
Tiger Reserve as notified vide notification of the State Government of Maharashtra number W LP. 0913/C.R.316/ F -1
dated the 12th December, 2013;
AND WHEREAS, the Sanctuaries and Park are known for rich avifauna with about 312 species of birds
including migratory and water birds, a number of territorial birds of Indian origin stay here around the year, breeding
of Saras Cranes have been recorded from this region, Honey Buzzard, Serpent Eagle, Hawk Eagle, Grey headed Fish
Eagle are important raptors in the area;
AND WHEREAS, the area has very high faunal and floral diversity with about 72 species of mammals,
about 48 species of reptiles and many species of amphibian are found and the flora of this area is represented by
Southern tropical Dry Deciduous Forests;
AND WHEREAS, the area also supports important wildlife such as Tiger, Leoprad, Sloth Bear, Wild Dog,
Indian Gaur (Bison), Cheetal, Sambhar and Neelgai;
AND WHEREAS , the extremely close vicinity of the Sanctuaries and Park to human habitation and ongoing
developmental activities necessitate the requirement of proper safeguards and control over su ch activities;
AND WHEREAS, it is necessary to conserve and protect the geographical area adjoining the Sanctuaries
and Park from ecological and environmental point of view and to prohibit industries or class of industries and their
operations and process es in this geographical area;
NOW THEREFORE, in exercise of the powers conferred by sub section (1) clauses (v) and (xiv) of sub -
section (2) and sub -section (3) of section 3 of the Environment (Protection) Act 1986 (29 of 1986) read with sub rule
(3) of rule 5 of the Environment (Protection) Rules, 1986, and in supersession of notification number S.O. 612 (E),
dated 25th February, 2016, except as respects things done or omitted to be done, the Central Government hereby
notifies the area from the boundary of the Sanctuaries and the Park in the State of Maharashtra as the Navegaon –
Nagzira Tiger Reserve Eco -sensitive Zone (hereinafter referred to as the Eco -sensitive Zone) details of which are as
under, namely: -
1. Extent and boundaries of Eco -sensitive Zone .- (1) The Eco -sensitive Zone shall cover an area of 2337.112
square kilometres with an extent varying from 2 kilometres to 15.3 kilometres from the boundary of the Sanctuaries
and the Park.
(2) The boundary description of the Eco -sensitive Zone is in Annexure -I.
(3) The maps of the Eco -sensitive Zone along with latitudes and longitudes are in Annexure -II.
(4) The list of geo -coordinates of the boundary of the Eco -sensitive Zone are in Table A of Annexure -III.
(5) List of geo -coordinates of the boun dary of the Sanctuaries and Park are in Table B and Table C of
Annexure -IV.
(6) The list of the villages falling within Eco -sensitive Zone is in Annexure -V.
2. Zonal Master Plan for the Eco -sensitive Zone. - (1) The State Government shall, for the purposes of effective
management of the Eco -sensitive Zone, prepare a Zonal Master Plan, within a period of two years from the date of
publication of the this notification in the Official Gazette, in accordance with the provisions of this notification.
(2) The bu ffer zone of the Navegaon -Nagzira Tiger Reserve which shall form part of the Eco -sensitive Zone and
the Tiger Conservation Plan, shall be taken into consideration during the preparation of the Zonal Master Plan.
(3) The Zonal Master Plan shall be prepared in consultation with the local residents and, all State Departments
concerned, namely: -
(i) Environment;
(ii) Forest;
(iii) Urban Development;
(iv) Tourism;
(v) Municipality;
(vi) Revenue;
(vii) Agriculture;
(viii) Maharashtra State Pollution Control Board ; and
(ix) any other concerned agency in the State Government
for integrating environmental and ecological considerations.
(4) The Zonal Master Plan shall not impose any restriction on the approved existing land use, infrastructure and
activities, unless so specified in this notification and th e Zonal Master Plan shall factor in improvement of all
infrastructure and activities to be more efficient and eco -friendly.
(5) The Zonal Master Plan shall provide for restoration of denuded areas, conservation of existing water bodies,
management of catc hment areas, watershed management, groundwater management, soil and moisture conservation,
needs of local community and such other aspects of the ecology and environment that need attention.
(6) The Zonal Master Plan shall demarcate all the existing worsh ipping places, village and urban settlements,
types and kinds of forests, tribal area, agricultural areas, grass lands, fertile lands, green area, such as, parks and like
places, horticultural areas, orchards, lakes, wet lands and other water bodies.
(7) The Zonal Master Plan shall regulate development in Eco -sensitive Zone and adhere to prohibited, regulated
and promoted activities listed in the Table in paragraph 23 and shall ensure eco -friendly development for security of
local communities’ livelihood.
(8) Pending the preparation of the Zonal Master Plan for the Eco -sensitive Zone, all new construction and other
developmental activities shall be referred to the Monitoring Committee constituted under paragraph 23 for appropriate
action under paragraph 24.
(9) The Zonal Master Plan shall be a reference document for the Monitoring Committee for any decision to be
taken including consideration for relaxation.
3. Measures to be taken by State Government . - The State Governments shall take the measures for givi ng effect to
the provisions of this notification.
4. Land use related measures: -(1) Forests, horticulture areas, tribal areas, agricultural areas, parks and open spaces
earmarked for recreational purposes in the Eco -sensitive Zone shall not be used or conv erted into areas for
commercial or industrial related development activities:
Provided that the State Government may permit the conversion of agricultural lands within the Eco -sensitive
Zone on the recommendation of the Monitoring Committee, to meet the re sidential needs of local residents, and for
the following activities, namely: -
(i) Establishment of eco -friendly cottages for temporary occupation of tourists, such as tents, wooden houses,
etc. for eco -friendly tourism activities,
(ii) Widening and strengthening of existing roads and construction of new roads,
(iii) Setting up of small scale industries not causing pollution.
Provided further that the State Government may permit the use of land in tribal area for commercial or
industrial development activities or compl iance of the provisions of article 244 of the Constitution of India and the
laws for the time being in force, including the Scheduled Tribes and other Traditional Forest Dwellers (Recognition of
Forest Rights) Act, 2006 (2 of 2007).
(2) The State Governmen t shall correct any error appearing in the records of the land within the Eco -sensitive
Zone only once in each case, on consultation with the Monitoring Committee, and intimate the Central Government in
the Ministry of Environment, Forest and Climate Chang e about such correction:
Provided that the correction of error shall not include change of land use in any case except as provided
under this sub -paragraph:
Provided also that there shall be no consequential reduction in green area, such as forest area and agricultural
area and efforts shall be made to reforest the unused or unproductive agricultural areas as per buffer zone management
plan of the Navegaon -Nagzira Tiger Reserve.
5. Natural springs related measures. - The State Government shall take the follo wing measures, namely. -
(i) Identification of the catchment area of all natural springs and natural bodies;
(ii) Planning for conversion and rejuvenation of the catchment area and incorporation of such plans in the Zonal
Master Plan; and
(iii) Prohibit dev elopment activities and manner of discharge of pollutants at or near the catchment area which
are detrimental to such areas.
6. Tourism Master Plan. - (1) The Department of Tourism of the State Government in consultation with the
Department of Revenue and F orests of the State Government, shall prepare a Tourism Master Plan for the purpose of
effective management of the tourism activities within the Eco -sensitive Zone.
(2) The Tourism Master Plan shall be incorporated in the Zonal Master Plan.
7. Tourism rela ted measures. - (1) All new tourism activities or expansion of existing tourism activities within the
Eco-sensitive Zone shall be in accordance with the guidelines issued by the Central Government in the Ministry of
Environment, Forest and Climate Change an d the eco -tourism guidelines issued by the National Tiger Conservation
Authority, with emphasis on eco -tourism, eco -education and eco -development and based on carrying capacity study
of the Eco -sensitive Zone.
(2) Establishment of hotels and resorts shall not be permitted within one kilometer from the boundary of the
Sanctuaries and Park except for temporary accommodation for tourists related to eco -friendly tourism activities.
(3) Establishment of new hotels and resorts may be permitted by the State Govern ment only in pre -defined and
designated areas for eco -tourism beyond the distance of one kilometer from the boundary of the Sanctuaries and Park
till the extent of the Eco -sensitive Zone, as per Tourism Master Plan.
(4) The development for tourism and expa nsion of existing tourism activities may be permitted by the
regulatory authorities concerned based on the actual site specific scrutiny and on the recommendations of the
Monitoring Committee until the Zonal Master Plan is approved under this notification .
8. Natural heritage Protection and Conservation Plan. - (1) The State Government shall prepare a Natural Heritage
Protection and Conservation Plan within six months and such plan shall be incorporated in the Zonal Master Plan.
(2) The State Government sh all identify and, plan to protect and conserve the valuable natural heritage sites in
the Eco -sensitive Zone, including the gene pool reserve areas, rock formations, waterfalls, springs, gorges, groves,
caves, points, walks, rides and cliffs.
9. Man -made h eritage Protection and Conservation Plan. - (1) The State Government shall prepare a Man -made
Heritage Protection and Conservation Plan within six months and such plan shall be incorporated in the Zonal Master
Plan.
(2) The State Government shall identify and, plan to protect and conserve the valuable Man -made heritage sites
in the Eco -sensitive Zone, including the buildings, structures, artefacts, areas and precincts of historical, architectural,
aesthetic and cultural significance.
10. Noise pollution rel ated measures. - The Environment Department of the State Government shall make guidelines
for the control of noise pollution in the Eco -sensitive Zone in accordance with the provisions of the Noise Pollution
(Regulation and Control) Rules, 2000.
11. Air po llution related measures. - The Environment Department of the State Government shall make guidelines
for the control of air pollution in the Eco -sensitive Zone in accordance with the provisions of the Air (Prevention and
Control of Pollution) Act, 1981 (14 of 1981), the Environment (Protection) Act, 1986, and the rules made thereunder.
12. Discharge of effluents related measures: - The discharge of treated effluents in Eco -sensitive Zone shall be in
accordance with the provisions of the Water (Prevention and Control of Pollution) Act, 1974 (6 of 1974) and the rules
made thereunder.
13. Solid wastes disposal related measures. - (1) The solid waste disposal in Eco -sensitive Zone shall be in
accordance with the provisions of the Solid Waste Management Rules, 201 6.
(2) The local authorities shall draw up plans for the segregation of solid waste into biodegradable and non -
biodegradable components.
(3) The biodegradable components shall be recycled preferably through composting or vermiculture or biogas
plants.
(4) The non -biodegradable components shall be disposed of in an environmentally acceptable manner at a site
identified outside the Eco -sensitive Zone and no burning or incineration of solid wastes shall be permitted in the Eco -
sensitive Zone.
14. Bio -medical waste disposal related measures. - The bio -medical waste disposal in the Eco -sensitive Zone shall
be in accordance with the provisions of the Bio -Medical Waste Management Rules, 2016.
15. Plastic waste management related measures. - The plastic waste manage ment in the Eco -sensitive Zone shall be
in accordance with the provisions of the Plastic Waste Management Rules, 2016.
16. Construction and demolition waste management related measures. - The construction and demolition waste
management in the Eco -sensitive Zone shall be in accordance with the provisions of the Construction and Demolition
Waste Management Rules, 2016.
17. E -waste related measures. - The e -waste management in the Eco -sensitive Zone shall be in accordance with the
provisions of the E -Waste Mana gement Rules, 2016.
18. Vehicular traffic related measures. - The State Government shall regulate the vehicular movement of traffic in a
habitat friendly manner and specific provisions in this regard shall be incorporated in the Zonal Master Plan and till
such time as the Zonal Master Plan is prepared and approved under the notification, the Monitoring Committee shall
monitor compliance of vehicular movement under the relevant guidelines of the Central Government in the Ministry
of Environment, Forest and Cl imate Change.
19. Vehicular pollution related measures. - The State Government shall prevent and control vehicular pollution in
accordance with the applicable laws and shall make efforts for use of cleaner fuels.
20. Industrial units related measures. - (1) Establishment of new wood based industries shall not be permitted within
the Eco -sensitive Zone:
Provided that the existing wood based industries may continue unless prohibited under any law for the time
being in force.
(2) Establishment of any industry c ausing water, air, soil or noise pollution shall not be permitted within the
Eco-sensitive zone.
(3) No brick preparing industry shall be permitted within 1 kilometer from the boundary of the Sanctuaries and
Park.
21. Protection of hill slopes. - (1) The Z onal Master Plan shall indicate areas on hill slopes where no construction
shall be permitted.
(2) Construction on existing steep hill slopes or slopes with a high degree of erosion shall not be permitted.
22. List of prohibited, regulated and promoted act ivities within the Eco -sensitive Zone. - All activities in the Eco -
sensitive Zone shall be governed by the provisions of the Environment (Protection) Act, 1986 (29 of 1986) and the
rules made thereunder including the Coastal Regulation Zone, 2011 and the no tification number S.O. 1533 (E), dated
the 14th September, 2006 and other applicable laws, including the Forest (Conservation) Act, 1980 (69 of 1980), the
Indian Forest Act, 1927 (16 of 1927), the Wildlife (Protection) Act 1972 (53 of 1972), and the rules made thereunder
and be regulated in the manner specified in the Table below, namely: -
TABLE
S.No. Activity
Remarks
(1) (2) (3)
A. Prohibited Activities
1. Commercial Mining, stone quarrying
and crushing units. (a) All New and existing mining (minor and major minerals),
stone quarrying and crushing units shall be prohibited with
immediate effect except for the domestic needs of bona fide
local residents with reference to digging of earth for
construction or repair of houses and for manufacture of
country tiles or bricks for housing for personal
consumption.
(b) The mining operations shall strictly be in accordance with
the interim order of the Hon’ble Supreme Court dated
04.08.2006 In the matter of T.N. Godavarman Thirumulpad
Vs. UOI in W.P.(C) No. 202 of 1995 and order of the
Hon’ble Supreme Court dated 21.04.2014 in the matter of Goa
Foundation Vs. UOI in W.P.(C) No. 435 of 2012.
2. Setting up of saw mills. No new or expansion of existing saw mills shall be
permi tted within the Eco -sensitive Zone.
3.
Setting up of industries causing water or
air or soil or noise pollution. No new or expansion of polluting industries in the Eco -
sensitive Zone shall be permitted. Pollution prevention
technologies and noise barrie rs should be installed by existing
industries.
4.
Commercial use of firewood. Prohibited (except as otherwise provided) as per applicable
laws.
5. Establishment of New major
hydroelectric projects. Prohibited (except as otherwise provided) as per applicable
laws.
6. Use or production of any hazardous
substances. Prohibited (except as otherwise provided) as per applicable
laws.
7. Discharge of untreated effluents and
solid waste in natural water bodies or
land area. Prohibited (except as otherwise provided) as per applicable
laws.
8. Undertaking activities related to tourism
like over -flying the National Park Area
by aircraft, hot -air balloons Prohibited (except as otherwise provided) for official public
purpose such as monitoring / surveys / disaste r management by
the State Government.
9.
Lease out of submergence area by
irrigation department. Total ban on lease for farming in submergence area of
Government Tanks within one kilometer from the
boundary of the Sanctuarie s and Park.
10.
New wood based industry. Establishment of new wood -based industry shall not be
permitted within the limits of Eco -sensitive Zone:
Provided that the existing wood -based industry may
continue unless prohibited under any law for the time
being in force.
11.
Commercial Sign boards and hoardings . Prohibited under applicable laws. Illuminated signboards and
hordings should be prohibited except within gaothan towns.
12. Use of polythene bags by shopkeepers . Prohibited under applicab le laws.
B. Regulated Activities
13.
Establishment of hotels and resorts. No new commercial hotels and resorts shall be permitted
within one kilometer of the boundary of the Protected
Areas except for accommodation for temporary occupation of
touri sts related to eco -friendly tourism activities:
Provided that beyond one kilometre and upto the extent of
the Eco-sensitive Zone, all new tourism activities or
expansion of existing activities shall be in conformity with the
Tourism Master Plan and Na tional Tiger Conservation
Authority guidelines.
14.
Construction activities (a) No new commercial construction of any kind shall be
permitted within one kilometer from the boundary of the
Protected Areas:
Provided that local people shall be permitted to un dertake
construction in their land for their residential use including the
activities listed in paragraph 4.
(b) The construction activity related to small scale
industries not causing pollution shall be permitted as per
applicable rules and regulations, if any, with the prior
permission prior from the competent authority
(c) Beyond one kilometer and upto the extent of Eco-
sensitive Zone, construction for bona fide local needs shall be
permitted and other commercial constructio n activities shall be
in conformity with the Zonal Master Plan.
15.
Felling of trees. (a) There shall be no felling of trees on the forest or
Government or revenue or private lands without prior
Permission of the competent authority in the State
Government.
(b) The felling of trees shall be regulated in accordance with the
provisions of the concerned Central or State Act and the rules
made thereunder.
16.
Commercial water resources including
ground water harvesting. (a) The extraction of surface water and ground water shall be
permitted only for bona fide agricultural use and domestic
consumption of the occupier of the land.
(b) Extraction of surface water and ground water for
industrial or commercial use including the a mount that can be
extracted, shall require prior written permission from the
concerned regulatory authority
(c) No sale of surface water or ground water shall be
permitted.
(d) Steps shall be taken to prevent contamination or
pollution o f water from any source including agriculture.
17.
Erection of electrical cables and
telecommunication towers. The laying of new high tension transmission lines shall not be
permitted within 500 meter from the boundary of Nagzira
Wildlife Sanctuary, New Nagzira Wildlife Sanctuary, Koka
Wildlife Sanctuary, Navegaon National Park and Navegaon
Wildlife Sanctuary.
18. Widening and strengthening of existing
roads and construction of new roads. It shall be done with proper Environme nt Impact
Assessment and mitigation measures, as applicable.
19. Movement of vehicular traffic at night. Regulated for commercial purpose, under applicable laws.
20. Introduction of exotic species. Regulated under applicable laws.
21. Protection of hill slope s and river banks. Regulated under applicable laws.
22.
Discharge of treated effluents in natural
water bodies or land area. Recycling of treated effluent shall be encouraged and for
disposal of sludge or solid wastes, shall be in accordance with
the applica ble regulations.
23.
Small scale industries not causing
pollution. Non-polluting, non-hazardous, small -scale and service
industry, agriculture, floriculture, horticulture or agro-based
industry producing products from indigenous goods from t he
Eco-sensitive Zone, and which do not cause any adverse
impact on environment shall be permitted.
24. Collection of Forest produce or Non-
Timber Forest Produce. Regulated under applicable laws.
25. Air and vehicular pollution . Regulated under app licable laws.
26. Fencing premises of new hotels and Regulated under applicable laws.
lodges .
27. Mobile towers . With protection system on the top may be permitted.
28. Furniture Mart . To be regulated by the Forest Department .
29. Fishing . As recommen ded by committee headed by Collector or
District Level Biodiversity Management Committee.
Priority may be given to local villages and people rehabilitated
from protected areas.
30. Old tank deepening . As recommended by committee heade d by Collector or
District Level Biodiversity Management Committee. Gentle
gradient be maintained to facilitate easy approach to wild
animals.
31. Minimum storage /in water reservoir
/tanks. Minimum storage shall be maintained.
32. Drasti c Change of Agriculture systems . Regulated under applicable laws.
33. Wind mills and Turbines . Regulated under applicable laws.
C. Promoted activities:
34. Ongoing Agriculture and horticulture
practices by local communities
along with dairies, d airy farming,
aquaculture and fisheries. Permitted under applicable laws.
35. Rain water harvesting. Shall be actively promoted.
36. Organic farming. Shall be actively promoted.
37. Adoption of green technology for all
activities Shall be actively pro moted.
38. Cottage industries including village
artisans Shall be actively promoted.
39. Use of renewable energy sources such
as bio gas, solar light, etc . Bio gas, solar light, etc. to be promoted.
23. Monitoring Committee. - There shall be a commit tee to be known as Monitoring Committee consisting of the
following persons, namely: -
S.No. Constituent of the Monitoring Committee Designation
i. i. District Collector, Gondia Chairman, ex officio ;
ii. ii. Representative of District Collector, Bhandara Member , ex officio ;
iii. iii. Field Director, Navegaon -Nagzira Tiger Reserve Member, ex officio ;
iv. iv. A representative of Non -Governmental Organisations
working in the field of environment (including heritage
conservation) to be nominated by the Government of
Mahar ashtra for a term of three years from time to time. Member;
v. v. Regional Officer, Maharashtra State Pollution Control Board Member, ex officio ;
vi. vi. Senior Town Planner of the area Member, ex officio ;
vii. vii. A representative of the Department of Environmen t,
Government of Maharashtra Member, ex officio ;
viii. viii. One expert in the area of ecology and environment to be
nominated by the Government of Maharashtra for a term of
three years from time to time. Member;
ix. ix. Deputy Conservator of Forest, Bhandara Memb er, ex officio ;
x. x. Deputy Conservator of Forest, Gondia Member -Secretary, ex officio ;
24. Functions of the Monitoring Committee .– (1) The Monitoring Committee shall, based on the actual site -
specific conditions scrutinise, the activities covered in the Schedule to the notification of the Government of India in
the erstwhile Ministry of Environment and Forest, number S.O. 1533 (E), dated the 14th September, 2006, and are
falling in the Eco -sensitive Zone, except for the prohibited activities specified in the Table under paragraph 22 thereof,
and refer to the Central Government in the Ministry of Environment, Forest and Climate Change or the State
Environment Impact Assessment Authority, as the case may be, for prior environmental clearances under the
provisions of the said notification.
(2) The activities not covered in the Schedule to the notification of the Government of India in the erstwhile
Ministry of Environment and Forests number S.O. 1533 (E), dated the 14th September, 2006 and falling in
the Eco -sensitive Zone, except for the prohibited activities specified in the Table under paragraph 22
thereof, shall be scrutinised by the Monitoring Committee based on the actual site -specific conditions and
refer to the regulatory authorities concerned.
(3) The Monitoring Committee may invite representative or expert from concerned Department, representative
from industry associations or concerned stakeholders to assist in its deliberations depending on the
requirements on case to case basis.
(4) The Monitori ng Committee shall submit the annual action taken report of its activities for the period up to
the 31st March of every year by the 30th June of that year to the Chief Wildlife Warden of the State in pro -
forma specified in Annexure -VI, appended to this not ification.
(5) The Central Government may give such directions in writing, as it deems fit, to the Monitoring Committee
for effective discharge of its functions.
25. Complaints for non -compliance. - The Member -Secretary of the Monitoring Committee or the Collector or the
Deputy Conservator of Forests shall be competent to file complaint under section 19 of the Environment (Protection)
Act, 1986 against any person who contravenes the provisions of this notification.
[F. No. 25/9/2014 -ESZ-RE]
TANMAY KUMAR , Addl. Secy.
ANNEXURE - I
DESCRIPTION OF BOUNDARIES AF TER PROPOSED RATIONALISATION OF ECO -SENSITIVE ZONE
AROUND NAGZIRA, NEW NAGZIRA WILD LIFE SANCTUARY, KOKA WILD LIFE SANCTUARY,
NAVEGAON WILDLIFE SANCTUARY AND NAVEGAON NATIONAL PARK
Eco Sensitive Zone boundary starts from Mandavi village in the western side of Nagzira Wild life Sanctuary,
New Nagzira Wild life Sanctuary, Koka Wild Life Sanctuary, Navegaon National Park and Navegaon Wildlife
Sanctuary across nala and RF boundary bearing latitude 21'13"12 and longitude 79'43"14 and bends the north east
directi on. Then it bends towards the north direction upto Panjara village across nala. Then it turns towards the north
direction along nala upto Kardi village boundary. Then it turns towards the east upto Sitepar village across nala. Then
it turns towards the nor th east direction along nala upto Bopeshwar village. Then it turns towards the north direction
across the state highway upto Lodhitola village boundary. Then it turns towards the south east direction across the
state highway upto Mendha village . Then it tu rns towards the north east direction along road upto Thanegaon village.
Then it turns towards the north east direction along road upto Dongargaon village and bends towards the north
direction upto Khamari village. Then it turns towards the east along nala and RF boundary upto Rustampur village
boundary. Then it turns towards the north east direction along nala upto NImgaon village boundary. Then it turns
towards the north -west direction along nala upto railway line and again turns to the east direction alon g railway line
upto Nawatola village. Then it turns towards the south east direction along nala upto Pangadi Talav. Then it turns
towards the south direction along nala upto Gumdoh Talav. Then it turns towards the east direction across canal upto
Halbitola village. Then it turns towards the south direction crossing railway line along nala upto Janutola (Pipartola)
village. Then it turns towards the south direction along road upto Mundipar village boundary. Then it turns towards
the east along nala and turns towards the south east direction crossing the state highway and goes along nala upto
