Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-18012025-260327
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 325]
NEW DELHI, FRIDAY, JANUARY 17, 2025/PAUSHA 27, 1946
MINISTRY OF RAILWAYS
[Northern Railways(Construction Organization)]
NOTIFICATION
New Delhi, the 17th January, 2025
S.O. 327(E). In exercise of the powers conferred by the sub-section (1) of section 20A of the Railways
(Amendment) Act, 1989 (24 of 2008) (hereinafter referred to as the said Act), the Central Government, after being
satisfied that for the public purpose, the land, the brief description of which is been given in the Schedule annexed
hereto, is required for execution, of Special Railway Project namely, “Daulatpur Chowk-Kartoli Punjab-Talwara
section of Nangal Dam-Talwara-Mukerian New Broad Gauge Rail Line Project” maintenance, management and
new left out area, in the District of Hoshiarpur in the state of Punjab State, hereby declares its intention to acquire such
land:-
+-----+-------------------+-------------+---------+
| S. N. | Name of Villages | Hadbast No. | Hect |
+=====+===================+=============+=========+
| 1 | Bhavnour | 621 | 0.09600 |
+-----+-------------------+-------------+---------+
| 2 | Kartoli | 619 | 0.19584 |
+-----+-------------------+-------------+---------+
| 3 | Sikri | 620 | 0.00768 |
+-----+-------------------+-------------+---------+
| 4 | Nangal Khanoura | 618 | 0.27648 |
+-----+-------------------+-------------+---------+
| 5 | Batwara | 616 | 0.01152 |
+-----+-------------------+-------------+---------+
| Total | | | 0.58752 |
+-----+-------------------+-------------+---------+
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, object to the acquisition of such land for the aforesaid purpose under sub-section
(1) of section 20D of the said Act.
Every Such objection shall be made to the competent authority, namely, Sub Divisional Magistrate,
Mukerian (Competent Authority Land Acquisition) in writing and shall set out the grounds thereof, and the
competent authority shall give the objector an opportunity of being heard, either in person of by legal practitioner, and
may, after hearing all such objections and after making such further enquiry, if any, as the competent authority thinks
necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section (2) of section 20D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
Schedule
Brief description of the land to be acquired with or without structure, falling within the District Hoshiarpur for
Special Railway Project, namely, "Daulatpur Chowk-Kartoli Punjab-Talwara section of Nangal Dam-Talwara-
Mukerian New Broad Gauge Rail Line Project" in the state of Punjab.
Name of District: Hoshiarpur
Name of Tehsil: Mukerian
Area of Land
+-----+--------------------+-------------+-------------+----------------+------------------+------------+
| S.N.| Name of Village/H.B| Field Number| Type of land| Nature of Land | In Local Unit | In Hectare |
| | | | | | (K-M-S) | |
+=====+====================+=============+=============+================+==================+============+
| 1 | Bhavnour/621 | 1243/1 | Pvt | Barani | 0 14 0 | 0.02688 |
| | | 1243/3 | Pvt | Barani | 1 1 0 | 0.04032 |
| | | 2222/2/1 | Pvt | Chahi | 0 3 0 | 0.00576 |
| | | 2223/2/1 | Pvt | Chahi | 0 3 0 | 0.00576 |
| | | 2224/2/1 | Pvt | Chahi | 0 3 0 | 0.00576 |
| | | 2225/3/1 | Pvt | Chahi | 0 6 0 | 0.01152 |
| | Total | | | | 2 10 0 | 0.09600 |
+-----+--------------------+-------------+-------------+----------------+------------------+------------+
| 2 | Kartoli/619 | 90/1/2/1 | Pvt | Chahi | 2 8 0 | 0.09216 |
| | | 122/1 | Pvt | Chahi | 0 9 0 | 0.01728 |
| | | 125/2 | Pvt | Chahi | 1 17 0 | 0.07104 |
| | | 126/1 | Pvt | G.M.Choi | 0 3 0 | 0.00576 |
| | | 39/2/2/2 | Pvt | Chahi | 0 5 0 | 0.00960 |
| | Total | | | | 5 2 0 | 0.19584 |
+-----+--------------------+-------------+-------------+----------------+------------------+------------+
| 3 | Nangal Khanoura/618| 381/2/1 | Pvt | G.M.Khad | 0 13 0 | 0.02496 |
| | | 393/1 | Pvt | G.M.Rasta | 0 1 0 | 0.00192 |
| | | 395/2/1 | Pvt | Barani/ | 0 7 0 | 0.01344 |
| | | | | G.M.Abadi | | |
| | | 396/2/1 | Pvt | Barani/ | 0 9 0 | 0.01728 |
| | | | | G/M.Khad | | |
| | | 399/2 | Pvt | Barani | 0 7 0 | 0.01344 |
| | | 400/2/1 | Pvt | Barani | 0 2 0 | 0.00384 |
| | | 401/2 | Pvt | Barani | 1 3 0 | 0.04416 |
| | | 404/2 | Pvt | Barani | 0 2 0 | 0.00384 |
| | | 822/2/1 | Pvt | Barani | 0 3 0 | 0.00576 |
| | | 849 | Pvt | Barani | 1 1 0 | 0.04032 |
| | | 857/2 | Pvt | Banjar Kadim | 0 8 0 | 0.01536 |
| | | 860,861/2 | Pvt | Banjar Kadim | 0 9 0 | 0.01728 |
| | | 862 | Pvt | Banjar Kadim | 0 6 0 | 0.01152 |
| | | 917/1 | Pvt | Banjar Kadim | 0 4 0 | 0.00768 |
| | | 917/3 | Pvt | Banjar Kadim | 0 1 0 | 0.00192 |
| | | 918/2/1 | Pvt | Barani | 0 8 0 | 0.01536 |
| | | 921/2 | Pvt | Barani | 0 1 0 | 0.00192 |
| | | 929/1/2 | Pvt | Chahi | 0 9 0 | 0.01728 |
| | | 929/2/2/1 | Pvt | Chahi | 0 10 0 | 0.01920 |
| | Total | | | | 7 4 0 | 0.27648 |
+-----+--------------------+-------------+-------------+----------------+------------------+------------+
| 4 | Sikri /620 | 348/3 | Pvt | Barani | 0 4 0 | 0.00768 |
| | Total | | | | 0 4 0 | 0.00768 |
+-----+--------------------+-------------+-------------+----------------+------------------+------------+
| 5 | Batwara/616 | 326 | Pvt | Barani | 0 6 0 | 0.01152 |
| | Total | | | | 0 6 0 | 0.01152 |
+-----+--------------------+-------------+-------------+----------------+------------------+------------+
[F. No. 190-W/Misc/Land/NLDM-TLR (una)]
B.B.S. TOMAR, Chief Administrative Officer/Construction