Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-16102024-257947
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4127]
NEW DELHI, MONDAY, OCTOBER 14, 2024/ASVINA 22, 1946
6647 GI/2024
THE GAZETTE OF INDIA: EXTRAORDINARY [PART II-SEC. 3(ii)]
MINISTRY OF POWER
NOTIFICATION
New Delhi, the 11th October, 2024
S.O. 4490(E).—In exercise of the powers conferred by clause (a) of section 14 of the Energy Conservation
Act, 2001 (52 of 2001), the Central Government in consultation with the Bureau of Energy Efficiency hereby makes
the following amendments in notification of the Government of India, Ministry of Power, published in the Gazette of
India, Extraordinary, Part II, Section 3, Sub-section (ii), vide number S.O. 4554(E) dated 26th September, 2022,
namely: -
In the said notification, in clause (3), in sub-clause (3), -
(1) in Table 1 for the Frost Free Refrigerator, for the words, figures and letters "(Valid from 1st January, 2023 to 31st
December, 2024)", the words, figures and letters "(Valid from 1st January, 2023 to 31st December, 2025)" shall
be substituted.
(2) after Table 1, the following table shall be inserted, namely: -
Table 1.1 for Frost Free Refrigerator
(Valid from 1st January, 2026 to 31st December, 2028)
+-----------------+---------------------------------------------+
| Star Rating Band| Annual Energy Consumption (kWh/Year) |
+=================+=============================================+
| 1 Star * | (0.136*Vtot + 211) ≤ AEC < (0.157*Vtot +243)|
+-----------------+---------------------------------------------+
| 2 Star ** | (0.118*Vtot + 184) ≤ AEC < (0.136*Vtot +211)|
+-----------------+---------------------------------------------+
| 3 Star *** | (0.103*Vtot + 160) ≤ AEC < (0.118*Vtot + 184) |
+-----------------+---------------------------------------------+
| 4 Star **** | (0.090*Vtot + 140) ≤ AEC < (0.103*Vtot + 160) |
+-----------------+---------------------------------------------+
| 5 Star ***** | AEC < (0.090*Vtot + 140) |
+-----------------+---------------------------------------------+
(3) in Table 2 for Direct Cool Refrigerator, for the words, figures and letters "(Valid from 1st January, 2023 to 31st
December, 2024)” the words, figures and letters "(Valid from 1st January, 2023 to 31st December, 2025)” shall be
substituted.
(4) after Table 2, the following table shall be inserted, namely: -
Table 2.1 for Direct Cool Refrigerator
(Valid from 1st January, 2026 to 31st December, 2028)
+-----------------+---------------------------------------------+
| Star Rating Band| Annual Energy Consumption (kWh/Year) |
+=================+=============================================+
| 1 Star * | (0.103*Vtot + 160) ≤ AEC < (0.115*Vtot + 179) |
+-----------------+---------------------------------------------+
| 2 Star ** | (0.091*Vtot + 141) ≤ AEC < (0.103*Vtot + 160) |
+-----------------+---------------------------------------------+
| 3 Star *** | (0.080*Vtot + 124) ≤ AEC < (0.091*Vtot + 141) |
+-----------------+---------------------------------------------+
| 4 Star **** | (0.070*Vtot + 109) ≤ AEC < (0.080*Vtot + 124) |
+-----------------+---------------------------------------------+
| 5 Star ***** | AEC < (0.070*Vtot + 109) |
+-----------------+---------------------------------------------+
[F. No. 10/4/2022-EC]
DHIRAJ KUMAR SRIVASTAVA, Chief Engg.
Note. - The principal notification was published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section
(ii) vide notification number S.O. 4554(E) dated 26th September, 2022.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH YADAVA
Login to read full text