Full Text
Here's the extracted English text, following your instructions for initial title/masthead, skipping Hindi body, extracting English body, and preserving formatting and table structures.
REGD. No. D. L.-33004/99
THE GAZETTE OF INDIA : EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4739] NEW DELHI, FRIDAY, NOVEMBER 29, 2024/ AGRAHAYANA 8, 1946
CG-DL-E-09122024-259220
7719 GI/2024 (1)
ADMINISTRATIVE MAP OF ANAMALAI TIGER RESERVE COIMBATORE
ANAMALAI TIGER RESERVE
ATR_POLLACHI DIVISION
ATR_TIRUPPUR DIVISION
ATR_BUFFER
ANAMALAI TIGER RESERVE
GOOGLE EARTH MAP
ANNEXURE-1- (III) (B)
KODAIKANAL WILDLIFE
SANCTUARY
LEGEND
ESZ PROMINENT POINTS
TIGER RESERVE BOUND
ATR BOUND WITH BUFFER
GENUEY CENTRE
ANAMALAI TIGER RESERVE
GOOGLE EARTH MAP
ANNEXURE-1- (III) (B)
KODAIKANAL WILDLIFE
SANCTUARY
LEGEND
ESZ VILLAGES
SANC PROMINENT POINTS
ESZ PROMINENT POINTS
TIGER RESERVE BOUND
ATR BOUND WITH BUFFER
KODAIKANAL BOUNDARY
ANAMALAI TIGER RESERVE
KODAIKANAL WILDLIFE
SANCTUARY
LEGEND
SANC PROMINENT POINTS
ESZ PROMINENT POINTS
TIGER RESERVE BOUND
ECO SENSITIVE ZONE
ATR BOUND WITH BUFFER
KODAIKANAL BOUNDARY
ANAMALAI TIGER RESERVE
LAND USE MAP
ANNEXURE - I (1)
KODAIKANAL
WILDLIFE
SANCTUARY
LEGEND
TIGER RESERVE BOUNDARY
ECO SENSITIVE ZONE
BUFFER 10 KM FROM ESZ
ATR BOUND WITH BUFFER
FORESTS/VEGETATION
AGRICULTURE
SETTLEMENIS
WASTELAND
WATER BODIES
PREPARED BY GEOMATICS CENTRE
TAMILNADU FOREST DLPARIMENI
CHENNAI-600032
Butterflies, insects etc.
+-----------------------+--------------------------+
| COMMON NAME | SCIENTIFIC NAME |
+=======================+==========================+
| Southern Birdwing * | Troides minos |
| Common Rose | Pachliopta aristolochiae |
| Crimson Rose ** | Pachliopta hector |
| Common Bluebottle | Graphium sarpedon |
| Common Jay | Graphium doson |
| Tailed Jay | Graphium agamemnon |
| Spot Swordtail | Graphium nomius |
| Five-bar Swordtail | Graphium antiphates |
| Common Mime | Papilio clytia |
| Lime | Papilio demoleus |
| Malabar Banded | Papilio liomedom |
| Swallowtail * | |
| Malabar Raven * | Papilio dravidarum |
| Red Helen | Papilio helenus |
| Common Mormon | Papilio polytes |
| Blue Mormon ** | Papilio polymnestor |
| Paris peacock | Papilio paris |
| Malabar Banded Peacock| Papilio budha |
| * | |
| Common Banded | Papilio crino |
| Peacock ** | |
| Common Emigrant | Catopsilia pomona |
| Mottled Emigrant | Catopsilia pyranthe |
| Small Grass Yellow | Eurema brigitta |
| Common Grass yellow | Eurema hecabe |
| Common jezebel ** | Delias eucharis |
| Psyche | Leptosia nina |
| Common Gull | Cepora nerissa |
| Lesser Gull | Cepora nadina |
| Pioneer Or Caper White| Anaphaeis aurota |
| Plain Puffin | Appias indra |
| Chocolate Albatross | Appias lyncida |
| Common Albatross | Appias albina |
| Lesser Albatross * | Appias wardii |
| Small Orange tip | Colotis etrida |
| White Orange Tip | Ixias marianne |
| Yellow Orange Tip | Ixias pyrene |
| Common Wanderer | Pareronia valeria |
| Great Orange Tip | Hebomoia glaucippe |
| Common Evening | Melanitis leda |
| Brown | |
| Dark Evening Brown | Melanitis peima |
| Common palmfly | Elymnias hypermenstra |
| Bamboo Treebrown | Lethe europa |
| Common Treebrown | Lethe robria |
| Common Bushbrown | Mycalesis perseus |
| Dark Branded | Mycalesis mineus |
| Bushbrown | |
| Gladeye Bushbrown | Mycalesis patnia |
| Red-Disk Bushbrown * | Mycalesis occulus |
| Nigger | Orsotrianea medus |
| Tamil Catseye * | Zipoetis saitis |
| Common Threering | Ypthima asterope |
| White or Ceylon | Ypthima ceylonica |
| Fourring ** | |
| Common Fourring * | Ypthima buebneri |
| Common Fivering | Ypthima baldus |
| Palni Fourring | Ypthima ypthimoides |
| Common Nawab | Polyura athamas |
| Tawny Rajah | Charaxes bernardus |
| Tamil Lacewing ** | Cethosia nietneris |
| Tawny Coster | Acraea violae |
| Cruiser | Vindula erota |
| Rusticc | Cupha erymanthis |
| Common Leopard | Phalanta phalantha |
| Tamil Yeoman ** | Cirrochroa thais |
| Indian Fritiallary | Argyreus hyperbius |
| Chestnut Streaked Sailor| Neptis jumbah |
| Common Sailor | Netis hylas |
| Common Lascar | Pantoporia bordonia |
| Blackvein Sergeant | Athyma ranga |
| Common Sergeant | Athyma perius |
| Commander | Limenitis procris |
| Clipper | Parthenos sylvia |
| Grey Count | Tanaecia lepidea |
| Common Baron | Euthalia aconthea |
| Gaudy Baron | Euthalia lubentina |
| Redspot Duke | Dolpha evelina |
| Angled Caster | Ariadne Ariane |
| Common Caster | Ariadne merione |
| Common Map | Cyrestis thyodamas |
| Yellow Pansy | Junonia bierta |
| Blue Pansy | Junonia orithya |
| Lemon Pansy | Junonia lemonias |
| Grey Pansy | Junonia arlites |
| Chocolate Pansy | Junonia iphita |
| Painted Lady | Cynthia cardui |
| Indian Red Amiral | Vanessa indica |
| Blue admiral | Kaniska canace |
| Great Eggfly | Hypolimnas bolina |
| Danaid Eggfly | Hypolimnas misippus |
| South Indian Blue | Kallima horsfieldi |
| Oakleaf * | |
+-----------------------+--------------------------+
+-----------------------+--------------------------+
| COMMON NAME | SCIENTIFIC NAME |
+=======================+==========================+
| Glassy Tiger | Parantica aglea |
| Nilgiri Tiger * | Parantica nilgiriensis |
| Blue Tiger | Tirumala limniace |
| Dark Blue Tiger | Tirumala septentrionis |
| Plain Tiger | Danaus Chrysippus |
| Striped or common Tiger| Danaus genutia |
| Common Indian Crow | Euploea core |
| Double-Branded Crow | Euploea sylvester |
| Malabar Tree Nymph * | Idea malabarica |
| Plum judy | Abisara echerius |
| Common Pierrot | Castalius rosimon |
| Angled Pierrot | Caletacaleta |
| Banded Blue Pierrot | Discolampa ethion |
| Zebra Blue | Leptotes plinius |
| Common Hedge Blue | Actolepis puspa |
| Whitedisc Hedge Blue *| Celatoxia albidisca |
| Plain Hedge Blue | Celestrina levendularis |
| Malayan | Magisba malaya |
| Lesser Grass Blue | Zizina otis |
| Tiny Grass Blue | Zizula hylax |
| Grass Jewel | Freyeris trochylus |
| Gram Blue | Euchrysops cnejus |
| Forget-Me-Not | Catochrysops strabo |
| Pea Blue | Lampides boeticul |
| Dark Cerulean | Jamides bochus |
| CommonCerulean | Jamides celeno |
| Metallic Cerulean | Jamides Alecto |
| Large 4-Line Blue | Nacaduba pactolus |
| Red Pierrot | Talicada nyseus |
| Tamil Oakblue ** | Arbopala bazaloides |
+-----------------------+--------------------------+
List of Fish Species recorded in Anamalai Tiger Reserve
+-----------------------------+----------------------------------------------+
| Order: Osteoglossiformes | |
| Suborder: Notopteroidei | |
| Family: Notopteridae | |
| 1) Notopterus notopterus (Pallas)* | |
| Order: Anguiliformes Family:| |
| Anguillidae | |
| Subfamily: Danioninae Tribe:| Tribe: Danionini |
| Oxygasterini | 9) Amblypharyngodon microlepis (Bleeker)* |
| 2) Barilius bakeri Day | 10) Esomus thermoicos (Val.)* |
| 3) Barilius bama (Hamilton) | 11) Danio aequipinnatus (Mc Clelland) |
| 4) Barilius bendelesis (Hamilton)* | 12) Danio malabaricus (Jerdon)* |
| 5) Barilius gatensis (Val.) | 13) Rasbora caverii (Jerdon)* |
| 6) Salmostoma acinaces (Val.) | 14) Rasbora daniconius (Hamilton) |
| 7) Salmostoma boopis (Day) | Subfamily: Cyprininae Tribe: Cyprinini |
| 8) Salmostoma clupeoides (Bloch)
Login to read full text