Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-08072025-264469
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2975]
NEW DELHI, TUESDAY, JULY 8, 2025/ASHADHA 17, 1947
MINISTRY OF AGRICULTURE AND FARMERS WELFARE
(Department of Agriculture and Farmers Welfare)
ORDER
New Delhi, the 8th July, 2025
S.O. 3042(E). In exercise to powers conferred by sub-clause (c) of clause 22 of the Fertiliser (Inorganic,
Organic or Mixed) (Control) Order, 1985, the Central Government hereby authorizes the following manufacturers of
Fermented Organic Manure and Liquid Fermented Organic Manure under column (2), of the table below to sell
their product Fermented Organic Manure and Liquid Fermented Organic Manure in bulk directly to farmers for a
period of three years from the date of publication of this order in the Official Gazette, namely,-
TABLE
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| S No. | Name of the Manufacturers | Compete address of the plant |
+=====+===================================================+==================================================================================================+
| (1) | (2) | (3) |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 1 | Atmos AJS Fuels Private Limited | Atmos AJS Fuels Compressed Bio Gas,Survey No. 647, Village |
| | | Dhantej, Taluka Savli, Vadodara, Gujarat, 390018 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 2 | Reliance Industries Limited, Barabanki | O, Dewa Road, P.O. Somaiya Nagar, Barabanki, Dist. Barabanki- |
| | Compressed Bio Gas Plant | 225123 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 3 | DCM Shriram Limited, Compressed | Unit: Ajbapur, Village Ajbapur, P O Mullapur, District Lakhimpur |
| | Biogas Unit: Ajbapur | Kheri, Uttar Pradesh- 261505 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 4 | Degna Bioenergy Private Limited. | Khasra No. 377, Vill. Sadakpur, Dist. Hapur-245101 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 5 | Reliance Chemicals and Materials | Survey No. 68, 69 & 71, Village Baroti, Hoshiarpur, Chohal, |
| | Limited. Hoshiarpur Compressed Bio Gas | Hoshiarpur, Punjab- 146024 |
| | Plant | |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 6 | Reliance Bioenergy Limited Jhajjar | Village-Badli hadbast No-72, VPO & Tehsil-Badli, District- |
| | Compressed Bio Gas Plant | Jhajjar, Haryana-124105 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 7 | Reliance New Solar Energy Limited. | Village-Kanachikari Navagam, Taluka-Lalpur, District-Jamnagar, |
| | Jamnagar Compressed Bio Gas Plant | Gujarat-361006 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 8 | Kota Development Authority | Vill. Devnarayan Nagar, Dharmpura, Kota District- Kota, |
| | | Rajasthan-325003 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 9 | Lakhimpur Kheri RNG Private Limited | Gata No. 81 and 84, Village Sirsiya Paragna, Tehsil & Dist. |
| | | Balrampur, Balrampur, Uttar Pradesh, 271201 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 10 | Reliance Bioenergy Limited. Nagpur | Village-Dahali, VPO & Tehsil-Mouda, District- Nagpur, |
| | Compressed Bio Gas Plant | Maharashtra-441104 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 11 | Reliance Bioenergy Limited. Panipat | Village- Atawla, VPO & Tehsil-Madlauda, District-Panipat, |
| | Compressed Bio Gas Plant | Haryana-132113 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 12 | Patiala RNG Private Limited | Khatoni No. 190, 205, 206, Khata No. 86, 91, 92 Khatoni No. 190, |
| | | 205, 206 Jaikhar, Patiala, Punjab, 147105 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 13 | Reliance Industries Limited. Prayagraj | A/10-A/27 UPSIDC Industrial Area, Kailash Nagar, Karchana, P |
| | Compressed Bio Gas Plant | O TSL, Dist: Prayagaraj, Uttar Pradesh-211010 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 14 | Sangrur RNG Private Limited | Khata No. 410/544, 733/991, 411/545, Block Sherpur, Sub Office, |
| | | Sangrur, Tehsil- Dhuri, Village- Fatehgarh Panj Graian, Sangrur, |
| | | Punjab, 148020 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 15 | Transtech Punjab Compressed Bio Gas | D73, Village Hanspur, Fatehabad 125051, State Haryana |
| | Limited Liability Paternship | |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 16 | Reliance Chemicals and Materials | Vadodara Manufacturing Division, P.O. Petrochemicals, District |
| | Limited. Vadodara Compressed Bio Gas | Vadodara, Gujarat-391346 |
| | Plant | |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
| 17 | XEMX Projects Private Limited | Gut No. 303,304,305 & 306 Venunagar-Gursale Taluka- |
| | | Pandharpur District- Solapur, Maharashtra - 413304 |
+-----+---------------------------------------------------+--------------------------------------------------------------------------------------------------+
[F. No. 1-17/2025 Fert Law]
FRANKLIN L. KHOBUNG, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.