Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-06012025-259948
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 6]
NEW DELHI, FRIDAY, JANUARY 3, 2025/ PAUSHA 13, 1946
128GI/2025
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
Department of Personnel and Training
NOTIFICATION
New Delhi, the 3rd January, 2025
G.S.R. 6 (E).– In exercise of the powers conferred by sub-section (1) of section 3 of the All India
Services Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian Administrative
Service (Cadre) Rules, 1954, the Central Government, in consultation with the Governments of Arunachal
Pradesh, Goa, Mizoram and all Union Territories, hereby makes the following regulations further to
amend the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, namely:-
1. (1) These Regulations may be called the Indian Administrative Service (Fixation of cadre Strength)
Amendment Regulations, 2025.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule,
for the heading “AGMUT” and the entries relating thereto, the following shall be substituted namely:-
“ARUNACHAL PRADESH, GOA, MIZORAM AND UNION TERRITORIES
Senior Duty Posts under the Governments of Arunachal Pradesh-
Goa-Mizoram-Union Territories 336
(1) Posts under the Government of Arunachal Pradesh: 44
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER, AGRICULTURE PRODUCTION AND ALLIED ACTIVITIES | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (HOME & VIGILANCE) | 1 |
+-------------------------------------------------------------------+----+
| DIVISIONAL COMMISSIONER(WEST) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER-CUM-SECRETARY (PWD/RWD) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER-CUM-SECRETARY (EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER-CUM-SECRETARY (POWER & WATER RESOURCES) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER-CUM-SECRETARY (PERSONNEL) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER-CUM-SECRETARY (HEALTH) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER INDUSTRIES AND LABOR AFFAIRS | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY TO CHIEF MINISTER | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (CIVIL AVIATION/TOURISM) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (SUPPLY & TRANSPORT) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (RURAL DEVELOPMENT) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO GOVERNOR | 1 |
+-------------------------------------------------------------------+----+
| REGISTRAR, COOPERATIVE SOCIETIES | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (TRANSPORT) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR OF CIVIL SUPPLIES | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (HEALTH SERVICES) | 1 |
+-------------------------------------------------------------------+----+
| RESIDENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER (DISTRICTS) | 22 |
+-------------------------------------------------------------------+----+
(II) Posts under the Government of Goa: 23
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (PWD) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER/SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER/SECRETARY (EDUCATION AND HEALTH) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER/SECRETARY (INDUSTRIES, TRADE AND COMMERCE MINES) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO GOVERNMENT | 6 |
+-------------------------------------------------------------------+----+
| SECRETARY TO CHIEF MINISTER | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO GOVERNOR | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER (VAT) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR OF INDUSTRIES, TRADE AND COMMERCE | 1 |
+-------------------------------------------------------------------+----+
| COLLECTOR/DISTRICT MAGISTRATE | 2 |
+-------------------------------------------------------------------+----+
| COMMISSIONER OF EXCISE | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR OF TECHNICAL EDUCATION | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (TOURISM) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR OF ENVIRONMENT | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (VIGILANCE) | 1 |
+-------------------------------------------------------------------+----+
| RESIDENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
(III) Posts under the Government of Mizoram: 37
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| DEVELOPMENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (REVENUE) | 1 |
+-------------------------------------------------------------------+----+
| CHIEF ELECTORAL OFFICER | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (HOME) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (HEALTH & FAMILY WELFARE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| MUNICIPAL COMMISSIONER, AIZAWL MUNICIPAL CORPORATION | 1 |
+-------------------------------------------------------------------+----+
| SECRETARIES | 4 |
+-------------------------------------------------------------------+----+
| SECRETARY TO GOVERNOR | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO CHIEF MINISTER | 1 |
+-------------------------------------------------------------------+----+
| REGISTRAR, COOPERATIVE SOCIETIES | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARIES | 3 |
+-------------------------------------------------------------------+----+
| DIRECTOR (FOOD & SUPPLY) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (INDUSTRIES) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR, ATI | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (SOCIAL WELFARE) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (HIGHER & TECHNICAL EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| RESIDENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER (DISTRICTS) | 11 |
+-------------------------------------------------------------------+----+
(IV) Posts under the Government of Andaman & Nicobar Administration: 18
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| DEVELOPMENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER-CUM-SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER-CUM-SECRETARY (SHIPPING & TRANSPORT) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO LIEUTENANT GOVERNOR | 1 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER (DISTRICTS) | 3 |
+-------------------------------------------------------------------+----+
| SECRETARY(HOME/VIGILANCE) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (PERSONNEL) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (TOURISM) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (HEALTH) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (POWER) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (RD/LSG & PWD) | 1 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER (TAXES) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (REVENUE, AGRICULTURE, FISHERIES, AH&VS, AND TRIBAL WELFARE)| 1 |
+-------------------------------------------------------------------+----+
| RESIDENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
(V) Posts under the Chandigarh Administration: 11
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (HOME) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (URBAN PLANNING / SMART CITIES) | 1 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER (DISTRICTS) | 1 |
+-------------------------------------------------------------------+----+
| JOINT SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| EXCISE COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| SECRETARIES | 2 |
+-------------------------------------------------------------------+----+
| ADDITIONAL SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| ADDITIONAL DEPUTY COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
(VI) Posts under the Government of Dadra & Nagar Haveli, Daman & Diu: 8
+-------------------------------------------------------------------+----+
| ADVISOR TO ADMINISTRATOR | 1 |
+-------------------------------------------------------------------+----+
| FINANCE SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY(EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (HEALTH) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (PWD/LOCAL BODIES) | 1 |
+-------------------------------------------------------------------+----+
| COLLECTOR/DISTRICT MAGISTRATE (DAMAN, DIU AND DADRA & NAGAR HAVELI)| 3 |
+-------------------------------------------------------------------+----+
(VII) Posts under the Government of National Capital Territory of Delhi: 89
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| ADDITIONAL CHIEF SECRETARY (HOME) | 1 |
+-------------------------------------------------------------------+----+
| ADDITIONAL CHIEF SECRETARY-CUM-FINANCIAL COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| CHAIRMAN, NEW DELHI MUNICIPAL COUNCIL | 1 |
+-------------------------------------------------------------------+----+
| CHAIRMAN, DSSSB | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY TO LG | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY TO CM | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (URBAN DEVELOPMENT) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (HEALTH AND FAMILY WELFARE) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (PERSONNEL & TRAINING) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (PWD) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY(GAD/AR) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (VIGILANCE) | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY (TRANSPORT) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER, MUNICIPAL CORPORATION OF DELHI (UNIFIED) | 1 |
+-------------------------------------------------------------------+----+
| CHIEF EXECUTIVE OFFICER, DELHI JAL BOARD | 1 |
+-------------------------------------------------------------------+----+
| DIVISIONAL COMMISSIONER & SECRETARY(REVENUE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (ENVIRONMENT & FOREST AND NON-CONVENTIONAL ENERGY)| 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (ART AND CULTURE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY(POWER) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (DEVELOPMENT) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (INDUSTRIES) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (FOOD & SUPPLY) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (PLANNING & INFRASTRUCTURE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (I & FC) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (HEALTH & FAMILY WELFARE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (HIGHER EDUCATION & TTE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER (TRADES & TAXES) | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL COMMISSIONER (TRADE & TAXES) | 2 |
+-------------------------------------------------------------------+----+
| SECRETARY (SOCIAL WELFARE) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (WOMEN & CHILD DEVELOPMENT) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER (EXCISE & ENTERTAINMENT) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY-CUM-LABOR COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| MANAGING DIRECTOR (DELHI TRANSPORT CORPORATION) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (VIGILANCE) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (TRAINING & TECHNICAL EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (HIGHER EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| CHAIRPERSON & MANAGING DIRECTOR, DELHI STATE INDUSTRIAL AND INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED| 1 |
+-------------------------------------------------------------------+----+
| SPECIAL COMMISSIONER (TRANSPORT) | 1 |
+-------------------------------------------------------------------+----+
| MEMBER, DELHI SUBORDINATE SERVICES SELECTION BOARD | 1 |
+-------------------------------------------------------------------+----+
| CHIEF EXECUTIVE OFFICER, DELHI URBAN SHELTER IMPROVEMENT BOARD | 1 |
+-------------------------------------------------------------------+----+
| CHIEF ELECTORAL OFFICER | 1 |
+-------------------------------------------------------------------+----+
| INSPECTOR GENERAL OF REGISTRATION (REVENUE DEPARTMENT) | 1 |
+-------------------------------------------------------------------+----+
| REGISTRAR, COOPERATIVE SOCIETIES | 1 |
+-------------------------------------------------------------------+----+
| CEO (DISASTER MANAGEMENT) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (NEW DELHI MUNICIPAL COUNCIL) | 1 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER (MUNICIPAL CORPORATION OF DELHI) | 4 |
+-------------------------------------------------------------------+----+
| ADDITIONAL COMMISSIONER (MUNICIPAL CORPORATION OF DELHI) | 6 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER (DISTRICTS) | 7 |
+-------------------------------------------------------------------+----+
| DIRECTOR OF TRAINING (UTCS) | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR OF SOCIAL WELFARE | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR OF AGRICULTURAL MARKETING | 1 |
+-------------------------------------------------------------------+----+
| ADDITIONAL DIRECTOR OF EDUCATION | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR, WOMEN & CHILD DEVELOPMENT | 1 |
+-------------------------------------------------------------------+----+
| DIRECTOR (ADMINISTRATION), DELHI JAL BOARD | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY (NCR) | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY TO LG | 2 |
+-------------------------------------------------------------------+----+
| SPECIAL COMMISSIONER (FOOD SAFETY) | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY (FINANCE) | 2 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY (HOME) | 2 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY (HEALTH) | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY (PERSONNEL) | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY (UD) | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY (PWD) | 1 |
+-------------------------------------------------------------------+----+
| SPEICAL SECRETARY (GAD & AR) | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY(POWER) | 1 |
+-------------------------------------------------------------------+----+
| SPECIAL SECRETARY (VIGILANCE) | 1 |
+-------------------------------------------------------------------+----+
(VIII) Posts under the Government of Lakshadweep: 5
+-------------------------------------------------------------------+----+
| ADVISOR TO ADMINISTRATOR | 1 |
+-------------------------------------------------------------------+----+
| COLLECTOR AND DISTRICT MAGISTRATE | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (FINANCE) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY(EDUCATION) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (HEALTH) | 1 |
+-------------------------------------------------------------------+----+
(IX) Posts under the Government of Puducherry: 16
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (FINANCE & PLANNING AND DEVELOPMENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (EDUCATION AND WELFARE) | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY (HEALTH) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO LIEUTENANT GOVERNOR | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO CHIEF MINISTER | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY AND CHIEF ELECTORAL OFFICER | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY (VIGILANCE AND ANTI- CORRUPTION) | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO GOVERNMENT | 5 |
+-------------------------------------------------------------------+----+
| COLLECTOR | 2 |
+-------------------------------------------------------------------+----+
| RESIDENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
(X) Posts under the Government of Jammu and Kashmir: 71
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| ADDITIONAL CHIEF SECRETARY AND FINANCIAL COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY TO LG | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL SECRETARY | 6 |
+-------------------------------------------------------------------+----+
| CHAIRMAN, J&K SPECIAL TRIBUNAL | 1 |
+-------------------------------------------------------------------+----+
| PRINCIPAL RESIDENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY | 9 |
+-------------------------------------------------------------------+----+
| CHIEF EXECUTIVE OFFICER, JAMMU METROPOLITAN REGIONAL DEVELOPMENT AUTHORITY| 1 |
+-------------------------------------------------------------------+----+
| CHIEF EXECUTIVE OFFICER, SRINAGAR METROPOLITAN REGIONAL DEVELOPMENT AUTHORITY| 1 |
+-------------------------------------------------------------------+----+
| DIVISIONAL COMMISSIONER | 2 |
+-------------------------------------------------------------------+----+
| TRANSPORT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| CHIEF ELECTORAL OFFICER | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER (COMMERCIAL TAXES) | 1 |
+-------------------------------------------------------------------+----+
| EXCISE COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| REGISTRAR (COOPERATIVE SOCIETIES) | 1 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER (DISTRICTS) | 20 |
+-------------------------------------------------------------------+----+
| ADDL. DEPUTY COMMISSIONER | 3 |
+-------------------------------------------------------------------+----+
| ADDL. DISTRICT DEVELOPMENT COMMISSIONER | 7 |
+-------------------------------------------------------------------+----+
| DIRECTOR (INDUSTRIES & COMMERCE) | 2 |
+-------------------------------------------------------------------+----+
| DIRECTOR (CONSUMER AFFAIRS & PUBLIC DISTRIBUTION) | 2 |
+-------------------------------------------------------------------+----+
| SECRETARY/SPECIAL SECRETARY/ADDITIONAL SECRETARY | 6 |
+-------------------------------------------------------------------+----+
| LABOR COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| SETTLEMENT COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
(XI) Posts under the Government of Ladakh: 14
+-------------------------------------------------------------------+----+
| CHIEF SECRETARY | 1 |
+-------------------------------------------------------------------+----+
| COMMISSIONER & SECRETARY | 2 |
+-------------------------------------------------------------------+----+
| SECRETARY/DIVISIONAL COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY TO LIEUTENANT GOVERNOR | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY | 2 |
+-------------------------------------------------------------------+----+
| DEPUTY COMMISSIONER | 4 |
+-------------------------------------------------------------------+----+
| ADDL. DEPUTY COMMISSIONER | 1 |
+-------------------------------------------------------------------+----+
| SECRETARY / SPECIAL SECRETARY / ADDITIONAL SECRETARY | 2 |
+-------------------------------------------------------------------+----+
+-----+--------------------------------------------------------------------------------+-----+
| 1. | Total Senior Duty Posts | 336 |
+-----+--------------------------------------------------------------------------------+-----|
| 2. | Central Deputation Reserve not exceeding 40% of Item 1 above | 134 |
+-----+--------------------------------------------------------------------------------+-----|
| 3. | State Deputation Reserve not exceeding 25% of Item 1 above | 84 |
+-----+--------------------------------------------------------------------------------+-----|
| 4. | Training Reserve not exceeding 3.5% of Item 1 above | 11 |
+-----+--------------------------------------------------------------------------------+-----|
| 5. | Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 55 |
+-----+--------------------------------------------------------------------------------+-----|
| 6. | Posts to be filled by promotion under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1,2,3 & 4 above | 188 |
+-----+--------------------------------------------------------------------------------+-----|
| 7. | Posts to be filled up by Direct Recruitment (Item 1+2+3+4+5-6) | 432 |
+-----+--------------------------------------------------------------------------------+-----|
| | Total Authorised Strength (Item 6+7 above) | 620"|
+-----+--------------------------------------------------------------------------------+-----|
[F.No.11031/02/2023-AIS-II(A)]
BHUPINDER PAL SINGH, Under Secy.
Note-1: Prior to the issue of this Notification, the total Authorized Strength of the IAS cadre of AGMUT was 542.
Note-2: The principal regulations were published in the Gazette of India vide SRO No. 3350 dated 22nd October
1955. These were subsequently amended in respect of the Arunachal Pradesh-Goa-Mizoram-Union Territories
Cadre of Indian Administrative Service by the following GSR No. and dates:-
+-------+---------+-----------+-------+---------+------------+
| S.No. | GSR No. | DATE | S.No. | GSR No. | DATE |
+-------+---------+-----------+-------+---------+------------+
| 1. | 1065 | 5.10.74, | 13. | 1224E | 28.12.88 |
+-------+---------+-----------+-------+---------+------------+
| 2. | 92 | 25.1.75 | 14. | 479 | 4.8.90 |
+-------+---------+-----------+-------+---------+------------+
| 3. | 286E | 6.4.76 | 15. | 309 | 2.7.94 |
+-------+---------+-----------+-------+---------+------------+
| 4. | 1323 | 8.10.77 | 16. | 319E | 31.03.95 |
+-------+---------+-----------+-------+---------+------------+
| 5. | 1280 | 28.10.78 | 17. | 739E | 31.12.97 |
+-------+---------+-----------+-------+---------+------------+
| 6. | 1037 | 11.8.79 | 18. | 339 | 09.10.04 |
+-------+---------+-----------+-------+---------+------------+
| 7. | 529E | 8.9.80 | 19. | 76E | 08.02.2008 |
+-------+---------+-----------+-------+---------+------------+
| 8. | 229 | 28.2.81 | 20. | 188E | 24.03.2009 |
+-------+---------+-----------+-------+---------+------------+
| 9. | 446E | 24.5.83 | 21. | 190E | 12.03.2010 |
+-------+---------+-----------+-------+---------+------------+
| 10. | 775E | 17.11.84 | 22. | 818 (Ε) | 28.08.2018 |
+-------+---------+-----------+-------+---------+------------+
| 11. | 1069 | 13.12.86 | 23. | 178(E) | 09.03.2022 |
+-------+---------+-----------+-------+---------+------------+
| 12. | 190 | 26.03.88 | | | |
+-------+---------+-----------+-------+---------+------------+