Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-17022026-270228
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 123]
NEW DELHI, FRIDAY, FEBRUARY 13, 2026/MAGHA 24, 1947
1108 GI/2026
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 13th February, 2026
G.S.R. 129(E). — In exercise of the powers conferred by sub-section (1) of section 3 of the All India Services
Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian Administrative Service (Cadre) Rules,
1954, the Central Government, in consultation with the Government of Gujarat, hereby makes the following
regulations further to amend the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955,
namely:-
1. (1) These Regulations may be called the Indian Administrative Service (Fixation of Cadre Strength)
Third Amendment Regulations, 2026.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the
heading "Gujarat" and the entries relating thereto, the following shall be substituted namely:-
"GUJARAT
+-------------------------------------------------------------------------------------------------------------------+-----+
| Senior Duty Posts under the State Government | 178 |
+===================================================================================================================+=====+
| Chief Secretary to Government | 1 |
| Additional Chief Secretary to Government | 5 |
| Principal Secretary to Government | 9 |
| Chief Commissioner of State Tax | 1 |
| Principal Resident Commissioner, New Delhi | 1 |
| Director General of SPIPA | 1 |
| Commissioner of Rural Development | 1 |
| Principal Secretary to Chief Minister | 1 |
| Commissioner of Health (Urban), Gandhinagar | 1 |
| Secretary to Government | 17 |
| Development Commissioner | 1 |
| Industries Commissioner | 1 |
| Settlement Commissioner and Director of Land Records | 1 |
| Commissioner of Land Reforms | 1 |
| Commissioner of Cottage & Rural Industries | 1 |
| Commissioner of Transport | 1 |
| Commissioner of Higher Education | 1 |
| Commissioner of Women & Child Development | 1 |
| Commissioner of Geology & Mining | 1 |
| Principal Secretary to Governor | 1 |
| Special Commissioner of State Tax | 1 |
| Commissioner of Schools & Commissioner, Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) Scheme, Gandhinagar | 1 |
| Secretary to Chief Minister | 1 |
| Commissioner of Labour | 1 |
| Commissioner of Information | 1 |
| Commissioner of Relief and Ex-officio Chief Executive Officer, Gujarat State Disaster Management Authority | 1 |
| Commissioner of Tribal Development | 1 |
| Commissioner of Technical Education | 1 |
| Revenue Inspection Commissioner. | 1 |
| Commissioner, Youth, Sports and Youth Services | 1 |
| Municipal Commissioner, Surat, Ahmedabad. Vadodara, Rajkot and Gandhinagar | 5 |
| Commissioner of Stamps & Registration and Ex-officio Inspector General of Registration | 1 |
| Managing Director, Gujarat Urja Vikas Nigam Ltd. | 1 |
| Vice Chairman & Managing Director, Gujarat Industrial Development Corporation (GIDC) | 1 |
| Vice Chairman & Chief Executive Officer, Gujarat Maritime Board | 1 |
| Vice Chairman & Managing Director, Gujarat State Road Transport Corporation | 1 |
| Commissioner of Tourism | 1 |
| Chief Electoral Officer, Gujarat State | 1 |
| Additional/Joint/Deputy Secretary to Govt. | 12 |
| Collector | 33 |
| District Development Officer | 33 |
| Commissioner of Municipalities Administration | 1 |
| Registrar of Co-operative Societies | 1 |
| Deputy Director General SPIPA | 1 |
| Director of Employment and Training | 1 |
| Director of Civil Supplies | 1 |
| Director of Fisheries | 1 |
| Director of Scheduled Castes Welfare | 1 |
| Additional Commissioner of Industries (CSPO) | 1 |
| Additional Development Commissioner | 1 |
| Additional Commissioner of State Tax | 1 |
| Additional Rural Development Commissioner | 1 |
| Director ICDS | 1 |
| Additional Rural Development Commissioner (MNREGA) | 1 |
| Regional/Deputy Municipal Commissioners | 6 |
| Project Administrator, Tribal area Sub Plan | 3 |
| Commissioner of Health(Rural) and Ex-officio, Mission Director, National Health Mission, Gandhinagar | 1 |
| Managing Director, Gujarat State Civil Supplies Corporation Ltd. | 1 |
| Chief Executive Officer, Urban Development Authority Ahmedabad & Surat | 2 |
| Municipal Commissioner, Junagadh/Jamnagar/Bhavnagar | 3 |
| Director(Administration), Gujarat Urja Vikas Nigam Ltd. | 1 |
+-------------------------------------------------------------------------------------------------------------------+-----+
| Total Senior Duty Posts | 178 |
| Central Deputation Reserve not exceeding 40% of item 1 above | 71 |
| State Deputation Reserve not exceeding 25% of item 1 above | 44 |
| Training Reserve not exceeding 3.5% of item 1 above | 6 |
| Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 29 |
| Posts to be filled by promotion under Rule 8 of the Indian Administrative Service (Recruitment) Rules, 1954 not | 99 |
| exceeding 33 1/3% of Item 1, 2, 3 & 4 above | |
| Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 229 |
+-------------------------------------------------------------------------------------------------------------------+-----+
| Total Authorised Strength | 328 |
+-------------------------------------------------------------------------------------------------------------------+-----+
"
[F. No. 11031/01/2024-AIS-II(A)]
RAJESH KUMAR YADAV, Under Secy.
Note 1:
Prior to the issue of this notification, the Total Authorized Strength of Gujarat IAS Cadre was 313.
Note 2:
The principal Regulations were published in the Gazette of India vide SRO No. 3350, dated 22.10.1955.
Subsequently, they were amended in respect of the Gujarat Cadre of Indian Administrative Service vide
following G.S.R. numbers and dates:-
+--------+---------+------------+--------+---------+------------+
| Sl. No.| GSR No. | DATE | Sl. No.| GSR No. | DATE |
+========+=========+============+========+=========+============+
| 1 | 505 | 29.04.1960 | 14 | 37 | 18.01.1986 |
| 2 | 979 | 27.08.1960 | 15 | 190 | 26.03.1988 |
| 3 | 226 | 24.02.1962 | 16 | 419 | 17.06.1989 |
| 4 | 163 | 02.02.1963 | 17 | 271 | 06.06.1992 |
| 5 | 435 | 14.03.1964 | 18 | 654(E) | 15.10.1993 |
| 6 | 1715 | 27.11.1964 | 19 | 297 | 25.06.1994 |
| 7 | 1275 | 04.09.1965 | 20 | 319(E) | 31.03.1995 |
| 8 | 1231 | 13.08.1966 | 21 | 754(E) | 04.11.1999 |
| 9 | 1116 | 29.07.1967 | 22 | 140 | 29.03.2000 |
| 10 | 308 | 08.03.1975 | 23 | 706(E) | 16.11.2006 |
| 11 | 1251 | 21.10.1978 | 24 | 188(E) | 24.03.2009 |
| 12 | 221(E) | 21.04.1980 | 25 | 54(E) | 30.01.2013 |
| 13 | 639 | 11.07.1981 | 26 | 1123(E) | 16.11.2018 |
+--------+---------+------------+--------+---------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. SARVESH KUMAR SRIVASTAVA
Date: 2026.02.17 22:40: +0530