Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-02062025-263531
EXTRAORDINARY
PART II-Section 3-Sub-section (iii)
PUBLISHED BY AUTHORITY
No. 14]
NEW DELHI, FRIDAY, MAY 30, 2025/JYAISTHA 09, 1947
ELECTION COMMISSION OF INDIA
NOTIFICATION
New Delhi, the 28th May, 2025
O. N. 14 (E). In exercise of the powers conferred by sub-rule(1) of Rule 23 of the Registration of Electors
Rules, 1960 and in supersession of its earlier notification No. 429/MP/2008 (Appeal) dated 17.07.2008, the Election
Commission hereby designates the officers mentioned in column (3) against each of the district mentioned in column
(2) of the table below in the State of Madhya Pradesh to be the Appellate Officer for the area of jurisdiction shown in
column (4) to whom an appeal shall lie, from any decision under Rule 20, Rule 21 or Rule 21A of the said rules, of
Registration Officer of each of the Assembly Constituencies comprised within the district.
+-----+-------------------+-------------------------------------------+----------------------------+
| S. No. | Name of Districts | Appellate Officer | Area of Jurisdiction |
+=====+===================+===========================================+============================+
| (1) | (2) | (3) | (4) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 1 | Sheopur | Collector and District Election Officer, Sheopur | 1- Sheopur |
| | | | 2- Vijaypur |
+-----+-------------------+-------------------------------------------+----------------------------+
| 2 | Morena | Collector and District Election Officer, Morena | 3- Sabalgarh |
| | | | 4- Joure |
| | | | 5- Sumawali |
| | | | 6- Morena |
| | | | 7- Dimani |
| | | | 8- Ambah (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 3 | Bhind | Collector and District Election Officer, Bhind | 9- Ater |
| | | | 10- Bhind |
| | | | 11- Lahar |
| | | | 12- Mehgaon |
| | | | 13- Gohad (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 4 | Gwalior | Collector and District Election Officer, Gwalior | 14- Gwalior Rural |
| | | | 15- Gwalior |
| | | | 16- Gwalior East |
| | | | 17- Gwalior South |
| | | | 18- Bhitarwar |
| | | | 19- Dabra (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 5 | Datia | Collector and District Election Officer, Datia | 20- Sewda |
| | | | 21- Bhander (SC) |
| | | | 22- Datia |
+-----+-------------------+-------------------------------------------+----------------------------+
| 6 | Shivpuri | Collector and District Election Officer, Shivpuri | 23- Karera (SC) |
| | | | 24- Pohari |
| | | | 25- Shivpuri |
| | | | 26- Pichhore |
| | | | 27- Kolaras |
+-----+-------------------+-------------------------------------------+----------------------------+
| 7 | Guna | Collector and District Election Officer, Guna | 28- Bamori |
| | | | 29- Guna (SC) |
| | | | 30- Chachoura |
| | | | 31- Raghogarh |
+-----+-------------------+-------------------------------------------+----------------------------+
| 8 | Ashok Nagar | Collector and District Election Officer, Ashok Nagar | 32- Ashok Nagar (SC) |
| | | | 33- Chanderi |
| | | | 34- Mungaoli |
+-----+-------------------+-------------------------------------------+----------------------------+
| 9 | Sagar | Collector and District Election Officer, Sagar | 35- Bina (SC) |
| | | | 36- Khurai |
| | | | 37- Surkhi |
| | | | 38- Deori |
| | | | 39- Rehli |
| | | | 40- Naryaoli (SC) |
| | | | 41- Sagar |
| | | | 42- Banda |
+-----+-------------------+-------------------------------------------+----------------------------+
| 10 | Tikamgarh | Collector and District Election Officer, Tikamgarh | 43- Tikamgarh |
| | | | 44- Jatara (SC) |
| | | | 47- Khargapur |
+-----+-------------------+-------------------------------------------+----------------------------+
| 11 | Niwari | Collector and District Election Officer, Niwari | 45- Prithvipur |
| | | | 46- Niwari |
+-----+-------------------+-------------------------------------------+----------------------------+
| 12 | Chhatarpur | Collector and District Election Officer, Chhatarpur | 48- Maharajpur |
| | | | 49- Chandla (SC) |
| | | | 50- Rajnagar |
| | | | 51- Chhatarpur |
| | | | 52- Bijawar |
| | | | 53- Malhara |
+-----+-------------------+-------------------------------------------+----------------------------+
| 13 | Damoh | Collector and District Election Officer, Damoh | 54- Pathariya |
| | | | 55- Damoh |
| | | | 56- Jabera |
| | | | 57- Hatta (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 14 | Panna | Collector and District Election Officer, Panna | 58- Pawai |
| | | | 59- Gunnaor (SC) |
| | | | 60- Panna |
+-----+-------------------+-------------------------------------------+----------------------------+
| 15 | Satna | Collector and District Election Officer, Satna | 61- Chitrakoot |
| | | | 62- Raigaon (SC) |
| | | | 63- Satna |
| | | | 64- Nagod |
| | | | 65- Maihar |
| | | | 66- Amarpatan |
| | | | 67- Rampur-Baghelan |
+-----+-------------------+-------------------------------------------+----------------------------+
| 16 | Rewa | Collector and District Election Officer, Rewa | 68- Sirmour |
| | | | 69- Semariya |
| | | | 70- Teonthar |
| | | | 71- Mauganj |
| | | | 72- Deotalab |
| | | | 73- Mangawan (SC) |
| | | | 74- Rewa |
| | | | 75- Gurh |
+-----+-------------------+-------------------------------------------+----------------------------+
| 17 | Sidhi | Collector and District Election Officer, Sidhi | 76- Churhat |
| | | | 77- Sidhi |
| | | | 78- Sihawal |
| | | | 82- Dhauhani (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 18 | Singrauli | Collector and District Election Officer, Singrauli | 79- Chitrangi (ST) |
| | | | 80- Singrauli |
| | | | 81- Devsar (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 19 | Shahdol | Collector and District Election Officer, Shahdol | 83- Beohari (ST) |
| | | | 84- Jaisinghnagar (ST) |
| | | | 85- Jaitpur (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 20 | Anuppur | Collector and District Election Officer, Anuppur | 86- Kotma |
| | | | 87- Anuppur (ST) |
| | | | 88- Pushprajgarh (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 21 | Umaria | Collector and District Election Officer, Umaria | 89- Bandhavgarh (ST) |
| | | | 90- Manpur (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 22 | Katni | Collector and District Election Officer, Katni | 91- Barwara (ST) |
| | | | 92- Vijayraghavgarh |
| | | | 93- Murwara |
| | | | 94- Bahoriband |
+-----+-------------------+-------------------------------------------+----------------------------+
| 23 | Jabalpur | Collector and District Election Officer, Jabalpur | 95- Patan |
| | | | 96- Bargi |
| | | | 97- Jabalpur Purba (SC) |
| | | | 98- Jabalpur Uttar |
| | | | 99- Jabalpur Cantt. |
| | | | 100- Jabalpur Paschim |
| | | | 101- Panagar |
+-----+-------------------+-------------------------------------------+----------------------------+
| 24 | Dindori | Collector and District Election Officer, Dindori | 102- Sihora (ST) |
| | | | 103- Shahpur (ST) |
| | | | 104- Dindori (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 25 | Mandla | Collector and District Election Officer, Mandla | 105- Bichhiya (ST) |
| | | | 106- Niwas (ST) |
| | | | 107- Mandla (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 26 | Balaghat | Collector and District Election Officer, Balaghat | 108- Baihar (ST) |
| | | | 109- Lanji |
| | | | 110- Paraswada |
| | | | 111- Balaghat |
| | | | 112- Waraseoni |
| | | | 113- Katangi |
+-----+-------------------+-------------------------------------------+----------------------------+
| 27 | Seoni | Collector and District Election Officer, Seoni | 114- Barghat (ST) |
| | | | 115- Seoni |
| | | | 116- Keolari |
| | | | 117- Lakhnadon (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 28 | Narsingpur | Collector and District Election Officer, Narsingpur | 118- Gotegaon (SC) |
| | | | 119- Narsingpur |
| | | | 120- Tendukheda |
| | | | 121- Gadarwara |
+-----+-------------------+-------------------------------------------+----------------------------+
| 29 | Chhindwara | Collector and District Election Officer, Chhindwara | 122- Juunardeo (ST) |
| | | | 123- Amarwara (ST) |
| | | | 124- Churai |
| | | | 125- Saunsar |
| | | | 126- Chhindwara |
| | | | 127- Parasia (SC) |
| | | | 128- Pandhurna (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 30 | Betul | Collector and District Election Officer, Betul | 129- Multai |
| | | | 130- Amla (SC) |
| | | | 131- Betul |
| | | | 132- Ghoradongri (ST) |
| | | | 133- Bhainsdehi (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 31 | Harda | Collector and District Election Officer, Harda | 134- Timarni (ST) |
| | | | 135- Harda |
+-----+-------------------+-------------------------------------------+----------------------------+
| 32 | Narmadapuram | Collector and District Election Officer, Narmadapuram | 136- Seoni-Malwa |
| | | | 137- Hoshangabad |
| | | | 138- Sohapur |
| | | | 139- Pipariya (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 33 | Raisen | Collector and District Election Officer, Raisen | 140- Udaipura |
| | | | 141- Bhojpur |
| | | | 142- Sanchi (SC) |
| | | | 143- Silwani |
+-----+-------------------+-------------------------------------------+----------------------------+
| 34 | Vidisha | Collector and District Election Officer, Vidisha | 144- Vidisha |
| | | | 145- Basoda |
| | | | 146- Kurwai (SC) |
| | | | 147- Sironj |
| | | | 148- Shamshabad |
+-----+-------------------+-------------------------------------------+----------------------------+
| 35 | Bhopal | Collector and District Election Officer, Bhopal | 149- Berasia (SC) |
| | | | 150- Bhopal Uttar |
| | | | 151-Narela |
| | | | 152- Bhopal Dakshin-Paschim|
| | | | 153- Bhopal Madhya |
| | | | 154- Govindpura |
| | | | 155- Huzur |
+-----+-------------------+-------------------------------------------+----------------------------+
| 36 | Sehore | Collector and District Election Officer, Sehore | 156- Budhni |
| | | | 157- Ashta (SC) |
| | | | 158-Ichhawar |
| | | | 159- Sehore |
+-----+-------------------+-------------------------------------------+----------------------------+
| 37 | Rajgarh | Collector and District Election Officer, Rajgarh | 160- Narsinghgarh |
| | | | 161- Biaora |
| | | | 162- Rajgarh |
| | | | 163- Khilchipur |
| | | | 164- Sarangpur (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 38 | Agar-Malwa | Collector and District Election Officer, Agar-Malwa | 165- Susner |
| | | | 166- Agar (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 39 | Shajapur | Collector and District Election Officer, Shajapur | 167- Shajapur |
| | | | 168- Shujalpur |
| | | | 169- Kalapipal |
+-----+-------------------+-------------------------------------------+----------------------------+
| 40 | Dewas | Collector and District Election Officer, Dewas | 170- Sonkatch (SC) |
| | | | 171-Dewas |
| | | | 172- Hatpipliya |
| | | | 173- Khategaon |
| | | | 174- Bagali (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 41 | Khandwa | Collector and District Election Officer, Khandwa | 175- Mandhata |
| | | | 176- Harsud (ST) |
| | | | 177- Khandwa (SC) |
| | | | 178- Pandhana (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 42 | Burhanpur | Collector and District Election Officer, Burhanpur | 179- Nepanagar (ST) |
| | | | 180- Burhanpur |
+-----+-------------------+-------------------------------------------+----------------------------+
| 43 | Khargone | Collector and District Election Officer, Khargone | 181- Bhikangaon (ST) |
| | | | 182- Badwah |
| | | | 183- Maheshwar (SC) |
| | | | 184- Kasrawad |
| | | | 185- Khargone |
| | | | 186- Bhagwanpura (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 44 | Badwani | Collector and District Election Officer, Badwani | 187- Sendhawa (ST) |
| | | | 188- Rajpur (ST) |
| | | | 189- Pansemal (ST) |
| | | | 190- Badwani (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 45 | Alirajpur | Collector and District Election Officer, Alirajpur | 191- Alirajpur (ST) |
| | | | 192- Jobat (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 46 | Jhabua | Collector and District Election Officer, Jhabua | 193- Jhabua (ST) |
| | | | 194- Thandla (ST) |
| | | | 195- Petlawad (ST) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 47 | Dhar | Collector and District Election Officer, Dhar | 196- Sardarpur (ST) |
| | | | 197- Gandhwani (ST) |
| | | | 198- Kukshi (ST) |
| | | | 199- Manawar (ST) |
| | | | 200- Darampuri (ST) |
| | | | 201- Dhar |
| | | | 202- Badnawar |
+-----+-------------------+-------------------------------------------+----------------------------+
| 48 | Indore | Collector and District Election Officer, Indore | 203- Depalpur |
| | | | 204- Indore-1 |
| | | | 205- Indore-2 |
| | | | 206- Indore-3 |
| | | | 207-Indore-4 |
| | | | 208- Indore-5 |
| | | | 209- Dr. Ambedkar Nagar- |
| | | | Mhow |
| | | | 210- Rau |
| | | | 211- Sanwer (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 49 | Ujjain | Collector and District Election Officer, Ujjain | 212- Nagda-Khachrod |
| | | | 213- Mahidpur |
| | | | 214- Tarana (SC) |
| | | | 215- Ghatiya (SC) |
| | | | 216- Ujjain Uttar |
| | | | 217- Ujjain Dakshin |
| | | | 218- Badnagar |
+-----+-------------------+-------------------------------------------+----------------------------+
| 50 | Ratlam | Collector and District Election Officer, Ratlam | 219- Ratlam Rural (ST) |
| | | | 220- Ratlam City |
| | | | 221- Sailana (ST) |
| | | | 222-Jaora |
| | | | 223- Alot (SC) |
+-----+-------------------+-------------------------------------------+----------------------------+
| 51 | Mandsour | Collector and District Election Officer, Mandsour | 224- Mandsour |
| | | | 225- Malhargarh (SC) |
| | | | 226- Suwasra |
| | | | 227-Garoth |
+-----+-------------------+-------------------------------------------+----------------------------+
| 52 | Neemuch | Collector and District Election Officer, Neemuch | 228- Manasa |
| | | | 229- Neemuch |
| | | | 230- Jawad |
+-----+-------------------+-------------------------------------------+----------------------------+
[F. No. 508/MP/2025 (Appeal)]
By Order,
SUMAN KUMAR DAS, Secy.