Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-01012026-269012
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 864]
NEW DELHI, WEDNESDAY, DECEMBER 31, 2025/PAUSHA 10, 1947
THE GAZETTE OF INDIA: EXTRAORDINARY [PART II-SEC. 3(i)]
MINISTRY OF PERSONNEL, PUBLIC GRIEVANCES AND PENSIONS
(Department of Personnel and Training)
NOTIFICATION
New Delhi, the 31st December, 2025
G.S.R. 958(E).βIn exercise of the powers conferred by sub-section (1) of section 3 of the All India Services
Act, 1951 (61 of 1951), read with sub-rules (1) and (2) of rule 4 of the Indian Administrative Service (Cadre) Rules,
1954, the Central Government, in consultation with the Government of Uttar Pradesh, hereby makes the following
regulations further to amend the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, name:-
1. (1) These Regulations may be called the Indian Administrative Service (Fixation of Cadre Strength) Eighth Amendment
Regulations, 2025.
(2) They shall come into force on the date of their publication in the Official Gazette.
2. In the Indian Administrative Service (Fixation of Cadre Strength) Regulations, 1955, in the Schedule, for the heading
"Uttar Pradesh" and the entries relating thereto, the following shall be substituted namely:-
"Uttar Pradesh
+---------------------------------------------------------------------------------------------------+-----+
| Senior Duty Posts under the State Government of Uttar Pradesh | 370 |
+===================================================================================================+=====+
| Chief Secretary | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chairman, Board of Revenue & Adviser, Land Reforms | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chairman, Administrative Tribunal and Chairman, Vigilance Commission | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Member, Board of Revenue | 2 |
+---------------------------------------------------------------------------------------------------+-----+
| Director General, Training | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Agriculture Production Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Industrial Development Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Divisional Commissioner (Agra, Varanasi, Meerut, Lucknow, Prayagraj, Kanpur) | 6 |
+---------------------------------------------------------------------------------------------------+-----+
| Principal Secretary to the Government | 25 |
+---------------------------------------------------------------------------------------------------+-----+
| Resident Commissioner. New Delhi | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Principal Secretary to Governor | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Principal Secretary to Chief Minister | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director General State Institute of Rural Development | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Social Welfare Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chairman, Uttar Pradesh Power Corporation Limited, Uttar Pradesh Rajya Vidyut Utpadan | 1 |
| Nigam Limited and Uttar Pradesh Power Transmission Corporation Limited | |
+---------------------------------------------------------------------------------------------------+-----+
| Chief Electoral Officer | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Divisional Commissioners | 12 |
+---------------------------------------------------------------------------------------------------+-----+
| Secretary to Government | 46 |
+---------------------------------------------------------------------------------------------------+-----+
| Secretary to Chief Minister | 2 |
+---------------------------------------------------------------------------------------------------+-----+
| Food and Drugs Administration Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner, State Tax | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner of Rural Development | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Transport Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Housing Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Dairy Development Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner and Registrar, Cooperative | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Administrative Training Institute | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner & Director, Industries | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Excise Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Handlooms and Textiles | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Cane Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner and Secretary, Board of Revenue | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director General, Prisons | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director General, Tourisms | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Noida | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Greater Noida | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Labour Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chairman Administrative Tribunal II | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Member (Judicial) Board of Revenue | 3 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner, Food | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Inspector General of Registration and Stamps | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Commissioner for Consolidation | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Principal Staff Officer to Chief Secretary | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Culture | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, National Health Mission, Uttar Pradesh | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Secretary, Uttar Pradesh Information Commission | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director General, School Education (DGSE) | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Relief Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Information | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, State Agricultural Produce Markets Board, Uttar Pradesh | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Vice-Chairman (Lucknow Development Authority, Ghaziabad Development Authority) | 2 |
+---------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Uttar Pradesh State Industrial Development Authority (UPSIDA) | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Yamuna Expressway Industrial Development Authority | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Bundelkhand Industrial Development Authority | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Managing Director, Uttar Pradesh Rajya Vidyut Utpadan Nigam Limited | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Managing Director. Uttar Pradesh Power Transmission Corporation Limited | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| District Magistrates | 75 |
+---------------------------------------------------------------------------------------------------+-----+
| Joint Development Commissioner/CDO/Additional/Joint Project Administrator, Area | 25 |
| Development | |
+---------------------------------------------------------------------------------------------------+-----+
| Special Secretary to Government | 84 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Labour Commissioner and Director, Employees State Insurance Scheme Labour | 1 |
| Medical Services | |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Commissioner and Additional Registrar, Cooperative | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Commissioner, Rural Development | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Commissioner, State Tax | 3 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Panchayats | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Employment | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Social Welfare | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Secretary, Public Service Commission | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Local Bodies | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Regional Food Controller | 2 |
+---------------------------------------------------------------------------------------------------+-----+
| Director (Administration), Medical Health and Family Welfare | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Commissioner and Additional Secretary, Board of Revenue | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Bureau of Public Enterprises and Joint/Special Secretary to Government | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director (Administration), SGPGI | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Director, Administrative Training Institute | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Resident Commissioner | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Mission Director, National Health Mission, UP | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| State Mission Director/Additional Chief Executive Officer, Uttar Pradesh Rural Livelihood | 1 |
| Mission | |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Child Development and Nutrition and Director, State Nutrition Mission, U.P. | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Cane Commissioner (Administration) | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Chief Executive Officer, Uttar Pradesh Rural Road Development Agency | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Uttar Pradesh New & Renewable Energy Development Agency and Managing | 1 |
| Director, U.P. Renewable and E.V. Infrastructure Limited | |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Swachh Bharat Mission (Gramin), Uttar Pradesh | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Director, Women Welfare, Uttar Pradesh | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Secretary, Uttar Pradesh Subordinate Services Selection Commission | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Commissioner, Excise (Administration/Task Force) | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Secretary, Uttar Pradesh Real Estate Regulatory Authority (RERA) | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Additional Commissioner (Administration), Transport | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Municipal Commissioner (Varanasi, Lucknow, Kanpur Nagar) | 3 |
+---------------------------------------------------------------------------------------------------+-----+
| Mission Director, Skill Development Mission | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Managing Director, Purvanchal Vidyut Vitaran Nigam Limited | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Managing Director, Pachimanchal Vidyut Vitaran Nigam Limited | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Managing Director, Dakshinanchal Vidyut Vitaran Nigam Limited | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Managing Director, Madhyanchal Vidyut Vitaran Nigam Limited | 1 |
+---------------------------------------------------------------------------------------------------+-----+
| Managing Director, KESCO | 1 |
+---------------------------------------------------------------------------------------------------+-----+
+---+---------------------------------------------------------------------------------------------------+-----+
| 1 | Total Senior Duty Posts | 370 |
+---+---------------------------------------------------------------------------------------------------+-----+
| 2 | CDR not exceeding 40% of item 1 above | 148 |
+---+---------------------------------------------------------------------------------------------------+-----+
| 3 | State Deputation Reserve not exceeding 25% of item 1 above | 92 |
+---+---------------------------------------------------------------------------------------------------+-----+
| 4 | Training Reserve not exceeding 3.5% of item 1 above | 12 |
+---+---------------------------------------------------------------------------------------------------+-----+
| 5 | Leave Reserve and Junior Posts Reserve not exceeding 16.5% of Item 1 above | 61 |
+---+---------------------------------------------------------------------------------------------------+-----+
| 6 | Posts to be filled by promotion under Rule 8 of the Indian Administrative Service | 207 |
| | (Recruitment) Rules, 1954 not exceeding 33 1/3% of Item 1, 2, 3 & 4 above | |
+---+---------------------------------------------------------------------------------------------------+-----+
| 7 | Posts to be filled up by Direct Recruitment (Items 1+2+3+4+5-6) | 476 |
+---+---------------------------------------------------------------------------------------------------+-----+
| | TOTAL AUTHORISED STRENGTH | 683"|
+---+---------------------------------------------------------------------------------------------------+-----+
[F. No. 11031/06/2025- AIS-II (A)]
KAVITA CHAUHAN, Under Secy.
Note (1): Prior to issue of this notification, the Total Authorized Strength of Uttar Pradesh Cadre was 652.
Note (2): The principal regulations were published in the Gazette of India vide SRO No. 3350 dated 22nd October 1955.
These were subsequently amended in respect of the Uttar Pradesh Cadre by the following GSR No. and date:-
+------+-------------+------------+------+-------------+------------+
| S.No. | G.S.R. No. | Date | S.No. | G.S.R. No. | Date |
+======+=============+============+======+=============+============+
| 1. | 426 | 16.10.74 | 13. | 319(E) | 31.03.1995 |
+------+-------------+------------+------+-------------+------------+
| 2. | 946 | 24.12.76 | 14. | 739(E) | 31.12.1997 |
+------+-------------+------------+------+-------------+------------+
| 3. | 1279 | 28.10.78 | 15. | 230(E) | 30.04.1998 |
+------+-------------+------------+------+-------------+------------+
| 4. | 471 | 08.08.79 | 16. | 805(E) | 21.10.2000 |
+------+-------------+------------+------+-------------+------------+
| 5. | 446 | 24.07.80 | 17. | 806(E) | 21.10.2000 |
+------+-------------+------------+------+-------------+------------+
| 6. | 324 | 28.03.81 | 18. | 290 | 03.09.2005 |
+------+-------------+------------+------+-------------+------------+
| 7. | 750 | 15.08.81 | 19. | 13(E) | 13.01.2006 |
+------+-------------+------------+------+-------------+------------+
| 8. | 900(E) | 20.12.83 | 20. | 188(E) | 24.03.2009 |
+------+-------------+------------+------+-------------+------------+
| 9. | 961 | 26.12.87 | 21. | 412(E) | 17.05.2010 |
+------+-------------+------------+------+-------------+------------+
| 10. | 190 | 26.03.88 | 22. | 953(E) | 06.12.2010 |
+------+-------------+------------+------+-------------+------------+
| 11. | 526 | 28.11.92 | 23. | 938(E) | 31.12.2014 |
+------+-------------+------------+------+-------------+------------+
| 12. | 125 | 06.03.93 | 24. | 812(E) | 30.12.2020 |
+------+-------------+------------+------+-------------+------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.