Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-CG-E-25042026-272068
EXTRAORDINARY
PART IIโSection 3โSub-section (ii)
PUBLISHED BY AUTHORITY
No. 2005]
NEW DELHI, FRIDAY, APRIL 24, 2026/VAISAKHA 4, 1948
MINISTRY OF RAILWAYS
(South East Central Railway)
NOTIFICATION
Bilaspur, the 22nd April, 2026
S.O. 2078(E). In exercise of the powers conferred by sub-section (1) of Section 20A of the Railways Act,
1989 (as amended by the Railways Amendment Act, 2008), the Central Government, after being satisfied that the land,
the brief description of which is given in the Schedule below, is required for a public purpose, namely for the
construction of a special railway project, i.e., the Dongargarh-Gondia Fourth Railway Line (84.10 km), in Gondia
District of the State of Maharashtra, hereby declares its intention to acquire such land. The land specified in the Schedule,
situated in the villages listed under Salekasa Tehsil of Gondia District in the State of Maharashtra, is required, with or
without structures thereon, for the purpose of execution, maintenance, management, and operation of the said project.
Any person interested in the said land may, within a period of 30 days from the date of publication of this
notification in the Official Gazette, file objections under sub-section (1) of Section 20D of the said Act regarding the
acquisition and use of such land for the aforesaid purpose.Every such objection shall be made in writing to the
Competent Authority and Sub-Divisional Officer (Revenue), Deori, District Gondia, Maharashtra, stating the grounds
thereof. The Competent Authority shall give the objector an opportunity of being heard, either in person or through a
legal practitioner, and after hearing all such objections and making such further inquiry, if any, as deemed necessary,
may by order either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of Section 20D of the said Act shall be
final.
The plans and other details of the land covered under this notification are available for inspection in the office
of the Competent Authority mentioned above and may be inspected by any interested person.
SCHEDULE
A brief description of the land to be acquired, with or without structures thereon, for the construction of the
Special Railway Project, namely the Dongargarh-Gondia Fourth Railway Line (84.10 km), situated in the
villages listed under Salekasa Tehsil of Gondia District in the State of Maharashtra, is as follows:
Dongargarh-Gondia Fourth Railway Line (84.10 km), Chhattisgarh & Maharashtra Project.
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| S.N.| District | Tehsil Name | Village Name | Name of Account Holder and Address | Survey number | Category of land holding | Total are as per 7/12 (Hq.R)| Acquisition Area in (Hq.R) |
+=====+==========+=============+=================+==========================================+===============+==========================+============================+============================+
| 1 | Gondia | Salekasa | Darbada | Shrimati. Anandi Chaganlal Katre & Other | 322 | 2 | 0.2600Hq.R | 0.0004Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 2 | Gondia | Salekasa | Darbada | Shrimati. Holanbai Tilakchand Patle & Other| 321 | 1 | 0.1400Hq.R | 0.0263Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 3 | Gondia | Salekasa | Darbada | Shrimati. Fulvanta Hari Pardhi & Other | 323 | 2 | 0.2000Hq.R | 0.0022Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 4 | Gondia | Salekasa | Darbada | Shrimati. Fulvanta Hari Pardhi & Other | 333 | 2 | 1.5800Hq.R | 0.0493Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 5 | Gondia | Salekasa | Darbada | Shri. Chunnilal Dulichand Rane & Other | 334 | 1 | 0.2600Hq.R | 0.2600Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 6 | Gondia | Salekasa | Darbada | Shri. Nathulal Dhadu Patle & Other | 335 | 1 | 0.0600 Hq.R | 0.0306 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 7 | Gondia | Salekasa | Darbada | Shri. Ankush Gyaniram Patle & Other | 337 | 1 | 0.0100 Hq.R | 0.0100 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 8 | Gondia | Salekasa | Darbada | Shrimati Lakshmibai Nihalchand Pardhi | 336 | 1 | 0.2500 Hq.R | 0.0102 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 9 | Gondia | Salekasa | Darbada | Shri. Soma Kusan Pardhi & Other | 339 | 1 | 0.2300 Hq.R | 0.0003 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 10 | Gondia | Salekasa | Darbada | Shri. Ankush Gyaniram Patle & Other | 338 | 1 | 0.0400 Hq.R | 0.0274 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 11 | Gondia | Salekasa | Darbada | Shri. Dinesh Natthulal Tembhare | 296 | 1 | 0.2800 Hq.R | 0.0019 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 12 | Gondia | Salekasa | Darbada | Shri. Tundilal Zirlal Ambule | 300 | 1 | 0.3700 Hq.R | 0.0243 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 13 | Gondia | Salekasa | Darbada | Shri. Holiram Hirdilal Tembhare | 303 | 1 | 0.3600 Hq.R | 0.0618 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 14 | Gondia | Salekasa | Darbada | Shri. Dinesh Natthulal Tembhare | 295 | 1 | 0.3000 Hq.R | 0.0500 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 15 | Gondia | Salekasa | Darbada | Shri. Pruthviraj Punnalal Tembhare | 288 | 1 | 0.5500 Hq.R | 0.0036 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 16 | Gondia | Salekasa | Darbada | Shri. Khemraj Vishnulal Tembhare & Other | 316/1 | 1 | 1.5000Hq.R | 0.0653 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 17 | Gondia | Salekasa | Darbada | Shrimati. Amrata Limbaji Katre & Other | 315/1 | 1 | 1.2200Hq.R | 0.0839 Hq.R |
| | | | | Shrimati. Amrata Limbaji Katre & Other | 315/2 | 1 | 0.1500Hq.R | |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 18 | Gondia | Salekasa | Darbada | Shri. JiyalalRajaramParihar& Other | 313/1 | 1 | 0.6300Hq.R | 0.0015 Hq.R |
| | | | | Shrimati. Khelanbai Gyaniram Katre & Other| 313/2 | 1 | 0.1300Hq.R | |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 19 | Gondia | Salekasa | Darbada | Shrimati. Khelanbai Gyaniram Katre & Other| 312/1 | 1 | 0.5900Hq.R | 0.0979 Hq.R |
| | | | | Shrimati. Khelanbai Gyaniram Katre & Others| 312/2 | 1 | 0.2000Hq.R | |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 20 | Gondia | Salekasa | Darbada | Shri. Chaitram Maniram Tembhare | 307/1 | 1 | 0.7000Hq.R | 0.1805 Hq.R |
| | | | | Shri. Kishor Chaitram Tembhare | 307/2 | 1 | 0.6700Hq.R | |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 21 | Gondia | Salekasa | Darbada | Shri. Holiram Hirdilal Tembhare | 303 | 1 | 0.3600Hq.R | 0.0618 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 22 | Gondia | Salekasa | Darbada | Shri. Mohanlal Punalal Tembhare | 656 | 1 | 0.0600Hq.R | 0.0214 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 23 | Gondia | Salekasa | Darbada | Shrimati. Luranbai Baliram Bisen & Other | 655 | 1 | 0.0500Hq.R | 0.0230Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 24 | Gondia | Salekasa | Darbada | Shrimati. Anjanabai Lokram Bisen & Other | 654 | 1 | 0.0600Hq.R | 0.0242 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 25 | Gondia | Salekasa | Darbada | Shri. Darendra Keshorao Tembhare & Other | 653 | 1 | 0.1000Hq.R | 0.0237 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 26 | Gondia | Salekasa | Darbada | Shri. Darendra Keshorao Tembhare & Other | 652 | 1 | 0.0200Hq.R | 0.0077 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 27 | Gondia | Salekasa | Darbada | Shri. Darendra Keshorao Tembhare & Other | 651 | 1 | 1.1200Hq.R | 0.1997 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 28 | Gondia | Salekasa | Darbada | Shri. Dharamraj Dasharath Tembhare | 650 | 1 | 1.2300Hq.R | 0.2508 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| | | | | Total acquired area | | | | 1.5997 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 29 | Gondia | Salekasa | Bodalbodi | Shri Rajeshkumar Dhanraj Shende & others | 455 | 1 | 0.3200 Hq.R | 0.0557Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 30 | Gondia | Salekasa | Bodalbodi | Shri Viryamsingh Manisingh Bhatia & others| 460 | 1 | 0.0800 Hq.R | 0.0449 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| | | | | Total acquired area | | | | 0.1006 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 31 | Gondia | Salekasa | Dhanoli | Niranjan Khunnulal Baghele & others | 367 | 1 | 0.2900 Hq.R | 0.0764 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 32 | Gondia | Salekasa | Dhanoli | Suklal Narayan Tembhare & others | 140 | 1 | 0.2000 Hq.R | 0.0131 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 33 | Gondia | Salekasa | Dhanoli | Gorelal Jugram Bisen | 137 | 1 | 0.2700 Hq.R | 0.0143 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| | | | | Total acquired area | | | | 0.1038 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 34 | Gondia | Salekasa | Aamgao / Khurd | Kesharbai Shriram Kapase | 375 | 1 | 0.5100Hq.R | 0.0058 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| | | | | Total acquired area | | | | 0.0058 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| 35 | Gondia | Salekasa | Sonartola | Shri Shriram Bhikanji Katre | 186/1 | 1 | 0.2200Hq.R | 0.0149 Hq.R |
| | | | | Shri Shriram Bhikanji Katre | 186/2 | 1 | 0.4700Hq.R | |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| | | | | Total acquired area | | | | 0.0149 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
| | | | | Total acquired area for Salekasa Taluka | | | | 1.8248 Hq.R |
+-----+----------+-------------+-----------------+------------------------------------------+---------------+--------------------------+----------------------------+----------------------------+
[F. No. DCE/C/III/G/DGG-G.4thLine/Land Acquisition/20A/1]
MUDIT BHATNAGAR, Chief Administrative Officer (Const.)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-11054.
Login to read full text