Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-BR-E-28112025-268019
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, FRIDAY, NOVEMBER 21, 2025/KARTIKA 30, 1947
No. 5139]
[L.No. DCE/Con/BRKA/LA/Dhanbad-Matari]
MINISTRY OF RAILWAYS
(East Central Railway)
NOTIFICATION
Patna, the 14th November, 2025
S.O. 5315(E).—Central Government, in exercise of the powers conferred by sub-section (1) of section 20A of
the Railways Act, 1989 (24 of 1989) (hereinafter referred to as the said Act), being satisfied that the land, the brief
description of which is given in the proviso to the public purpose, required for the "Dhanbad-Mtari 3rd Line Special
Railway Project" in the State of Jharkhand, shall be acquired.
Any person interested in the said land may, within thirty days from the date of publication of this notification
in the Official Gazette, raise objections under sub-section (1) of Section 20D of the said Act regarding the acquisition
and use of such land for the above purpose.
Every such objection shall be made in writing to the competent authority, Dhanbad, State of Jharkhand, stating
the grounds thereof, and the competent authority shall provide the objector an opportunity of being heard, either
personally or through a legal practitioner. After hearing all such objections and making such further inquiry, if any, as
the competent authority thinks necessary, it shall, by order, either allow or disallow the objections.
Every such objection shall be addressed in writing to the competent authority, i.e., the Land Acquisition Officer,
Dhanbad, stating the grounds thereof, and the competent authority shall provide the objector an opportunity of being
heard, either personally or through a legal practitioner. After hearing all such objections and making such further inquiry,
if any, as the competent authority deems necessary, it shall, by order, either allow or disallow the objections.
SCHEDULE
"Dhanbad-Matari Third Line Special Railway Project" This project is located in Dhanbad district of
Jharkhand state under the jurisdiction of East Central Railway.
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| Sl. No.| Name of Circle| Name of Village | Thana No./ Ward No. | Plot No./ Survey No. | Affected Status | Acquired Area (in acres) |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 1 | Dhanbad Sadar| Bhuli | 1 | 4003 | Full | 2.7000 |
| 2 | Dhanbad Sadar| Bhuli | 1 | 3996 | Full | 2.5500 |
| 3 | Dhanbad Sadar| Bhuli | 1 | 4288 | Full | 0.1500 |
| 4 | Dhanbad Sadar| Bhuli | 1 | 4286 | Full | 0.2900 |
| 5 | Dhanbad Sadar| Bhuli | 1 | 4002 | Full | 0.0300 |
| 6 | Dhanbad Sadar| Bhuli | 1 | 4004 | Part | 0.2500 |
| 7 | Dhanbad Sadar| Bhuli | 1 | 4005 | Part | 0.4800 |
| 8 | Dhanbad Sadar| Bhuli | 1 | 4008 | Full | 1.7900 |
| 9 | Dhanbad Sadar| Bhuli | 1 | 4009 | Full | 0.0400 |
| 10 | Dhanbad Sadar| Bhuli | 1 | 4016 | Part | 0.4000 |
| 11 | Dhanbad Sadar| Bhuli | 1 | 4018 | Full | 0.0800 |
| 12 | Dhanbad Sadar| Bhuli | 1 | 4010 | Full | 0.1100 |
| 13 | Dhanbad Sadar| Bhuli | 1 | 4020 | Full | 0.0300 |
| 14 | Dhanbad Sadar| Bhuli | 1 | 4023 | Full | 0.0100 |
| 15 | Dhanbad Sadar| Bhuli | 1 | 4019 | Full | 0.0700 |
| 16 | Dhanbad Sadar| Bhuli | 1 | 4021 | Full | 0.0700 |
| 17 | Dhanbad Sadar| Bhuli | 1 | 4022 | Full | 0.0700 |
| 18 | Dhanbad Sadar| Bhuli | 1 | 4017 | Full | 0.0800 |
| 19 | Dhanbad Sadar| Bhuli | 1 | 4024 | Full | 0.1600 |
| 20 | Dhanbad Sadar| Bhuli | 1 | 4086 | Full | 0.2700 |
| 21 | Dhanbad Sadar| Bhuli | 1 | 4087 | Full | 0.1100 |
| 22 | Dhanbad Sadar| Bhuli | 1 | 4088 | Part | 0.0300 |
| 23 | Dhanbad Sadar| Bhuli | 1 | 4089 | Part | 0.1400 |
| 24 | Dhanbad Sadar| Bhuli | 1 | 4090 | Part | 0.1500 |
| 25 | Dhanbad Sadar| Bhuli | 1 | 4091 | Part | 0.3500 |
| 26 | Dhanbad Sadar| Bhuli | 1 | 4097 | Part | 0.5200 |
| 27 | Dhanbad Sadar| Bhuli | 1 | 4096 | Full | 0.0900 |
| 28 | Dhanbad Sadar| Bhuli | 1 | 4098 | Part | 0.7100 |
| 29 | Dhanbad Sadar| Bhuli | 1 | 4099 | Part | 0.2200 |
| 30 | Dhanbad Sadar| Bhuli | 1 | 4011 | Full | 0.0400 |
| 31 | Dhanbad Sadar| Bhuli | 1 | 4389 | Full | 0.1100 |
| 32 | Dhanbad Sadar| Bhuli | 1 | 3996 | Full | 2.7800 |
| | | | | Total Area | | 14.8800 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 33 | Dhanbad Sadar| Matkuria | 53 | 1359 | Part | 8.4200 |
| 34 | Dhanbad Sadar| Matkuria | 53 | 1 | Part | 2.1600 |
| | | | | Total Area | | 10.5800 acres |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 35 | Dhanbad Sadar| Pander Pala | 4 | 3170 | Full | 0.0600 |
| 36 | Dhanbad Sadar| Pander Pala | 4 | 3171 | Full | 0.0500 |
| 37 | Dhanbad Sadar| Pander Pala | 4 | 3172 | Full | 0.0600 |
| 38 | Dhanbad Sadar| Pander Pala | 4 | 3173 | Full | 0.0600 |
| 39 | Dhanbad Sadar| Pander Pala | 4 | 3174 | Full | 0.0200 |
| 40 | Dhanbad Sadar| Pander Pala | 4 | 3175 | Full | 0.0400 |
| 41 | Dhanbad Sadar| Pander Pala | 4 | 3176 | Full | 0.0800 |
| 42 | Dhanbad Sadar| Pander Pala | 4 | 3177 | Full | 0.0800 |
| 43 | Dhanbad Sadar| Pander Pala | 4 | 3178 | Full | 0.0400 |
| 44 | Dhanbad Sadar| Pander Pala | 4 | 3179 | Full | 0.1100 |
| 45 | Dhanbad Sadar| Pander Pala | 4 | 3180 | Full | 0.0800 |
| 46 | Dhanbad Sadar| Pander Pala | 4 | 3181 | Full | 0.0300 |
| 47 | Dhanbad Sadar| Pander Pala | 4 | 3182 | Full | 0.0400 |
| 48 | Dhanbad Sadar| Pander Pala | 4 | 3183 | Full | 0.1200 |
| 49 | Dhanbad Sadar| Pander Pala | 4 | 3184 | Full | 0.0700 |
| 50 | Dhanbad Sadar| Pander Pala | 4 | 3185 | Full | 0.0700 |
| 51 | Dhanbad Sadar| Pander Pala | 4 | 3186 | Full | 0.0300 |
| 52 | Dhanbad Sadar| Pander Pala | 4 | 3187 | Full | 0.0300 |
| 53 | Dhanbad Sadar| Pander Pala | 4 | 3188 | Full | 0.0200 |
| 54 | Dhanbad Sadar| Pander Pala | 4 | 3189 | Full | 0.0600 |
| 55 | Dhanbad Sadar| Pander Pala | 4 | 3190 | Full | 0.0800 |
| 56 | Dhanbad Sadar| Pander Pala | 4 | 3191 | Full | 0.1600 |
| 57 | Dhanbad Sadar| Pander Pala | 4 | 3192 | Full | 0.0600 |
| 58 | Dhanbad Sadar| Pander Pala | 4 | 3193 | Full | 0.0600 |
| 59 | Dhanbad Sadar| Pander Pala | 4 | 3194 | Full | 0.0900 |
| 60 | Dhanbad Sadar| Pander Pala | 4 | 3212 | Full | 0.0900 |
| 61 | Dhanbad Sadar| Pander Pala | 4 | 3213 | Part | 0.0300 |
| 62 | Dhanbad Sadar| Pander Pala | 4 | 3214 | Full | 0.0800 |
| 63 | Dhanbad Sadar| Pander Pala | 4 | 3217 | Full | 0.0600 |
| 64 | Dhanbad Sadar| Pander Pala | 4 | 3218 | Full | 0.1600 |
| 65 | Dhanbad Sadar| Pander Pala | 4 | 3224 | Full | 0.4100 |
| 66 | Dhanbad Sadar| Pander Pala | 4 | 3225 | Full | 0.1300 |
| 67 | Dhanbad Sadar| Pander Pala | 4 | 3226 | Part | 0.0400 |
| 68 | Dhanbad Sadar| Pander Pala | 4 | 3227 | Part | 0.0200 |
| 69 | Dhanbad Sadar| Pander Pala | 4 | 3232 | Part | 0.0800 |
| 70 | Dhanbad Sadar| Pander Pala | 4 | 3237 | Part | 0.0500 |
| 71 | Dhanbad Sadar| Pander Pala | 4 | 3238 | Part | 0.0400 |
| 72 | Dhanbad Sadar| Pander Pala | 4 | 3384 | Full | 0.0500 |
| 73 | Dhanbad Sadar| Pander Pala | 4 | 3385 | Full | 0.0300 |
| 74 | Dhanbad Sadar| Pander Pala | 4 | 3265 | Full | 0.5000 |
| 75 | Dhanbad Sadar| Pander Pala | 4 | 3456 | Full | 0.0800 |
| 76 | Dhanbad Sadar| Pander Pala | 4 | 3553 | Full | 0.4000 |
| 77 | Dhanbad Sadar| Pander Pala | 4 | 3260 | Part | 0.1600 |
| 78 | Dhanbad Sadar| Pander Pala | 4 | 3554 | Full | 0.3300 |
| 79 | Dhanbad Sadar| Pander Pala | 4 | 3555 | Part | 0.2600 |
| 80 | Dhanbad Sadar| Pander Pala | 4 | 3295 | Part | 0.2000 |
| 81 | Dhanbad Sadar| Pander Pala | 4 | 3409 | Part | 0.0200 |
| 82 | Dhanbad Sadar| Pander Pala | 4 | 3233 | Part | 0.1000 |
| 83 | Dhanbad Sadar| Pander Pala | 4 | 3239 | Full | 0.0200 |
| 84 | Dhanbad Sadar| Pander Pala | 4 | 3502 | Part | 0.0700 |
| 85 | Dhanbad Sadar| Pander Pala | 4 | 3169 | Full | 7.0000 |
| | | | | Total Area | | 12.0100 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 86 | Baghmara | Gopalpur | 248 | 121 | Part | 0.1000 |
| 87 | Baghmara | Gopalpur | 248 | 122 | Part | 0.1900 |
| 88 | Baghmara | Gopalpur | 248 | 123 | Part | 0.0700 |
| 89 | Baghmara | Gopalpur | 248 | 125 | Part | 0.2400 |
| 90 | Baghmara | Gopalpur | 248 | 127 | Part | 0.3900 |
| 91 | Baghmara | Gopalpur | 248 | 128 | Part | 0.1700 |
| 92 | Baghmara | Gopalpur | 248 | 129 | Part | 0.2300 |
| 93 | Baghmara | Gopalpur | 248 | 130 | Part | 0.1700 |
| 94 | Baghmara | Gopalpur | 248 | 132 | Part | 0.0200 |
| 95 | Baghmara | Gopalpur | 248 | 149 | Full | 0.1700 |
| 96 | Baghmara | Gopalpur | 248 | 150 | Full | 0.0600 |
| 97 | Baghmara | Gopalpur | 248 | 151 | Part | 0.0600 |
| 98 | Baghmara | Gopalpur | 248 | 152 | Part | 0.0200 |
| | | | | Total Area | | 1.8900 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 99 | Baghmara | Nichitpur | 240 | 289 | Part | 0.0200 |
| 100 | Baghmara | Nichitpur | 240 | 185 | Full | 0.0700 |
| 101 | Baghmara | Nichitpur | 240 | 186 | Part | 0.1300 |
| 102 | Baghmara | Nichitpur | 240 | 187 | Part | 0.1400 |
| 103 | Baghmara | Nichitpur | 240 | 188 | Part | 0.1600 |
| 104 | Baghmara | Nichitpur | 240 | 201 | Part | 0.2400 |
| 105 | Baghmara | Nichitpur | 240 | 202 | Full | 0.0500 |
| 106 | Baghmara | Nichitpur | 240 | 203 | Full | 0.0600 |
| 107 | Baghmara | Nichitpur | 240 | 204 | Full | 0.2000 |
| 108 | Baghmara | Nichitpur | 240 | 205 | Full | 0.0600 |
| 109 | Baghmara | Nichitpur | 240 | 206 | Full | 0.0800 |
| 110 | Baghmara | Nichitpur | 240 | 208 | Part | 0.0500 |
| 111 | Baghmara | Nichitpur | 240 | 212 | Part | 0.0800 |
| 112 | Baghmara | Nichitpur | 240 | 213 | Part | 0.2400 |
| 113 | Baghmara | Nichitpur | 240 | 224 | Part | 0.1300 |
| 114 | Baghmara | Nichitpur | 240 | 226 | Part | 0.2000 |
| 115 | Baghmara | Nichitpur | 240 | 227 | Part | 0.0300 |
| 116 | Baghmara | Nichitpur | 240 | 232 | Part | 0.0800 |
| 117 | Baghmara | Nichitpur | 240 | 233 | Part | 0.0500 |
| 118 | Baghmara | Nichitpur | 240 | 235 | Full | 0.0600 |
| 119 | Baghmara | Nichitpur | 240 | 236 | Part | 0.0400 |
| 120 | Baghmara | Nichitpur | 240 | 237 | Part | 0.0600 |
| 121 | Baghmara | Nichitpur | 240 | 238 | Part | 0.0700 |
| | | | | Total Area | | 2.3000 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 122 | Baghmara | Raghunathpur | 243 | 1609 | Part | 0.1400 |
| | | | | Total Area | | 0.1400 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 123 | Baghmara | Chharidardih | 241 | 3 | Part | 0.0600 |
| 124 | Baghmara | Chharidardih | 241 | 5 | Part | 0.0350 |
| 125 | Baghmara | Chharidardih | 241 | 12 | Part | 0.0600 |
| 126 | Baghmara | Chharidardih | 241 | 13 | Part | 0.1100 |
| 127 | Baghmara | Chharidardih | 241 | 14 | Part | 0.1500 |
| | | | | Total Area | | 0.4150 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 128 | Baghmara | Khudandih | 242 | 186 | Part | 0.4600 |
| 129 | Baghmara | Khudandih | 242 | 187 | Part | 0.0900 |
| 130 | Baghmara | Khudandih | 242 | 188 | Part | 0.0600 |
| 131 | Baghmara | Khudandih | 242 | 189 | Part | 0.0600 |
| 132 | Baghmara | Khudandih | 242 | 190 | Part | 0.0300 |
| 133 | Baghmara | Khudandih | 242 | 191 | Part | 0.0700 |
| 134 | Baghmara | Khudandih | 242 | 192 | Part | 0.0100 |
| 135 | Baghmara | Khudandih | 242 | 194 | Part | 0.0500 |
| 136 | Baghmara | Khudandih | 242 | 195 | Part | 0.0400 |
| 137 | Baghmara | Khudandih | 242 | 196 | Part | 0.0450 |
| 138 | Baghmara | Khudandih | 242 | 197 | Part | 0.0300 |
| | | | | Total Area | | 0.9450 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 139 | Topchanchi | Ledwadih | 119 | 198 | Full | 0.0500 |
| 140 | Topchanchi | Ledwadih | 119 | 197 | Part | 0.0400 |
| 141 | Topchanchi | Ledwadih | 119 | 189 | Part | 0.0700 |
| 142 | Topchanchi | Ledwadih | 119 | 188 | Full | 0.1000 |
| 143 | Topchanchi | Ledwadih | 119 | 187 | Part | 0.0700 |
| 144 | Topchanchi | Ledwadih | 119 | 186 | Part | 0.0200 |
| 145 | Topchanchi | Ledwadih | 119 | 183 | Part | 0.2300 |
| 146 | Topchanchi | Ledwadih | 119 | 199 | Part | 0.0600 |
| 147 | Topchanchi | Ledwadih | 119 | 929 | Full | 0.1200 |
| 148 | Topchanchi | Ledwadih | 119 | 930 | Part | 0.0200 |
| | | | | Total Area | | 0.7800 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 149 | Topchanchi | Rangadih | 245 | 1817 | Part | 0.0300 |
| 150 | Topchanchi | Rangadih | 245 | 1815 | Part | 0.0400 |
| 151 | Topchanchi | Rangadih | 245 | 1814 | Part | 0.0200 |
| 152 | Topchanchi | Rangadih | 245 | 1813 | Part | 0.0400 |
| 153 | Topchanchi | Rangadih | 245 | 1812 | Part | 0.0400 |
| 154 | Topchanchi | Rangadih | 245 | 1850 | Part | 0.0400 |
| 155 | Topchanchi | Rangadih | 245 | 1852 | Part | 0.0600 |
| 156 | Topchanchi | Rangadih | 245 | 1879 | Part | 0.0500 |
| 157 | Topchanchi | Rangadih | 245 | 1880 | Part | 0.0400 |
| 158 | Topchanchi | Rangadih | 245 | 1881 | Part | 0.0500 |
| 159 | Topchanchi | Rangadih | 245 | 1882 | Part | 0.0400 |
| 160 | Topchanchi | Rangadih | 245 | 1883 | Part | 0.0200 |
| 161 | Topchanchi | Rangadih | 245 | 1816 | Part | 0.0400 |
| 162 | Topchanchi | Rangadih | 245 | 1811 | Part | 0.2700 |
| | | | | Total Area | | 0.7800 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 163 | Topchanchi | Kodadih | 246 | 784 | Part | 0.4000 |
| 164 | Topchanchi | Kodadih | 246 | 786 | Part | 0.4900 |
| 165 | Topchanchi | Kodadih | 246 | 787 | Part | 0.7900 |
| 166 | Topchanchi | Kodadih | 246 | 788 | Part | 0.0200 |
| 167 | Topchanchi | Kodadih | 246 | 792 | Part | 0.0200 |
| 168 | Topchanchi | Kodadih | 246 | 794 | Part | 0.1900 |
| 169 | Topchanchi | Kodadih | 246 | 807 | Part | 0.1600 |
| 170 | Topchanchi | Kodadih | 246 | 808 | Part | 0.2500 |
| 171 | Topchanchi | Kodadih | 246 | 814 | Part | 0.5300 |
| 172 | Topchanchi | Kodadih | 246 | 813 | Part | 0.0300 |
| 173 | Topchanchi | Kodadih | 246 | 815 | Part | 0.2600 |
| | | | | Total Area | | 3.1400 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 174 | Topchanchi | Phulwara | 247 | 870 | Part | 0.2200 |
| 175 | Topchanchi | Phulwara | 247 | 872 | Part | 0.0400 |
| 176 | Topchanchi | Phulwara | 247 | 873 | Part | 0.0300 |
| | | | | Total Area | | 0.2900 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 177 | Baghmara | Jhinjhipahari | 238 | 10 | Part | 0.0500 |
| 178 | Baghmara | Jhinjhipahari | 238 | 9 | Part | 0.0500 |
| 179 | Baghmara | Jhinjhipahari | 238 | 8 | Part | 0.0500 |
| 180 | Baghmara | Jhinjhipahari | 238 | 7 | Part | 0.0900 |
| | | | | Total Area | | 0.2400 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 181 | Baghmara | Jharkhor | 237 | 110 | Part | 0.0700 |
| 182 | Baghmara | Jharkhor | 237 | 115 | Part | 0.1600 |
| 183 | Baghmara | Jharkhor | 237 | 117 | Part | 0.1000 |
| 184 | Baghmara | Jharkhor | 237 | 118 | Full | 0.0800 |
| 185 | Baghmara | Jharkhor | 237 | 119 | Full | 0.0800 |
| 186 | Baghmara | Jharkhor | 237 | 120 | Part | 0.1000 |
| 187 | Baghmara | Jharkhor | 237 | 122 | Part | 0.0500 |
| 188 | Baghmara | Jharkhor | 237 | 123 | Full | 0.0600 |
| 189 | Baghmara | Jharkhor | 237 | 124 | Full | 0.0800 |
| 190 | Baghmara | Jharkhor | 237 | 125 | Part | 0.0700 |
| 191 | Baghmara | Jharkhor | 237 | 126 | Part | 0.1500 |
| 192 | Baghmara | Jharkhor | 237 | 127 | Full | 0.1400 |
| 193 | Baghmara | Jharkhor | 237 | 128 | Part | 0.0800 |
| 194 | Baghmara | Jharkhor | 237 | 129 | Part | 0.2200 |
| 195 | Baghmara | Jharkhor | 237 | 132 | Part | 0.1200 |
| 196 | Baghmara | Jharkhor | 237 | 137 | Part | 0.5200 |
| | | | | Total Area | | 2.0800 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 197 | Baghmara | Sridharpur | 234 | 407 | Full | 0.2200 |
| 198 | Baghmara | Sridharpur | 234 | 405 | Part | 0.1700 |
| 199 | Baghmara | Sridharpur | 234 | 406 | Full | 0.0800 |
| 200 | Baghmara | Sridharpur | 234 | 389 | Full | 0.0600 |
| 201 | Baghmara | Sridharpur | 234 | 388 | Full | 0.0600 |
| 202 | Baghmara | Sridharpur | 234 | 390 | Part | 0.0900 |
| 203 | Baghmara | Sridharpur | 234 | 387 | Full | 0.1900 |
| 204 | Baghmara | Sridharpur | 234 | 408 | Part | 0.0300 |
| 205 | Baghmara | Sridharpur | 234 | 384 | Part | 0.0400 |
| 206 | Baghmara | Sridharpur | 234 | 386 | Part | 0.0900 |
| 207 | Baghmara | Sridharpur | 234 | 385 | Part | 0.0400 |
| | | | | Total Area | | 1.0700 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
| 208 | Baghmara | Chhota Nagri | 232 | 304 | Part | 0.6100 |
| 209 | Baghmara | Chhota Nagri | 232 | 303 | Part | 0.1200 |
| 210 | Baghmara | Chhota Nagri | 232 | 286 | Part | 0.0800 |
| 211 | Baghmara | Chhota Nagri | 232 | 285 | Part | 0.0650 |
| 212 | Baghmara | Chhota Nagri | 232 | 284 | Part | 0.1000 |
| 213 | Baghmara | Chhota Nagri | 232 | 283 | Part | 0.1000 |
| 214 | Baghmara | Chhota Nagri | 232 | 278 | Part | 0.0400 |
| 215 | Baghmara | Chhota Nagri | 232 | 277 | Part | 0.0400 |
| 216 | Baghmara | Chhota Nagri | 232 | 275 | Part | 0.0600 |
| 217 | Baghmara | Chhota Nagri | 232 | 274 | Part | 0.0900 |
| 218 | Baghmara | Chhota Nagri | 232 | 273 | Part | 0.0800 |
| 219 | Baghmara | Chhota Nagri | 232 | 272 | Part | 0.0900 |
| 220 | Baghmara | Chhota Nagri | 232 | 248 | Part | 0.0500 |
| 221 | Baghmara | Chhota Nagri | 232 | 247 | Part | 0.0600 |
| 222 | Baghmara | Chhota Nagri | 232 | 246 | Part | 0.0600 |
| 223 | Baghmara | Chhota Nagri | 232 | 244 | Part | 0.0600 |
| 224 | Baghmara | Chhota Nagri | 232 | 243 | Part | 0.0900 |
| 225 | Baghmara | Chhota Nagri | 232 | 242 | Part | 0.0300 |
| 226 | Baghmara | Chhota Nagri | 232 | 241 | Part | 0.1300 |
| 227 | Baghmara | Chhota Nagri | 232 | 238 | Part | 0.1200 |
| 228 | Baghmara | Chhota Nagri | 232 | 237 | Part | 0.1000 |
| 229 | Baghmara | Chhota Nagri | 232 | 237 | Part | 0.1000 |
| 230 | Baghmara | Chhota Nagri | 232 | 236 | Part | 0.0900 |
| 231 | Baghmara | Chhota Nagri | 232 | 235 | Part | 0.1200 |
| 232 | Baghmara | Chhota Nagri | 232 | 234 | Part | 0.2200 |
| 233 | Baghmara | Chhota Nagri | 232 | 834 | Part | 0.0400 |
| 234 | Baghmara | Chhota Nagri | 232 | 835 | Full | 0.0500 |
| 235 | Baghmara | Chhota Nagri | 232 | 836 | Full | 0.1000 |
| 236 | Baghmara | Chhota Nagri | 232 | 837 | Full | 0.1900 |
| 237 | Baghmara | Chhota Nagri | 232 | 232 | Full | 0.0100 |
| 238 | Baghmara | Chhota Nagri | 232 | 233 | Full | 0.0200 |
| 239 | Baghmara | Chhota Nagri | 232 | 229 | Full | 0.0400 |
| 240 | Baghmara | Chhota Nagri | 232 | 228 | Full | 0.0300 |
| 241 | Baghmara | Chhota Nagri | 232 | 227 | Full | 0.0400 |
| 242 | Baghmara | Chhota Nagri | 232 | 226 | Part | 0.0300 |
| 243 | Baghmara | Chhota Nagri | 232 | 225 | Part | 0.0600 |
| 244 | Baghmara | Chhota Nagri | 232 | 224 | Part | 0.0600 |
| 245 | Baghmara | Chhota Nagri | 232 | 223 | Full | 0.0700 |
| 246 | Baghmara | Chhota Nagri | 232 | 218 | Full | 0.0400 |
| 247 | Baghmara | Chhota Nagri | 232 | 219 | Full | 0.1000 |
| 248 | Baghmara | Chhota Nagri | 232 | 220 | Part | 0.0500 |
| 249 | Baghmara | Chhota Nagri | 232 | 216 | Part | 0.2000 |
| 250 | Baghmara | Chhota Nagri | 232 | 231 | Part | 0.0300 |
| | | | | Total Area | | 3.8650 |
+--------+--------------+-----------------+---------------------+---------------------+-----------------+--------------------------+
[L.No. DCE/Con/BRKA/LA/Dhanbad-Matari]
RAMASHRAY PANDEY, CAO/Construction/South
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.