Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-BR-E-16062026-273514
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2980]
NEW DELHI, MONDAY, JUNE 15, 2026/JYAISTHA 25, 1948
[F. No. L. No. DCE/Con/BRKA/LA/ Matari – Dhanbad/20E]
RAJEEV GUPTA, Chief Administrative Officer/Con
MINISTRY OF RAILWAYS
(East Central Railway)
NOTIFICATION
Patna, the 9th June, 2026
S.O. 3101(E).— Central Government, in exercise of the powers conferred under sub-section (1) of Section
20A of the Railways Act, 1989 (24 of 1989) (hereinafter referred as the "said Act"), had, through the notification
published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (ii), declared its intention to acquire the
land specified in the Schedule annexed hereto, situated in Dhanbad District of Jharkhand State, for the purpose of
execution, maintenance, management and operation of “Dhanbad- Matari 3rd line" railway project.
Substance of the said notification was published in local daily newspapers in accordance with the provisions
of sub-section (4) of Section 20A of the said Act, and objections were received by the Competent Authority. After
hearing such objections, the Competent Authority passed orders under the provisions of Section 20D of the said Act and
submitted its report under sub-section (1) of Section 20E of the said Act.
Now, therefore, the Central Government, upon receipt of the report from the Competent Authority and in
exercise of the powers conferred by sub-section (1) of Section 20E of the said Act, hereby declares that the land specified
in the Schedule annexed hereto shall be acquired for the aforesaid purpose.
And further, in exercise of the powers conferred under sub-section (2) of Section 20E of the said Act, Central
Government hereby declares that, upon publication of this notification in the Gazette, the land specified in the Schedule
annexed hereto shall vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for the
construction of the Railway Project “Dhanbad – Matari 3rd Line”, for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded Owner |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 1 | Baghmara | Fulwar | 148 | 870 | 0.2200 | 0.0890 | Raiyati | Baid | Santu Prasad Singh & Others. |
| | | 247 | | | | | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 2 | | | 40 | 872 | 0.0400 | 0.0162 | Raiyati | Goda-2 | Dubraj Raut & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 3 | | | 148 | 873 | 0.0300 | 0.0121 | Raiyati | Goda-2 | Santu Prasad Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| | Total | | | | 0.2900 | 0.1174 | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for
the construction of the Railway Project “Dhanbad – Matari 3rd Line”, for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | Owner |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 1 | Baghmara | Chhadidardih/241 | 6 | 13 | 0.1100 | 0.0445 | Raiyati | Goda-2 | Jahid Ali |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 2 | | | 1 | 14 | 0.1500 | 0.0607 | Raiyati | Baid | Ali Ahamad |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| | Total | | | | 0.2600 | 0.1052 | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for
the construction of the Railway Project "Dhanbad – Matari 3rd Line", for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | Owner |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 1 | Baghmara | Chhotanagri@232 | 48 | 304 | 0.6100 | 0.2469 | Raiyati | Goda-2 | Bhola Nath |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 2 | | | 40 | 286 | 0.0800 | 0.0324 | Raiyati | Goda-2 | Kartik |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 3 | | | 40 | 285 | 0.0650 | 0.0263 | Raiyati | Goda-2 | Kartik |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 4 | | | 40 | 284 | 0.1000 | 0.0405 | Raiyati | Goda-2 | Kartik |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 5 | | | 24 | 283 | 0.1000 | 0.0405 | Raiyati | Goda-2 | Dhajju |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 6 | | | 13 | 278 | 0.0400 | 0.0162 | Raiyati | Goda-2 | Gullu |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 7 | | | 3 | 277 | 0.0400 | 0.0162 | Raiyati | | Kanhai |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 8 | | | 28 | 275 | 0.0600 | 0.0243 | Raiyati | Goda-2 | Nema |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 9 | | | 7 | 274 | 0.0900 | 0.0364 | Raiyati | Goda-2 | Kunti Devi |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 10 | | | 7 | 273 | 0.0800 | 0.0324 | Raiyati | Goda-2 | Kunti Devi |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 11 | | | 52 | 272 | 0.0900 | 0.0364 | Raiyati | Goda-2 | Gopal |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 12 | | | 51 | 248 | 0.0500 | 0.0202 | Raiyati | Goda-2 | Gokul |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 13 | | | 51 | 247 | 0.0600 | 0.0243 | Raiyati | Goda-2 | Gokul |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 14 | | | 51 | 246 | 0.0600 | 0.0243 | Raiyati | Goda-2 | Gokul |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 15 | | | 12 | 244 | 0.0600 | 0.0243 | Raiyati | Goda-2 | Gullu |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 16 | | | 7 | 243 | 0.0900 | 0.0364 | Raiyati | Goda-3 | Kunti Devi |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 17 | | | 7 | 242 | 0.0300 | 0.0121 | Raiyati | Goda-3 | Kunti Devi |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 18 | | | 7 | 241 | 0.1300 | 0.0526 | Raiyati | Goda-3 | Kunti Devi |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 19 | | | 11 | 229 | 0.0400 | 0.0162 | Raiyati | Makan | Anant |
| | | | | | | | | May Sahan | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 20 | | | 11 | 228 | 0.0300 | 0.0121 | Raiyati | Makan | Anant |
| | | | | | | | | May Sahan | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 21 | | | 11 | 227 | 0.0400 | 0.0162 | Raiyati | Makan | Anant |
| | | | | | | | | May Sahan | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 22 | | | 11 | 226 | 0.0300 | 0.0121 | Raiyati | Makan | Anant |
| | | | | | | | | May Sahan | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 23 | | | 25 | 225 | 0.0600 | 0.0243 | Raiyati | Makan | Jitan Rawani |
| | | | | | | | | May Sahan | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 24 | | | 25 | 224 | 0.0600 | 0.0243 | Raiyati | Makan | Jitan Rawani |
| | | | | | | | | May Sahan | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 25 | | | 25 | 223 | 0.0700 | 0.0283 | Raiyati | Goda-1 | Jitan Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 26 | | | 46 | 218 | 0.0400 | 0.0162 | Raiyati | Makan | Bhutka |
| | | | | | | | | May Sahan | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 27 | | | 46 | 219 | 0.1000 | 0.0405 | Raiyati | Goda-2 | Bhutka |
| | | | | | | | | | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 28 | | | 46 | 220 | 0.0500 | 0.0202 | Raiyati | Makan | Kashi Singh |
| | | | | | | | | May Sahan | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 29 | | | 46 | 216 | 0.2000 | 0.0809 | Raiyati | Makan | Bhutka |
| | | | | | | | | May Sahan | Rawani |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| | Total | | | | 2.5550 | 1.0340 | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for the
construction of the Railway Project "Dhanbad - Matari 3rd Line", for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded Owner |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 1 | Baghmara | Gopalpur/ | 8 | 121 | 0.1000 | 0.0405 | Raiyati | Goda-3 | Dubraj Rawat & Others. |
| | | 248 | | | | | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 2 | | | 8 | 122 | 0.1900 | 0.0769 | Raiyati | Goda-3 | Dubraj Rawat & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 3 | | | 40 | 123 | 0.0700 | 0.0283 | Raiyati | Baid | Hublal Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 4 | | | 8 | 125 | 0.2400 | 0.0971 | Raiyati | Goda-2 | Dubraj Rawat & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 5 | | | 8 | 127 | 0.3900 | 0.1578 | Raiyati | Goda-3 | Dubraj Rawat & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 6 | | | 40 | 128 | 0.1700 | 0.0688 | Raiyati | Goda-3 | Hublal Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 8 | | | 40 | 130 | 0.1700 | 0.0688 | Raiyati | Goda-3 | Hublal Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 9 | | | 1 | 132 | 0.0200 | 0.0081 | Raiyati | Goda-3 | Abdul Miyan |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 10 | | | 6 | 149 | 0.1700 | 0.0688 | Raiyati | Goda-3 | Dubraj Rawat & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 12 | | | 8 | 151 | 0.0600 | 0.0243 | Raiyati | Baid | Dubraj Rawat & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 13 | | | 8 | 152 | 0.0200 | 0.0081 | Raiyati | Baid | Dubraj Rawat & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| | Total | | | | 1.6000 | 0.6475 | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for the
construction of the Railway Project “Dhanbad – Matari 3rd Line”, for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | Owner |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 1 | Baghmara | Jhijhipahadi/ | 120 | 10 | 0.0500 | 0.0202 | Raiyati | Baid | Thakur Mahto |
| | | 238 | | | | | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 2 | | | 14 | 9 | 0.0500 | 0.0202 | Raiyati | Baid | Kali Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 3 | | | 1 | 8 | 0.0500 | 0.0202 | Raiyati | | Anil Kumar |
| | | | | | | | | | Bandhopyadhay |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| | Total | | | | 0.1500 | 0.0607 | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for the construction
of the Railway Project "Dhanbad - Matari 3rd Line", for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded Owner |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 1 | Baghmara | Khudandih/ | 5 | 186 | 0.4600 | 0.1862 | Raiyati | Goda-3 | Abdul Klam & Others. |
| | | 242 | | | | | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 2 | | | 5 | 187 | 0.0900 | 0.0364 | Raiyati | Goda-2 | Abdul Klam & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 3 | | | 24 | 188 | 0.0600 | 0.0243 | Raiyati | Goda-2 | Shekh Nisar & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 4 | | | 24 | 189 | 0.0600 | 0.0243 | Raiyati | Goda-2 | Shekh Nisar & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 5 | | | 5 | 190 | 0.0300 | 0.0121 | Raiyati | Goda-2 | Abdul Klam & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 6 | | | 28 | 191 | 0.0700 | 0.0283 | Raiyati | Goda-2 | shekh Babujan |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 7 | | | 5 | 192 | 0.0100 | 0.0040 | Raiyati | Goda-2 | Abdul Klam & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 8 | | | 40 | 194 | 0.0500 | 0.0202 | Raiyati | Goda-2 | Shekh Said |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 9 | | | 5 | 195 | 0.0400 | 0.0162 | Raiyati | Goda-2 | Abdul Klam & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 10 | | | 5 | 196 | 0.0400 | 0.0162 | Raiyati | Goda-2 | Abdul Klam & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 11 | | | 9 | 197 | 0.0300 | 0.0121 | Raiyati | Goda-2 | Shekh Yusuf |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| | Total | | | | 0.9400 | 0.3804 | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for the
construction of the Railway Project "Dhanbad - Matari 3rd Line", for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded Owner |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 1 | Baghmara | Nichitpur/ | 7 | 289 | 0.0200 | 0.0081 | Raiyati | Goda-2 | Uday Singh & Others. |
| | | 240 | | | | | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 2 | | | 36 | 186 | 0.1300 | 0.0526 | Raiyati | Baid | P.F.Coal Com Katras |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 3 | | | 36 | 187 | 0.1400 | 0.0567 | Raiyati | Baid | P.F.Coal Com Katras |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 4 | | | 36 | 188 | 0.1600 | 0.0648 | Raiyati | Baid | P.F.Coal Com Katras |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 5 | | | 35 | 201 | 0.2400 | 0.0971 | Raiyati | Baid | Suresh Prasad Chorasia |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 6 | | | 20 | 202 | 0.0500 | 0.0202 | Raiyati | Goda-2 | Pramanand Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 7 | | | 8 | 204 | 0.2000 | 0.0809 | Raiyati | Goda-2 | Chandramohan Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 8 | | | 8 | 205 | 0.0600 | 0.0243 | Raiyati | Baid | Chandramohan Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 9 | | | 8 | 206 | 0.0800 | 0.0324 | Raiyati | Baid | Chandramohan Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 10 | | | 8 | 208 | 0.0500 | 0.0202 | Raiyati | Baid | Chandramohan Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 11 | | | 8 | 213 | 0.2400 | 0.0971 | Raiyati | Baid | Chandramohan Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 12 | | | 14 | 224 | 0.1300 | 0.0526 | Raiyati | Goda-2 | Dinesh Kumar Bhagat |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 13 | | | 20 | 236 | 0.0400 | 0.0162 | Raiyati | Baid | Pramanand Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| 14 | | | 9 | 238 | 0.0700 | 0.0283 | Raiyati | Baid | Chhutku Singh & Others. |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
| | Total | | | | 1.6100 | 0.6516 | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+--------------------------------+
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for the
construction of the Railway Project “Dhanbad – Matari 3rd Line”, for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | Owner |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 1 | Baghmara | Sidharpur/ | 30 | 407 | 0.2200 | 0.0890 | Raiyati | Goda-2 | Dashrath Gope |
| | | 234 | | | | | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 2 | | | 30 | 405 | 0.1700 | 0.0688 | Raiyati | Goda-2 | Dashrath Gope |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 3 | | | 65 | 406 | 0.0800 | 0.0324 | Raiyati | Goda-2 | Jhingli Devi |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 4 | | | 84 | 389 | 0.0600 | 0.0243 | Raiyati | Goda-2 | Shankar Gope |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 5 | | | 8 | 388 | 0.0600 | 0.0243 | Raiyati | Goda-2 | Kapil Dev Prassad |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 6 | | | 68 | 390 | 0.0900 | 0.0364 | Raiyati | Goda-2 | Jagdish Mahto |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 7 | | | 31 | 387 | 0.1900 | 0.0769 | Raiyati | Goda-2 | Arjun Gope |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 8 | | | 89 | 408 | 0.0300 | 0.0121 | Raiyati | Goda-2 | Chandar Mahto |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 9 | | | 96 | 384 | 0.0400 | 0.0162 | Raiyati | Goda-2 | Manik Nath Panday |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 10 | | | 96 | 386 | 0.0900 | 0.0364 | Raiyati | Goda-2 | Manik Nath Panday |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 11 | | | 96 | 385 | 0.0400 | 0.0162 | Raiyati | Baid | Manik Nath Panday |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| | Total | | | | 1.0700 | 0.4330 | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
SCHEDULE 20E
Details of the requisitioned land (with or without structures) falling under Dhanbad District, Jharkhand State, for
the construction of the Railway Project “Dhanbad – Matari 3rd Line”, for publication of brief 20E notification.
DISTRICT - DHANBAD.
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| Sl. | Name of | Name of Mauza/ | Khata | Plot | Acquired | Acquired | Type | Nature | Recorded |
| No. | Cercle | Thana no. | No. | No. | Area In | Area In | of | of | Owner |
| | | | | | Acre. | Ha. | Land | Land | |
+=====+===========+=====================+===========+===========+============+============+===========+===========+================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 1 | Baghmara | Jharkhor/ | 22 | 115 | 0.1600 | 0.0648 | Raiyati | Baid | Girdhari Mahto |
| | | 237 | | | | | | | |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 2 | | | 15 | 117 | 0.1000 | 0.0405 | Raiyati | Baid | Kunti Kumar |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 3 | | | 124 | 118 | 0.0800 | 0.0324 | Raiyati | Baid | Kali Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 4 | | | 124 | 119 | 0.0800 | 0.0324 | Raiyati | Baid | Kali Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 5 | | | 124 | 120 | 0.1000 | 0.0405 | Raiyati | Baid | Kali Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 6 | | | 124 | 122 | 0.0500 | 0.0202 | Raiyati | Baid | Kali Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 7 | | | 124 | 123 | 0.0600 | 0.0243 | Raiyati | Baid | Kali Singh |
+-----+-----------+---------------------+-----------+-----------+------------+------------+-----------+-----------+----------------+
| 8 | | | 117 | 126 | 0.1500 | 0.0607 | Raiyati | Baid | Khanu Mahto |
