Full Text
REGD. No. D. L.-33002/99
GOVERNMENT OF INDIA
Delhi Gazette
SG-DL-E-20112024-258787
EXTRAORDINARY
PUBLISHED BY AUTHORITY
No. 292] DELHI, WEDNESDAY, NOVEMBER 20, 2024/KARTIKA 29, 1946 [N. C. T. D. No. 257
PART IV
GOVERNMENT OF THE NATIONAL CAPITAL TERRITORY OF DELHI
GENERAL ADMINISTRATION DEPARTMENT
NOTIFICATION
Delhi, the 20th November, 2024
F. No. 53/700/2024/GAD/CN/2123.—In exercise of powers conferred under Rule 3 of the Government of
National Capital Territory of Delhi (Allocation of Business) Rules 1993, the Lieutenant Governor of the National
Capital Territory of Delhi, in consultation with the Chief Minister, is pleased to allocate the following portfolios to the
Ministers of the National Capital Territory of Delhi. The allocation of business to the Ministers is approved, in so far
as, such business relates to matters with respect to which the Council of Ministers is required under Article 239AA of
the Constitution to aid and advise the Lieutenant Governor in the exercise of his functions, in accordance with Rule 3
of the GNCTD (Allocation of Business) Rules, 1993 and subject to The Government of National Capital Territory of
Delhi (Amendment) Act, 2023. Accordingly, portfolios of the Ministers of the National Capital Territory of Delhi are
as follows: -
+-----+-----------------------------------+------------------------------------------------------------+
| SI. | Name of the Council of Ministers | Portfolios |
| No. | | |
+=====+===================================+============================================================+
| 1. | Ms. Atishi, | 1. Public Works Department |
| | Chief Minister. | 2. Power |
| | | 3. Education |
| | | 4. Higher Education |
| | | 5. Training & Technical Education |
| | | 6. Public Relations Department |
| | | 7. Revenue |
| | | 8. Finance |
| | | 9. Planning |
| | | 10. Services |
| | | 11. Vigilance |
| | | 12. Water |
| | | 13. Law, Justice and Legislative Affairs |
| | | 14. Transport |
| | | 15. Administrative Reforms |
| | | 16. Information & Technology |
| | | 17. Home |
| | | 18. Women and Child Development |
| | | and all other portfolios not specifically allocated to any |
| | | Minister. |
+-----+-----------------------------------+------------------------------------------------------------+
| 2. | Sh. Saurabh Bharadwaj | 1. Urban Development |
| | | 2. Irrigation and Flood Control |
| | | 3. Health |
| | | 4. Industries |
| | | 5. Art, Culture & Language |
| | | 6. Tourism |
| | | 7. Social Welfare |
| | | 8. Cooperative |
+-----+-----------------------------------+------------------------------------------------------------+
| 3. | Sh. Gopal Rai | 1. Development |
| | | 2. General Administration Department |
| | | 3. Environment, Forest and Wild Life |
+-----+-----------------------------------+------------------------------------------------------------+
| 4. | Sh. Kailash Gahlot | |
+-----+-----------------------------------+------------------------------------------------------------+
| 5. | Sh. Imran Hussain | 1. Food & Supply |
| | | 2. Election |
+-----+-----------------------------------+------------------------------------------------------------+
| 6. | Sh. Mukesh Ahlawat | 1. Gurudwara Elections |
| | | 2. SC & ST |
| | | 3. Land & Building |
| | | 4. Labour |
| | | 5. Employment |
+-----+-----------------------------------+------------------------------------------------------------+
This notification supersedes all the previous notifications regarding allocation of portfolios to Ministers of
the National Capital Territory of Delhi.
By Order and in the Name of the Lt. Governor
of the National Capital Territory of Delhi,
PRADEEP TAYAL, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text