Full Text
REGD. No. D. L.-33002/99
GOVERNMENT OF INDIA
Delhi Gazette
SG-DL-E-08092025-265994
EXTRAORDINARY
PUBLISHED BY AUTHORITY
DELHI, THURSDAY, SEPTEMBER 4, 2025/BHADRA 13, 1947
[N. C. T. D. No. 209
PART IV
GOVERNMENT OF THE NATIONAL CAPITAL TERRITORY OF DELHI
DEPARTMENT OF FORESTS AND WILDLIFE
NOTIFICATION
Delhi, the 3rd September, 2025
F.ID No. 24482/TO(N)/TC-Transplant/2024-25/7511.—WHEREAS, an application ID no. 24482 on
DPTA e-Forest portal was received by the Tree Officer (North Forest Division) from the DGM (TLC), POWERGRID
Narela Transmission Ltd, 765/400 kV Narela GIS Substation, Village Auchandi, New Delhi-110039, for seeking
permission under the Delhi Preservation of Trees Act, 1994 (Delhi Act 11 of 1994) (hereinafter referred to as DPTA,
1994) for transplantation / felling of 50 number of trees affected due to construction of LILO of Meerut Bhiwani
Transmission Line, Delhi under Delhi Preservation of Trees Act (DPTA), 1994 in an area of 22.2617 hectare.
AND WHEREAS, the Tree Officer (North Forest Division) after due application of mind, has sought
exemption in respect of 22.2617 hectare area (as per details in Annexure A) under Section 29 of the DPTA, 1994 from
applicability of Section 9 sub-section (3) of the DPTA, 1994, in view of limitation of maximum one hectare area for
considering application of tree transplantation / felling by the Tree Officer (North Forest Division) in Section 9 sub-
section (3) of the DPTA, 1994.
THEREFORE, in exercise of the powers conferred by Section 29 of the DPTA, 1994, the Lt. Governor of
National Capital Territory of Delhi, hereby, in public interest, exempts an area of 22.2617 hectare (as per details in
Annexure-A), from the limitation of maximum one hectare area under sub-section (3) of Section 9 of the said Act for
Construction of LILO of Meerut Bhiwani transmission line, Delhi under Delhi Preservation of Trees Act (DPTA),
1994 with the following conditions:-
1. This notification is being issued under Section 29 of the DPTA, 1994 only to exempt the 22.2617 hectare
area (as per details in Annexure A) from the limitation of maximum one hectare area under sub-section (3) of
Section 9 of the DPTA, 1994 for Construction of LILO of Meerut Bhiwani Transmission Line, Delhi under
Delhi Preservation of Trees Act (DPTA), 1994 as sought by the Tree Officer (North Forest Division).
2. This notification for exemption under Section 29 of the DPTA, 1994, in any case, shall not be considered as
permission for felling/transplantation of trees under the DPTА, 1994.
3. The application for transplantation / felling of tress shall be considered and scrutinized independently and
separately by the Tree Officer (North Forest Division) under the provisions of the DPTA, 1994, the Delhi
Preservation of Trees Rules, 1996, relevant guidelines, directions issued in this regard and all relevant court
orders with due application of mind minimizing the number of affected trees to be transplanted / felled from
within the exempted area.
By Order and in the Name of the
Lt. Governor of National Capital Territory of Delhi,
SANDEEP KUMAR, Principal Secy., (Environment & Forests)
Annexure-A
Boundary details of the area exempted U/S 29 from limitation of max 1 ha area U/S 9 (3) of Delhi
Preservation of Trees Act, 1994, for proposed Construction of LILO of Meerut Bhiwani
Transmission Line, (PNTL).
765/400 kV GIS Substation
LEGEND:-
Project Area 000
Coordinate No. X
Points
Dimension 00.00m
Exempted Area = 22.2617 ha
Boundary Details of the Area Exempted U/S 29 from provision of limitation of max 1 ha area U/S 9 (3) Delhi
Preservation of Trees Act, 1994, for Construction of LILO of Meerut Bhiwani Transmission Line, (PNTL).
+-----+-------------+-----------+-----------------------+-----------------------+
| S. No. | NORTHING | EASTING | LATITUDE | LONGITUDE |
+=====+=============+===========+=======================+=======================+
| 1 | 3189764.360 | 697708.500 | 28° 49' 13.1471" N | 77° 01' 34.1063" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 2 | 3189527.570 | 697822.510 | 28° 49' 05.3944" N | 77° 01' 38.1613" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 3 | 3189472.330 | 698030.940 | 28° 49' 03.4850" N | 77° 01' 45.8121" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 4 | 3189286.180 | 698273.910 | 28° 48' 57.3051" N | 77° 01' 54.6538" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 5 | 3189100.030 | 698516.870 | 28° 48' 51.1251" N | 77° 02' 03.4948" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 6 | 3189147.980 | 698742.640 | 28° 48' 52.5567" N | 77° 02' 11.8497" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 7 | 3189195.940 | 698968.400 | 28° 48' 53.9884" N | 77° 02' 20.2042" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 8 | 3189516.410 | 699097.630 | 28° 49' 04.3232" N | 77° 02' 25.1721" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 9 | 3189836.890 | 699226.870 | 28° 49' 14.6582" N | 77° 02' 30.1406" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 10 | 3190342.630 | 699121.460 | 28° 49' 31.1403" N | 77° 02' 26.5741" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 11 | 3190531.690 | 699119.480 | 28° 49' 37.2808" N | 77° 02' 26.6209" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 12 | 3190727.460 | 699101.690 | 28° 49' 43.6481" N | 77° 02' 26.0889" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 13 | 3190905.570 | 699123.640 | 28° 49' 49.4198" N | 77° 02' 27.0112" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 14 | 3191083.670 | 699145.590 | 28° 49' 55.1911" N | 77° 02' 27.9335" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 15 | 3191410.290 | 699131.420 | 28° 50' 05.8055" N | 77° 02' 27.6180" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 16 | 3191736.910 | 699117.260 | 28° 50' 16.4199" N | 77° 02' 27.3028" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 17 | 3191709.730 | 699051.190 | 28° 50' 15.5742" N | 77° 02' 24.8489" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 18 | 3191398.030 | 699064.800 | 28° 50' 05.4445" N | 77° 02' 25.1533" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 19 | 3191086.330 | 699078.410 | 28° 49' 55.3149" N | 77° 02' 25.4577" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 20 | 3190907.430 | 699056.360 | 28° 49' 49.5177" N | 77° 02' 24.5313" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 21 | 3190728.540 | 699034.310 | 28° 49' 43.7208" N | 77° 02' 23.6048" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 22 | 3190528.310 | 699052.520 | 28° 49' 37.2084" N | 77° 02' 24.1495" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 23 | 3190335.370 | 699054.540 | 28° 49' 30.9418" N | 77° 02' 24.1018" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 24 | 3189843.110 | 699157.130 | 28° 49' 14.8991" N | 77° 02' 27.5730" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 25 | 3189548.590 | 699038.370 | 28° 49' 05.4012" N | 77° 02' 23.0074" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 26 | 3189254.060 | 698919.600 | 28° 48' 55.9029" N | 77° 02' 18.4416" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 27 | 3189213.020 | 698726.360 | 28° 48' 54.6778" N | 77° 02' 11.2905" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 28 | 3189171.970 | 698533.130 | 28° 48' 53.4522" N | 77° 02' 04.1398" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 29 | 3189352.820 | 698297.090 | 28° 48' 59.4563" N | 77° 01' 55.5505" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 30 | 3189533.670 | 698061.060 | 28° 49' 05.4602" N | 77° 01' 46.9613" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 31 | 3189584.430 | 697869.490 | 28° 49' 07.2148" N | 77° 01' 39.9294" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 32 | 3189779.640 | 697775.500 | 28° 49' 13.6061" N | 77° 01' 36.5865" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 33 | 3189852.000 | 697775.500 | 28° 49' 15.9560" N | 77° 01' 36.6320" E |
+-----+-------------+-----------+-----------------------+-----------------------+
| 34 | 3189852.000 | 697708.500 | 28° 49' 15.9931" N | 77° 01' 34.1614" E |
+-----+-------------+-----------+-----------------------+-----------------------+
Coordinates have been retrieved from KML file submitted in the application by the user agency using WGS-84,
UTM-43.
**Exempted area = 22.2617 Hac
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH
YADAVA
Digitally signed by GORAKHA
NATH YADAVA
Date: 2025.09.08 12:23:04 +05'30'