Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-WB-E-23102024-258159
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4222]
NEW DELHI, MONDAY, OCTOBER 21, 2024/ ASHVINA 29, 1946
6825 GI/2024
MINISTRY OF RAILWAYS
[Eastern Railway (Construction Department)]
NOTIFICATION
Kolkata, the 21st October, 2024
S.O. 4591(E).—Whereas, by the notification of the Government of India, in the Ministry of Railways vide
no. S.O. 2898 (E) Dated 22 July 2024 Published In Gazette of India Extraordinary, part II, section 3, sub section (ii),
Vide No 2761 dated the 22 July 2024, (hereinafter referred to as the said notification) and issued under sub-section (1)
of section 20(A) of the Railway (Amenbnent) Act, 2008 (11 of 2008) (hereinafter referred to as the said Act), the
Central Government, declared its intension to acquire the land specified in the Schedule annexed to the said
notification for the purpose execution, maintenance, management and operation of Special Railway Project Namely,
"Godda-Pirpainti New B.G. Rail Line”in the District of Bhagalpur in the State of Bihar.
And, whereas, the substance of the said notification was published in daily News Papers Namely,"Hindustan,
dated 25 July 2024& Prabhat Khabar", dated 25 July 2024 under sub-section (4) of section 20A of the said Act.
And, whereas, no objection was received and the same has been considered by the competent authority
accordingly orders have been passed.
And, whereas in pursuance of sub-section (1) of section 20(E) of the said Act, the competent authority has
submitted its report to the Central Government.
Now, therefore, upon receipt of the report of the competent authority, and in exercise of the powers conferred
by sub-section (1) of section 20(E) of the said Act, the Central Government hereby declares that the lands specified in
the Schedule annexed hereto shall be acquired for the aforesaid purpose.
And, further, in pursuance of sub-section (2) of section 20(E) of the said Act, the Central Government hereby
declares that on publication of this notification in the official Gazette the land specified in the Schedule annexed
hereto shall vest absolutely in the Central Government free from all encumbrances.
SEHUDULE
Brief description of the land to be acquired with or without structure for the special Railway Project
namely, "Godda-Pirpainti New B.G. Rail Line" In the District Bhagalpur in the State of Bihar.
Mauja-Pyalapur, P.S. No.-144
+-----+---------------+-----------+-----------+----------------+----------------+----------------+---------------+----------------+-------------------------------------------------+
| Sr. | Name of | Thana | Khata | Plot/ | Effected Area | Type of | Nature of | Name of the Land |
| No. | Mauza | No. | No. | Survey No. | Area (In Ha) | Area (In Acre) | Land | Land | Owner/Inerested Persons |
+=====+===============+===========+===========+================+================+================+===============+================+=================================================+
| 1 | Pyalapur | 144 | 2 | 1376 Part | 0.4128 | 1.02 | Private | Bhitt 2 | Mustavah |
| | | | | | | | | | Kameshwar Prasad Ojha |
| | | | | | | | | | wo Chandrashekhar Ojha |
| | | | | | | | | | S/o late Raghuvansh Ojha |
| | | | | | | | | | two parts equally wo Itulata |
| | | | | | | | | | Devi W/o late Bharat |
| | | | | | | | | | Bhushan Ojha, one part wo |
| | | | | | | | | | Manju Devi W/o Laxman |
| | | | | | | | | | Ojha one part Vill Gora Dih |
| | | | | | | | | | P.S. Pirpainti District |
| | | | | | | | | | Bhagalpur |
| 2 | " | " | 396 | 1377 Part | 0.0931 | 0.23 | Private | Bhitt 2 | Mustavah |
| 3 | " | " | 2 | 1380 Part | 0.0567 | 0.14 | Private | Bhitt 2 | Mustavah |
| 4 | " | " | 674 | 1364 Part | 0.0324 | 0.08 | Anavad | Rasta | Anavad Sarva Sadharan |
| | | | | | | | Sarva | | |
| | | | | | | | Sadharan | | |
| 5 | " | " | 183 | 1363 Part | 0.1619 | 0.40 | Private | Bhitt 2 | Neeraj Kumar wo Anjani |
| | | | | | | | | | Kumar S/o Late Lalan |
| | | | | | | | | | Prasad Bhagat part equal |
| | | | | | | | | | Vill Shermari Bazar, P.S. |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 6 | " | " | 183 | 1363 Part | 0.0688 | 0.17 | Private | Bhitt 2 | Ras Bihari Ojha wo Avadh |
| | | | | | | | | | Bihari Ojha wo Krishna |
| | | | | | | | | | Bihari Ojha wo Kusum |
| | | | | | | | | | Bihari Ojha S/o late |
| | | | | | | | | | Parasnath Ojha four parts |
| | | | | | | | | | equal wo Bevi Devi D/o |
| | | | | | | | | | late Parasnath Ojha one part |
| | | | | | | | | | Vill Goradih |
| 7 | " | " | 183 | 1363 Part | 0.0243 | 0.06 | Private | Bhitt 2 | Jai Prakash Ojha wo Om |
| | | | | | | | | | Prakash Ojha wo Dev |
| 8 | " | " | 397 | 1323 Part | 0.1052 | 0.26 | Private | Bhitt 2 | Prakash Ojha S/o late |
| | | | | | | | | | Jagannath Ojha parts equal |
| | | | | | | | | | Vill Goradih |
| | | | | | | | | | Dhaneshwar Ojha S/o late |
| | | | | | | | | | Dhruv Narayan Ojha Vill |
| | | | | | | | | | Goradih, P.S. Pirpainti, |
| | | | | | | | | | district Bhagalpur, |
| 9 | " | " | 183 | 1324 Part | 0.1093 | 0.27 | Private | Bhitt 2 | Ras Bihari Ojha wo Avadh |
| | | | | | | | | | Bihari Ojha wo Krishna |
| | | | | | | | | | Bihari Ojha wo Kusum |
| | | | | | | | | | Bihari Ojha S/o late |
| | | | | | | | | | Parasnath Ojha four parts |
| | | | | | | | | | equal wo Bevi Devi D/o |
| | | | | | | | | | late Parasnath Ojha one part |
| | | | | | | | | | Vill Goradih |
| 10 | " | " | 67 | 1325 Part | 0.0020 | 0.005 | Private | Bhitt 2 | Ajay Kumar Poddar wo |
| | | | | | | | | | Dhananjay Poddar wo |
| | | | | | | | | | Munna Poddar wo Mukesh |
| | | | | | | | | | Poddar S/o late Naresh |
| | | | | | | | | | Poddar four parts equally |
| | | | | | | | | | wo Anita Devi eo Sunita |
| | | | | | | | | | Devi wo Bebi Devi D/o late |
| | | | | | | | | | Naresh Poddar three parts |
| | | | | | | | | | equally Vill Goradih, P.S. |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 11 | " | " | 67 | 1325 Part | 0.0040 | 0.01 | Private | Bhitt 2 | Urmila Devi W/o Ramesh |
| | | | | | | | | | Poddar Vill Gorafih, P.S. |
| | | | | | | | | | Pirpainti, Dist. Bhagalpur |
| 12 | " | " | 67 | 1325 Part | 0.0121 | 0.03 | Private | Bhitt 2 | Reena Devi W/o Dhananjay |
| | | | | | | | | | Poddar, resident of |
| | | | | | | | | | Goradih, Police Station |
| | | | | | | | | | Pirpainti, Dist. Bhagalpur |
| 13 | " | " | 67 | 1325 Part | 0.0142 | 0.035 | Private | Bhitt 2 | Satyanarayan Poddar father |
| | | | | | | | | | Anandi Poddar resident of |
| | | | | | | | | | Goradih, Police Station |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 14 | " | " | 67 | 1325 Part | 0.0365 | 0.09 | Private | Bhitt 2 | Vimla Devi W/o Doman |
| | | | | | | | | | Poddar Vill Goradih, P.S. |
| | | | | | | | | | Pirpati, Dist. Bhagalpur |
| 15 | " | " | 67 | 1325 Part | 0.0607 | 0.15 | Private | Bhitt 2 | Sonu Kumar Poddar wo |
| | | | | | | | | | Ravindra Kumar Poddar wo |
| | | | | | | | | | Bhola Poddar three parts |
| | | | | | | | | | equally wo Akanksha Devi |
| | | | | | | | | | W/o late Karu Poddar one |
| | | | | | | | | | part wo Pinky Devi wo |
| | | | | | | | | | Guddi Devi wo Shila Devi |
| | | | | | | | | | wo Priyanka Devi wo |
| | | | | | | | | | Neelam Devi D/o late Karu |
| | | | | | | | | | Poddar five parts equally |
| 16 | " | " | 465 | 1362 Part | 0.1133 | 0.28 | Private | Bhitt 2 | Jai Prakash Ojha wo Om |
| | | | | | | | | | Prakash Ojha wo Dev |
| | | | | | | | | | Prakash Ojha, S/o |
| | | | | | | | | | Jagannath Ojha, ansh |
| | | | | | | | | | saman, village GoraDih, |
| | | | | | | | | | P.S. Pirpainti, |
| | | | | | | | | | District Bhagalpur |
| 17 | " | " | 48 | 1349 Part | 0.0202 | 0.05 | Private | Bhitt 2 | Munshi Majhi wo Laxman |
| | | | | | | | | | Majhi wo Mogal Majhi wo |
| | | | | | | | | | Patwari Majhi, S/o Mangal |
| | | | | | | | | | Majhi, Ansh saman Village |
| | | | | | | | | | Nijgram Tola, Goradih, P.S. |
| | | | | | | | | | Pirpainti District Bhagalpur |
| 18 | " | " | 48 | 1350 Part | 0.0101 | 0.025 | Private | Bhitt 2 | Kanno Manjhi S/o Maha |
| | | | | | | | | | Manjhi Village Nijgram |
| | | | | | | | | | Tola Goradih, P.S. |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 19 | " | " | 48 | 1351 Part | 0.0030 | 0.0075 | Private | Bhitt 2 | Maku Manjhi S/o Singsur |
| | | | | | | | | | Manjhi Village Nijgram |
| | | | | | | | | | Tola Goradih, P.S. |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 20 | " | " | 48 | 1348 Part | 0.0607 | 0.15 | Private | Bhitt 2 | Kanu Manjhi, S/o- Maha |
| | | | | | | | | | Manjhi, ek ansh wo Babulal |
| | | | | | | | | | Manjhi wo Lakshu Manjhi, |
| | | | | | | | | | S/o Sindhu Manjhi, Ek ansh |
| | | | | | | | | | wo Mahiya Manjhi, wo |
| | | | | | | | | | Maranga wo Dina Manjhi, |
| | | | | | | | | | S/o Badka Manjhi, Ek ansh |
| | | | | | | | | | saman wo Munsi Manjhi |
| | | | | | | | | | wo Laxman Manjhi wo |
| | | | | | | | | | Mangal Manjhi wo Patwari, |
| | | | | | | | | | S/O- Mangal Manjhi, do |
| | | | | | | | | | ansh saman, wo Maku |
| | | | | | | | | | Manjhi, S/oSingsur Manjhi |
| | | | | | | | | | do ansh saman wo Suluk |
| | | | | | | | | | wo Gudiya Manjhi, S/O- |
| | | | | | | | | | Kishnu, ek ansh saman |
| | | | | | | | | | Village Goradih |
| 21 | " | " | 48 | 1347 Part | 0.1295 | 0.32 | Private | Bhitt 2 | Kanu Manjhi, S/o Maha |
| | | | | | | | | | Manjhi, ek ansh wo Babulal |
| | | | | | | | | | Manjhi wo Lakshu Manjhi, |
| | | | | | | | | | S/o Sindhu Manjhi, Ek ansh |
| | | | | | | | | | wo Mahiya Manjhi, wo |
| | | | | | | | | | Maranga wo Dina Manjhi, |
| | | | | | | | | | S/o Badka Manjhi, Ek ansh |
| | | | | | | | | | saman wo Munsi Manjhi |
| | | | | | | | | | wo Laxman Manjhi wo |
| | | | | | | | | | Mangal Manjhi wo Patwari, |
| 22 | " | " | 385 | 1341 Part | 0.0202 | 0.05 | Private | Bhitt 2 | S/o Mangal Manjhi, do |
| | | | | | | | | | ansh saman, wo Maku |
| | | | | | | | | | Manjhi, S/o Singsur Manjhi |
| | | | | | | | | | do ansh saman wo Suluk |
| | | | | | | | | | wo Gudiya Manjhi, S/o |
| | | | | | | | | | Kishnu, ek ansh saman |
| | | | | | | | | | Village Goradih |
| | | | | | | | | | Ranjit Poddar S/o Umesh |
| | | | | | | | | | Poddar Village Goradih, |
| | | | | | | | | | P.S. Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 23 | " | " | 385 | 1341 Part | 0.0628 | 0.155 | Private | Awasiya | Ranju Devi, W/o Sheetal |
| | | | | | | | | | Poddar, Village Goradih, |
| | | | | | | | | | P/o Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 24 | " | " | 385 | 1341 Part | 0.0202 | 0.05 | Private | Bhitt 2 | Ranju Devi, W/o Shital |
| | | | | | | | | | Poddar, Village Goradih, |
| | | | | | | | | | P/O-Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 25 | " | " | 385 | 1341 Part | 0.0445 | 0.11 | Private | Bhitt 2 | Mohan Ojha S/o-Narayan |
| | | | | | | | | | Ojha |
| | | | | | | | | | Ek ansh wo Baijnath Ojha |
| | | | | | | | | | wo Umanath Ojha, wo |
| | | | | | | | | | Anandi Prasad Ojha wo |
| | | | | | | | | | Prabhunath Ojha, S/o |
| | | | | | | | | | Dhruv Narayan Ojha, ek |
| | | | | | | | | | ansh saman Village |
| | | | | | | | | | Nijgram Tola Goradih |
| 26 | " | " | 674 | 1312 Part | 0.0202 | 0.05 | Anawad | Rasta | Anawad sarva sadharan |
| | | | | | | | sarva | | |
| | | | | | | | sadharan | | |
| 27 | " | " | 67 | 1088 Part | 0.1093 | 0.27 | Private | Bhitt 2 | Kishori Ram |
| | | | | | | | | | S/o......... Village Nijgram |
| | | | | | | | | | Tola Goradih, P.S. |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 28 | " | " | 408 | 1089 Part | 0.1497 | 0.37 | Private | Bhitt 2 | Raj Kishore Ojha, |
| | | | | | | | | | S/oRadhesharan Ojha, |
| | | | | | | | | | Village Nijgram Tola |
| | | | | | | | | | Goradih, P.S. Pirpainti, |
| | | | | | | | | | District Bhagalpur |
| 29 | " | " | 251 | 1093 Part | 0.0121 | 0.03 | Private | Bhitt 2 | Ranju Devi, W/o Shital |
| | | | | | | | | | Poddar, Village Goradih, |
| | | | | | | | | | P.S. Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 30 | " | " | 271 | 1094 Part | 0.1052 | 0.26 | Private | Bhitt 2 | Ranju Devi, W/o Shital |
| | | | | | | | | | Poddar, Village Goradih, |
| | | | | | | | | | P.S. Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 31 | " | " | 349 | 1092 Part | 0.0486 | 0.12 | Private | Bhitt 2 | Sonu Kumar Poddar wo |
| | | | | | | | | | Ravindra Kumar Podar, wo |
| | | | | | | | | | Bhola Pohar, S/o late Karu |
| | | | | | | | | | Poddar, Tin ansh saman wo |
| | | | | | | | | | Aakashya Devi, W/o late |
| | | | | | | | | | Karu |
| | | | | | | | | | Poddar ek ansh wo Pinky |
| | | | | | | | | | Devi wo |
| | | | | | | | | | Guddi Devi wo Sheela Devi |
| | | | | | | | | | wo Priyanka |
| | | | | | | | | | Devi wo Neelam Devi S/o |
| | | | | | | | | | late |
| | | | | | | | | | Karu Poddar panch ansh |
| | | | | | | | | | saman wo Suraj Poddar wo |
| | | | | | | | | | Kisan Poddar wo Milan |
| | | | | | | | | | Poddar wo Chhotu Poddar |
| | | | | | | | | | wo Pankaj Poddar S/o late |
| | | | | | | | | | Buchi Poddar panch ansh |
| | | | | | | | | | saman wo Madhu Devi wo |
| | | | | | | | | | Dolly Kumari wo Beby |
| | | | | | | | | | Kumari S/o late Buchi |
| | | | | | | | | | Poddar tin ansh saman wo |
| | | | | | | | | | Maso-. W/o late Buchi |
| | | | | | | | | | Poddar ek ansh wo Munna |
| | | | | | | | | | Poddar S/o late Maharaji |
| | | | | | | | | | Poddar 9 ansh wo Maso |
| | | | | | | | | | Devki Devi W/O-late |
| | | | | | | | | | Rajendra Poddar 1.80 ansh |
| | | | | | | | | | wo Vinay Poddar S/o late |
| | | | | | | | | | Rajendra Poddar 1.80 ansh |
| | | | | | | | | | wo Manua Devi wo Suko |
| | | | | | | | | | Devi wo Manju Devi S/o |
| | | | | | | | | | late Rajendra Poddar 5.40 |
| | | | | | | | | | ansh saman wo Doman |
| | | | | | | | | | Poddar wo Shivanand |
| | | | | | | | | | Poddar wo Dhanpat Poddar |
| | | | | | | | | | S/o late Lakhu Poddar 6.75 |
| | | | | | | | | | ansh saman wo Rajendra |
| | | | | | | | | | Poddar S/o Chunchun |
| | | | | | | | | | Poddar 2.25 ansh Village |
| | | | | | | | | | of Goradih |
| 32 | " | " | 422 | 1095 Part | 0.1062 | 0.2625 | Private | Bhitt 2 | Ram Kishun Poddar S/o |
| | | | | | | | | | Jari Poddar Village |
| | | | | | | | | | Rifatpur, P/o Pirpainti, |
| | | | | | | | | | District Bhagalpur |
| 33 | " | " | 420 | 1106 Part | 0.0243 | 0.06 | Private | Bhitt 2 | Gauri Shankar Oraon S/o |
| | | | | | | | | | late Satuka Oraon 1.5 ansh |
| | | | | | | | | | wo Jai Prakash Oraon S/o |
| | | | | | | | | | late Suresh Oraon 1.5 ansh |
| | | | | | | | | | wo Kisan Oraon wo Ram |
| | | | | | | | | | Kishun Oraon S/o late |
| | | | | | | | | | Matnu Oraon 3 ansh saman |
| | | | | | | | | | wo Nirmal Tagga wo Prem |
| | | | | | | | | | Kishor Tagga 2 ansh saman |
| 34 | " | " | 169 | 1108 Part | 0.0981 | 0.2425 | Private | Bhitt 2 | wo Joni Devi W/o late |
| | | | | | | | | | Durga Oraon 1 ansh wo |
| | | | | | | | | | Nirmala Tagga wo Prem |
| | | | | | | | | | Kishor Tagga Village |
| | | | | | | | | | Rupchak |
| | | | | | | | | | Jagannath Oraon wo |
| | | | | | | | | | Ramnath Oraon wo |
| | | | | | | | | | Kamlesh Oraon wo |
| | | | | | | | | | Bachneshwar Oraon, S/o |
| | | | | | | | | | late Hariya Oraon, 4 ansh |
| | | | | | | | | | saman wo Sugiya Devi, |
| | | | | | | | | | W/o late Muneshwar |
| | | | | | | | | | Oraon, ek ansh wo Chandu |
| | | | | | | | | | Oraon, S/o late Timka |
| | | | | | | | | | Oraon, 5 ansh, Village |
| | | | | | | | | | Nijgram Tola Rupchak, P.S. |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 35 | " | " | 94 | 1116 Part | 0.0040 | 0.01 | Private | Bhitt 2 | Satyanarayan Uraon wo |
| | | | | | | | | | Jaichand Tigga S/o late |
| | | | | | | | | | Madhusudan Uraon ansh |
| | | | | | | | | | saman Village Nijgram |
| | | | | | | | | | Tola Rupchak, |
| | | | | | | | | | P.S.Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 36 | " | " | 347 | 1115 Part | 0.0364 | 0.09 | Private | Bhitt 2 | Satyanarayan Uraon wo |
| | | | | | | | | | Jaichand Tigga S/o late |
| | | | | | | | | | Madhusudan Uraon ansh |
| | | | | | | | | | saman Village Nijgram |
| | | | | | | | | | Tola Rupchak, |
| | | | | | | | | | P.S.Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 37 | " | " | 339 | 1109 Part | 0.0243 | 0.06 | Private | Bhitt 2 | Meera Devi W/o Sikandar |
| | | | | | | | | | Oraon S/o late Shukdev |
| | | | | | | | | | Oraon Ek ansh wo Rajdev |
| | | | | | | | | | Oraon S/o late Madiya |
| | | | | | | | | | Oraon Ek ansh wo Pravesh |
| | | | | | | | | | Oraon wo Narvesh Oraon |
| | | | | | | | | | S/o late Rajpati Oraon Ek |
| | | | | | | | | | ansh saman Village |
| | | | | | | | | | Roopchak |
| 38 | " | " | 487 | 1110 Part | 0.0192 | 0.0475 | Private | Bhitt 2 | Jagdish Oraon S/o late |
| | | | | | | | | | Madho Oraon Village |
| | | | | | | | | | Pipra, P.S. Meharma, |
| | | | | | | | | | District Godda |
| 39 | " | " | 311 | 1114 Part | 0.0866 | 0.214 | Private | Bhitt 2 | Phulmani Devi, W/o late |
| | | | | | | | | Aam Bag | Rajnath Oraon, ek ansh wo |
| | | | | | | | | | Devendra Oraon, S/o late |
| | | | | | | | | | Rajnath Oraon, ek ansh wo |
| | | | | | | | | | Ramnath Oraon, S/o late |
| | | | | | | | | | Bhagat Oraon, 2 ansh |
| | | | | | | | | | Village Nijgram Tola |
| | | | | | | | | | Rupchak, P.S. Pirpainti, |
| 40 | " | " | 467 | 1111 Part | 0.1255 | 0.31 | Private | Bhitt 2 | District Bhagalpur |
| | | | | | | | | | Ramakant Mishra S/o |
| | | | | | | | | | Jagdish Mishra, Village |
| | | | | | | | | | Rupchak, P.S. Pirpainti, |
| | | | | | | | | | District Bhagalpur |
| 41 | " | " | 311 | 1112 Part | 0.0486 | 0.12 | Private | Bhitt 2 | Phulmani Devi, W/O late |
| | | | | | | | | Aam Bag | Rajnath Oraon, ek ansh wo |
| | | | | | | | | | Devendra Oraon, S/o late |
| | | | | | | | | | Rajnath Oraon, ek ansh wo |
| | | | | | | | | | Ramnath Oraon, S/o late |
| | | | | | | | | | Bhagat Oraon, 2 ansh |
| | | | | | | | | | Village Rupchak |
| 42 | " | " | 155 | 953 Part | 0.0486 | 0.12 | Private | Bhitt 2 | Virendra Singh wo Ranjit |
| | | | | | | | | Sagwan | Singh wo Sanjeev Singh wo |
| | | | | | | | | Bag | Neeraj Singh wo Dheeraj |
| | | | | | | | | | Singh S/o late Madho |
| | | | | | | | | | Prasad Singh ek ansh saman |
| | | | | | | | | | wo Mohan Kumar Singh |
| | | | | | | | | | wo Rajkumar Singh wo |
| | | | | | | | | | Nagendra Singh wo Ganesh |
| | | | | | | | | | Singh wo Anant Singh S/o |
| | | | | | | | | | late Tarani Singh ek ansh |
| | | | | | | | | | saman wo Dilip Kumar |
| | | | | | | | | | Singh S/o- late Shivdani |
| | | | | | | | | | Singh ek ansh Village |
| | | | | | | | | | Goradih, P/o Pirpainti, |
| | | | | | | | | | District Bhagalpur |
| 43 | " | " | 67 | 954 Part | 0.1760 | 0.435 | Private | Bhitt 2 | Jagdish Oraon S/o Madho |
| | | | | | | | | Aam Bag | Oraon Village Pipra, P.S. |
| | | | | | | | | | Meharma, District |
| | | | | | | | | | Godda |
| 44 | " | " | 155 | 955 Part | 0.2246 | 0.555 | Private | Bhitt 2 | Virendra Singh wo Ranjit |
| | | | | | | | | Aam Bag | Singh wo Sanjeev Singh wo |
| | | | | | | | | | Neeraj Singh wo Dheeraj |
| | | | | | | | | | Singh S/o late Madho |
| | | | | | | | | | Prasad Singh ek ansh saman |
| | | | | | | | | | wo Mohan Kumar Singh |
| | | | | | | | | | wo Rajkumar Singh wo |
| | | | | | | | | | Nagendra Singh wo Ganesh |
| | | | | | | | | | Singh wo Anant Singh S/o |
| | | | | | | | | | late Tarani Singh ek ansh |
| | | | | | | | | | saman wo Dilip Kumar |
| | | | | | | | | | Singh S/o late Shivdani |
| | | | | | | | | | Singh ek ansh Village |
| | | | | | | | | | Goradih, P/o Pirpainti, |
| | | | | | | | | | District Bhagalpur |
| 45 | " | " | 200 | 956 Part | 0.0024 | 0.006 | Private | Bhitt 2 | Deep Narayan Ojha wo |
| | | | | | | | | | Nandkishor Ojha, S/o |
| | | | | | | | | | Rajendra Ojha, ansh saman |
| | | | | | | | | | Village Nijagrama Tola |
| | | | | | | | | | Goradih, P.S. Pirpainti, |
| 46 | " | " | 385 | 957 Part | 0.2388 | 0.59 | Private | Bhitt 2 | District Bhagalpur |
| | | | | | | | | Aam Bag | Mohan Ojha, S/o Narayan |
| | | | | | | | | | Ojha, ek ansh wo Vaijnath |
| | | | | | | | | | Ojha, wo Umanath Ojha, |
| | | | | | | | | | wo Anandi Prasad Ojha wo |
| | | | | | | | | | Prabhunath Ojha, S/o |
| | | | | | | | | | Dhruv Narayan Ojha, ek |
| | | | | | | | | | ansh saman Village |
| | | | | | | | | | Goradih, P.S. Pirpainti, |
| | | | | | | | | | District Bhagalpur |
| 47 | " | " | 67 | 958 Part | 0.0040 | 0.01 | Private | Bhitt 2 | Balmukund Mishra S/o late |
| | | | | | | | | | Anant Prasad Mishra |
| | | | | | | | | | Village Pyalapur Tola |
| | | | | | | | | | Rupchak, P.S. Pirpainti, |
| | | | | | | | | | District Bhagalpur |
| 48 | " | " | 673 | 959 Part | 0.0283 | 0.07 | Anawad | Moti Aar | Anawad Bihar Sarkar |
| | | | | | | | Bihar | | |
| | | | | | | | Sarkar | | |
| 49 | " | " | 347 | 880 Part | 0.1923 | 0.475 | Private | Dhanhar 2 | Satyanarayan Oraon wo |
| | | | | | | | | | Jaichand Tigga, S/o late |
| | | | | | | | | | Madhusudan Oraon, ansh |
| | | | | | | | | | saman Village Nijgram |
| | | | | | | | | | Tola Rupchak, |
| | | | | | | | | | P.S.Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 50 | " | " | 94 | 881 Part | 0.2104 | 0.52 | Private | Bhitt 2 | Satyanarayan Oraon wo |
| | | | | | | | | Aam Bag | Jaichand Tigga, S/o late |
| | | | | | | | | | Madhusudan Oraon, ansh |
| | | | | | | | | | saman Village Nijgram |
| | | | | | | | | | Tola Rupchak, |
| | | | | | | | | | P.S.Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 51 | " | " | 420 | 882 Part | 0.1032 | 0.255 | Private | Bhitt 2 | Gauri Shankar Oraon S/o |
| | | | | | | | | | late Satuka Oraon 1.5 ansh |
| | | | | | | | | | wo Jai Prakash Oraon S/O- |
| | | | | | | | | | late Suresh Oraon 1.5 ansh |
| | | | | | | | | | wo Kisan Oraon wo Ram |
| | | | | | | | | | Kishun Oraon S/O- late |
| | | | | | | | | | Matnu Oraon 3 ansh saman |
| | | | | | | | | | wo Nirmal Tagga wo Prem |
| | | | | | | | | | Kishor Tagga 2 ansh saman |
| | | | | | | | | | wo Joni Devi W/o late |
| | | | | | | | | | Durga Oraon 1 ansh wo |
| | | | | | | | | | Nirmala Tagga wo Prem |
| | | | | | | | | | Kishor Tagga Village |
| | | | | | | | | | Rupchak |
| 52 | " | " | 340 | 877 Part | 0.1214 | 0.30 | Private | Bhitt 2 | Meera Devi W/o Sikandar |
| | | | | | | | | | Oraon S/o late Shukdev |
| | | | | | | | | | Oraon Ek ansh wo Rajdev |
| | | | | | | | | | Oraon S/O- late Madiya |
| | | | | | | | | | Oraon Ek ansh wo Pravesh |
| | | | | | | | | | Oraon wo Narvesh Oraon |
| | | | | | | | | | S/o late Rajpati Oraon Ek |
| 53 | " | " | 420 | 876 Part | 0.0951 | 0.235 | Private | Bhitt 2 | ansh saman Village |
| | | | | | | | | | Roopchak |
| | | | | | | | | | Gauri Shankar Oraon S/o |
| | | | | | | | | | late Satuka Oraon 1.5 ansh |
| | | | | | | | | | wo Jai Prakash Oraon S/o |
| | | | | | | | | | late Suresh Oraon 1.5 ansh |
| | | | | | | | | | wo Kisan Oraon wo Ram |
| | | | | | | | | | Kishun Oraon S/o late |
| | | | | | | | | | Matnu Oraon 3 ansh saman |
| | | | | | | | | | wo Nirmal Tagga wo Prem |
| | | | | | | | | | Kishor Tagga 2 ansh saman |
| | | | | | | | | | wo Joni Devi W/O-late |
| | | | | | | | | | Durga Oraon 1 ansh wo |
| | | | | | | | | | Nirmala Tagga wo Prem |
| | | | | | | | | | Kishor Tagga Village Nivi |
| | | | | | | | | | Rupchak |
| 54 | " | " | 53 | 873 Part | 0.0769 | 0.19 | Private | Bhitt 2 | Surendra Oraon wo Raja |
| | | | | | | | | | Oraon, wo Panchdev Oraon |
| | | | | | | | | | S/o late Kalu Oraon ek ansh |
| | | | | | | | | | saman wo Gurucharan |
| | | | | | | | | | Oraon S/o late Soharai |
| | | | | | | | | | Oraon ek ansh Village |
| | | | | | | | | | Nijgram Tola Rupchak, P.S. |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 55 | " | " | 313 | 872 Part | 0.0263 | 0.065 | Private | Dhanhar 2 | Dashrath Oraon S/o |
| | | | | | | | | | Maheshwar Oraon Village |
| | | | | | | | | | Nijgram Tola Rupchak, P.S. |
| | | | | | | | | | Pirpainti, District |
| | | | | | | | | | Bhagalpur |
| 56 | " | " | 276 | 862 Part | 0.4533 | 1.12 | Private | Dhanhar 2 | Shri Shri 108 Ramji |
| | | | | | | | | | Laxmanji wo Sita Maharani |
| | | | | | | | | | Sewayt Vargadin Tiwari |
| | | | | | | | | | S/o Babulal Tiwari ek ansh |
| | | | | | | | | | wo Changa Tiwari Wo |
| | | | | | | | | | Ramswaroop Tiwari S/o |
| | | | | | | | | | Gangadhar Tiwari ek ansh |
| | | | | | | | | | saman Village Nijgram |
| | | | | | | | | | Tola |
| | | | | | | | | | Roopchak |
