Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-WB-E-06042024-253583
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1549]
NEW DELHI, FRIDAY, APRIL 5, 2024/CHAITRA 16, 1946
10
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
MINISTRY OF RAILWAYS
(Eastern Railway)
(Constrution Department)
NOTIFICATION
Kolkata, the 4th April, 2024
S.O. 1632(E). In exercise of the powers conferred by the sub-section(1) of section 20A of the Railways
(Amendment) Act, 2008 (11 of 2008), hereinafter referred to as the said Act, the Central Government, after being
satisfied that for the public purpose, the land, the brief description of which has been given in the Schedule annexed
hereto, is required for the purpose of execution, maintenance, management and operation of the Special Railway
Project, namely, "Madhupur Bye-pass line" in the District of Deoghar. in the State of Jharkhand, hereby declares its
intention to acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section(1) of section 20D of the said Act;
Every such objection shall be made to the competent authority, namely, Land Acquisition Officer, Deoghar.,
at his office at Deoghar, Jharkhand, Pin- 814112 in writing and shall set out the grounds thereof, and the competent
authority shall give the objector an opportunity of being heard, either in person or by legal practitioner, and may, after
hearing all such objections and after making such further enquiry, if any, as the competent authority thinks necessary,
by order, either allow or disallow the objections;
Any order made by the competent authority under sub-section (2) of section 20D of the said Act shall be
final;
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief Description of the land to be acquired with or without structure for Special Railway Project namely
"Madhupur Bye-pass line" in the District of Deoghar, in the State of Jharkhand.
+-----+-----------+-----------+---------+-----------+---------------+----------------+-----------------------+-----------------------+----------------------+
| SI. | Name of | Thana No. | J.B No. | Plot No. | Type of Land | Nature of Land | Survey Area (in Acre) | Affected Area (in Acre) | Affected Area (in Hectare) |
| No. | Mouza | | | | | | | | |
+=====+===========+===========+=========+===========+===============+================+=======================+=======================+======================+
| 1 | Gadiya | 212 | 85 | 407 | Party kadim | Govt. of | 0.24 | 0.182 | 0.07368 |
| | | | | | | Jharkhand | | | |
+-----+-----------+-----------+---------+-----------+---------------+----------------+-----------------------+-----------------------+----------------------+
| 2 | Gadiya | 212 | 2 | 406 | Dhani-1 | Private | 0.10 | 0.002 | 0.00081 |
+-----+-----------+-----------+---------+-----------+---------------+----------------+-----------------------+-----------------------+----------------------+
| 3 | Gadiya | 212 | 69 | 407/1275 | Party kadim | Govt. of | 0.07 | 0.014 | 0.00567 |
| | | | | | | Jharkhand | | | |
+-----+-----------+-----------+---------+-----------+---------------+----------------+-----------------------+-----------------------+----------------------+
| 4 | Gadiya | 212 | 60 | 402/1274 | Dhani-2 | Private | 0.01 | 0.008 | 0.00324 |
+-----+-----------+-----------+---------+-----------+---------------+----------------+-----------------------+-----------------------+----------------------+
11
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| SI. | Name of | Thana No. | J.B No. | Plot No. | Type of Land | Nature of Land | Survey Area (in Acre) | Affected Area (in Acre) | Affected Area (in Hectare) |
| No. | Mouza | | | | | | | | |
+=====+===========+===========+=========+===========+=================+================+=======================+=======================+======================+
| 1 | Sapaha | 265 | 57 | 1 | District Road | Govt. of | 0.60 | 0.10 | 0.0405 |
| | | | | | | Jharkhand | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 2 | Sapaha | 265 | 7 | 8 | Dhani-2 | Private | 2.02 | 0.682 | 0.2761 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 3 | Sapaha | 265 | 7 | 11 | Dhani-2 | Private | 1.38 | 0.438 | 0.1773 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 4 | Sapaha | 265 | 7 | 13 | Dhani-1 | Private | 1.27 | 0.444 | 0.1798 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 5 | Sapaha | 265 | 50 | 21 | Mul Raiyat ka | Private | 0.22 | 0.044 | 0.0178 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 6 | Sapaha | 265 | 50 | 24 | Mul Raiyat ka | Private | 0.44 | 0.17 | 0.0688 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 7 | Sapaha | 265 | 50 | 25 | Mul Raiyat ka | Private | 0.34 | 0.241 | 0.0976 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 8 | Sapaha | 265 | 50 | 22 | Mul Raiyat ka | Private | 0.19 | 0.002 | 0.0008 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 9 | Sapaha | 265 | 50 | 31 | Mul Raiyat ka | Private | 4.01 | 0.51 | 0.2065 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 10 | Sapaha | 265 | 29 | 32 | Dhani-1 | Private | 1.72 | 0.442 | 0.1789 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 11 | Sapaha | 265 | 3 | 34 | Dhani-3 | Private | 0.12 | 0.003 | 0.0012 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 12 | Sapaha | 265 | 50 | 42 | Mul Raiyat ka | Private | 0.12 | 0.038 | 0.0154 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 13 | Sapaha | 265 | 18 | 45 | Dhani-3 | Private | 0.05 | 0.001 | 0.0004 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 14 | Sapaha | 265 | 14 | 191 | Dhani-1 | Private | 0.30 | 0.054 | 0.0219 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 15 | Sapaha | 265 | 50 | 190 | Mul Raiyat ka | Private | 0.89 | 0.313 | 0.1267 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 16 | Sapaha | 265 | 14 | 46 | Dhani-3 | Private | 0.56 | 0.038 | 0.0154 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 17 | Sapaha | 265 | 50 | 189 | Mul Raiyat ka | Private | 0.22 | 0.22 | 0.0891 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 18 | Sapaha | 265 | 49 | 186 | Dhani-1 | Private | 0.53 | 0.003 | 0.0012 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 19 | Sapaha | 265 | 29 | 92 | Dhani-3 | Private | 0.35 | 0.025 | 0.0101 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 20 | Sapaha | 265 | 21 | 93 | Dhani-3 | Private | 0.03 | 0.03 | 0.0121 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 21 | Sapaha | 265 | 49 | 94 | Dhani-3 | Private | 0.32 | 0.111 | 0.0449 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 22 | Sapaha | 265 | 50 | 95 | Mul Raiyat ka | Private | 0.20 | 0.116 | 0.0470 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 23 | Sapaha | 265 | 21 | 96 | Dhani-2 | Private | 0.11 | 0.088 | 0.0356 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 24 | Sapaha | 265 | 50 | 97 | Mul Raiyat ka | Private | 0.45 | 0.077 | 0.0312 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 25 | Sapaha | 265 | 21 | 98 | Dhani-2 | Private | 0.36 | 0.159 | 0.0644 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 26 | Sapaha | 265 | 18 | 99 | Dhani-3 | Private | 0.10 | 0.022 | 0.0089 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 27 | Sapaha | 265 | 18 | 100 | Dhani-3 | Private | 0.14 | 0.0005 | 0.0002 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 28 | Sapaha | 265 | 23 | 102 | Dhani-2 | Private | 0.13 | 0.042 | 0.0170 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 29 | Sapaha | 265 | 14 | 105 | Dhani-2 | Private | 0.26 | 0.08 | 0.0324 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 30 | Sapaha | 265 | 14/K | 106 | Dhani-3 | Private | 0.03 | 0.01 | 0.0040 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 31 | Sapaha | 265 | 29 | 107 | Dhani-3 | Private | 0.07 | 0.055 | 0.0223 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 32 | Sapaha | 265 | 48 | 108 | Dhani-2 | Private | 0.09 | 0.09 | 0.0364 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
12
THE GAZETTE OF INDIA: EXTRAORDINARY
[PART II-SEC. 3(ii)]
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| SI. | Name of | Thana No. | J.B No. | Plot No. | Type of Land | Nature of Land | Survey Area (in Acre) | Affected Area (in Acre) | Affected Area (in Hectare) |
| No. | Mouza | | | | | | | | |
+=====+===========+===========+=========+===========+=================+================+=======================+=======================+======================+
| 33 | Sapaha | 265 | 49 | 109 | Dhani-2 | Private | 0.33 | 0.186 | 0.0753 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 34 | Sapaha | 265 | 50 | 114 | Mul Raiyat ka | Private | 0.73 | 0.005 | 0.0020 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 35 | Sapaha | 265 | 18 | 115 | Dhani-1 | Private | 0.89 | 0.48 | 0.1943 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 36 | Sapaha | 265 | 39/K | 117 | Dhani-1 | Private | 0.91 | 0.18 | 0.0729 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 37 | Sapaha | 265 | 50 | 118 | Mul Raiyat ka | Private | 0.11 | 0.11 | 0.0445 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 38 | Sapaha | 265 | 50 | 119 | Mul Raiyat ka | Private | 0.06 | 0.034 | 0.0138 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 39 | Sapaha | 265 | 23 | 120 | Dhani-3 | Private | 0.13 | 0.13 | 0.0526 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 40 | Sapaha | 265 | 50 | 121 | Mul Raiyat ka | Private | 0.20 | 0.075 | 0.0304 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 41 | Sapaha | 265 | 14/K | 134 | Dhani-3 | Private | 0.13 | 0.13 | 0.0526 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 42 | Sapaha | 265 | 48 | 135 | Dhani-1 | Private | 0.07 | 0.014 | 0.0057 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 43 | Sapaha | 265 | 18 | 128 | Dhani-3 | Private | 0.27 | 0.081 | 0.0328 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 44 | Sapaha | 265 | 18 | 133 | Dhani-1 | Private | 0.19 | 0.121 | 0.0490 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 45 | Sapaha | 265 | 23 | 130 | Dhani-1 | Private | 0.05 | 0.04 | 0.0162 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 46 | Sapaha | 265 | 50 | 131 | Mul Raiyat ka | Private | 0.82 | 0.017 | 0.0069 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 47 | Sapaha | 265 | 18 | 129 | Dhani-3 | Private | 0.16 | 0.075 | 0.0304 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 48 | Sapaha | 265 | 21 | 98 | Dhani-2 | Private | 0.36 | 0.15 | 0.0607 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| SI. | Name of | Thana No. | J.B No. | Plot No. | Type of Land | Nature of Land | Survey Area (in Acre) | Affected Area (in Acre) | Affected Area (in Hectare) |
| No. | Mouza | | | | | | | | |
+=====+===========+===========+=========+===========+=================+================+=======================+=======================+======================+
| 1 | Patwabad | 221 | 21 | 66 | Dhani-2 | Private | 0.24 | 0.085 | 0.0344 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 2 | Patwabad | 221 | 21 | 65 | Dhani-3 | Private | 0.41 | 0.004 | 0.0016 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 3 | Patwabad | 221 | 21 | 67 | Badi-2 | Private | 1.57 | 0.382 | 0.1546 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 4 | Patwabad | 221 | 34 | 985 | Dhani-2 | Private | 0.12 | 0.106 | 0.0429 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 5 | Patwabad | 221 | 39 | 984 | Dhani-3 | Private | 0.16 | 0.160 | 0.0648 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 6 | Patwabad | 221 | 12 | 987 | Dhani-3 | Private | 0.05 | 0.044 | 0.0178 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 7 | Patwabad | 221 | 34 | 986 | Dhani-2 | Private | 0.07 | 0.044 | 0.0178 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 8 | Patwabad | 221 | 37 | 988 | Dhani-2 | Private | 0.15 | 0.095 | 0.0384 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 9 | Patwabad | 221 | 37 | 989 | Dhani-2 | Private | 0.02 | 0.020 | 0.0081 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 10 | Patwabad | 221 | 37 | 990 | Dhani-2 | Private | 0.07 | 0.07 | 0.0283 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 11 | Patwabad | 221 | 37 | 991 | Dhani-2 | Private | 0.10 | 0.094 | 0.0381 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 12 | Patwabad | 221 | 34 | 982 | Dhani-2 | Private | 0.05 | 0.002 | 0.0008 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 13 | Patwabad | 221 | 34 | 981 | Dhani-2 | Private | 0.06 | 0.014 | 0.0057 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 14 | Patwabad | 221 | 12 | 996 | Dhani-3 | Private | 0.16 | 0.089 | 0.0360 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 15 | Patwabad | 221 | 15 | 992 | Dhani-3 | Private | 0.05 | 0.030 | 0.0121 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 16 | Patwabad | 221 | 37 | 901 | Dhani-3 | Private | 0.01 | 0.002 | 0.0008 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
13
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| SI. | Name of | Thana No. | J.B No. | Plot No. | Type of Land | Nature of Land | Survey Area (in Acre) | Affected Area (in Acre) | Affected Area (in Hectare) |
| No. | Mouza | | | | | | | | |
+=====+===========+===========+=========+===========+=================+================+=======================+=======================+======================+
| 17 | Patwabad | 221 | 39 | 993 | Dhani-3 | Private | 0.05 | 0.028 | 0.0113 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 18 | Patwabad | 221 | 37 | 995 | Dhani-2 | Private | 0.13 | 0.116 | 0.0469 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 19 | Patwabad | 221 | 37 | 900 | Dhani-3 | Private | 0.08 | 0.044 | 0.0178 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 20 | Patwabad | 221 | 39 | 905 | Dhani-3 | Private | 0.10 | 0.005 | 0.0020 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 21 | Patwabad | 221 | 34 | 906 | Dhani-3 | Private | 0.04 | 0.037 | 0.0150 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 22 | Patwabad | 221 | 37 | 994 | Dhani-3 | Private | 0.05 | 0.002 | 0.0008 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 23 | Patwabad | 221 | 34 | 907 | Dhani-3 | Private | 0.05 | 0.038 | 0.0154 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 24 | Patwabad | 221 | 15 | 908 | Dhani-3 | Private | 0.16 | 0.054 | 0.0219 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 25 | Patwabad | 221 | 11 | 909 | Dhani-3 | Private | 0.07 | 0.059 | 0.0239 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 26 | Patwabad | 221 | 3 | 910 | Dhani-3 | Private | 0.09 | 0.067 | 0.0271 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 27 | Patwabad | 221 | 32/K | 911 | Dhani-3 | Private | 0.08 | 0.062 | 0.0251 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 28 | Patwabad | 221 | 17 | 912 | Dhani-3 | Private | 0.17 | 0.150 | 0.0607 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 29 | Patwabad | 221 | 25/K | 913 | Dhani-3 | Private | 0.14 | 0.008 | 0.0032 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 30 | Patwabad | 221 | 29 | 877 | Dhani-3 | Private | 0.05 | 0.001 | 0.0004 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 31 | Patwabad | 221 | 37 | 866 | Dhani-3 | Private | 0.11 | 0.078 | 0.0316 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 32 | Patwabad | 221 | 37 | 867 | Dhani-3 | Private | 0.07 | 0.066 | 0.0267 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 33 | Patwabad | 221 | 8 | 868 | Mul Raiyat ka | Private | 0.09 | 0.051 | 0.0206 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 34 | Patwabad | 221 | 37 | 865 | Dhani-3 | Private | 0.04 | 0.034 | 0.0138 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 35 | Patwabad | 221 | 37 | 863 | Dhani-3 | Private | 0.13 | 0.033 | 0.0134 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 36 | Patwabad | 221 | 37 | 864 | Dhani-3 | Private | 0.09 | 0.084 | 0.0340 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 37 | Patwabad | 221 | 38 | 869 | Dhani-3 | Private | 0.27 | 0.020 | 0.0081 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 38 | Patwabad | 221 | 17 | 790 | Dhani-3 | Private | 0.03 | 0.024 | 0.0097 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 39 | Patwabad | 221 | 24 | 791 | Dhani-3 | Private | 0.03 | 0.026 | 0.0105 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 40 | Patwabad | 221 | 28 | 792 | Dhani-3 | Private | 0.05 | 0.045 | 0.0182 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 41 | Patwabad | 221 | 10 | 789 | Dhani-3 | Private | 0.03 | 0.001 | 0.0004 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 42 | Patwabad | 221 | 41/G | 793 | Dhani-3 | Private | 0.03 | 0.009 | 0.0036 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 43 | Patwabad | 221 | 4/KH | 794 | Dhani-3 | Private | 0.07 | 0.054 | 0.0219 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 44 | Patwabad | 221 | 37 | 795 | Dhani-3 | Private | 0.04 | 0.020 | 0.0081 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 45 | Patwabad | 221 | 8 | 797 | Mul Raiyat ka | Private | 0.17 | 0.092 | 0.0372 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 46 | Patwabad | 221 | 38 | 796 | Dhani-3 | Private | 0.07 | 0.037 | 0.0150 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 47 | Patwabad | 221 | 38 | 800 | Dhani-3 | Private | 0.05 | 0.019 | 0.0077 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 48 | Patwabad | 221 | 38 | 801 | Dhani-3 | Private | 0.06 | 0.007 | 0.0028 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 49 | Patwabad | 221 | 7 | 777 | Dhani-3 | Private | 0.23 | 0.150 | 0.0607 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 50 | Patwabad | 221 | 8 | 778 | Mul Raiyat ka | Private | 0.07 | 0.07 | 0.0299 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 51 | Patwabad | 221 | 8 | 734 | Mul Raiyat ka | Private | 0.13 | 0.040 | 0.0162 |
| | | | | | Jot | | | | |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
14
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| SI. | Name of | Thana No. | J.B No. | Plot No. | Type of Land | Nature of Land | Survey Area (in Acre) | Affected Area (in Acre) | Affected Area (in Hectare) |
| No. | Mouza | | | | | | | | |
+=====+===========+===========+=========+===========+=================+================+=======================+=======================+======================+
| 52 | Patwabad | 221 | 25 | 733 | Dhani-3 | Private | 0.10 | 0.029 | 0.0117 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 53 | Patwabad | 221 | 29 | 732 | Dhani-2 | Private | 0.05 | 0.026 | 0.0105 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 54 | Patwabad | 221 | 11 | 735 | Dhani-2 | Private | 0.05 | 0.037 | 0.0150 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 55 | Patwabad | 221 | 29 | 736 | Dhani-2 | Private | 0.01 | 0.01 | 0.0040 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 56 | Patwabad | 221 | 29 | 731 | Dhani-1 | Private | 0.05 | 0.050 | 0.0202 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 57 | Patwabad | 221 | 11 | 730 | Dhani-1 | Private | 0.13 | 0.054 | 0.0219 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 58 | Patwabad | 221 | 36 | 722 | Dhani-1 | Private | 0.08 | 0.058 | 0.0235 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 59 | Patwabad | 221 | 36 | 723 | Dhani-1 | Private | 0.07 | 0.046 | 0.0186 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 60 | Patwabad | 221 | 36 | 724 | Dhani-1 | Private | 0.08 | 0.043 | 0.0174 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 61 | Patwabad | 221 | 36 | 725 | Dhani-1 | Private | 0.05 | 0.032 | 0.0130 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 62 | Patwabad | 221 | 4/KH | 726 | Dhani-2 | Private | 0.11 | 0.049 | 0.0198 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
| 63 | Patwabad | 221 | 32/K | 711 | Dhani-2 | Private | 0.12 | 0.005 | 0.0020 |
+-----+-----------+-----------+---------+-----------+-----------------+----------------+-----------------------+-----------------------+----------------------+
