Full Text
6737 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 4448] NEW DELHI, SATUR DAY , OCTOBER 21, 2023/ ASVINA 29, 1945
CG-UP-E-25102023-249652
1 बािना 1 90 0.6903
2 80 0.3565
3 81 0.0014
1 344/1 0.0354
2 344/2 0.0773
3 319 0.1228
4 321 0.2610
5 322 0.2157
6 323 0.1897
7 314 0.3375
8 313 0.3348
9 304/1 0.2280
10 304/2 0.3950
11 304/3 0.3793
12 304/4 0.2107
13 304/5 0.0816
14 303 0.2864
15 306/2 0.0046
16 836 0.2176
17 831 0.7927
18 829 0.2032
19 820 0.0019
20 828 0.8527
21 800 0.3328
22 798 0.0528
23 797 0.0900
24 796 0.0935
25 795 0.1755
26 794 0.1970
27 801 0.0130
28 1065 0.2147
29 1066 0.1179
30 1067 0.0120
31 1068 0.0120
32 1069 0.0179
33 620 0.1028
34 621 0.7220
35 625 0.2059
36 608 0.1190
37 609 0.1180
38 610 0.1180
39 611 0.0309
40 623 0.5193
41 607 0.1502
42 652 0.4213
43 654 0.1338
44 655 0.0582
45 656 0.0163
46 650/1 0.0881
47 650/2 0.0882
48 681 0.2570
49 649 0.4150
50 676 0.1314
51 678 0.3496
52 679 0.7450
53 680 0.5300
54 683 0.3299
55 684/1 0.1570
56 684/2 0.1570
57 685 0.3010
58 686 0.0902
59 722 0.7025
60 723 0.0577
61 383 0.9580
62 382 0.1890
63 304 0.1163
64 384 0.5027
65 380 0.2044
66 341 0.0376
67 342 0.3607
68 343 0.4556
69 344/2 0.0522
70 344/4 0.0863
2 372 जम. 0.0836
3 375जम. 0.3470
4 382 जम. 0.0839
5 383/1 0.3608
6 383/2 0.5520
7 396 0.0014
8 386 0.7227
9 391 अ,ब 0.6052
10 285 0.1380
11 287 0.6920
12 290 0.0674
13 291 0.4823
14 259 अ,ब 0.3079
15 260/1 0.2274
16 260/2 0.2275
17 257 अ,ब 0.3222
18 177/1 0.5310
19 177/2 0.5916
20 176 अ,ब 0.1576
21 140 ब 0.0130
22 139 क 0.2240
23 142 अ 0.0663
24 23 अ,ि 0.2148
25 32 0.0833
26 22 0.8641
27 21 0.2346
28 20 0.3042
29 19 0.4373
Total 9.2509
Grand Total 26.9342
MINISTRY OF RAILWAYS
[North Central Railway ( Construction Organization)]
NOTIFICATION
Prayagraj, the 20th October, 2023
S.O. 4627(E).—In exercise of the powers conferred by sub-section (1) of Section 20A of t he Railways Act,
1989 (24 of 1989) Railway (amendment) Act, 2008 (11 of 2008) (hereinafter referred to as the said Act), the Central
Government, after being satisfied that for th e public purpose, the land, the brief descri ption of which is given in the
schedule annexed hereto is required for the purpose of execution, maintenance, management and opera tion of the
Special Railway Project namely Mathura Jn. – Yard Remodeling and Flyov er at Bhuteshwar in District Mathura
in the State of Uttar Pradesh here by decla res its intention to acquire such land;
Any person interested in the said land may within a period of thirty days from the date of publication of this
notification in the Offic ial Gazette, raise object ion to the acquisition and use of such land for the afo resaid purpose
under sub -section (1) of section 20D of the said Act .
Every such objection shall be made to the c ompetent authority namely, City Magistrate/ Special Land
Acquisi tion Officer, Mathura , Uttar Pradesh in writing and shall set out the grounds thereof and the competent
authority shall give the objector an opportunity of being heard, either in person or by legal practitioner, and may,
after hearing all such objections a nd after making such further enquiry, if any, as the competent authority think s
necessary, by order, either allow or disallow the objections .
Any order made by the competent authority under sub -section (2) of section 20 -D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired with or without structure , for the Special Railway P roject, namely,
Mathura Jn. – Yard Remode lling and Flyover at Bhuteshwar in District Mathura in the state of Uttar Pradesh .
TEHSIL – SADAR MATHURA ,
DISTRICT – MATHURA
SN VILLAGE
SN
GATA NO AREA TO BE ACQUIRED BY
RAILWAY (in Hectare)
1 BAJNA 1 90 0.6903
2 80 0.3565
3 81 0.0014
Total 1.0482
2 KOTA 1 344/1 0.0354
2 344/2 0.0773
3 319 0.1228
4 321 0.2610
5 322 0.2157
6 323 0.1897
7 314 0.3375
8 313 0.3348
9 304/1 0.2280
10 304/2 0.3950
11 304/3 0.3793
12 304/4 0.2107
13 304/5 0.0816
14 303 0.2864
15 306/2 0.0046
16 836 0.2176
17 831 0.7927
18 829 0.2032
19 820 0.0019
20 828 0.8527
21 800 0.3328
22 798 0.0528
23 797 0.0900
24 796 0.0935
25 795 0.1755
26 794 0.1970
27 801 0.0130
28 1065 0.2147
29 1066 0.117 9
30 1067 0.0120
31 1068 0.0120
32 1069 0.0179
33 620 0.1028
34 621 0.7220
35 625 0.2059
36 608 0.1190
37 609 0.1180
38 610 0.1180
39 611 0.0309
40 623 0.5193
41 607 0.1502
42 652 0.4213
43 654 0.1338
44 655 0.0582
45 656 0.0163
46 650/1 0.0881
47 650/2 0.0882
48 681 0.2570
49 649 0.4150
50 676 0.1314
51 678 0.3496
52 679 0.7450
53 680 0.5300
54 683 0.3299
55 684/1 0.1570
56 684/2 0.1570
57 685 0.3010
58 686 0.0902
59 722 0.7025
60 723 0.0577
61 383 0.9580
62 382 0.1890
63 304 0.1163
64 384 0.5027
65 380 0.2044
66 341 0.0376
67 342 0.3607
68 343 0.4556
69 344/2 0.0522
70 344/4 0.0863
Total 16.6351
3 ARHERA 1 371मि. 0.3078
2 372 मि. 0.0836
3 375मि. 0.3470
4 382 मि. 0.0839
5 383/1 0.3608
6 383/2 0.5520
7 396 0.0014
8 386 0.7227
9 391 अ,ब 0.6052
10 285 0.1380
11 287 0.6920
12 290 0.0674
13 291 0.4823
14 259 अ,ब 0.3079
15 260/1 0.2274
16 260/2 0.2275
17 257 अ,ब 0.3222
18 177/1 0.5310
19 177/2 0.5916
20 176 अ,ब 0.1576
21 140 ब 0.0130
22 139 क 0.2240
23 142 अ 0.0663
24 23 अ,ज 0.2148
25 32 0.0833
26 22 0.8641
27 21 0.2346
28 20 0.3042
29 19 0.4373
Total 9.2509
Grand Total 26.9342
[F. No. NCR -HQ0CENG(GEN)/6/2023 -O/o CE/CONST /NORTH/HQ/NCR (Computer No. 83817 )]
MANJUL MATHUR, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Publis hed by the Controller of Publications, Delhi -110054.
Login to read full text