Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-28112025-268052
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5203]
NEW DELHI, TUESDAY, NOVEMBER 25, 2025/AGRAHAYANA 4, 1947
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 17th November, 2025
S.O. 5379(E).-Whereas, by the notification of the Government of India in the Ministry of Railways
(Railway Board), number S.O.5451(E), dated the 16th December, 2024 published in the Gazette of India,
Extraordinary, Part-ii, section 3, Sub-section (ii), dated the 16th December, 2024 and Corrigendum notification
number S.O.3054 (E), dated the 8th July, 2025 issued under sub-section (I) of section 20(A) of the Railways Act,
1989 (24 of 1989) (here in after referred as the said Act), the Central Government declared its intention to acquire
the land in the schedule annexed to the said notification for the purpose of execution, maintenance, management
and operation of the Special Railway Project namely "Bypass Line at Mudkhed" in Nanded District in the State of
Maharashtra.
And whereas, the substance of the said notification has been published in the daily local newspapers,
namely, "Daily Ekmat Latur” of dated 3rd June,2025 & “Tahelka Times Urdu Daily Nanded" of dated 3rd June,2025
and Corrigendum notification has been published in “Daily Gaonwala”, “Daily Lokmat”, “Lokmat Samachar" &
"Lokamat Times English" of dated 16th July, 2025 under sub-section (4) of section 20A of the said Act;
And whereas, no objections were received and some have been considered by the Competent Authority
accordingly orders have been passed;
And whereas, in pursuance of sub-section (1) of section 20(E) of the said Act, the Competent Authority
has submitted its report to the Central Government.
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers
conferred by sub-section (1) of section 20(E) of the said Act, the Central Government hereby declares that the land
specified in the Schedule annexed hereto shall be acquired for the aforesaid purpose.
And further, in the pursuance of sub-section (2) of section 20 (E) of the said Act, the Central Govt.
hereby declares that on publication of the notification in the Official Gazette, the land specified in the Schedule
annexed hereto shall vest absolutely in the Central Government free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway Project
"Mudkhed Bypass Line" in Mendka, Nyahali and Mudkhed Villages of Mudkhed Taluka, under Revenue
Divisional Officer and Competent Authority for Land Acquisition, Bokhar, Nanded district in the State of
Maharashtra.
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| Sr. | Land | Name of | Taluka | As per 7/12 landholder's name | Gut no./ | Land | As per 7/12 | Acquired |
| No. | Acquisition | the | | | Survey no. | holding | Total area | area |
| | case No. | village | | | | practices | (H.R.) | (H.R.) |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 1 | | | | Dhonduappa Sitaram Mamidwar | 358 | 1 | 1.4100 | 0.3888 |
| | | | | Suresh Sitaram | | | 1.4200 | |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 2 | | | | Parmeshwar Mahajan Bakewad | 359 | 1 | 1.5400 | 0.4276 |
| | | | | Anita Rameshwar Bakewad | | | 1.5400 | |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 3 | | | | APK Mother Nasibabegum | 360 | 1 | 1.5700 | 0.6143 |
| | | | | Sayyad Mohsin S.Moin | | | | |
| | | | | S.Moin S.Karim | | | 1.6100 | |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 4 | | | | Shakuntalabai Bali Bakewad | 354 | 1 | 0.6800 | 0.3143 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 5 | | | | Purbha Gallu Bakewad | 353 | 1 | 1.1800 | 0.2655 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 6 | 2024/1 | Mendka | Mudkhed | Sandesh Devidas Lone | 347 | 1 | 0.2200 | 0.0940 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 7 | | | | Hirasgarbai Devidas Lone | 347 | 1 | 0.2300 | 0.0663 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 8 | | | | Sambhaji Vitthal Ghosale | 346 | 1 | 0.2500 | 0.0417 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 9 | | | | Sandesh Balaji Akkamwad | 346 | 1 | 0.6500 | 0.1614 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 10 | | | | Vitthal Sambhaji Ghosale | 345 | 1 | 0.8500 | 0.1670 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 11 | | | | Baburao Shivanna Jangilwad | 344 | 1 | 1.1500 | 0.1762 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 12 | | | | Shivcharan Balajirao Jangilwad | 338 | 1 | 1.5600 | 0.1528 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 13 | | | | Navnath Narba Vasure | 337 | 1 | 1.7900 | 0.1004 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 14 | | | | Sundarbai Pandurang Jangilwad | 336 | 1 | 1.9800 | 0.1617 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| | Total | | | | | | | 3.1320 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| Sr. | Land | Name | Taluka | As per 7/12 landholder's name | Gut no./ | Land | As per 7/12 | Acquired |
| No. | Acquisition | of the | | | Survey no. | holding | Total area | area |
| | case No. | village | | | | practices | (H.R.) | (H.R.) |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 1 | | | | Bhimrao Vishwanath Mahadwad | 9 | 1 | 2.92 | 0.0334 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 2 | | | | Shamrao Vishwanath Mahadwad | 9 | 1 | 2.16 | 0.0178 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 3 | | | | Janardhan Tulshiram Totewad | 5 | 1 | 2.13 | 0.9308 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 4 | 2024/2 | Nyahali | Mudkhed | Marotrao Tukaram Chavhan | 6 | 1 | 0.60 | 0.0326 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 5 | | | | Vinod Marotrao Chavhan | 6 | 1 | 0.60 | 0.1648 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 6 | | | | Bharatbai Pundlik Khatgave | 6 | 1 | 0.73 | 0.2710 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| | Total | | | | | | | 1.4504 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| Sr. | Land | Name of | Taluka | As per 7/12 landholder's name | Gut no./ | Land | As per 7/12 | Acquired |
| No. | Acquisition | the | | | Survey no. | holding | Total area | area |
| | case No. | village | | | | practices | (H.R.) | (H.R.) |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 1 | | | | Shaikh Sayyad Ali Shaikh Khajamiyan | 503 | 1 | 0.5100 | 0.4322 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 2 | 2024/3 | Mudkhed | Mudkhed | Jilanibeg Isabeg Mogal | 502 | 1 | 0.6900 | 0.3758 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 3 | | | | Reshmabegum Vahedbeg Mogal | 501 | 1 | 0.4900 | 0.2967 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 4 | | | | Jilanibeg Isabeg Mogal | 500 | 1 | 0.0900 | 0.0833 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 5 | | | | Reshmabegum Vahedbeg Mogal | 499 | 1 | 0.1700 | 0.0943 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 6 | | | | Sayyad Akbar Sayyad Usman | 498 | 1 | 0.2500 | 0.0579 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 7 | | | | Sayyad Azhar Sayyad Usman | 498 | 1 | 0.2500 | 0.0577 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 8 | | | | S.Salim S.Karim | 497 | 1 | 2.5700 | 0.6735 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 9 | | | | S.Karim S.Raja | 497 | 1 | 1.4100 | 0.4276 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 10 | | | | S.Karim S.Raja | 495 | 1 | 1.5700 | 0.4393 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 11 | | | | Govt. Of Maharashtra Executive Engineer U.P.P. | 515 | 1 | 0.1900 | 0.0281 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 12 | | | | Shaikh Farukh Shaikh Gulam Nabi | 515 | 1 | 0.4000 | 0.0366 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 13 | | | | Sahebbi Aminsab | 515 | 1 | 0.6000 | 0.1234 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 14 | | | | Sahikh Salim Shaikh Sadat, Mahammad Rauf | 515 | 1 | 0.2300 | 0.0255 |
| | | | | Mahammad Aminsab (Joint Area) | | | | |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 15 | | | | Mainoddin Abbas Ali Shaikh | 504 | 1 | 1.2000 | 0.0157 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 16 | | | | Aditya Dinkarrao Kalyankar | 507 | 1 | 0.6000 | 0.3659 |
| | | | | Dipak Dinkarrao Kalyankar | | | 0.6600 | |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 17 | | | | Md.Ayub A.Khadar | 508 | 1 | 0.6100 | 0.1550 |
| | | | | Md.Khayyum A.Khadar | | | 0.6100 | |
| | | | | Md.Khalil A.Khadar | | | 0.6100 | |
| | | | | Mohammad Yusuf Abdul Khadar Khureshi | | | 0.6100 | |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 18 | | | | A.Khadar Hasansab | 509 | 1 | 0.1800 | 0.0641 |
| | | | | Md.Ayyub A.Khadar | | | 0.4600 | |
| | | | | Md.Khayyum A.Khadar | | | 0.4500 | |
| | | | | Md.Khalil A.Khadar | | | 0.4500 | |
| | | | | Mohammad Yusuf Abdul Khadar Khureshi | | | 0.4500 | |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| 19 | | | | Gulam Dastgir Abdul Raheman | 510 | 1 | 1.4000 | 0.2331 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
| | Total | | | | | | | 3.9857 |
+-----+--------------+----------+---------+-------------------------------------------------+-------------+---------------------+-------------------------------+-------------------+
[F. No. W.Con.182/SRP-12/MUEBypass/23-24/259/20E/141125]
AMIT AGARWAL, Chief Engineer/Con/Planning&Survey
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.