Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-13102025-266878
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4254] NEW DELHI, THURSDAY, SEPTEMBER 25, 2025/ASVINA 3, 1947
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, 25 September, 2025
S.O. 4373(E).- in exercise of the power conferred by sub-section (I) of section 20A of the Railways Act,
1989 (24 of 1989) (hereafter referred as in as the said Act), central government after being satisfied that for the public
purpose, the land, the brief description of which is given in the schedule annexed hereto, is required for execution of
the special railway project, Akola - Khandwa in Buldhana district in the state of Maharashtra, hereby declares its
intention to acquire such land:
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the official gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub- section (1) of section 20D of the said act:
Every such objection shall be made to the competent authority, namely Sub- Divisional Officer & Land
Acquisition officer Jalgaon Jamod, Buldhana district in writing and shall be set out the grounds there of and the
competent authority Sub- Divisional Officer & Land Acquisition officer Jalgaon Jamod, Buldhana district shall give
the objector an opportunity of being heard, either in person or by legal practitioner and may, after hearing all such
objections and after making such further enquiry, if any as the competent authority thinks necessary, by, order,
either allow or disallow the objections
Any order made by the competent authority under sub section (II) of section 20(D) of the said act shall
be final.
The land plans and other details of the land under this notification are available and can be inspected by the
interested person at the aforesaid office of the competent authority.
SCHEDULE
Description of lands in Acquisition - Akola-Khandwa Broad Gauge Conversion Railway Project Jalgaon Jamod, Dist-
Buldhana for passenger and freight facility.
Village- Khellon Jamod | Taluka:-Jalgaon Ja | Dist:- Buldana
+-------+-------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| Sr. No.| Name Of Land Holder | Gut No. | Land Acquisition | Details of the case |
| | | | Area as per | |
| | | | 7/12(Hectare) | |
+-------+-------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| 1 | 2 | 3 | 4 | 5 |
+-------+-------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| 1 | Sitaram Ganu Dalal| 235 | 0.030 | passanger and Cargo |
| | | | | Transportation facilities under |
| | | | | Akola-Khandwa Broad gauge |
| | | | | Conversion Railway Project |
| | | | | Case No. LAQ47/01/Khellon |
| | | | | Jamod/ 2025-26 |
+-------+-------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| Total | | | 0.030 | |
+-------+-------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
Description of lands in Acquisition - Akola-Khandwa Broad Gauge Conversion Railway Project Sangrampur,
Dist-Buldhana for passenger and freight facility.
Village- Tunki Khurd | Taluka:-Sangrampur | Dist:- Buldhana
+-------+-----------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| Sr.No.| Name Of Land Holder | Gut No. | Land Acquisition | Details of the case |
| | | | Area as per | |
| | | | 7/12(Hectare) | |
+-------+-----------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| 1 | 2 | 3 | 4 | 5 |
+-------+-----------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| 1 | Vijay Mahadevrao Ghorade| 24 | 0.400 | passanger and Cargo |
| | | | | Transportation facilities under |
| | | | | Akola-Khandwa Broad gauge |
| | | | | Conversion Railway Project |
| | | | | Case No. LAQ47/02/Tunki Khurd/ |
| | | | | 2025-26 |
+-------+-----------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| Total | | | 0.400 | |
+-------+-----------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
Description of lands in Acquisition - Akola-Khandwa Broad Gauge Conversion Railway Project Sangrampur, Dist-
Buldhana for passenger and freight facility.
Village- Tunki Bk. | Taluka:-Sangrampur | Dist:- Buldhana
+-------+---------------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| Sr.No.| Name Of Land Holder | Gut No. | Land Acquisition | Details of the case |
| | | | Area as per | |
| | | | 7/12(Hectare) | |
+-------+---------------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| 1 | 2 | 3 | 4 | 5 |
+-------+---------------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| 1 | Ramesh Tukaram Lonkar | 43 | 0.080 | passanger and Cargo |
| 2 | Kokilabai J.Totaram Lonkar| 22 | 0.040 | Transportation facilities under |
| 3 | Gajanan Laxman Zalte | 72 | 0.150 | Akola-Khandwa Broad gauge |
| | Arjun Laxman Zalte | | | Conversion Railway Project |
| | Sudhakar Laxman Zalte | | | Case No. LAQ47/03/Tunki Bk./ |
| | | | | 2025-26 |
+-------+---------------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
| Total | | | 0.270 | |
+-------+---------------------------+---------+-------------------------------+-----------------------------------------------------------------------------------------------------------------------------------+
[F. No. W.Con.153/N/95/AK-AOT/20E/250925]
HEMANT KUMAR BHAGORIA, Chief Engineer/Con-V
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH
YADAVA
Digitally signed by GORAKHA NATH
YADAVA
Date: 2025.10.13 11:08:08 +05'30'