Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-08052026-272331
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2191]
NEW DELHI, WEDNESDAY, MAY 6, 2026/VAISAKHA 16, 1948
[F. No. GS/Gazette/20A/LC.No.40/GNT-NDKD/GNT]
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Guntur, the 4th May, 2026
S.O. 2282(E) βIn exercise of Powers conferred by the Sub-section (1) of Section 20A of the Railways Act,
1989 (24 of 1989) (herein after referred to as the said Act) the Central Government, after being satisfied that for the
public purpose, the land the brief description of which is given in the Schedule annexed hereto, is required for
construction of Road Over Bridge (ROB) in lieu of level crossing No.40 at KM 42/29-30 between Sattenapalli and
Reddygudem Villages of Sattenapalli Mandal in Palnadu District of Andhra Pradesh hereby declares its intention to
acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objections to the acquisition and use of such land for the aforesaid purpose
under Sub-section (1) of Section 20D of the said Act.
Every such objection shall be made to the Competent Authority, namely, Revenue Divisional Officer,
Sattenapalli in writing and shall set out the grounds thereof and the Competent Authority and Revenue Divisional
Officer, Sattenaplli shall give the objector an opportunity of being heard, either in person or by a legal practitioner, and
may, after hearing all such objections and after making such further enquiry, if any, as the Competent Authority thinks
necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under Sub-section (II) of Section 20D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Description of land in acquisition: Construction of Road Over Bridge (ROB) in lieu of level crossing No.40 between
Sattenapalli and Reddygudem Villages of Sattenapalli Mandal in Palnadu District in the state of Andhra Pradesh.
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| S.No. | Name of the | Name of the | Name of the | Sy.No. & | Area in | Area in | Classification of | Nature of Land |
| | District | Mandal | Village | Sub Division | Acres | Hectars | Land (Patta/Govt/ | (Wet/Dry) |
| | | | | | | | Assignment) | |
+=======+===================+====================+===================+====================+==============+==============+==========================+===================+
| 1 | | | | 56-2 | 1.50 | 0.6072 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 2 | | | | 58/A - 4 | 1.20 | 0.4858 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 3 | | | | 59-2 | 0.10 | 0.0405 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 4 | PALNADU | SATTENAPALLI | SATTENAPALLI | 60/B-1A | 0.50 | 0.2024 | PATTA LAND | DRY |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 5 | | | | 61-1 | 0.25 | 0.1012 | PATTA LAND | DRY |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 6 | | | | 79/A-6 | 0.20 | 0.0810 | PATTA LAND | DRY |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 7 | | | | 79/B-1 | 0.04 | 0.0162 | PATTA LAND | DRY |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 8 | | | | 79/B-2 | 0.40 | 0.1619 | PATTA LAND | DRY |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 9 | | | | 80/A | 0.10 | 0.0405 | PATTA LAND | DRY |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 10 | | | | 80/B | 0.20 | 0.0810 | PATTA LAND | DRY |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 11 | | | | 385-1 | 0.05 | 0.0202 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 12 | | | | 385-2 | 0.36 | 0.1457 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 13 | | | | 385-3 | 0.17 | 0.0688 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 14 | | | | 386 | 0.96 | 0.3886 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 15 | | | | 387-1 | 0.52 | 0.2105 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| 16 | | | | 387-2 | 0.50 | 0.2024 | GOVERNMENT LAND | PORAMBOKE |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
| TOTAL | | | | | 7.05 | 2.8538 | - | - |
+-------+-------------------+--------------------+-------------------+--------------------+--------------+--------------+--------------------------+-------------------+
[F. No. GS/Gazette/20A/LC.No.40/GNT-NDKD/GNT]
K. SIMON, Chief Project Manager
Login to read full text