Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-TL-E-07092026-276044
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4717]
NEW DELHI, THURSDAY, SEPTEMBER 3, 2026/BHADRA 12, 1948
MINISTRY OF RAILWAYS
(South Central Railway)
NOTIFICATION
Secunderabad, the 3rd September, 2026
S.O. 4906(E). - Whereas, by the notification of the Government of India, in the Ministry of Railways
(Railway Board) Number S.O 4371(E) dated the 25th September’2025 published in Gazette of India, Extraordinary,
Part II, section 3 Sub-section(ii), dated the 25th September' 2025 (hereinafter referred to as the said notification) and
issued under sub-section(1) of section 20(A) of the Railway Act, 1989 (24 of 1989), the Central Government declared
its intention to acquire the land specified in the schedule annexed to the said notification for the purpose of execution,
maintenance, management and operation of Special Railway Project, namely Mahbubnagar – Dhone Doubling project
in the District of KURNOOL in the State of Andhra Pradesh.
And whereas, the substance of the said notification was published in (5) Five daily News Papers, namely
The Hindu, The Rahnuma-e-Deccan, Daily Hindi Milap dt: 14.10.2026 and Vaartha and Andhra Prabha,
dt:15.10.2026, under sub section (4) of section 20A of the said Act;
And whereas, in Dinnedevarapadu Village of Kurnool Rural Mandal, Sudepalli, Narlapuram,
Bogolu, Mallepalle and Veldurthy Villages of Veldurthy Mandal and Dupadu, Lakshmipuram, Chetlamallapuram,
Chinnatekur, Peddatekur, Ulindakonda villages of Kallur Mandal of Kurnool District no objections were received
and the same have been considered by the Competent Authority and accordingly orders have been passed and
whereas, in pursuance of sub-section 20(E) of the said Act, the Competent Authority has submitted its report to the
Central Government.
Now therefore, upon receipt of the report of the Competent Authority and in exercise of the powers conferred
by sub-section (1) of section 20(E) of the said Act, the Central Government hereby declares that the lands specified in
the schedule annexed hereto shall be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 20(E) of the said Act, the Central Government hereby
declares that on publication of this notification in the official Gazette, the land specified in the schedule annexed
hereto shall vest absolutely in the Central Government free from all encumbrances and the Declaration, made by the
Central Government under sub-section (1) of Section 20(E) of the said Act shall not be called in question in any Court
or by any authority as per sub-section (4) of Section 20(E) of the said Act.
SCHEDULE
Brief Description of the land(s) to be acquired with or without structures, falling within the Special Railway Project,
namely Land Acquisition for "Doubling of Railway Line" between Mahboob Nagar-Dhone Section under Special
Project in the District of Kurnool, Andhra Pradesh.
Village: Dinnedevarapadu
Mandal: Kurnool Rural
District: Kurnool
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| Sl. | Name of the Village & Mandal | Name of the | Name of the land holder | Survey/Sub | Classifi-cation of | Area under acquisi-tion | Structures / Trees / Bore Well / Well |
| No | | District | | Division No. | the land as per RSR | area Ac.Cts) | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | Dinnedevarapadu (V), Kurnool | Kurnool | V.B.C. Industries Limited, | 61-2B | G.D Patta | 0.07 | Nil |
| | Rural (M) | | Director Sameer Bhagath | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 2 | Dinnedevarapadu (V), Kurnool | Kurnool | V.B.C. Industries Limited, | 62-3B | G.D Patta | 0.14 | Nil |
| | Rural (M) | | Director Sameer Bhagath | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 3 | Dinnedevarapadu (V), Kurnool | Kurnool | 1. Abram Sanjanna S/o A. | 69-2B | G.D Patta | 0.21 | Nil |
| | Rural (M) | | Venkata Swamy 2. M. Raghu Praveen| | | | |
| | | | Kumar S/o M. Ranganna and T. | | | | |
| | | | Swati Priyadarshini W/o M. | | | | |
| | | | Raghu Praveen Kumar | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| | | | 3. Kancharla Hari Prasad S/o | | | | |
| | | | Kancharla Lakshmi Narasaiah | | | | |
| | | | 4.P.Venkateswaramma W /o P. | | | | |
| | | | Sreeram Reddy and Kotla Venkata | | | | |
| | | | Ramanamma w/o P.M.Upendranath | | | | |
| | | | Reddy. | | | | |
| | | | 5. Migulu Bhoomi (on field Plots)| | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 4 | Dinnedevarapadu (V), Kurnool | Kurnool | Plots | 70-2A2 | G.D Patta | 0.38 | Nil |
| | Rural (M) | | | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 5 | Dinnedevarapadu (V), Kurnool | Kurnool | Endowment Lands | 71-2A2 | G.D Patta | 0.07 | Nil |
| | Rural (M) | | | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 6 | Dinnedevarapadu (V), Kurnool | Kurnool | V.B.C. Industries Limited, | 71-2B2 | G.D Patta | 0.16 | Nil |
| | Rural (M) | | Director Sameer Bhagath | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 7 | Dinnedevarapadu (V), Kurnool | Kurnool | Endowment Lands | 162-2B | I.D (Manager for the time | 0.50 | Nil |
| | Rural (M) | | | | being of Sri Iswara swami | | |
| | | | | | Pagoda for Puja) | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 8 | Dinnedevarapadu (V), Kurnool | Kurnool | 1. Boya Subbarayudu S/o Boya | 164-2B | G.D Patta | 0.17 | Nil |
| | Rural (M) | | Ramudu 2. Moulalamma 3. Kuruva | | | | |
| | | | Venkataswamy S/o Chinnappa 4. | | | | |
| | | | B. Chinna Anjana Murthy S/o B. | | | | |
| | | | Nagappa 5. P. Hussain S/o | | | | |
| | | | Yankanna 6. P. Fakruddin 7. | | | | |
| | | | Chinna Pakkira 8. B. Pedda | | | | |
| | | | Yellaiah 9. B. Yellappa S/o Boya | | | | |
| | | | Chinna Ramudu 10. B. Arujunudu | | | | |
| | | | 11. B. Sunknna 12. Boya Lakshmi | | | | |
| | | | Devi w/o Boya Venkateswarlu 13. | | | | |
| | | | Boya Nagesh S/o Boya Subbanna | | | | |
| | | | 14. Migulu Bhoomi | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 9 | Dinnedevarapadu (V), Kurnool | Kurnool | Perugu Nirmalamma W/o Perugu | 165-2B | SI.D Patta | 0.08 | Nil |
| | Rural (M) | | Seetha Ramireddy | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 10 | Dinnedevarapadu (V), Kurnool | Kurnool | N. Sreeramulu S/o N. | 307-2 | G.D Patta | 0.01 | Nil |
| | Rural (M) | | Ramakrishnappa | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 11 | Dinnedevarapadu (V), Kurnool | Kurnool | 1. M. Venkata Ramana S/o M. | 308-2B | G.D Patta | 0.38 | Nil |
| | Rural (M) | | Muniswamy 2. M. Vasuda W/o | | | | |
| | | | M.Venkataramana | | | | |
+-----+-------------------------------+--------------+----------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| Kurnool Rurl Mandal Total: - | 2.044 |
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
Village: Sudepalli
Mandal: Veldurthy
District: Kurnool
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| Sl. | Name of the Village & Mandal | Name of the | Name of the land holder | Survey/Sub | Classifi-cation of | Area under acquisi-tion | Structures/ Trees / Bore Well / Well |
| No. | | District | | Division No | the land as per RSR | area (Ac&Cts) | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | | | Dasari Ramalingamma, W/o Dasari | | | | |
| | | | Rangamuni | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 2 | Sudepalli (V) Veldurthy (M) | Kurnool | K Lakshmi Kantareddy S/o. Venkata | 127-1B | G.D | 0.60 | Nil |
| | | | Reddy | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 3 | | | Bampuram Venkateswarla ReddyS/o.Ayyapu Reddy | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 4 | Sudepalli (V) Veldurthy (M) | Kurnool | K.Venkataramireddy S/o. Venkata | 128-1B | G.D | 0.50 | Nil |
| | | | Reddy | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 5 | | | Thota Keshav Kumar S/o. ThotaLingamayya | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 6 | Sudepalli (V) Veldurthy (M) | Kurnool | Y.Roshanna S/o. Ramanna | 129-2B2 | G.D | 0.01 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 7 | Sudepalli (V) Veldurthy (M) | Kurnool | Lakshmi Prasad S/o.Keshanna | 129-2A4C2 | G.D. | 0.02 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 8 | Sudepalli (V) Veldurthy (M) | Kurnool | Ravi Kumar S/o.Keshanna | 129-2A4C3 | G.D. | 0.04 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 9 | | | Venkanna S/o.Keshanna | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 10 | Sudepalli (V) Veldurthy (M) | Kurnool | GandlaHamavathamma W/o.Prabakar | 136-1A1B | G.D. | 0.05 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 11 | Sudepalli (V) Veldurthy (M) | Kurnool | GK Srinivasulu S/o.Maddanna | 150-1B2 | G.D. | 0.14 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 12 | Sudepalli (V) Veldurthy (M) | Kurnool | Sri Venkateshwara Inam | 164-1B | I.D | 0.23 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 13 | Sudepalli (V) Veldurthy (M) | Kurnool | Chinna Subbanna S/o.Pullanna | 166-1B2 | G.D. | 0.17 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 14 | | | JampalaRamakka W/o.JampalaHanumanthu | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 15 | Sudepalli (V) Veldurthy (M) | Kurnool | T.Samson S/o.T.Tirupalu | 167-1A2 | G.D. | 0.22 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 16 | | | T.Danamayya S/o.T.Tirupalu | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 17 | Sudepalli (V) Veldurthy (M) | Kurnool | Kotakindi Ramakrishna S/o.KotakindiJammanna | 168-1B | G.D | 0.18 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 18 | | | K.Chinna Rangaswamy S/o.K.Gaurappa | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 19 | Sudepalli (V) Veldurthy (M) | Kurnool | Mr. Narayana Reddy S/o.Nagi Reddy | 323-1B2 | G.D | 0.33 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 20 | | | Valepu Ramudu S/o. Venkataramudu | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 21 | Sudepalli (V) Veldurthy (M) | Kurnool | Kamma Dama Narayana S/o.Sriman | 340-1B | I.D | 0.42 | Nil |
| | | | Narayana | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 22 | | | Dama Narayana S/o.Bala Nagayya | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 23 | | | Prem Kumar Reddy S/o.Bhogeshwar | | | | |
| | | | Reddy | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 24 | | | V.Ramudu S/o.ChinnaRamudu | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 25 | | | Shiva Narayana S/o.Narayana | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 26 | | | Narayana | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 27 | | | Jayaramudu S/o.Ranga Swamy | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 28 | | | G Dhanujaya S/o.Bhaskar | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 29 | | | Pedda Thimaiah | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 30 | | | T Anjaneyulu | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 31 | | | D Siva Narayana S/o.Narayana | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 32 | | | Krishnaiah S/o.Nagaiah | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 33 | Sudepalli (V) Veldurthy (M) | Kurnool | B.Bhummi Reddy S/o. Venkat Reddy | 391-1B | G.D. | 0.36 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 34 | Sudepalli (V) Veldurthy (M) | Kurnool | B.Bhummi Reddy S/o. Venkat Reddy | 410-1 | G.D. | 0.01 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 35 | Sudepalli (V) Veldurthy (M) | Kurnool | Abdul Jabbarmiah NadipiSunkanna | 382-1B | G.D | 0.58 | Nil |
| | | | S/o.Naganna | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 36 | Sudepalli (V) Veldurthy (M) | Kurnool | V.Rama Giddaiah S/o. Tirupal | 384-1B | G.D | 0.97 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| Total: - | 4.83 |
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
Village: Narlapuram
Mandal: Veldurthy
District: Kurnool
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| Sl. | Name of the Village & Mandal | Name of the | Name of the land holder | (Sy.No/ Old. LPM No)/ New LPM No.| Classifi-cation of the land as per RSR | Area under acquisi-tion | Structures / Trees / Bore Well / Well |
| No | | District | | | | area Ac.Cts) | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | Narlapuram (V) Veldurthy (M) | Kurnool | Madhu Sudhan Reddu S/o Yellareddy | (307 155) 1336 | G.D., | 0.959 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 2 | Narlapuram (V) Veldurthy (M) | Kurnool | P Ramanjaneyulu and Ravindra S/o | (317 & 330 267) 1334 | G.D., | 0.643 | Nil |
| | | | Nayudu | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 3 | Narlapuram (V) Veldurthy (M) | Kurnool | A Vijaya Vani W/o Ravi Kumar | (332) 367 | I.D., | 0.059 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 4 | Narlapuram (V) Veldurthy (M) | Kurnool | Guruswamy S/o Pedda Pullaiah | (331 412) 1350 | G.D., | 0.051 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 5 | Narlapuram (V) Veldurthy (M) | Kurnool | K Dhanunjaya S/o Nayudu | (331 421) 1348 | G.D., | 0.346 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 6 | Narlapuram (V) Veldurthy (M) | Kurnool | Ananda Padmanabha Reddy S/o | (328 565) 1340 | G.D., | 0.357 | Nil |
| | | | Yellareddy | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 7 | Narlapuram (V) Veldurthy (M) | Kurnool | T Rangaiah S/o T Subbaiah | (326 993) 1338 | S.I.D., | 0.398 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 8 | Narlapuram (V) Veldurthy (M) | Kurnool | G Aruna D/o G Ramakrishna | (329 1011) 1342 | G.D., | 0.134 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 9 | Narlapuram (V) Veldurthy (M) | Kurnool | G Sujatha D/o G Venkateswarlu | (329 1012) 1346 | G.D., | 0.005 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 10 | Narlapuram (V) Veldurthy (M) | Kurnool | B Rajeswari W/o Vijaya Kumar | (329 1013) 1344 | I.D., | 0.197 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 11 | Narlapuram (V) Veldurthy (M) | Kurnool | (Migulubhoomi as per WeblandAdangal) | (325 1037) 1037/2 | I.D., | 0.281 | Nil |
| | | | Chakali Sai Babu S/o Shankaraiah | | | | |
| | | | enjoyer | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| Total: - | 3.43 |
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
Village: Bogolu
Mandal: Veldurthy
District: Kurnool
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| Sl. | Name of the Village & Mandal | Name of the | Name of the land holder | (Survey No) / LPM No. | Classifi-cation of the land as per RSR | Area under acquisi-tion | Structures / Trees / Bore Well / Well |
| No | | District | | | | area Ac.Cts) | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | Bhogolu (V) Veldurthy (M) | Kurnool | Jonna Gorla Kavitha W/o Srinivasulu | (369-B1A) 365/2 | G.D., | 0.545 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 2 | Bhogolu (V) Veldurthy (M) | Kurnool | Kunnuru Suneetha W/o Ramamohan | (370/B4) 217/2 | G.D., | 0.221 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| Total: - | 0.766 |
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
Village: Mallepalle
Mandal: Veldurthy
District: Kurnool
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| Sl. | Name of the Village & Mandal | Name of the | Name of the land holder | (Sy.No/ Old. LPM No)/ New LPM No.| Classifi-cation of the land as per RSR | Area under acquisi-tion | Structures/ Trees / Bore Well / Well |
| No | | District | | | | area Ac.Cts) | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | Mallepalle (V) Veldurthy (M) | Kurnool | Gajji Anjaneyulu S/o Naganna | (291 79) 1680 | G.D., | 0.039 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 2 | Mallepalle (V) Veldurthy (M) | Kurnool | GajjiRamudu S/o Naganna | (291 90) 1682 | G.D., | 0.033 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 3 | Mallepalle (V) Veldurthy (M) | Kurnool | Bacchu Yugandhar S/o Bacchu Badri | (291 94) 1684 | G.D., | 0.026 | Nil |
| | | | Narayana | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 4 | Mallepalle (V) Veldurthy (M) | Kurnool | B Yugandhar S/o Narayana | (291 104) 1686 | G.D., | 0.022 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 5 | Mallepalle (V) Veldurthy (M) | Kurnool | Sri Anjaneya Swamy Inam | (273 483) 483/2 | I.D., | 0.246 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 6 | Mallepalle (V) Veldurthy (M) | Kurnool | Manavapati Suman Kumar Reddy S/o M | (246 1537) 1677 | S.I.D., | 0.078 | Nil |
| | | | Subbareddy | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 7 | Mallepalle (V) Veldurthy (M) | Kurnool | Manavapati Suman Kumar Reddy S/o M | (246 593) 1676 | S.I.D., | 0.003 | Nil |
| | | | Subbareddy | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 8 | Mallepalle (V) Veldurthy (M) | Kurnool | C Lakshmidevi W/o Late Chakali | (246 638) 1674 | S.I.D., | 0.048 | Nil |
| | | | Ramudu | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 9 | Mallepalle (V) Veldurthy (M) | Kurnool | Boggu Thimmanna S/o BogguPullanna | (246 692) 1672 | S.I.D., | 0.043 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 10 | Mallepalle (V) Veldurthy (M) | Kurnool | BogguKittanna S/o BogguPullanna | (246 722) 1670 | S.I.D., | 0.049 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 11 | Mallepalle (V) Veldurthy (M) | Kurnool | Boggu Thimmanna S/o BogguPullanna | (246 743) 1668 | S.I.D., | 0.058 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 12 | Mallepalle (V) Veldurthy (M) | Kurnool | M Kamakshamma W/o Urukundaiah | (259/A 1147) 1665 | G.D., | 0.162 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 13 | Mallepalle (V) Veldurthy (M) | Kurnool | G Linganna S/o Linganna | (254 1643) 1664 | G.D., | 0.133 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 14 | Mallepalle (V) Veldurthy (M) | Kurnool | KuruvaSwamulu S/o Mekala Sunkanna | (254 1644) 1662 | G.D., | 0.005 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 15 | Mallepalle (V) Veldurthy (M) | Kurnool | KuruvaSwamulu S/o Mekala Sunkanna | (254 1208) 1660 | G.D., | 0.180 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| 16 | Mallepalle (V) Veldurthy (M) | Kurnool | Grama Devatha Peddamma Inam | (255 1246) 1246/2 | I.D., | 0.474 | Nil |
+-----+-----------------------------------+----------------+--------------------------------------+---------------------------------+------------------------------+-------------------------+-----------------------------------+
| Total: - | 1.599 |
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
Village: Veldurthy
Mandal: Veldurthy
District: Kurnool
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| Sl. | Name of the Village & Mandal | Name of the | Name of the land holder | Survey No. | Classifi-cation of | Area under acquisi-tion | Structures / Trees / Bore Well / Well |
| No | | District | | | the land as per RSR | area Ac.Cts) | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 1 | Veldurthy (V) Veldurthy(M) | Kurnool | Open PLOTS | 117/A1A2B | G.D., | 0.93 | DHABA&OPEN PLOTS |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 2 | | | Vallamkonda Anjeneyallu | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 3 | | | Vallamkonda Parvathi | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
| 4 | Veldurthy (V) Veldurthy(M) | Kurnool | D.Venkateswaramma & others Thota | 118/1C2B | G.D., | 0.57 | Nil |
| | | | Keshav Kumar S/o. Thota Lingamayya | | | | |
+-----+-----------------------------------+----------------+--------------------------------------+-------------------+------------------------------+-------------------------+-----------------------------------+
