Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-RJ-E-31102025-267291
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4779]
NEW DELHI, WEDNESDAY, OCTOBER 29, 2025/KARTIKA 7, 1947
MINISTRY OF RAILWAYS
(West Central Railway)
NOTIFICATION
Kota, the 29th October, 2025
S.O. 4930(E). In exercise of the powers conferred by sub-section(I) of section 20A of the Railways
(Amendment) Act, 2008, the Central Government after being satisfied that for the public purpose, the land, the brief
description of which has given in the schedule annexed hereto, is required for execution of the Special Railway
Project, namely, Kota – Mathura section Construction of Road Over Bridge on LC No. 231 Project in District
Bharatpur in the State of Rajasthan, hereby declares its intention to acquire such land :
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section(I) of section 20D of the said Act:
Every such objection shall be made to the competent authority, namely, Sub Divisional Officer Uchchain ,
Taluka Uchchain, District Bharatpur, in writing and shall set out the grounds thereof and the competent authority shall
give the objector an opportunity of being heard, either in person or by legal practitioner and may after hearing all such
objections and after making such further enquiry, if any as the competent authority thinks necessary, by order, either
allow or disallow the objections.
Any order made by the competent authority under sub-section (II) of final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the land to be acquire with or without structure falling within, for the Special Railway
Project Namely: Kota – Mathura section, Construction of Road Over Bridge on LC No. 231 in District
Bharatpur in the State of Rajasthan.
+-----------+------------------+---------------+----------------+-------------------+
| State : | Rajasthan | District : | Bharatpur | |
+-----------+------------------+---------------+----------------+-------------------+
| Village: | Bahrarekhpura | Taluka : | Uchchain | |
+-----------+------------------+---------------+----------------+-------------------+
| S.No. | Survey No. | Type of Land | Nature of Land | Area of the Land |
| | | | | (in Hectare) |
+-----------+------------------+---------------+----------------+-------------------+
| 1.0 | 91 | Private | Agriculture | 0.0054 |
| 2.0 | 90 | Private | Agriculture | 0.0161 |
| 3.0 | 253 | Government | Railway | 0.2371 |
| 4.0 | 258 | Private | Agriculture | 0.0454 |
| 5.0 | 261 | Private | Agriculture | 0.0456 |
| 6.0 | 262 | Private | Agriculture | 0.0188 |
| 7.0 | 265 | Private | Agriculture | 0.0362 |
| 8.0 | 254 | Private | Agriculture | 0.0797 |
| 9.0 | 257 | Private | Agriculture | 0.0165 |
| 10.0 | 112 | Government | Road | 0.1966 |
| 11.0 | 230 | Private | Agriculture | 0.0463 |
| 12.0 | 231 | Private | Agriculture | 0.0515 |
| 13.0 | 229 | Private | Agriculture | 0.0357 |
| 14.0 | 225 | Private | Agriculture | 0.0392 |
| 15.0 | 213 | Private | Agriculture | 0.0488 |
| 16.0 | 212 | Private | Agriculture | 0.0334 |
| 17.0 | 211 | Private | Agriculture | 0.0506 |
| 18.0 | 206 | Private | Agriculture | 0.0215 |
+-----------+------------------+---------------+----------------+-------------------+
+-----------+--------------+---------------+----------------+-------------------+
| State: | Rajasthan | District: | Bharatpur | |
+-----------+--------------+---------------+----------------+-------------------+
| Village: | Bahrarekhpura| Taluka : | Uchchain | |
+-----------+--------------+---------------+----------------+-------------------+
| S.No. | Survey No. | Type of Land | Nature of Land | Area of the Land |
| | | | | (in Hectare) |
+-----------+--------------+---------------+----------------+-------------------+
| 19.0 | 224 | Private | Agriculture | 0.0272 |
| 20.0 | 954 | Private | Agriculture | 0.0133 |
| 21.0 | 952 | Private | Agriculture | 0.0109 |
| 22.0 | 951 | Private | Agriculture | 0.0097 |
| 23.0 | 950 | Private | Agriculture | 0.0135 |
| 24.0 | 943 | Private | Agriculture | 0.0079 |
| 25.0 | 277 | Private | Agriculture | 0.0037 |
| 26.0 | 279 | Private | Agriculture | 0.0168 |
| 27.0 | 278 | Private | Agriculture | 0.0145 |
| 28.0 | 281 | Private | Agriculture | 0.0391 |
| 29.0 | 280 | Private | Agriculture | 0.1448 |
| 30.0 | 282 | Private | Agriculture | 0.0165 |
| 31.0 | 939 | Government | Rasta | 0.2122 |
| 32.0 | 938 | Private | Agriculture | 0.0099 |
| 33.0 | 937 | Government | Rasta | 0.0131 |
| 34.0 | 942 | Private | Agriculture | 0.001 |
| 35.0 | 267 | Private | Agriculture | 0.0295 |
| 36.0 | 268 | Private | Agriculture | 0.048 |
| 37.0 | 312 | Private | Agriculture | 0.0116 |
| 38.0 | 205 | Private | Agriculture | 0.001 |
+-----------+--------------+---------------+----------------+-------------------+
| | | Total Area | | 1.6686 |
+-----------+--------------+---------------+----------------+-------------------+
[Computer No. 300102 File No. E- WCR-KTTC0ENGC(MICS)/5/2025-O/0 DY.CE/C-II/KOTA]
VIJAY PANDEY, Chief Project Manager, Construction
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH Digitally signed by GORAKHA
YADAVA NATH YADAVA
Date: 2025.10.31 13:58:06 +05'30'