Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-RJ-E-22042025-262617
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1784]
NEW DELHI, TUESDAY, APRIL 22, 2025/VAISAKHA 2, 1947
MINISTRY OF RAILWAYS
[North Western Railway (Construction Organization)]
NOTIFICATION
Jaipur, the 16th April, 2025
S.O. 1817(E). โ In exercise of the powers conferred by subsection (1) of section 20A of the Railway Act 2008,
(11 of 2008) (hereinafter referred to as the said Act), the Central Government, after being satisfied for the public purpose,
the land, the brief description of which is given in the Schedule below, is required for execution. Maintenance,
management and operation of Special Railway Project of โTaranga Hill - Abu Road via Ambaji New BG Line (116.65
Km)" (for Sub Division/Prant Officer Khedbrahma, District Sabarkantha) in the state of Gujarat, hereby declares its
intention to acquire such land.
Any person interested in the said land may, within a period of Thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section (1) of section 20D of the said Act.
Every such objection shall be made to competent authority, namely, the Sub Division/Prant Officer
Khedbrahma, in District Sabarkantha) in the state of Gujarat, in writing and shall set out the grounds thereof, and the
competent authority shall give the objector an opportunity of being heard, either in person or by legal practitioner and
may, after hearing all such objection and after making such further enquiry, if any, as the competent authority thinks
necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section (2) of section 20D of the said Act shall be final.
The land plans and other details of land covered under this notification are available and can be inspected by
the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of the Land to be acquired, with or without Structure for Special Railway Project of Indian
Railways Namely, New BG Line Project Between Taranga Hill-Ambaji-Abu Road
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| Sr.No | District | Taluka | Village | New Survey No.| Old Survey No.| Type of Land | Nature of Land| Area (In |
| | | | | | | | | Sq.mt) |
+=======+============+=========+=========+===============+==============+===============+===============+==========+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 1 | Sabarkantha| Poshina | Koland | 177 | 88 | Private Land | Agriculture | 1000 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 3 | Sabarkantha| Poshina | Koland | 137 | 50 | Private Land | Agriculture | 910 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 4 | Sabarkantha| Poshina | Koland | 138 | 49/3 | Private Land | Agriculture | 280 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 5 | Sabarkantha| Poshina | Koland | 139 | 49/2 | Private Land | Agriculture | 120 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 6 | Sabarkantha| Poshina | Koland | 133 | 49/1 | Private Land | Agriculture | 2220 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 7 | Sabarkantha| Poshina | Koland | 168 | 71/1 | Private Land | Agriculture | 550 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 8 | Sabarkantha| Poshina | Koland | 175 | 71/2 | Private Land | Agriculture | 150 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 9 | Sabarkantha| Poshina | Koland | 155 | 62 | Private Land | Agriculture | 1720 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 10 | Sabarkantha| Poshina | Koland | 129 | 48/2 | Private Land | Agriculture | 560 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 11 | Sabarkantha| Poshina | Koland | 130 | 48/1 | Private Land | Agriculture | 500 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 12 | Sabarkantha| Poshina | Koland | 179 | 90/1 | Private Land | Agriculture | 50 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 13 | Sabarkantha| Poshina | Koland | 180 | 90/2 | Private Land | Agriculture | 165 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 14 | Sabarkantha| Poshina | Koland | 5 | 91 | Private Land | Agriculture | 625 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 15 | Sabarkantha| Poshina | Lakhiya | 63 | 25./1 | Private Land | Agriculture | 1.74 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| 16 | Sabarkantha| Poshina | Lakhiya | 59 | 25./2 | Private Land | Agriculture | 1168.96 |
+-------+------------+---------+---------+---------------+--------------+---------------+---------------+----------+
| Total Area to be Acquired in Square Meter | 10020.70 |
+-----------------------------------------------------------------------+----------------------------------------+
| Total Area to be Acquired in Hectarer | 1.00207 |
+-----------------------------------------------------------------------+----------------------------------------+
[F. No. NWR/HQ/S&C/443599200 Vol- XIII]
VED PRAKASH, Chief Administrative Officer (Const.)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
SARVESH KUMAR Digitally signed by SARVESH KUMAR
SRIVASTAVA
SRIVASTAVA
2025.04.20