Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-RJ-E-16092025-266190
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, TUESDAY, SEPTEMBER 16, 2025/BHADRA 25, 1947
No. 4063]
MINISTRY OF RAILWAYS
[North Western Railway (Construction Organization)]
NOTIFICATION
Jaipur, the 16th September, 2025
S.O. 4178(E). In exercise of the powers conferred by sub-section (1) of section 20A of the Railway
(Amendment) Act, 2008(11 of 2008) and the Railway Act, 1989 (24 of 1989) hereinafter referred to as the said Act.
The central Government, after being satisfied that for the public purpose, the land, the brief description of which has
been given in the schedule annexed hereto, is required for execution, maintenance, management and operation of
Special Railway Project of namely: "Sawaimadhopur – Jaipur Doubling Project (Special Railway Project) of the
District Jaipur in the state of Rajasthan hereby declares its intention to acquire such land;
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section (1) of section 20D of the said Act;
Every such objection shall be made to the competent authority, namely, Sub Divisional officer, Chaksu,
District Jaipur, Rajasthan in writing and shall set out the grounds thereof, and the competent authority, shall give the
objector an opportunity of being heard, either in person or by legal practitioner and may, after hearing all such
objections and after making such further enquiry, if any, as the competent authority thinks necessary, by order, either
allow or disallow the objections;
Any order made by the competent authority under sub-section (2) if section 20D of the said Act shall be final;
The land plans and other details of the land covered under this notification are available and can be inspected by
the interested person at the aforesaid office of the competent authority.
Schedule
Brief description of lad with or without infrastructure coming in Jaipur District for Sawaimadhopur-Jaipur Doubling
Project (Special Rail Project) in Jaipur division of Rajasthan State
(Division -Chaksu)
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| S. | Name of | Name of | Name of | Khasra | Acquired | Acquired | Total | Type of | Nature of |
| No. | District | Tehsil | Village | No. | Area (Sqm) | Area (Ha.) | Area (Ha.) | Land | Land |
+=====+============+============+===============+============+===============+===============+===============+============+==============+
| | | | LC No. - 64 | | | | | | |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 1 | Jaipur | Chaksu | Kilkipura urf | 261 | 2209 | 0.2209 | 8.5200 | JDA / | Charagah |
| | | | Biharipura | | | | | RIICO | |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 2 | Jaipur | Chaksu | Kilkipura urf | 291 | 1556 | 0.1556 | 3.6700 | JDA | Charagah |
| | | | Biharipura | | | | | | |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| | Total | | | | 3765 | 0.3765 | 12.1900 | | |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 3 | Jaipur | Chaksu | Shivdaspura | 624 | 1094 | 0.1094 | 0.2100 | Private | Barani 2 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 4 | Jaipur | Chaksu | Shivdaspura | 621 | 210 | 0.0210 | 2.1000 | Private | Barani 2 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 5 | Jaipur | Chaksu | Shivdaspura | 619 | 267 | 0.0267 | 1.81 | Private | Barani 2 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 6 | Jaipur | Chaksu | Shivdaspura | 617 | 218 | 0.0218 | 1.5900 | Private | Barani 2 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 7 | Jaipur | Chaksu | Shivdaspura | 616/2 | 84 | 0.0084 | 0.1400 | Private | Barani 3 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 8 | Jaipur | Chaksu | Shivdaspura | 616/1 | 42 | 0.0042 | 0.1600 | JDA | Barani 3 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 9 | Jaipur | Chaksu | Shivdaspura | 615 | 299 | 0.0299 | 1.2900 | JDA | Barani 3 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 10 | Jaipur | Chaksu | Shivdaspura | 614 | 139 | 0.0139 | 0.3300 | JDA | Barani 3 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 11 | Jaipur | Chaksu | Shivdaspura | 613 | 210 | 0.0210 | 0.3700 | JDA | Barani 3 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 12 | Jaipur | Chaksu | Shivdaspura | 612 | 149 | 0.0149 | 0.4200 | Private / | Barani 3 |
| | | | | | | | | JDA | |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 13 | Jaipur | Chaksu | Shivdaspura | 611 | 177 | 0.0177 | 0.0900 | JDA | Barani 3 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 14 | Jaipur | Chaksu | Shivdaspura | 606/1 | 28 | 0.0028 | 0.1100 | Ministry of| Barani 3 |
| | | | | | | | | Surface | |
| | | | | | | | | Transport | |
| | | | | | | | | and | |
| | | | | | | | | National | |
| | | | | | | | | Highways | |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| 15 | Jaipur | Chaksu | Shivdaspura | 606 | 132 | 0.0132 | 0.0700 | Private | Barani 3 |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| | Total | | | | 3049 | 0.3049 | 8.6900 | | |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
| | Grand Total| | | | 6814 | 0.6814 | 20.8800 | | |
+-----+------------+------------+---------------+------------+---------------+---------------+---------------+------------+--------------+
[F. No. NWR/HQ/S&C/443599200 Vol.XX]
RAJEEV SHRIVASTAVA, Chief Administrative Officer (Const.)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.