Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-24072025-264924
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3300]
NEW DELHI, TUESDAY, JULY 22, 2025/ASHADHA 31, 1947
MINISTRY OF RAILWAYS
(East Coast Railway)
NOTIFICATION
Bhubaneswar, the 22nd July, 2025
Notice under Section 20A of the Railways Act-,1989
S.O. 3373(E). In exercise of powers conferred by sub-section (1) of section 20A of the Railways
(Amendment) Act, 1989 (24/89) (hereinafter referred as the said Act.), the Central Government, after being satisfied
that for the public purpose, the Land, brief description of which is given in the schedule annexed here to is required
for the execution Special Railway Project, namely, "Extension of Naupada-Gunupur New line upto Therubali
(73.623KM) for new Broad Gauge Railway Line Project under Waltair Division of East Coast Railway" in the
district of Rayagada in the state of Odisha, hereby declares its intention to acquire such land.
Any person interested in the said land may within a period of thirty days from the date of publication of the
notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose under sub-
section (1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely .Spl. Land Acquisition Officer,
Rayagada "Extension of Naupada-Gunupur New line upto Therubali (73.623KM) for new Broad Gauge
Railway Line Project under Waltair Division of East Coast Railway” in writing, and shall set out grounds thereof
and competent authority shall give the objector an opportunity of being heard, either in person or through a legal
practitioner, and may, after hearing all such objections and after making such further inquiry, if any, as the competent
authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section (2) of 20D of the said Act shall be final. The
land plans and other details of the land covered under this notification are available and can be inspected by the
interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land to be acquired with or without structures, for Special Railway Project, namely
"Extension of Naupada-Gunupur New line upto Therubali (73.623KM) for new Broad Gauge Railway Line
Project under Waltair Division of East Coast Railway” in the district of Rayagada in the state of Odisha.
(1)
Village : TANDIKANA, Tahasil : RAMANAGUDA, P.S : GUNPUR (NO - 18), Distirct : RAYAGADA
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| Sl.No. | Khata No. | Plot No. | Total Area (in | Area to be Acquired (in | Kissam | Status |
| | | | Acre) | Acre) | | |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| 1 | 7 | 287 | 5.800 | 4.84 | Dangar-II | PRIVATE |
| 2 | 14 | 289 | 1.180 | 0.685 | Dangar-II | PRIVATE |
| 3 | 18/22 | 289/330 | 1.180 | | Dangar-II | PRIVATE |
| 4 | 10 | 290 | 0.930 | 0.160 | Dangar-II | PRIVATE |
| 5 | 18/2 | 293/310 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 6 | 18/3 | 293/311 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 7 | 18/4 | 293/312 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 8 | 18/5 | 293/313 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 9 | 18/6 | 293/314 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 10 | 18/7 | 293/315 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| 11 | 18/8 | 293/316 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 12 | 18/9 | 293/317 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 13 | 18/10 | 293/318 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 14 | 18/11 | 293/319 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 15 | 18/12 | 293/320 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 16 | 18/13 | 293/321 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 17 | 18/14 | 293/322 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 18 | 18/15 | 293/323 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 19 | 18/16 | 293/324 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 20 | 18/17 | 293/325 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 21 | 18/18 | 293/326 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 22 | 18/19 | 293/327 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 23 | 18/20 | 293/328 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
| 24 | 18/21 | 293/329 | 0.040 | 0.040 | Ghar Bari | PRIVATE |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| Total Area (Ac.) | 9.890 | 6.485 | | |
+------------------------------+-------------------+---------------------------+-----------+---------+
(2)Village : PALUPAI, Tahasil : RAMANAGUDA, P.S : GUNPUR (NO - 19), Distirct : RAYAGADA
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| Sl.No. | Khata No. | Plot No. | Total Area (in | Area to be Acquired (in | Kissam | Status |
| | | | Acre) | Acre) | | |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| 1 | 1 | 117 | 1.700 | 0.685 | Dangar-III| PRIVATE |
| 2 | 9 | 74 | 5.130 | 1.480 | Dangar-II | PRIVATE |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| Total Area (Ac.) | 6.830 | 2.165 | | |
+------------------------------+-------------------+---------------------------+-----------+---------+
(3)Village : KARARA, Tahasil : RAMANAGUDA, P.S : GUNPUR (NO - 20), Distirct : RAYAGADA
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| Sl.No. | Khata No. | Plot No. | Total Area (in | Area to be Acquired (in | Kissam | Status |
| | | | Acre) | Acre) | | |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| 1 | 30/3 | 146 | 2.000 | 0.320 | Dangar-II | PRIVATE |
| 2 | 30/85 | 147 | 0.440 | 0.440 | Dhan-III | PRIVATE |
| 3 | | 148 | 1.020 | 0.250 | Dangar-II | PRIVATE |
+--------+-----------+----------+-------------------+---------------------------+-----------+---------+
| Total Area | 3.460 | 1.010 | | |
+------------------------------+-------------------+---------------------------+-----------+---------+
(4)Village : KUJENDRI, Tahasil : RAMANAGUDA, P.S : GUNPUR (NO - 79), Distirct : RAYAGADA
+--------+-----------+----------+-------------------+---------------------------+----------------+---------+
| Sl.No. | Khata | Plot No. | Total Area (in | Area to be Acquired (in | Kissam | Status |
| | No. | | Acre) | Acre) | | |
+--------+-----------+----------+-------------------+---------------------------+----------------+---------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+--------+-----------+----------+-------------------+---------------------------+----------------+---------+
| 1 | 3 | 447 | 0.250 | 0.250 | Dhan-II | PRIVATE |
| 2 | | 450 | 0.440 | 0.440 | Dhan-I | PRIVATE |
| 3 | 7 | 648 | 4.030 | 0.385 | Dongar - II | PRIVATE |
| 4 | | 649 | 0.340 | 0.280 | Dhan-I | PRIVATE |
| 5 | 13 | 652 | 0.880 | 0.220 | Dongar - II | PRIVATE |
| 6 | 17 | 147 | 0.800 | 0.350 | Dhan-II | PRIVATE |
| 7 | | 442 | 0.570 | 0.335 | Dhan-II | PRIVATE |
| 8 | 29 | 452 | 1.690 | 0.010 | Dongar - I | PRIVATE |
| 9 | | 535/1 | 3.030 | 0.680 | Dongar - I | PRIVATE |
| 10 | 54 | 40 | 0.740 | 0.740 | Dhan-I | PRIVATE |
| 11 | 73 | 511 | 2.820 | 0.020 | Dhan-I | PRIVATE |
| 12 | | 529 | 1.600 | 0.260 | Dongar - I | PRIVATE |
| 13 | 90 | 142 | 0.610 | 0.340 | Dongar - II | PRIVATE |
| 14 | | 146 | 1.430 | 0.750 | Dhan-II | PRIVATE |
| 15 | | 443 | 0.590 | 0.335 | Dongar - II | PRIVATE |
| 16 | 10/xD | 524 | 1.910 | 0.425 | Dongar - I | PRIVATE |
| 17 | 12/xD | 440 | 1.380 | 0.350 | Dhan-I | PRIVATE |
| 18 | | 444 | 1