Full Text
5987 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3656] NEW DELHI, WEDNESDAY , SEPTEMBER 18, 2024 / BHADRA 2 7, 194 6
CG-OR-E-20092024-257263
107 बगकदया 595 1363/1877
114 बगकदया 804/324 1367
182 बगकदया 420 418 0.0243
185 बगकदया 221 415 0.0202
211 बगकदया 804/878 378 0.0162
231 बगकदया 804/216 287 0.0202
TOTAL (BAGADIA) 15.638
MINISTRY OF RAILWAYS
(East Coast Railway )
NOTIFICATION
Bhubaneswar , the 18th September , 2024
Notice under Section 20A of the Railways Act, 1989
S.O. 3995 (E).—In exercise of powers conferred by sub -section (1) o f section 20A of the Railways
(Amendment) Act, 1989 (24/89) (hereinafter referred as the said Act.), the Central Government, after being satisfied
that for the public purpose, the Land, brief description of which is given in the schedule annexed here to ,is required
for the execution of Special Railway Project , namely, “Siju and Paradeep Coaching Yard Flyover Line (7.00
Km.) .” in Jagatsinghpur district in the state of Odisha, hereby declares its intention to acquire such land.
Any person interested in the said land may within a period of thirty days from the date of publication of the
notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose under sub -
section (1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely. Tahasildar , Kujang District: -
Jagatsinghpur, State - Odisha, Land Acquisition Officer for “ Siju and Paradeep Coaching Yard Flyover Line
(7.00 Km.)” in writing, and shall set out grounds thereof and competent authority shall give the objector an
opportunity of being heard, either in person or through a legal practitioner, and may, after hearing all such objections
and after making such further inquiry, if any, as the competent authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the competent authority under sub -section (2) of 20D of the said Act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land (Annexure -I) attached here with to be acquired with or without structures, for Special
Railway Project, namely “Siju and Paradeep Coaching Yard Flyover Line (7.00 Km.) ” in Jagatsinghpur district in
the state of Odisha.
Name of District: - Jagatsinghpur
Sl
No. Name of
Village Khata No. Khasra /
Plot No. Total area
(in hector) To be Acquired
area (in hector) Kisam of
Land Type of
Land
1 Bagadia 554 144 0.1740 0.0971 Chaka Private
2 Bagadia 710 159 0.1012 0.0510 Chaka Private
3 Bagadia 32 145 0.0607 0.0607 Chaka Private
4 Bagadia 804/109 146 0.3238 0.1671 Chaka Private
5 Bagadia 693 147 0.1133 0.0376 Chaka Private
6 Bagadia 804/770 158 0.3804 0.0316 Chaka Private
7 Bagadia 145 156 0.1578 0.0639 Chaka Private
8 Bagadia 301 186 0.1133 0.1133 Chaka Private
9 Bagadia 804/94 187 0.4978 0.1720 Chaka Private
10 Bagadia 693 188 0.1416 0.1416 Chaka Private
11 Bagadia 94 189 0.5140 0.1696 Chaka Private
12 Bagadia 207 148 0.0526 0.0526 Chaka Private
13 Bagadia 92 149 0.3238 0.0826 Gharabari Private
14 Bagadia 804/617 151 0.2023 0.0506 Chaka Private
15 Bagadia 322 192 0.0243 0.0243 Chaka Private
16 Bagadia 667 191 0.2833 0.1627 Chaka Private
17 Bagadia 290 152 0.1578 0.0457 Chaka Private
18 Bagadia 110 153 0.0971 0.0405 Chaka Private
19 Bagadia 290 193 0.1740 0.1307 Chaka Private
20 Bagadia 804/175 194 0.2226 0.1360 Gharabari Private
21 Bagadia 52 154 0.0769 0.0469 Chaka Private
22 Bagadia 409 195 0.1659 0.1064 Chaka Private
23 Bagadia 511 222 0.5140 0.2246 Chaka Private
24 Bagadia 804/436 338 0.0971 0.0971 Gharabari Private
25 Bagadia 804/55 341 0.1862 0.0255 Gharabari Private
26 Bagadia 448 335 0.2185 0.2185 Chaka Private
27 Bagadia 804/101 333 0.2307 0.1607 Chaka Private
28 Bagadia 464 334 0.3683 0.2193 Chaka Private
29 Bagadia 133 329 0.4047 0.1408 Chaka Private
30 Bagadia 467 332 0.1619 0.1032 Chaka Private
31 Bagadia 804/292 330
0.2873 0.2873 Gharabari Private
32 Bagadia 804/277 330/2142 Gharabari Private
Sl
No. Name of
Village Khata No. Khasra /
Plot No. Total area
(in hector) To be Acquired
area (in hector) Kisam of
Land Type of
Land
33 Bagadia 804/282 330/2145 Gharabari Private
34 Bagadia 804/283 330/2146 Gharabari Private
35 Bagadia 804/284 330/2147 Gharabari Private
36 Bagadia 804/760 330/2148 Gharabari Private
37 Bagadia 804/287 330/2150 Gharabari Private
38 Bagadia 804/764 330/2151 Gharabari Private
39 Bagadia 804/289 330/2152 Gharabari Private
40 Bagadia 804/290 330/2153 Gharabari Private
41 Bagadia 804/291 330/2154 Gharabari Private
42 Bagadia 638 328 0.1416 0.0304 Chaka Private
43 Bagadia 804/85 327
0.2550 0.0502 Gharabari Private
44 Bagadia 804/553 327/2401 Gharabari Private
45 Bagadia 804/554 327/2402 Gharabari Private
46 Bagadia 804/555 327/2403
Gharabari Private
47 Bagadia 804/556 327/2404 Gharabari Private
48 Bagadia 804/557 327/2405 Gharabari Private
49 Bagadia 804/558 327/2406 Gharabari Private
50 Bagadia 804/559 327/2407 Gharabari Private
51 Bagadia 804/588 327/2432 Gharabari Private
52 Bagadia 19 326 0.4168 0.0757 Chaka Private
53 Bagadia 346 321 0.4330 0.1190 Chaka Private
54 Bagadia 235 325 0.5180 0.1586 Chaka Private
55 Bagadia 733 324 0.6556 0.1797 Chaka Private
56 Bagadia 234 322 0.0890 0.0890 Chaka Private
57 Bagadia 804/616 323 0.0202 0.0202 Gharabari Private
58 Bagadia 649 320 1.2586 0.2950 Chaka Private
59 Bagadia 27 319 0.2550 0.1667 Chaka Private
60 Bagadia 758 318
0.6313 0.0607 Gharabari Private
61 Bagadia 804/392 318/2251 Gharabari Private
62 Bagadia 804/393 318/2252 Gharabari Private
63 Bagadia 804/394 318/2253 Gharabari Private
64 Bagadia 804/440 318/2290 Gharabari Private
65 Bagadia 804/441 318/2291 Gharabari Private
66 Bagadia 804/442 318/2292 Gharabari Private
67 Bagadia 804/443 318/2293 Gharabari Private
68 Bagadia 804/444 318/2294 Gharabari Private
69 Bagadia 804/445 318/2295 Gharabari Private
70 Bagadia 804/446 318/2296 Gharabari Private
Sl
No. Name of
Village Khata No. Khasra /
Plot No. Total area
(in hector) To be Acquired
area (in hector) Kisam of
Land Type of
Land
71 Bagadia 804/447 318/2297 Gharabari Private
72 Bagadia 804/448 318/2298 Gharabari Private
73 Bagadia 804/449 318/2299 Gharabari Private
74 Bagadia 804/450 318/2300 Gharabari Private
75 Bagadia 804/451 318/2301 Gharabari Private
76 Bagadia 804/452 318/2302 Gharabari Private
77 Bagadia 804/453 318/2303 Gharabari Private
78 Bagadia 804/454 318/2304 Gharabari Private
79 Bagadia 804/455 318/2305 Gharabari Private
80 Bagadia 804/521 318/2370 Gharabari Private
81 Bagadia 804/522 318/2371 Gharabari Private
82 Bagadia 804/523 318/2372 Gharabari Private
83 Bagadia 804/569 318/2415 Gharabari Private
84 Bagadia 8 312 0.1862 0.0194 Chaka Private
85 Bagadia 290 313 0.5180 0.5180 Chaka Private
86 Bagadia 706 317 0.4654 0.0150 Chaka Private
87 Bagadia 463 314 0.0850 0.0113 Chaka Private
88 Bagadia 403 310 0.4330 0.0036 Chaka Private
89 Bagadia 602 312/1901 0.2428 0.0688 Chaka Private
90 Bagadia 804/549 311
0.4897 0.3448 Gharabari Private
91 Bagadia 804/329 311/2186 Gharabari Private
92 Bagadia 804/424 311/2276 Gharabari Private
93 Bagadia 804/425 311/2277 Gharabari Private
94 Bagadia 804/426 311/2278 Gharabari Private
95 Bagadia 804/427 311/2279 Gharabari Private
96 Bagadia 804/428 311/2280 Gharabari Private
97 Bagadia 804/429 311/2281 Gharabari Private
98 Bagadia 804/430 311/2282 Gharabari Private
99 Bagadia 804/431 311/2283 Gharabari Private
100 Bagadia 804/432 311/2284 Gharabari Private
101 Bagadia 804/433 311/2285 Gharabari Private
102 Bagadia 804/434 311/2286 Gharabari Private
103 Bagadia 804/543 311/2392 Gharabari Private
104 Bagadia 295 1400 0.4047 0.3796 Chaka Private
105 Bagadia 336 1363/1876 0.0486 0.0113 Chaka Private
106 Bagadia 804/826 1415 0.4978 0.4306 Chaka Private
107 Bagadia 595 1363/1877
0.0445 0.0445 Gharabari Private
108 Bagadia 336 1363/2501 Gharabari Private
Sl
No. Name of
Village Khata No. Khasra /
Plot No. Total area
(in hector) To be Acquired
area (in hector) Kisam of
Land Type of
Land
109 Bagadia 328 1364 0.1619 0.0789 Chaka Private
110 Bagadia 526 1365 0.3035 0.2274 Chaka Private
111 Bagadia 363 1366 0.2792 0.2598 Chaka Private
112 Bagadia 156 1369 0.4816 0.2497 Chaka Private
113 Bagadia 294 1368 0.2388 0.1036 Chaka Private
114 Bagadia 804/324 1367
0.3521 0.0563 Gharabari Private
115 Bagadia 804/316 1367/2176 Gharabari Private
116 Bagadia 804/317 1367/2177 Gharabari Private
117 Bagadia 804/318 1367/2178 Gharabari Private
118 Bagadia 804/319 1367/2179 Gharabari Private
119 Bagadia 804/320 1367/2180 Gharabari Private
120 Bagadia 804/321 1367/2181 Gharabari Private
121 Bagadia 804/322 1367/2182 Gharabari Private
122 Bagadia 804/323 1367/2183 Gharabari Private
123 Bagadia 804/119 1370 0.3683 0.0862 Chaka Private
124 Bagadia 157 1389 0.2631 0.1995 Chaka Private
125 Bagadia 160 1388 1.2950 0.7592 Sarada -III Private
126 Bagadia 159 1390 0.2145 0.0069 Sarada -III Private
127 Bagadia 160 1387 0.3602 0.2396 Sarada -II Private
128 Bagadia 160 1386 0.3116 0.1497 Sarada -III Private
129 Bagadia 804/153 1378 0.7892 0.0109 Bagayat -II Private
130 Bagadia 507 1381 0.0607 0.0243 Sarada -III Private
131 Bagadia 804/151 1386/1914 0.1821 0.0643 Sarada -III Private
132 Bagadia 64 1384 0.3238 0.1327 Chaka Private
133 Bagadia 811/2 1382 0.9308 0.2533 Gharabari Private
134 Bagadia 804/769 1240 1.2303 0.4877 Chaka Private
135 Bagadia 421 1239 0.1497 0.1344 Chaka Private
136 Bagadia 783 1707/1891 0.2023 0.0526 Chaka Private
137 Bagadia 804/765 1708 0.5666 0.0073 Chaka Private
138 Bagadia 402 1238 0.2185 0.2185 Chaka Private
139 Bagadia 697 1238/1886 0.1943 0.0542 Chaka Private
140 Bagadia 239 1689 0.2469 0.0522 Chaka Private
141 Bagadia 493 1688 0.0648 0.0380 Chaka Private
142 Bagadia 692 1682 0.0931 0.0522 Chaka Private
143 Bagadia 744 1679 0.6394 0.0664 Chaka Private
144 Bagadia 656 1678 0.6556 0.0308 Chaka Private
145 Bagadia 26 1234 0.5261 0.3764 Chaka Private
146 Bagadia 804/88 1233 0.5585 0.1777 Chaka Private
Sl
No. Name of
Village Khata No. Khasra /
Plot No. Total area
(in hector) To be Acquired
area (in hector) Kisam of
Land Type of
Land
147 Bagadia 674 1232 0.6232 0.1198 Chaka Private
148 Bagadia 804/849 1212 0.4533 0.2210 Chaka Private
149 Bagadia 522 1211 0.4897 0.0263 Chaka Private
150 Bagadia 489 1213 0.1740 0.1740 Chaka Private
151 Bagadia 512 1210 0.3845 0.0716 Chaka Private
152 Bagadia 550 1214 0.3602 0.1453 Chaka Private
153 Bagadia 26 1215 0.4856 0.1315 Chaka Private
154 Bagadia 121 1209 0.1052 0.0886 Chaka Private
155 Bagadia 292 1206 0.2226 0.0797 Chaka Private
156 Bagadia 174 1205 0.4128 0.1473 Chaka Private
157 Bagadia 804/67 1204 0.2671 0.0809 Chaka Private
158 Bagadia 804/832 1146 0.4371 0.1412 Chaka Private
159 Bagadia 320 1147 0.6435 0.1473 Chaka Private
160 Bagadia 804/146 1150 0.4533 0.2056 Chaka Private
161 Bagadia 148 1116 0.1700 0.0712 Chaka Private
162 Bagadia 307 1112 0.4694 0.2440 Chaka Private
163 Bagadia 503 1114 0.1052 0.0243 Chaka Private
164 Bagadia 575 1113 0.2307 0.0745 Chaka Private
165 Bagadia 624 1106 0.3238 0.0765 Chaka Private
166 Bagadia 555 1106/1881 0.2792 0.1081 Chaka Private
167 Bagadia 136 1105 0.3480 0.1497 Chaka Private
168 Bagadia 167 1064 0.0728 0.0194 Chaka Private
169 Bagadia 410 1066 0.0486 0.0486 Gharabari Private
170 Bagadia 173 1068 0.0486 0.0486 Sarada -II Private
171 Bagadia 3 1071 0.0526 0.0526 Gharabari Private
172 Bagadia 167 1065 0.0243 0.0036 Gharabari Private
173 Bagadia 342 1067 0.0445 0.0445 Sarada -II Private
174 Bagadia 341 1069 0.0567 0.0567 Gharabari Private
175 Bagadia 3 1070 0.0769 0.0769 Gharabari Private
176 Bagadia 3 1073 0.0486 0.0081 Gharabari Private
177 Bagadia 279 1031 0.0405 0.0405 Gharabari Private
178 Bagadia 804/456 1031/2306 0.0405 0.0405 Gharabari Private
179 Bagadia 302 423 0.0405 0.0202 Sarada -II Private
180 Bagadia 241 422 0.0121 0.0121 Sarada -II Private
181 Bagadia 385 421 0.0162 0.0162 Sarada -II Private
182 Bagadia 420 418 0.0243
0.0724 Sarada -II Private
183 Bagadia 804/108 418/2003 0.0567 Sarada -II Private
184 Bagadia 804/112 418/2004 0.0324 Gharabari Private
Sl
No. Name of
Village Khata No. Khasra /
Plot No. Total area
(in hector) To be Acquired
area (in hector) Kisam of
Land Type of
Land
185 Bagadia 221 415 0.0202
0.0259 Gharabari Private
186 Bagadia 804/327 415/2184 0.0121 Gharabari Private
187 Bagadia 461 414 0.0121 0.0121 Sarada -I Private
188 Bagadia 567 413 0.0081 0.0081 Sarada -II Private
189 Bagadia 91 412 0.0486 0.0239 Sarada -II Private
190 Bagadia 91 411 0.0364 0.0162 Sarada -II Private
191 Bagadia 732 410 0.0283 0.0040 Sarada -II Private
192 Bagadia 732 409 0.0121 0.0121 Sarada -II Private
193 Bagadia 337 416 0.0890 0.0158 Sarada -II Private
194 Bagadia 811/6 408 0.0728 0.0267 Gharabari Private
195 Bagadia 720 405 0.0121 0.0065 Sarada -I Private
196 Bagadia 804/515 404 0.0121 0.0061 Sarada -I Private
197 Bagadia 147 402 0.1457 0.0550 Sarada -I Private
198 Bagadia 401 400 0.0040 0.0040 Sarada -II Private
199 Bagadia 468 399 0.0162 0.0146 Sarada -II Private
200 Bagadia 811/3 398 0.0162 0.0162 Gharabari Private
201 Bagadia 804/833 397 0.0081 0.0065 Sarada -II Private
202 Bagadia 804/877 396 0.0162 0.0113 Sarada -II Private
203 Bagadia 804/835 395 0.0121 0.0073 Sarada -I Private
204 Bagadia 729 394 0.0162 0.0105 Sarada -II Private
205 Bagadia 804/812 391 0.0324 0.0324 Sarada -I Private
206 Bagadia 811/6 390 0.0243 0.0178 Gharabari Private
207 Bagadia 110 389 0.0648 0.0534 Sarada -I Private
208 Bagadia 42 388 0.1214 0.0020 Bagayat -II Private
209 Bagadia 804/927 379 0.0081
0.0214 Sarada -I Private
210 Bagadia 804/926 379/2669 0.0162 Sarada -I Private
211 Bagadia 804/878 378 0.0162
0.0401 Sarada -I Private
212 Bagadia 804/140 378/2022 0.0081 Sarada -I Private
213 Bagadia 804/872 378/2630 0.0202 Sarada -I Private
214 Bagadia 804/873 378/2632 0.0202 Sarada -I Private
215 Bagadia 804/874 378/2633 0.0202 Sarada -I Private
216 Bagadia 804/875 378/2634 0.0202 Sarada -I Private
217 Bagadia 547 372 0.1619 0.1619 Sarada -I Private
218 Bagadia 16 371 0.0040 0.0045 Sarada -II Private
219 Bagadia 92 370 0.0486 0.0368 Sarada -I Private
220 Bagadia 508 362 0.0526 0.0263 Sarada -II Private
221 Bagadia 804/704 361 0.0728 0.0494 Sarada -II Private
222 Bagadia 587 357 0.1052 0.0441 Sarada -I Private
Sl
No. Name of
Village Khata No. Khasra /
Plot No. Total area
(in hector) To be Acquired
area (in hector) Kisam of
Land Type of
Land
223 Bagadia 804/50 356 0.0405 0.0380 Sarada -II Private
224 Bagadia 804/55 341 0.1659 0.0219 Gharabari Private
225 Bagadia 811/6 339 0.0364 0.0283 Gharabari Private
226 Bagadia 537 292 0.0405 0.0336 Chaka Private
227 Bagadia 765 291 0.1133 0.0154 Chaka Private
228 Bagadia 405 290 0.0890 0.0093 Chaka Private
229 Bagadia 406 289 0.2145 0.0198 Chaka Private
230 Bagadia 42 288 0.7851 0.0809 Chaka Private
231 Bagadia 804/216 287 0.0202
0.0599 Gharabari Private
232 Bagadia 804/190 287/2061 0.4128 Gharabari Private
233 Bagadia 804/728 287/2067 0.0121 Gharabari Private
234 Bagadia 804/207 287/2078 0.0405 Gharabari Private
235 Bagadia 804/208 287/2079 0.0405 Gharabari Private
236 Bagadia 804/209 287/2080 0.0243 Gharabari Private
237 Bagadia 804/210 287/2081 0.0405 Gharabari Private
238 Bagadia 804/211 287/2082 0.0202 Gharabari Private
239 Bagadia 804/212 287/2083 0.0405 Gharabari Private
240 Bagadia 804/215 287/2087 0.0405 Gharabari Private
241 Bagadia 804/608 287/2449 0.0162 Gharabari Private
242 Bagadia 804/622 287/2460 0.0202 Gharabari Private
243 Bagadia 804/635 287/2469 0.0243 Gharabari Private
244 Bagadia 804/646 287/2478 0.0486 Gharabari Private
245 Bagadia 804/660 287/2490 0.0324 Gharabari Private
246 Bagadia 804/661 287/2491 0.0324 Gharabari Private
247 Bagadia 804/662 287/2492 0.0405 Gharabari Private
248 Bagadia 804/668 287/2495 0.0324 Gharabari Private
249 Bagadia 662 285 0.1214 0.0178 Chaka Private
250 Bagadia 211 284 0.2347 0.0368 Gharabari Private
251 Bagadia 212 256 0.2995 0.0279 Chaka Private
252 Bagadia 468 255 0.4168 0.0291 Gharabari Private
253 Bagadia 804/342 252 0.2023 0.0696 Gharabari Private
254 Bagadia 661 245 1.2626 0.0822 Chaka Private
TOTAL (BAGADIA) 15.638
[F. No. ECoR -CON -BBS -LA-SIJU -PARADEEP FLYOVER -7.00 KMS ]
SUDHIR KUMAR PARIDA , Chief Engineer (Construction -III)
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text