Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-OR-E-05082026-275209
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4078]
NEW DELHI, FRIDAY, JULY 31, 2026/SHRAVAN 9,1948
[F. No. CAO/CON/RSP/BBS/2026/ROB No.152/20A]
MAHENDER PITTALA, Chief Engineer (Con-III)
MINISTRY OF RAILWAYS
[East Coast Railway (Construction)]
NOTIFICATION
Bhubaneswar, the 31st July, 2026
NOTICE UNDER SECTION 20A OF THE RAILWAYS ACT-,1989
S.O. 4254(E). - In exercise of powers conferred by sub-section (1) of section 20A of the
Railways(Amendment)Act,1989(24/89) (hereinafter referred as the said Act.), the Central Government, after being
satisfied that for the public purpose, the Land, brief description of which is given in the schedule annexed here to is
required for the execution of Special Railway Project, namely, "Construction of Road Over Bridge in lieu of closing
of manned L.C.NO-152 at KM 368/27-29 between Stations Haridaspur(HDS)-Dhanmandal(DNM) (Haridaspur Yard)
on Howrah Visakhapatnam main line under Khurda Rd. Division." in Jajpur district of Odisha state, hereby declares
its intention to acquire such land.
Any person interested in the said land may within a period of (30) thirty days from the date of publication of
the notification in the Official Gazette, raise objection to the acquisition of such land for the aforesaid purpose under
sub-section(1) of section 20D of the said Act.
Every objection shall be made to the competent authority, namely Competent Authority for Land
Acquisition(CALA) & Tahasildar, Dharmasala (CALA) for Construction of ROB in lieu of closing of manned of
L.C.NO-152 at KM 368/27-29 between Stations Haridaspur(HDS)-Dhanmandal(DNM) (Haridaspur Yard) on Howrah
Visakhapatnam main line under Khurda Rd. Division in writing, and shall set out grounds thereof and competent
authority shall give the objector an opportunity of being heard, either in person or through a legal practitioner, and
may, after hearing all such objections and after making such further inquiry, if any, as the competent authority thinks
necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section (2) of 20D of the said Act shall be final. The
land plans and other details of the land covered under this notification are available and can be inspected by the
interested person at the aforesaid office of the competent authority.
SCHEDULE
Brief description of land (Annexure-I) attached here with to be acquired with or without structures, for Special
Railway Project, namely "Construction of ROB in lieu of closing of manned of L.C.NO-152 at KM 368/27-29
between Stations Haridaspur(HDS)-Dhanmandal(DNM) (Haridaspur Yard) on Howrah Visakhapatnam main
line under Khurda Rd. Division" in Jajpur district of Odisha State.
Name of District:-Jajpur
Annexure-I
LAND SCHEDULE
Name of the Project:- Construction of ROB-152
Name of the District:-Jajpur, Name of the Division:-Khurda Rd., Name of the Tahasil:-Dharmasala
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| Sl. | Name of Mouza | Plot No. | Classification of Land | Total area in | Required Area in Acres | Type of Land | Name of the Land Owner |
| No. | | | | Acres | | | |
+=====+===================+==========+==========================+===================+========================+==============+==================================================================================+
| 1 | THAKURA | 207 | Biali | 0.520 | 0.082 | Pvt. | Ainthu Behera, Kailassh Behera, Banka Bihari Behera |
| | | | | | | | S/o-Gangadhar Behera, Caste-Gopal, Vill-Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 2 | THAKURA | 206 | Biali | 0.300 | 0.202 | Pvt. | Jagabandhu Behera S/o Eswara Behera, Caste: Gopal, Vill: Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 3 | THAKURA | 203 | Sarada 2 | 0.200 | 0.005 | Pvt. | Ainthu Behera, Kailassh Behera, Banka Bihari Behera |
| | | | | | | | S/o-Gangadhar Behera, Caste-Gopal, Vill-Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 4 | THAKURA | 201 | Sarada 2 | 0.310 | 0.018 | Pvt. | Babaji Parida S/o Gadei Parida Caste: Padhan, Vill: Kaduabaulamala |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 5 | THAKURA | 205 | Biali | 1.640 | 0.165 | Pvt. | Ainthu Behera, Kailassh Behera, Banka Bihari Behera |
| | | | | | | | S/o-Gangadhar Behera, Caste-Gopal, Vill-Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 6 | THAKURA | 128 | Forest | 6.200 | 0.718 | Govt. | Rakhita |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 7 | THAKURA | 208 | Forest | 0.320 | 0.102 | Govt. | Abad Jogya Anabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 8 | THAKURA | 206/485 | Patita | 0.320 | 0.195 | Govt. | Abad Jogya Anabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 9 | THAKURA | 204 | Forest | 0.340 | 0.188 | Govt. | Abad Jogya Anabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 10 | THAKURA | 296 | Forest | 0.100 | 0.103 | Govt. | Abad Jogya Anabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 11 | THAKURA | 195 | Gochar | 2.140 | 0.750 | Govt. | Rakhita |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 12 | KADUABAULAMALA | 523 | Sarada Anajalasechita 2 | 0.440 | 0.161 | Pvt. | Babaji Behera S/o-Dharani Behera, Kismat Rs.0 Atha |
| | | | | | | | Anna, Hrudananda Behera S/o-Gaji Behera Kismat Rs.0 |
| | | | | | | | Atha Anna Caste: Gudia, Vill: Kharilo |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 13 | KADUABAULAMALA | 522 | Sarada Anajalasechita 2 | 0.220 | 0.042 | Pvt. | Babaji Behera S/o-Dharani Behera, Kismat Rs.0 Atha |
| | | | | | | | Anna, Hrudananda Behera S/o-Gaji Behera Kismat Rs.0 |
| | | | | | | | Atha Anna Caste: Gudia, Vill: Kharilo |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 14 | KADUABAULAMALA | 533 | Sarada | 0.390 | 0.040 | Pvt. | Gati Mallik S/o-Bhaiga Mallik, Kismat Rs.0 Pancha |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 15 | KADUABAULAMALA | 521 | Sarada Anajalasechita 2 | 0.330 | 0.124 | Pvt. | Babaji Behera S/o-Dharani Behera, Kismat Rs.0 Atha |
| | | | | | | | Anna, Hrudananda Behera S/o-Gaji Behera Kismat Rs.0 |
| | | | | | | | Atha Anna Caste: Gudia, Vill: Kharilo |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 16 | KADUABAULAMALA | 524 | Sarada Anajalasechita 2 | 0.180 | 0.024 | Pvt. | Bidyadhara Panda, Gadadhara Panda S/o-Bholi Panda, |
| | | | | | | | Caste: Bramhana, Vill: Manitiri |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 17 | KADUABAULAMALA | 639 | Sarada Anajalasechita 2 | 0.610 | 0.049 | Pvt. | Bidyadhara Panda, Gadadhara Panda S/o-Bholi Panda, |
| | | | | | | | Caste: Bramhana, Vill: Manitiri |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 18 | KADUABAULAMALA | 520 | Sarada Anajalasechita 2 | 0.290 | 0.100 | Pvt. | Babaji Behera S/o-Dharani Behera, Kismat Rs.0 Atha |
| | | | | | | | Anna, Hrudananda Behera S/o-Gaji Behera Kismat Rs.0 |
| | | | | | | | Atha Anna Caste: Gudia, Vill: Kharilo |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 19 | KADUABAULAMALA | 641 | Sarada Anajalasechita 2 | 0.110 | 0.030 | Pvt. | Gandharba Mallika S/o-Ratha Mallika, Caste: Paana, |
| | | | | | | | Vill: Kadusbaulamala |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 20 | KADUABAULAMALA | 645 | Sarada Anajalasechita 2 | 0.310 | 0.094 | Pvt. | Babaji Behera S/o-Dharani Behera, Kismat Rs.0 Atha |
| | | | | | | | Anna, Hrudananda Behera S/o-Gaji Behera Kismat Rs.0 |
| | | | | | | | Atha Anna Caste: Gudia, Vill: Kharilo |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 21 | KADUABAULAMALA | 642 | Sarada Anajalasechita 2 | 0.270 | 0.075 | Pvt. | Paanu Rout S/o Sapani Rout Caste: Khandayat, |
| | | | | | | | Vill: Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 22 | KADUABAULAMALA | 643 | Sarada Anajalasechita 2 | 0.220 | 0.051 | Pvt. | Ratnakara Mallika, Kismat Atha Anna S/o Sita Mallika |
| | | | | | | | Raasi Mallika, Kismat Chari Anna S/o Bhaiga Mallika |
| | | | | | | | Caste: Paana, Vill: Ragadipasi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 23 | KADUABAULAMALA | 669 | Sarada Anajalasechita 2 | 0.560 | 0.133 | Pvt. | Braja Kishore Behera, Rajib Behera, Suka Behera S/o- |
| | | | | | | | Sendha Behera Caste: Gopal, Vill: Ragadipasi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 24 | KADUABAULAMALA | 673 | Sarada Anajalasechita 2 | 0.110 | 0.032 | Pvt. | Khetrabasi Sahoo S/o-Jagabandhu Sahoo, |
| | | | | | | | Caste: Gudia, Vill: SreeChandanpur |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 25 | KADUABAULAMALA | 676 | Sarada Anajalasechita 2 | 0.120 | 0.049 | Pvt. | Krushna Prakash Sahoo S/o-Prabhakar Sahoo Caste: Gudia, |
| | | | | | | | Vill: Hata Singharpur, Thana-Kuakhia |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 26 | KADUABAULAMALA | 677 | Sarada Anajalasechita 2 | 0.340 | 0.037 | Pvt. | Dhoi S/o Laxman Sahoo, Caste: Gudia, |
| | | | | | | | Vill: Sreechandanpur |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 27 | KADUABAULAMALA | 679 | Sarada Anajalasechita 2 | 0.080 | 0.008 | Pvt. | Dharanidhar Jena S/o-Gani Jena, Caste: Oda Padhan, |
| | | | | | | | Vill: Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 28 | KADUABAULAMALA | 687 | Sarada Anajalasechita 2 | 0.390 | 0.031 | Pvt. | Krushna Prakash Sahoo S/o-Prabhakar Sahoo Caste: Gudia, |
| | | | | | | | Vill: Hata Singharpur, Thana-Kuakhia |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 29 | KADUABAULAMALA | 689 | Sarada Anajalasechita 2 | 0.220 | 0.176 | Pvt. | Jagabandhu Swain S/o-Nabha Swain, Caste: Oda Padhan, |
| | | | | | | | Vill: Gengutia |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 30 | KADUABAULAMALA | 693 | Sarada Anajalasechita 2 | 0.140 | 0.023 | Pvt. | Ainthu Behera, Kailassh Behera, Banka Bihari Behera |
| | | | | | | | S/o-Gangadhar Behera, Sakhi Behera W/o-Eswara Behera, |
| | | | | | | | Caste: Gopal, Vill-Thakura |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 31 | KADUABAULAMALA | 691 | Sarada Anajalasechita 2 | 0.090 | 0.021 | Pvt. | Rajib Behera, Daitari Behera, Ananta Behera S/o-Bikala |
| | | | | | | | Behera, Pitabasa Behera S/o-Ekana Behera, Caste: Gopal, |
| | | | | | | | Vill: Thakura |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 32 | KADUABAULAMALA | 694 | Sarada Anajalasechita 2 | 0.100 | 0.012 | Pvt. | Rajib Behera, Daitari Behera, Ananta Behera S/o-Bikala |
| | | | | | | | Behera, Pitabasa Behera S/o-Ekana Behera, Caste: Gopal, |
| | | | | | | | Vill: Thakura |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 33 | KADUABAULAMALA | 692 | Sarada Anajalasechita 2 | 0.110 | 0.101 | Pvt. | Bansidhar Parida, Rai Parida S/o-Kali Parida, Caste: Oda |
| | | | | | | | Padhan, Vill: Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 34 | KADUABAULAMALA | 700 | Sarada Anajalasechita 2 | 0.330 | 0.147 | Pvt. | Rama Behera, Laxman Behera S/o-Rushi Behera, |
| | | | | | | | Sakhi Behera W/o Rushi Behera, Ekana Behera, Prema |
| | | | | | | | Behera S/o-Bishi Behera, Baidyaanath Behera, Babaji |
| | | | | | | | Behera S/o-Banamali Behera, Baisakhi Behera, Kuji |
| | | | | | | | Behera, Phoola Behera, Suluri Behera C/oKusha Behera, |
| | | | | | | | Guna Behera W/o Kusha Behera, Caste: Sabara, |
| | | | | | | | Vill: RagadiPasi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 35 | KADUABAULAMALA | 698 | Sarada Anajalasechita 2 | 0.650 | 0.131 | Pvt. | Mataji Behera S/o Kelu Behera, Kanhei Behera S/o |
| | | | | | | | Barju Behera, Caste: Sabara, Vill: Ragadipasi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 36 | KADUABAULAMALA | 698/1145 | Sarada Anajalasechita 2 | 0.430 | 0.131 | Pvt. | Nabaghana Sahoo S/o Maguni Sahoo, Caste: Gudia, |
| | | | | | | | Vill: Kaduabaulamala, Mataji Behera S/o Kelu Behera, |
| | | | | | | | Babana Behera S/o-Kanda Behera, |
| | | | | | | | Caste: Sabara, Vill: Ragadipasi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 37 | KADUABAULAMALA | 1016 | Sarada Anajalasechita 2 | 0.180 | 0.143 | Pvt. | Angad Behera, Bahudi Behera, Bansidhar Behera S/o |
| | | | | | | | Bhobani Behera, |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 38 | KADUABAULAMALA | 1018 | Sarada Anajalasechita 2 | 0.120 | 0.052 | Pvt. | Dhoi S/o Laxman Sahoo, Caste: Gudia, |
| | | | | | | | Vill: Sreechandanpur |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 39 | KADUABAULAMALA | 1020 | Sarada Anajalasechita 2 | 0.160 | 0.068 | Pvt. | Babaji Parida, Dhadi Parida, Naran Parida, Kusha Parida |
| | | | | | | | S/o Gadei Parida Swarnaprabha Sahoo W/o- |
| | | | | | | | Kangali Sahoo, Caste: Oda Padhan, Vill: Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 40 | KADUABAULAMALA | 1021 | Sarada Anajalasechita 2 | 0.430 | 0.186 | Pvt. | Babaji Parida, Dhadi Parida, Naran Parida, Kusha Parida |
| | | | | | | | S/o Gadei Parida Swarnaprabha Sahoo W/o- |
| | | | | | | | Kangali Sahoo, Caste: Oda Padhan, Vill: Nijagaon |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 41 | KADUABAULAMALA | 1024 | Sarada Anajalasechita 2 | 0.530 | 0.045 | Pvt. | Bhima Behera, Umakanta Behera S/o Chakradhar |
| | | | | | | | Behera, Gotika Behera W/o Chakradhara Behera, |
| | | | | | | | Nilamani Behera S/o Chandamani Behera, Paanu |
| | | | | | | | Behera, Sukadev Behera S/o-Khetra Behera, Minja Behera |
| | | | | | | | S/o-Hadibandhu Behera, Kanchan Behera W/o |
| | | | | | | | Hadibandhu Behera, Champa Behera W/o Khetrabasi |
| | | | | | | | Behera, Caste: Saora, Vill: Ragadipasi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 42 | KADUABAULAMALA | 1025 | Sarada Anajalasechita 2 | 0.380 | 0/033 | Pvt. | Bhima Behera, Umakanta Behera S/o Chakradhar |
| | | | | | | | Behera, Gotika Behera W/o Chakradhara Behera, |
| | | | | | | | Nilamani Behera S/o Chandamani Behera, Paanu |
| | | | | | | | Behera, Sukadev Behera S/o-Khetra Behera, Minja Behera |
| | | | | | | | S/o-Hadibandhu Behera, Kanchan Behera W/o |
| | | | | | | | Hadibandhu Behera, Champa Behera W/o Khetrabasi |
| | | | | | | | Behera, Caste: Saora, Vill: Ragadipasi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 43 | KADUABAULAMALA | 518 | Raasta | 0.680 | 0.048 | Govt. | Sarva Sadharana |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 44 | KADUABAULAMALA | 668 | Aadi | 2.680 | 0.380 | Govt. | Rakhita |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 45 | KADUABAULAMALA | 690 | Patita | 0.200 | 0.048 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 46 | KADUABAULAMALA | 772 | Nayanjori | 7.860 | 0.143 | Govt. | South Eastern Railway |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 47 | KADUABAULAMALA | 773 | Railline | 3.800 | 0.071 | Govt. | South Eastern Railway |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 48 | KADUABAULAMALA | 774 | Nayanjori | 7.880 | 0.137 | Govt. | South Eastern Railway |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 49 | KADUABAULAMALA | 1019 | Patita | 0.120 | 0.042 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 50 | KADUABAULAMALA | 1022 | Patita | 0.220 | 0.006 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 51 | KADUABAULAMALA | 1023 | Patita | 0.120 | 0.082 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 52 | KADUABAULAMALA | 1026 | Patita | 0.850 | 0.050 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 53 | KADUABAULAMALA | 1054 | Patita | 0.630 | 0.051 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 54 | KADUABAULAMALA | 944 | Raasta | 0.380 | 0.049 | Govt. | Sarva Sadharana |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 55 | KADUABAULAMALA | 954 | Patita | 0.100 | 0.035 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 56 | KADUABAULAMALA | 943 | Patita | 0.160 | 0.003 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| 57 | KADUABAULAMALA | 953 | Patita | 0.210 | 0.003 | Govt. | Abada Jogya Anaabadi |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
| | TOTAL | | | | 6.025 | | |
+-----+-------------------+----------+--------------------------+-------------------+------------------------+--------------+----------------------------------------------------------------------------------+
[F. No. CAO/CON/RSP/BBS/2026/ROB No.152/20A]
MAHENDER PITTALA, Chief Engineer (Con-III)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
KUMER
CHAND
MEENA
Digitally signed by
KUMER CHAND MEENA
Date: 2026.08.05
13:33:32 +05'30'
Login to read full text