Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-23022026-270405
EXTRAORDINARY
PART II-Section 3-Sub-section (i)
PUBLISHED BY AUTHORITY
No. 126] | NEW DELHI, MONDAY, FEBRUARY 16, 2026/MAGHA 27, 1947
1114 GI/2026 | (1)
14 | THE GAZETTE OF INDIA : EXTRAORDINARY | [PART II-SEC. 3(i)]
[F. No. E-645064-2]
KANHAIYA JHA, Chief Engineer Construction-III
MINISTRY OF RAILWAYS
[Western Railway (Construction Organization)]
NOTIFICATION
Mumbai, the 12th February, 2026
G.S.R. 132(E). — In exercise of the powers conferred by sub-section(I) of section 20A of the Railways Act, 1989(24 of 1989) (hereinafter referred in as the said Act), the Central Government after being satisfied that for the public purpose, the land, the brief description of which has given in the schedule annexed hereto, is required for execution of Special Railway Project, namely, "Ratlam-Nagda 3rd and 4th Railway Line (41.38 Km) Project" in the State of Madhya Pradesh, hereby declares its intention to acquire such land:
Any person interested in the said land may, within a period of thirty days from the date of publication of this notification in the Official Gazette, raise objection to the acquisition and use of such land for a foresaid purpose under sub-section (1) of section 20D of the said Act:
Every such objection shall be made to the competent authority, namely, Sub-Divisional Officer & Land Acquisition Officer Khacharod, District- Ujjain (M.P.) in writing and shall set out the grounds thereof and the competent authority shall give the objector an opportunity of being heard, either in person or by legal practitioner and may, after hearing all such objections and after making such further enquiry, if any as the competent authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the competent authority under sub-section (II) of section 20(D) of the said act shall be final.
The Land Plans and other details of the land covered under this notification are available and can be inspected by the interested person aforesaid Office of the Competent Authority.
SCHEDULE
Brief description of land to be acquired with or without structure for the Special Railway Project, namely, "Ratlam-Nagda 3rd and 4th Railway Line (41.38 Km) Project" in the state of Madhya Pradesh.
Name of District: Ujjain
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Bedavanya | 28 | 900 | 0.210 | Irrigated
2 | | | | 905/2 | 0.070 | Irrigated
3 | | | | 906 | 0.080 | Un-irrigated
4 | | | | 905/3 | 0.150 | Irrigated
5 | | | | 908/2 एवं 908/3/2 | 0.020 | Un-irrigated
6 | | | | 908/1 | 0.070 | Irrigated
7 | | | | | 0.004 | Un-irrigated
8 | | | | | 0.004 | Un-irrigated
9 | | | | | 0.007 | Un-irrigated
10 | | | | | 0.025 | Un-irrigated
11 | | | | 908/3/1 | 0.002 | Un-irrigated
12 | | | | | 0.003 | Un-irrigated
13 | | | | | 0.003 | Un-irrigated
14 | | | | | 0.005 | Un-irrigated
15 | | | | | 0.004 | Un-irrigated
16 | | | | 930/1 | 0.310 | Irrigated
17 | | | | 931 | 0.120 | Irrigated
18 | | | | 933 | 0.160 | Irrigated
19 | | | | 1225 | 0.170 | Irrigated
20 | | | | 1226 | 0.210 | Irrigated
21 | | | | 1223 | 0.220 | Irrigated
TOTAL | | | | 13 | 1.847 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Behlola | 39 | 525 | 0.720 | Padat
2 | | | | 526 | 0.300 | Irrigated
3 | | | | 555 | 0.200 | Unirrigated
4 | | | | 554 | 0.280 | Irrigated
5 | | | | 562 | 0.160 | Irrigated
6 | | | | 556 | 0.390 | Irrigated
7 | | | | 557 | 0.310 | Irrigated
8 | | | | 605 | 0.160 | Irrigated
9 | | | | 560 | 0.060 | Irrigated
10 | | | | 561 | 0.150 | Irrigated
11 | | | | 564 | 0.040 | Irrigated
12 | | | | 604/2 | 0.140 | Irrigated
13 | | | | 604/5 | 0.020 | Irrigated
14 | | | | 604/4/2 | 0.070 | Irrigated
15 | | | | 604/3 | 0.030 | Irrigated
16 | | | | 604/4/1 | 0.060 | Irrigated
17 | | | | 594/1 | 0.004 | Irrigated
18 | | | | 594/2 | 0.060 | Irrigated
19 | | | | 593/1 | 0.030 | Irrigated
20 | | | | 590/1 | 0.050 | Irrigated
21 | | | | 594/3 | 0.020 | Irrigated
22 | | | | 594/4 | 0.015 | Irrigated
23 | | | | 590/2/1/2 | 0.050 | Irrigated
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
24 | Khacharod | Behlola | 39 | 589/2/1 | 0.120 | Irrigated
25 | | | | 589/1/2 | 0.130 | Irrigated
TOTAL | | | | 25 | 3.569 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Bhatkhedi | 26 | 500/1 | 0.070 | Irrigated
2 | | | | 500/2 | 0.160 | Irrigated
3 | | | | 500/3 | 0.050 | Irrigated
4 | | | | 503/1 | 0.110 | Irrigated
5 | | | | 503/2 | 0.070 | Irrigated
6 | | | | 504/1 | 0.050 | Irrigated
7 | | | | 504/2 | 0.050 | Irrigated
8 | | | | 504/3 | 0.080 | Irrigated
9 | | | | 505 | 0.180 | Irrigated
TOTAL | | | | 09 | 0.820 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Bhuwasa | 35 | 6/2 | 0.300 | Irrigated
2 | | | | 6/1 | 0.590 | Irrigated
3 | | | | 5/1 | 0.160 | Irrigated
4 | | | | 5/2 | 0.050 | Irrigated
5 | | | | 323/1 | 0.025 | Irrigated
6 | | | | 3 | 0.720 | Irrigated
7 | | | | 327 | 0.770 | Irrigated
TOTAL | | | | 07 | 2.615 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Biriyakhedi | 31 | 130 | 0.250 | Irrigated
2 | | | | 131/1 | 0.495 | Irrigated
3 | | | | 131/2 | 0.020 | Irrigated
4 | | | | 138/1 | 0.080 | Irrigated
5 | | | | 138/2 | 0.080 | Irrigated
6 | | | | 140 | 0.060 | Irrigated
7 | | | | 141/1 | 0.065 | Irrigated
8 | | | | 141/2 | 0.065 | Irrigated
9 | | | | 147 | 0.130 | Irrigated
10 | | | | 142 | 0.100 | Irrigated
11 | | | | 145 | 0.060 | Irrigated
12 | | | | 144 | 0.285 | Irrigated
13 | | | | 116 | 0.020 | Irrigated
14 | | | | 118/1 | 0.035 | Irrigated
15 | | | | 118/2 | 0.065 | Irrigated
16 | | | | 118/3 | 0.060 | Irrigated
17 | | | | 117 | 0.090 | Irrigated
18 | | | | 113 | 0.500 | Irrigated
19 | | | | 112 | 0.120 | Irrigated
20 | | | | 341 | 0.290 | Irrigated
21 | | | | 343/1 | 0.080 | Irrigated
22 | | | | 343/2 | 0.080 | Irrigated
23 | | | | 344/2/2 | 0.020 | Irrigated
24 | | | | 339 | 0.205 | Irrigated
25 | | | | 338/1 | 0.090 | Irrigated
26 | | | | 338/2 | 0.090 | Irrigated
27 | | | | 338/3 | 0.090 | Irrigated
28 | | | | 335/1 | 0.070 | Irrigated
29 | | | | 335/2 | 0.110 | Irrigated
30 | | | | 334 | 0.040 | Irrigated
31 | | | | 333/6 | 0.060 | Irrigated
32 | | | | 333/5 | 0.050 | Irrigated
33 | | | | 333/4 | 0.050 | Irrigated
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
34 | | | | 333/1 | 0.370 | Irrigated
35 | | | | 324/4 | 0.220 | Irrigated
36 | | | | 323/2 | 0.100 | Irrigated
37 | | | | 315/1 | 0.090 | Irrigated
38 | Khacharod | Biriyakhedi | 31 | 323/3 | 0.100 | Irrigated
39 | | | | 315/3 | 0.100 | Irrigated
40 | | | | 315/2 | 0.070 | Irrigated
41 | | | | 580 | 0.080 | Irrigated
42 | | | | 581 | 0.040 | Unirrigated
Total: | | | | 42 | 5.075 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Buranabad | 33 | 27 | 0.350 | Irrigated
2 | | | | 28 | 0.310 | Irrigated
3 | | | | 19/2 | 0.080 | Irrigated
4 | | | | 18 | 0.250 | Irrigated
5 | | | | 15/2 | 0.110 | Irrigated
6 | | | | 15/4/1 | 0.035 | Irrigated
7 | | | | 15/3/1 | 0.020 | Irrigated
8 | | | | 15/4/2 | 0.035 | Irrigated
9 | | | | 15/3/2 | 0.020 | Irrigated
10 | | | | 15/1 | 0.140 | Irrigated
11 | | | | 14 | 0.080 | Irrigated
12 | | | | 13 | 0.020 | Irrigated
13 | | | | 31 | 0.050 | Irrigated
14 | | | | 49 | 0.040 | Irrigated
15 | | | | 51/2 | 0.010 | Irrigated
16 | | | | 51/1/2 | 0.030 | Irrigated
17 | | | | 51/1/1 | 0.020 | Irrigated
18 | | | | 362/2 | 0.020 | Irrigated
19 | | | | 362/1 | 0.040 | Irrigated
20 | | | | 364/2 | 0.030 | Irrigated
21 | | | | 367/1 | 0.300 | Irrigated
22 | | | | 367/2 | 0.022 | Unirrigated
23 | | | | 366 | 0.010 | Irrigated
TOTAL | | | | 23 | 2.022 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Dipakhedi | 36 | 79/1 | 0.060 | Irrigated
2 | | | | 79/2 | 0.060 | Irrigated
3 | | | | 78 | 0.680 | Irrigated
4 | | | | 77 | 1.350 | Irrigated
5 | | | | 80 | 0.400 | Irrigated
6 | | | | 76 | 0.100 | Irrigated
7 | | | | 75 | 0.900 | Irrigated
8 | | | | 74/2 | 0.060 | Irrigated
9 | | | | 73 | 0.490 | Irrigated
10 | | | | 67/2 | 0.250 | Irrigated
11 | | | | 67/1 | 0.160 | Irrigated
12 | | | | 96 | 0.020 | Irrigated
13 | | | | 72/2 | 0.040 | Irrigated
14 | | | | 71/1/1 | 0.000 | Irrigated
15 | | | | 56 | 0.240 | Irrigated
16 | | | | 66/1 | 0.120 | Irrigated
17 | | | | 64 | 0.330 | Irrigated
18 | | | | 42 | 0.700 | Irrigated
19 | | | | 62 | 0.110 | Irrigated
20 | | | | 63 | 0.580 | Irrigated
21 | | | | 49 | 0.280 | Irrigated
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
22 | Khacharod | Dipakhedi | 36 | 60 | 0.050 | Irrigated
23 | | | | 61 | 0.090 | Irrigated
24 | | | | 58/1 | 0.270 | Irrigated
25 | | | | 51/1 | 0.070 | Irrigated
26 | | | | 58/2 | 0.340 | Irrigated
27 | | | | 57 | 0.480 | Irrigated
28 | | | | 50 | 0.470 | Irrigated
29 | | | | 43/3 | 0.260 | Irrigated
30 | | | | 43/2 | 0.260 | Irrigated
31 | | | | 41 | 0.060 | Irrigated
32 | | | | 40/2 | 0.530 | Irrigated
33 | | | | 40/1 | 0.530 | Irrigated
Total: | | | | 33 | 10.340 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Ghudavan | 26 | 379 | 0.020 | Unirrigated (Padat)
2 | | | | 380 | 0.012 | Irrigated
3 | | | | 378 | 0.040 | Irrigated
4 | | | | 381 | 0.450 | Irrigated
5 | | | | 383/1 | 0.070 | Irrigated
6 | | | | 383/2 | 0.020 | Irrigated
7 | | | | 385 | 0.100 | Irrigated
8 | | | | 386 | 0.060 | Irrigated
9 | | | | 387 | 0.100 | Irrigated
10 | | | | 354/5 | 0.020 | Irrigated
11 | | | | 354/6 | 0.050 | Irrigated
12 | | | | 351 | 0.150 | Irrigated
13 | | | | 350 | 0.090 | Irrigated
14 | | | | 349/2 | 0.140 | Irrigated
15 | | | | 349/1 | 0.030 | Irrigated
16 | | | | 348 | 0.200 | Irrigated
17 | | | | 347 | 0.140 | Irrigated
TOTAL | | | | 17 | 1.692 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Kanwas | 39 | 20 | 0.330 | Irrigated
2 | | | | 21/1 | 0.040 | Irrigated
3 | | | | 21/2 | 0.040 | Irrigated
4 | | | | 22/1143 | 0.080 | Irrigated
5 | | | | 22 | 0.110 | Irrigated
6 | | | | 45 | 0.490 | Irrigated
7 | | | | 69/1 | 0.190 | Irrigated
8 | | | | 69/2 | 0.190 | Irrigated
9 | | | | 69/3 | 0.300 | Irrigated
10 | | | | 68 | 0.200 | Irrigated
11 | | | | 63 | 0.180 | Irrigated
12 | | | | 62/1 | 0.080 | Irrigated
13 | | | | 330 | 0.040 | Irrigated
TOTAL | | | | 13 | 2.270 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
01 | Khacharod | Khacharod | 34 | 1867/1 | 0.090 | Irrigated
02 | | | | 1867/2 | 0.167 | Irrigated
03 | | | | 1868 | 0.157 | Irrigated
04 | | | | 1872 | 0.010 | Irrigated
05 | | | | 1877 | 0.230 | Irrigated
06 | | | | 1709 | 0.125 | Irrigated
07 | | | | 1708 | 0.050 | Irrigated
08 | | | | 1707 | 0.063 | Irrigated
09 | | | | 1706 | 0.146 | Unrrigated
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
10 | Khacharod | Khacharod | 34 | 1699 | 0.052 | Irrigated
11 | | | | 1698 | 0.063 | Irrigated
12 | | | | 1697/1 | 0.042 | Irrigated
13 | | | | 1693/1 | 0.060 | Irrigated
14 | | | | 1695/1 | 0.021 | Irrigated
15 | | | | 1696/1 | 0.021 | Irrigated
16 | | | | 1692/1 | 0.030 | Irrigated
17 | | | | 1696/2 | 0.021 | Irrigated
18 | | | | 1419/2 | 0.146 | Irrigated
19 | | | | 1418/2 | 0.020 | Irrigated
20 | | | | 1417 | 0.020 | Irrigated
21 | | | | 1415 | 0.177 | Irrigated
22 | | | | 1414 | 0.020 | Irrigated
23 | | | | 1411 | 0.180 | Irrigated
24 | | | | 155 | 0.025 | Irrigated
25 | | | | 1409 | 0.146 | Irrigated
26 | | | | 156 | 0.240 | Irrigated
27 | | | | 191/1/2 | 0.135 | Irrigated
28 | | | | 191/2/2 | 0.030 | Commercial
29 | | | | 192/1/1 | 0.050 | Commercial
30 | | | | 192/2/1 | 0.120 | Commercial
31 | | | | 197/2/1/1 | 0.100 | Residential
32 | | | | 207 | 0.115 | Unrrigated
33 | | | | | 0.009 | Unrrigated
34 | | | | | 0.007 | Unrrigated
35 | | | | 206/4 | 0.009 | Unrrigated
36 | | | | | 0.007 | Unrrigated
37 | | | | | 0.007 | Unrrigated
38 | | | | | 0.006 | Unrrigated
39 | | | | | 0.005 | Unrrigated
40 | | | | | 0.005 | Unrrigated
41 | | | | | 0.007 | Unrrigated
42 | | | | | 0.007 | Unrrigated
43 | | | | 206/3 | 0.007 | Unrrigated
44 | | | | | 0.009 | Unrrigated
45 | | | | | 0.003 | Unrrigated
46 | | | | | 0.004 | Unrrigated
47 | | | | 206/2 | 0.004 | Unrrigated
48 | | | | | 0.004 | Unrrigated
49 | | | | | 0.004 | Unrrigated
Total: | | | | 35 | 2.976 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Umarani | 32 | 2 | 0.140 | Irrigated
2 | | | | 4/2 | 0.330 | Irrigated
3 | | | | 20 | 0.009 | Irrigated
4 | | | | 47/3 | 0.020 | Irrigated
5 | | | | 13 | 0.150 | Irrigated
6 | | | | 14 | 0.040 | Irrigated
7 | | | | 16 | 0.050 | Irrigated
8 | | | | 17 | 0.070 | Irrigated
9 | | | | 54 | 0.110 | Irrigated
10 | | | | 461 | 0.110 | Irrigated
11 | | | | 458/2 | 0.170 | Irrigated
12 | | | | 459 | 0.015 | Residential Plot
13 | | | | 503/2/1/1 | 0.080 | Un-Irrigated
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
14 | Khacharod | Umarani | 32 | 502/3 | 0.015 | Un-Irrigated
15 | | | | 502/2 | 0.015 | Un-Irrigated
16 | | | | 502/1 | 0.015 | Un-Irrigated
17 | | | | 501 | 60 | Un-Irrigated
TOTAL | | | | 17 | 1.399 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
01 | Khacharod | Naredipata | 22 | 850 | 0.100 | Irrigated
02 | | | | 851 | 0.080 | Irrigated
03 | | | | 852 | 0.120 | Irrigated
04 | | | | 853 | 0.190 | Irrigated
05 | | | | 854 | 0.940 | Irrigated
06 | | | | 884 | 0.600 | Irrigated
07 | | | | 885 | 0.420 | Irrigated
08 | | | | 886 | 0.860 | Irrigated
09 | | | | 887/1 | 0.440 | Irrigated
10 | | | | 887/2/2 | 0.030 | Irrigated
11 | | | | 887/2/1 | 0.550 | Irrigated
Total: | | | | 11 | 4.330 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Panwasa | 23 | 467 | 0.980 | Irrigated
2 | | | | 511 | 0.820 | Irrigated
3 | | | | 510/2 | 0.250 | Irrigated
4 | | | | 510/3 | 0.250 | Irrigated
5 | | | | 510/4 | 0.280 | Irrigated
6 | | | | 510/5 | 0.280 | Irrigated
7 | | | | 510/6 | 0.050 | Irrigated
8 | | | | 509 | 0.070 | Irrigated
9 | | | | 505 | 0.020 | Irrigated
10 | | | | 507/5 | 0.100 | Irrigated
TOTAL | | | | 10 | 3.100 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Runkheda | 37 | 452/5 | 0.050 | Unirrigated Padat
2 | | | | 452/6 | 0.040 | Unirrigated Padat
3 | | | | 454/4 | 0.060 | Irrigated
4 | | | | 452/7 | 0.040 | Unirrigated Padat
5 | | | | 452/8 | 0.100 | Unirrigated Padat
6 | | | | 453/2 | 0.030 | Irrigated
7 | | | | 454/5 | 0.050 | Irrigated
8 | | | | 453/1 | 0.320 | Irrigated
9 | | | | 454/3 | 0.110 | Irrigated
10 | | | | 454/2 | 0.050 | Irrigated
11 | | | | 519/3 | 0.040 | Irrigated
12 | | | | 454/1 | 0.070 | Irrigated
13 | | | | 455/5 | 0.040 | Irrigated
14 | | | | 519/1 | 0.030 | Irrigated
15 | | | | 456 | 0.020 | Irrigated
16 | | | | 519/4 | 0.050 | Irrigated
17 | | | | 519/2 | 0.150 | Irrigated
18 | | | | 518 | 0.140 | Irrigated
19 | | | | 517/1/1 | 0.040 | Irrigated
20 | | | | 517/1/2 | 0.070 | Irrigated
21 | | | | 527 | 0.110 | Irrigated
22 | | | | 530/2 | 0.140 | Padat
23 | | | | 530/1 | 0.030 | Irrigated
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
24 | Khacharod | Runkheda | 37 | 531 | 0.110 | Irrigated
25 | | | | 532/3 | 0.030 | Irrigated
26 | | | | 540/3 | 0.040 | Irrigated
27 | | | | 532/4 | 0.030 | Irrigated
28 | | | | 532/2 | 0.030 | Irrigated
29 | | | | 540/2 | 0.060 | Irrigated
30 | | | | 532/1 | 0.030 | Irrigated
31 | | | | 540/1 | 0.060 | Irrigated
32 | | | | 539/1/1 | 0.130 | Irrigated
33 | | | | 539/1/2 | 0.020 | Irrigated
34 | | | | 539/2/1 | 0.040 | Irrigated
35 | | | | 539/2/2 | 0.040 | Irrigated
36 | | | | 541/2 | 0.030 | Irrigated
37 | | | | 543/1 | 0.140 | Irrigated
38 | | | | 543/2 | 0.030 | Irrigated
Total: | | | | 38 | 2.600 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Thadoda | 36 | 387 | 0.380 | Irrigated
2 | | | | 386 | 0.650 | Irrigated
3 | | | | 385 | 0.800 | Irrigated
4 | | | | 382 | 0.210 | Irrigated
5 | | | | 381 | 0.380 | Irrigated
6 | | | | 380/2 | 0.380 | Irrigated
7 | | | | 380/1 | 0.240 | Irrigated
8 | | | | 366 | 0.600 | Irrigated
9 | | | | 365/2 | 0.160 | Irrigated
10 | | | | 365/1 | 0.560 | Irrigated
11 | | | | 364/1 | 0.410 | Irrigated
12 | | | | 364/2 | 0.040 | Irrigated
13 | | | | 363/1 | 0.040 | Irrigated
14 | | | | 363/2 | 0.090 | Irrigated
15 | | | | 363/3 | 0.340 | Irrigated
16 | | | | 363/4 | 0.100 | Irrigated
17 | | | | 305/1 | 0.140 | Irrigated
18 | | | | 305/2 | 0.140 | Irrigated
19 | | | | 305/3 | 0.140 | Irrigated
20 | | | | 305/4 | 0.070 | Irrigated
21 | | | | 278 | 0.030 | Irrigated
Total: | | | | 21 | 5.900 |
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
1 | Khacharod | Unchaheda | 38 | 35/2 | 0.100 | Irrigated
2 | | | | 35/1 | 0.130 | Irrigated
3 | | | | 34/2 | 0.110 | Irrigated
4 | | | | 34/1/2 | 0.110 | Irrigated
5 | | | | 34/1/1 | 0.140 | Irrigated
6 | | | | 33 | 0.160 | Irrigated
7 | | | | 32 | 0.180 | Irrigated
8 | | | | 19/1 | 0.750 | Irrigated
9 | | | | 19/2 | 0.040 | Irrigated
S.No. | Name of Tehsil | Name of Village | P.H.No. | Khasara No. | Acquired Land Area In Hect. | Type of Land Irrigated / Unirrigated
1 | 2 | 3 | 4 | 5 | 6 | 7
10 | Khacharod | Unchaheda | 38 | 20/2 | 0.070 | Irrigated
11 | | | | 136/4 | 0.200 | Irrigated
12 | | | | 136/3 | 0.200 | Irrigated
13 | | | | 136/1 | 0.230 | Irrigated
14 | | | | 137 | 0.050 | Unirrigated
15 | | | | 138 | 0.150 | Irrigated
16 | | | | 140 | 0.180 | Irrigated
17 | | | | 142 | 0.280 | Unirrigated (Abadi)
18 | | | | 214 | 0.120 | Unirrigated (Padat)
TOTAL | | | | 18 | 3.200 |
[F. No. E-645064-2]
KANHAIYA JHA, Chief Engineer Construction-III
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Digitally signed by GORAKHA NATH YADAVA
Date: 2026.02.23 15:46:35 +05'30'
Login to read full text