Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-21082025-265597
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3653]
NEW DELHI, THURSDAY, AUGUST 14, 2025/SHRAVANA 23, 1947
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 11th August, 2025
Under clause 20A of the Railway (Amendment) Act 2008
S.O. 3746(E). — In exercise of the powers conferred by sub-section (1) of Section 20A of the Railways Act,
1989 (24 of 1989) (hereinafter referred to the Railway (Amendment) Act 2008 (11 of 2008), the Central Government,
after being satisfied that for the public purpose, the land, the brief description of which has been given in schedule
annexed hereto, is required for purpose of execution, maintenance, management and operation of Special Railway
Project, namely “Ajanta Caves Rail Connectivity from Jalna to Jalgaon (174 Kms)” in the District of Jalna,
Chhatrapati Sambhaji Nagar & Jalgaon in the State of Maharashtra, hereby declares its intention to acquire such
land.
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section (1) of section 20D of the said Act.
Every such objection shall be made to the Competent Authority namely, Sub-Divisional Officer, Erandol
Division, Erandol, District Jalgaon Maharashtra in writing and shall set out the grounds thereof, and the Competent
Authority shall give the objector the opportunity of being heard, either in person or by legal practitioner and may,
after hearing such objections and after making such further enquiry, if any, as the Competent Authority thinks
necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway
Project of "Ajanta Caves Rail Connectivity from Jalna to Jalgaon (174 Kms)” for 02 villages in the
District Jalgaon in the State of Maharashtra.
+-----+------------+----------+----------+--------------------------------+------------+------------+------------------+------------------+
| Sl. | Land | Village | Tehsi | Land Owners Name | Survey No./| Land | Area as per | Acquisition Area |
| No. | Acquision | | | according to 7/12 | Gatt No. | Holding | 7/12 Extract | (Ha.) |
| | Proposal | | | | | Method | (Ha.) | |
| | Number | | | | | | | |
+-----+------------+----------+----------+--------------------------------+------------+------------+------------------+------------------+
| 1 | | | | Machhindra Santosh Patil, | 12/1 | 1 | 1.3600 | |
| | | | | Sheetal Machhindra Patil | | | | |
| 2 | | | | Vinod Narayan Patil, | 12/2 | 1 | 1.4700 | |
| | | | | Gajanan Narayan Patil | | | | 1.2422 |
| 3 | | | | Atmaram Shamu Patil | 12/3 | 1 | 1.4800 | |
| 4 | | | | Rajendra Trimbak Patil, | 12/4 | 1 | 1.3600 | |
| | | | | Anandabai Dhanraj Patil, | | | | |
| | | | | Ashok Trimbak Patil | | | | |
| 5 | | | | Narayan Sampat Manore, | 19/1 | 1 | 2.0000 | |
| | | | | Suresh Tulshiram Hiwale, | | | | 0.0779 |
| | | | | Samadhan Chindhu Sawale, | | | | |
| | | | | Sulochanabai Ananda Ghodke | | | | |
| 6 | | | | Kailas Tukaram Patil | 19/2 | 1 | 1.3200 | |
| 7 | | | | Rekha Kiran Marathe | 9/1/A/1 | 1 | 0.8100 | |
| 8 | 70/2025 | Karmad | Jamner | Kiran Vishnu Marathe | 9/1/A/2 | 1 | 1.2400 | |
| 9 | | | | Shantaram Fakira Patil, | 9/1/B | 1 | 2.0500 | 0.9150 |
| | | | | Gopal Chindhu Patil | | | | |
| 10 | | | | Motilal Pelad Rathod | 9/2 | 1 | 1.2100 | |
| 11 | | | | Aruna Shivaji Sable | 8/1 | 1 | 2.4600 | |
| 12 | | | | Shivaji Dhanji Sable | 8/2/A | 1 | 1.1200 | 0.0172 |
| 13 | | | | Shivaji Dhanji Sable | 8/2/B | 1 | 1.0900 | |
| 14 | | | | Pradeep Bhagwat Patil, Jyoti | 5/1 | 1 | 1.1600 | |
| | | | | Ravindra Borse, Laxmibai Dada | | | | 0.2416 |
| | | | | Patil, Rajendra Bhagwat Patil, | | | | |
| | | | | Indubai Shivdas Patil, | | | | |
| | | | | Vimalbai Bhagwat Patil | | | | |
| | | | | (Gawande) | | | | |
| 15 | | | | Vimalbai Bhagwat Patil | 5/2 | 1 | 1.0800 | |
| | | | | (Gawande) | | | | |
| 16 | | | | Jyoti Gajanan Patil, Lalita | 6 | 1 | 4.3400 | 0.3086 |
| | | | | Sunil Patil, Sunita Devidas | | | | |
| | | | | Patil, Sunil Eknath Patil, | | | | |
| | | | | Shashikala Eknath Patil | | | | |
| 17 | | | | Kamalbai Pandharinath Patil, | 121/1 | 1 | 1.2800 | 0.8635 |
| | | | | Bharat Devram Patil | | | | |
| 18 | | | | Sanjay Bhaurao Patil, | 121/2 | 1 | 1.3200 | |
| | | | | Kailas Bhaurao Patil, | | | | |
| | | | | Ushabai Premraj Patil, | | | | |
| | | | | Sulkanbai Bhaurao Patil | | | | |
| 19 | | | | Vijay Atmaram Patil, | 121/3 | 1 | 1.1500 | |
| | | | | Pratibha Rajendra Patil, | | | | |
| | | | | Kalpesh Rajendra Patil A.P.K. | | | | |
| | | | | Pratibha Rajendra Patil | | | | |
| 20 | | | | Subhash Sitaram Patil | 121/4 | 1 | 1.2200 | |
| 21 | | | | Prakash Pundalik Shinde, | 122/1/A | 1 | 1.3200 | |
| | | | | Shobhabai Vijay Shinde | | | | |
| 22 | | | | Ushabai Prakash Shinde | 122/1/B | 1 | 0.8100 | 0.2707 |
| 23 | | | | Vishwas Sitaram Patil | 122/2 | 1 | 1.2900 | |
| 24 | | | | Anil Baburao Gawande (Patil), | 122/3 | 1 | 1.4800 | |
| | | | | Jivan Shivaji Patil | | | | |
| 25 | | | | Kishor Eknath Shinde | 123/1 | 1 | 1.8500 | 0.2129 |
| 26 | | | | Rajshree Kishor Shinde | 123/2 | 1 | 1.8500 | |
| 27 | | | | Pandit Damu Patil | 105/1/A | 1 | 0.9900 | |
| 28 | | | | Yuvraj Namdev Patil | 105/1/B | 1 | 0.9900 | |
| 29 | | | | Sunanda Ishwar Patil, Ratna | 105/2/A | 1 | 1.1100 | |
| | | | | Namdev Patil, Manisha Kiran | | | | 0.2034 |
| | | | | Patil, Asha Manohar Patil | | | | |
| 30 | | | | Shivaji Tukaram Patil, | 105/2/B | 1 | 0.8300 | |
| | | | | Babybai Baap Raghunath Patil | | | | |
| 31 | | | | Sambhaji Sakharam Patil | 105/2/C | 1 | 1.1000 | |
| 32 | | | | Gangadhar Motiram Patil | 105/3 | 1 | 0.8200 | |
| 33 | | | | Darubai Pralhad Patil | 111/1 | 1 | 0.7100 | |
| 34 | | | | Darubai Pralhad Patil, | 111/2 | 1 | 1.1900 | 0.0864 |
| | | | | Kishor Eknath Shinde | | | | |
| 35 | | | | Baburao Namdev Patil, | 110/1 | 1 | 1.1300 | 0.3523 |
| | | | | Pralhad Namdev Patil | | | | |
| 36 | | | | Darubai Pralhad Patil | 110/2 | 1 | 0.6900 | |
| 37 | | | | Shivaji Dashrath Wagh, | 1.1300 | 1 | 1.7500 | 0.5132 |
| | | | | Shobhabai Shivaji Wagh | | | | |
| 38 | | | | Jijabai Baburao Patil | 109/2 | 1 | 1.3200 | |
+-----+------------+----------+----------+--------------------------------+------------+------------+------------------+------------------+
| | | | | Total | | | 51.7500 | 5.3049 |
| | | | | | | | 0 | |
+-----+------------+----------+----------+--------------------------------+------------+------------+------------------+------------------+
| 1 | | | | Venkatesh Devsthan Devpimpri | 304 | 1 | 8.3600 | 0.5737 |
| 2 | | | | Prahlad Venkat Garud | 311/1/A | 2 | 2.3000 | |
| 3 | | | | Mangesh Prahlad Patil, | 311/1/B | 2 | 2.3000 | |
| | | | | Santosh Prahlad Patil, | | | | |
| | | | | Subhadrabai Pralhad Patil | | | | |
| 4 | | | | Shaligram Damu Sable | 311/1/B/1/A| 2 | 1.9700 | |
| 5 | 71/2025 | Devpimpri| Jamner | Mirabai Bhagwat Nhavi, | 311/1/B/1/B| 2 | 1.9600 | 2.5163 |
| | | | | Rajendra Bhagwat Nhavi, | | | | |
| | | | | Yashodabai Eknath Jhunjarrao, | | | | |
| | | | | Shila Gajanan Nhavi, | | | | |
| | | | | Mukesh Gajanan Nhavi, | | | | |
| | | | | Sapna Nageshwar Wakhre | | | | |
| 6 | | | | Pundalik Pandurang Thate, | 311/1/B/1/C| 2 | 1.9900 | |
| | | | | Shantabai Pandurang Thate | | | | |
| 7 | | | | Shamrao Ukhardu Sapkale | 311/1/B/1/D| 2 | 1.9900 | |
| 8 | | | | Vilas Tapiram Patil, | 311/1/B/2/A| 2 | 2.3000 | |
| | | | | Vijay Tapiram Patil (Gawande), | | | | |
| | | | | Krishnakant Tapiram Patil | | | | |
| | | | | (Gawande), Ashabai Shivaji | | | | |
| | | | | Patil | | | | |
| 9 | | | | Sitabai Dagdu Mahajan, | 311/1/B/2/B| 1 | 2.2300 | |
| | | | | Kokilabai Ramdas Patil, | /1/A | | | |
| | | | | Dinesh Ramdas Patil, | | | | |
| | | | | Indirabai Purushottam | | | | |
| | | | | Chaudhary, Anita Rajesh Patil, | | | | |
| | | | | Pratik Rajesh Patil, Priyanka | | | | |
| | | | | Samadhan Patil, Vandanabai | | | | |
| | | | | Kiran Patil, Mahesh Kiran | | | | |
| | | | | Patil, Harshada Kiran Patil | | | | |
| 10 | | | | Devchand Atmaram Firke | 311/1/B/2/B| 1 | 1.1100 | |
| | | | | /1/B | | | | |
| 11 | | | | Suresh Atmaram Firke | 311/1/B/2/B| 1 | 1.1100 | |
| | | | | /2 | | | | |
| 12 | | | | Pushpabai Shaligram Patil, | 311/1/D | 2 | 2.3000 | |
| | | | | Dinesh Shaligram Patil, | | | | |
| | | | | Rajesh Shaligram Patil, | | | | |
| | | | | Sandeep Shaligram Patil, | | | | |
| | | | | Minakshi Prakash Chopde, | | | | |
| | | | | Manisha Shaligram Patil, | | | | |
| | | | | Executive Engineer, | | | | |
| | | | | Irrigation Dept. Jalgaon | | | | |
| 13 | | | | Vimal Pralhad Sable, Sunil | 311/1/E | 2 | 2.3100 | |
| | | | | Pralhad Sable, Anil Pralhad | | | | |
| | | | | Sable, Asha Suresh Wagh | | | | |
| | | | | Executive Engineer, | | | | |
| | | | | Irrigation Dept. Jalgaon | | | | |
| 14 | | | | Chandrabhaga Pandhari Tirmal | 311/2/A | 2 | 2.0000 | |
| 15 | | | | Trimbak Dattu Nauke, | 311/2/B | 2 | 2.8500 | |
| | | | | Devkabai Omkar Narekar | | | | |
| 16 | | | | Lalita Manoj Patil, | 345 | 1 | 1.3800 | 0.4114 |
| | | | | Prabhakar Namdev Chikte | | | | |
| 17 | | | | Deepak Nandlal Atal HUF | 347/1/A | 1 | 1.0600 | |
| 18 | | | | Devidas Ramdas Sonawane | 347/1/B | 1 | 0.8100 | 0.2562 |
| 19 | | | | Vasant Ramdas Sonawane | 347/2 | 1 | 0.8100 | |
| 20 | | | | Hari Raghunath Patil, | 344/1 | 1 | 1.7200 | |
| | | | | Shantaram Raghunath Patil | | | | |
| 21 | | | | Devidas Ramdas Sonawane, | 344/2/A | 1 | 1.6000 | 0.9351 |
| | | | | Bhaskar Ramdas Sonawane | | | | |
| 22 | | | | Vijay Sakharam Patil, | 344/2/B | 1 | 1.5900 | |
| | | | | Lalita Manoj Patil | | | | |
| 23 | | | | Prabhakar Namdev Chikate | 344/2/B/1 | 1 | 1.2100 | |
| 24 | | | | Prasad Dattatray Pathak, | 349/1 | 2 | 2.2000 | |
| | | | | Aarti Vasant Joshi, Smita | | | | |
| | | | | Suhas Khaladkar, Swati | | | | |
| | | | | Satish Kulkarni | | | | |
| 25 | | | | Bhaskar Sukdev Choudhary | 349/2 | 2 | 2.2000 | |
| 26 | | | | Sangita Sadashiv Chaudhary | 349/3 | 2 | 2.2000 | |
| 27 | | | | Banabai Ramdas Shewale, | 349/4 | 2 | 2.2100 | 1.7385 |
| | | | | Deepak Ramdas Shewale, | | | | |
| | | | | Sushil Ramdas Shewale | | | | |
| 28 | | | | Rabiyabi Nabikhan Pathan, | 349/5 | 2 | 2.2100 | |
| | | | | Akilabi Rasulkhan Pathan, | | | | |
| | | | | Amanullah Rasulkhan Pathan, | | | | |
| | | | | Afzalkhan Rasulkhan Pathan, | | | | |
| | | | | Anjum Sadiq Pathan, Hasina | | | | |
| | | | | Shabbirkhan Pathan | | | | |
| 29 | | | | Dattu Sonu Bodhare | 349/6 | 2 | 2.1800 | |
| 30 | | | | Manojkumar Baburao Thackrey, | 349/7 | 2 | 2.1800 | |
| | | | | Jyoti Pratap Sonawane, | | | | |
| | | | | Bharti Manik Sapkale, | | | | |
| | | | | Sampurna Kailas Surve | | | | |
| 31 | | | | Renuka Ramdas Shelke, | 31 | 1 | 3.3600 | 0.0953 |
| | | | | Deepraj Hareshkumar Jadhav, | | | | |
| | | | | Samriddhi Nilesh Patil, | | | | |
| | | | | Jyotsna Sudhakar Bhonde, | | | | |
| | | | | Ranjana Sanjiv Patil, | | | | |
| | | | | Sheetal Vivek Chaudhary, | | | | |
| | | | | Manjulabai Sopan Kapse, | | | | |
| | | | | Krishna Popat Shelke, | | | | |
| | | | | Jayesh Pramod Shelke A.P.K. | | | | |
| | | | | Pramod Popat Shelke | | | | |
| 32 | | | | Harsingh Thansingh Patil | 34/1 | 1 | 1.0900 | 0.0967 |
| 33 | | | | Mirabai Rajaram Patil | 34/2 | 1 | 1.0900 | |
| 34 | | | | Yuvraj Kautik Shelke, | 30/1 | 2 | 1.2900 | |
| | | | | Dnyaneshwar Kautik Shelke | | | | |
| 35 | | | | Kailash Shantaram Shelke, | 30/2 | 1 | 1.2900 | 0.1467 |
| | | | | Sharad Shantaram Shelke, | | | | |
| | | | | Vishal Baban Bharasakale, | | | | |
| | | | | Pooja Mangal Patil | | | | |
+-----+------------+----------+----------+--------------------------------+------------+------------+------------------+------------------+
| Total | | | | | | | 70.7600 Ha | 6.7699 Ha |
+-----+------------+----------+----------+--------------------------------+------------+------------+------------------+------------------+
| Grand Total | | | | | | | 122.5100 Ha | 12.0748 Ha |
+-----+------------+----------+----------+--------------------------------+------------+------------+------------------+------------------+
[F. No. G197/Jalna-Jalgaon/Karmad&Devpimpri/20A]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. GORAKHA NATH
YADAVA
Digitally signed by GORAKHA
NATH YADAVA
Date: 2025.08.21 16:19:44+05'30'