Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-18012024-251454
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 242]
NEW DELHI, THURSDAY, JANUARY 18, 2024/PAUSHA 28, 1945
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 17th January, 2024
S.O. 251(E). In exercise of the powers conferred by sub-section (1) of Section 20A of the Railways Act,
1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for the
public purpose, the land, the brief description of which has been given in schedule annexed hereto, is required for
purpose of execution, maintenance, management and operation of Special Railway Project, namely Pachora – Jamner
with Extension upto Malkapur – Narrow Gauge to Broad Gauge in the District of Jalgaon in the State of Maharashtra,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section (1) of section 20D of the said Act.
Every such objection shall be made to the Competent Authority namely, Special Land Acquisition Officer (1)
UTPH, Jalgaon District Jalgaon Maharashtra in writing and shall set out the grounds thereof, and the Competent
Authority shall give the objector the opportunity of being heard, either in person or by legal practitioner and may, after
hearing such objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by
order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway Project of
Pachora-Jamner with Extension upto Malkapur-Narrow Gauge to Broad Gauge for 4 villages in the District Jalgaon in
the State of Maharashtra.
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| S. | Land | Name of | Taluka | Land Owners Name | Survey No./ | Acquisition Area | Aakarni | Remarks |
| N. | Acquisition | village | | | Gutt No. | (H.R) | (in Rs) | |
| | Case No. | | | | | | | |
+=====+=================+=================+========+=============================================+====================+====================+====================+================+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| 1 | | | | Haji Khalil Ahmed Haji A.Sattar Bagwan | 269/1 | 0.76 | 9.17 | - |
| | | | | Kashinath Dagadu Chaudhari, | 269/2 | | | |
| | | | | Rajendra Kashinath Chaudhari | | | | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| 2 | | | | Durga Omprakash Prajapath | 298/1 A Out of | | | |
| | | | | Anand Omprakash Prajapath | 298/1/B/2 Out of | 1.00 | 8.30 | - |
| | | | | Durgabai Omprakash Prajapath | 298/1/B/1B Out of | | | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| 3 | 12/2022 | Pachora | Pachora| Lilabai Jagannath Chaudhari, | 299/1 A Out of | | | |
| | | | | Sharad Jagannath Chaudhari, | | | | |
| | | | | Kishor Jagannath Chaudhari, | | | | |
| | | | | Amol Jagannath Chaudhari, | | | | |
| | | | | Mina Sanjay Chaudhari | | | | |
| | | | | Bhalchandra Devram Chaudhari | 299/1 B Out of | 0.29 | 1.66 | - |
| | | | | Saurabh Lalchand Chaudhari, | 299/1 C Out of | | | |
| | | | | Suchita Manoj Thorat | | | | |
| | | | | Vaishali Arjun Chaudhari, | 299/1/D Out of | | | |
| | | | | Akshay Arjun Chaudhari, | | | | |
| | | | | Shweta Srikanth Pawar | | | | |
| | | | | Vishnu Devram Chaudhari | 299/1 E Out of | | | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| | | | | Total | | 2.05 | 19.13 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| 1 | | | Jamner | Kiran Motilal Jain | 37 1/1 Out of | 0.12 | 1.19 | - |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| 2 | 13/2022 | Varkhedi | | Eknath Kautik Patil | 61 Out of | 0.17 | 1.35 | - |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| | | | | Dhanraj Kautik Patil | 61 Out of | 0.13 | 1.00 | - |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| S. | Land | Name of | Taluka | Land Owners Name | Survey No./ | Acquisition Area | Aakarni | Remarks |
| N. | Acquisition | village | | | Gutt No. | (H.R) | (in Rs) | |
| | Case No. | | | | | | | |
+=====+=================+=================+========+=============================================+====================+====================+====================+================+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| 3 | | | | Ranjana Rajendra Patil | 61 Out of | 0.15 | 1.19 | - |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| | | | | Pratibha Sanjay Chaudhari | 60/2 Out of | 0.32 | 2.00 | - |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| 4 | | | | Vasant Ananda Patil | 43/1 Out of | 0.22 | 2.00 | - |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| | | | | Usha Mahadu Patil, | 43/2 Out of | 0.15 | 1.58 | - |
| | | | | Pravin Mahadu Patil, | | | | |
| | | | | Samadhan Mahadu Patil | | | | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| 5 | | | | Shakuntala Magan Chaudhari, | 94 Out of | 0.04 | 0.40 | - |
| | | | | Jitendra Magan Chaudhari, | | | | |
| | | | | Sunita Appasaheb Chaudhari | | | | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
| | | | | Total | | 1.30 | 10.71 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+----------------+
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| S1. | Land | Name of | Taluka | Land Owners Name | Survey No./ | Acquisition Area | Aakarni | Remarks |
| N. | Acquisition | village | | | Gutt No. | (H.R) | (in Rs) | |
| | Case No. | | | | | | | |
+=====+=================+=================+========+=============================================+====================+====================+====================+=================+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| 1 | | | | Dhanraj Pandit Bankar & Other | 118 | 0.0621 | 0.53 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| | | | | Ramdas Pandurang Lahase | 116/2 C Out of | 0.4108 | 2.83 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| 2 | | | | Khandu Pandurang Lahase | 116/2 C Out of | | | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| | | | | Prakash Sahadu Lahase | 116/1 | 0.4331 | 4.10 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| 3 | 15/2022 | Pahur | Jamner | Ramdas Khandu Lahase | 116/2 B | 0.3792 | 3.46 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| 4 | | | | Bhagwat Daulat Lahase & Other | 334 | 0.1739 | 1.70 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| 5 | | | | Samadhan Kaduba Golhare & Other | 335 | 0.1403 | 0.48 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| 6 | | | | Tirupati Ginning & Processing M. | 339/1 | 0.4002 | 600.40 | Non-Agricultural|
| | | | | Nita Rameshwar Patil Vidhya | | | | |
| | | | | Dyaneshwar Patil | | | | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| | | | | Shivaji Waman Kalal | 370 | 0.3031 | 2.58 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| | | | | Total | | 2.30 | 616.08 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
| | | | | Grand Total | | 5.65 | 645.92 | |
+-----+-----------------+-----------------+--------+---------------------------------------------+--------------------+--------------------+--------------------+-----------------+
[F. No. AQ/PC-JMNR/SPL/2024/Village/Jan/20A]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text