Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-MH-E-08082024-256197
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3056]
NEW DELHI, WEDNESDAY, AUGUST 7, 2024/ SHRAVANA 16, 1946
MINISTRY OF RAILWAYS
(Central Railway)
NOTIFICATION
Mumbai, the 7th August, 2024
S.O. 3206(E).— In exercise of the powers conferred by sub-section (1) of Section 20A of the Railways Act,
1989 (24 of 1989) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for the
public purpose, the land, the brief description of which has been given in schedule annexed hereto, is required for
purpose of execution, maintenance, management and operation of Special Railway Project, namely “Proposed
Construction of ROB & RUB (10 Nos.) in lieu of Level Crossing Gates between Igatpuri-Manmad & Bhusawal-
Badnera Section of Bhusawal Division" in the District of Nashik & Akola in the State of Maharashtra, hereby
declares its intention to acquire such land.
Any person interested in the said land may, within a period of thirty days from the date of publication of this
notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose
under sub-section (1) of section 20D of the said Act.
Every such objection shall be made to the Competent Authority namely, Sub-Divisional Officer, Niphad,
District Nashik Maharashtra in writing and shall set out the grounds thereof, and the Competent Authority shall
give the objector the opportunity of being heard, either in person or by legal practitioner and may, after hearing such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either
allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief description of the land to be acquired, with or without structures, falling within the Special Railway Project of
Proposed Construction of ROB & RUB (10 Nos.) in lieu of Level Crossing Gates between Igatpuri-Manmad &
Bhusawal-Badnera Section of Bhusawal Division for 4 villages in the District Nashik in the State of Maharashtra.
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| S.N.| Acquisition | Name | Taluka | Land Owners Name According to 7/12 Extracts | Survey No./ | Land | Total area as per 7/12 | Acquisition | Remarks |
| | Proposal No. | of Village | | | Gutt No. | Type | (H.R./Sq. m.) | Area (H.R) | |
+=====+==============+=============+========+=====================================================+=====================+===========+==========================+===================+==========+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 1 | | | | Go. Green Construction Solution | 185 | Jirayat | 0.1600 | 0.0501 | |
| | | | | Private Limited through Bhushan | | | | | |
| | | | | Dadaji Khairnar and others | | | | | |
| | | | | common area | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 2 | | | | Go. Green Construction Solution | 186 | Jirayat | 0.7300 | 0.1576 | |
| | | | | Private Limited through Bhushan | | | | | |
| | | | | Dadaji Khairnar and others | | | | | |
| | | | | common area | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 3 | | | | Go. Green Construction Solution | 187 | Jirayat | 5.5800 | 0.5264 | |
| | | | | Private Limited through Bhushan | | | | | |
| | | | | Dadaji Khairnar and others | | | | | |
| | | | | common area | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 4 | 10 | Chehadi | Niphad | Surekha Suresh Kanade and others | 190 | Jirayat | 2.0700 | 0.0857 | |
| | | Khurd | | | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 5 | | | | Somnath Jagannath Rumne and | 195 | Jirayat | 0.8800 | 0.0605 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 6 | | | | Ramnath Sukdeo Kanmahale and | 196 | Jirayat | 0.7200 | 0.0169 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 7 | | | | Shobha Shivaji Gohad and others | 197/1 | Jirayat | 1.5900 | 0.0251 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 8 | | | | Mirabai Sampatrao Deshmukh and | 197/2 | Jirayat | 0.8000 | 0.0401 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 9 | | | | Shubham Somnath Borade and | 165 | Jirayat | 0.7200 | 0.0014 | |
| | | | | common area | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 10 | | | | Yashwant Fakira Jadhav and | 164 | Jirayat | 9.5300 | 0.0254 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| | | | Total | | | | 22.78 | 0.9892 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 1 | | | | Sandeep Madhav Dabhade and | 672 | Jirayat | 0.2900 | 0.0306 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 2 | | | | Sandeep Madhav Dabhade and | 671 | Jirayat | 0.2200 | 0.0835 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 3 | | | | Sopan Lahanu Dabhade and others | 669 | Jirayat | 0.3700 | 0.1036 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 4 | | | | Dashrath Yamaji Dabhade and | 668 | Jirayat | 0.3100 | 0.0742 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 5 | | | | Lilabai Valu Dabhade and others | 667 | Jirayat | 0.3400 | 0.0787 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 6 | | | | Bajirao Nana Dabhade and others | 666 | Jirayat | 0.2300 | 0.0662 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 7 | 13 | Chitegaon | Niphad | Nivrutti Baburao Dabhade and | 665 | Jirayat | 0.1600 | 0.0468 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 8 | | | | Gangubai Trimbak Dabhade and | 664 | Jirayat | 0.2200 | 0.0601 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 9 | | | | Balu Gaba Dabhade and others | 662 | Jirayat | 0.5100 | 0.0931 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 10 | | | | Meena Ramesh Gaikhe and others | 661 | Jirayat | 0.6600 | 0.1350 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 11 | | | | Kamalabai Madhukar Dabhade | 660 | Jirayat | 0.5200 | 0.1430 | |
| | | | | and others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 12 | | | | Lahanu Savaliram Dabhade and | 652 | Jirayat | 0.4600 | 0.0643 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 13 | | | | Tarabai Kisan Ghadge and others | 775 | Jirayat | 7.1000 | 0.1090 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| | | | Total | | | | 11.39 | 1.0881 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 1 | | | | Ramesh Malhari Kshirsagar and | 494 | Jirayat | 2.8100 | 0.0684 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 2 | | | | Manohar Pandurang Kirkade and | 497 | Jirayat | 0.8500 | 0.1585 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 3 | | | | Sindhubai Sakhahari Kshirsagar | 498 | Jirayat | 1.8900 | 0.1510 | |
| | | | | and others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 4 | | | | Mandabai Ranganath Kshirsagar | 499 | Jirayat | 3.6400 | 0.1114 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 5 | | | | Ranganath Dhobi aka Dhondiram | 502 | Jirayat | 1.8000 | 0.5295 | |
| | | | | Daud and others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 6 | | | | Pandharinath Trimbak Daud | 501 | Jirayat | 1.1900 | 0.0761 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 7 | | | | Sumanbai Ranganath Gosavi and | 532 | Jirayat | 0.9400 | 0.0641 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 8 | 16 | Shivdi | Niphad | Sanjay Ranganath Gosavi and | 533 | Jirayat | 1.0900 | 0.0709 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 9 | | | | Pramila Sudhakar Kshirsagar | 534 | Jirayat | 0.3600 | 0.0434 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 10 | | | | Govind Tukaram Kshirsagar | 535 | Jirayat | 0.3600 | 0.0391 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 11 | | | | Balasaheb Popat Kshirsagar and | 536 | Jirayat | 0.3600 | 0.0260 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 12 | | | | Archana Ganapatrao Kshirsagar | 537 | Jirayat | 0.3600 | 0.0585 | |
| | | | | aka Shital Anil Patole | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 13 | | | | Dattatray Devram Kshirsagar and | 538 | Jirayat | 5.2200 | 0.1024 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 14 | | | | Kalpana Kailas Sathe and others | 474 | Jirayat | 3.0700 | 0.0962 | |
| | | | | | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 15 | | | | Dilip Ranganath Daud and others | 550 | Jirayat | 1.2000 | 0.1316 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 16 | | | | Balasaheb Rambhau Pangavhane | 552 | Jirayat | 2.0700 | 0.0064 | |
| | | | | and others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| | | | Total | | | | 27.21 | 1.7335 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 1 | | | | Rani Rajendra Avhad and others | 514 | Jirayat | 7.3800 | 0.4032 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 2 | | | | Jijabai Karbhari Aher | 515 | Jirayat | 1.3900 | 0.1990 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 3 | | | | Mandabai Shriram Aher and others | 517 | Jirayat | 2.0700 | 0.1145 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 4 | 12 | Pimpari | Niphad | Arvind Balasaheb Aher | 518 | Jirayat | 0.8700 | 0.0532 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 5 | | | | Arvind Balasaheb Aher | 519 | Jirayat | 0.7500 | 0.0784 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 6 | | | | Motiram Pundalik Aher | 521 | Jirayat | 0.9000 | 0.1493 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 7 | | | | Balasaheb Pundalik Aher and | 522 | Jirayat | 1.6000 | 0.2208 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 8 | | | | Vijay Kashiram Nikhade and | 523 | Jirayat | 1.6100 | 0.1311 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 9 | | | | Kiran Baban Aher and others | 383 | Jirayat | 1.6900 | 0.0032 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 10 | | | | Maimunabai Dadabhai Sheikh and | 382 | Jirayat | 4.6300 | 0.6513 | |
| | | | | others | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 11 | | | | Bansi Keruba Ragade and others | 380 | Jirayat | 2.7200 | 0.2782 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| 12 | | | | Deepak Nivriti Lonare and others | 379 | Jirayat | 4.6800 | 0.3152 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| | | | Total | | | | 30.29 | 2.5974 | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
| | | | Grand | | | | 91.67 | 6.4082 | |
| | | | Total | | | | | | |
+-----+--------------+-------------+--------+-----------------------------------------------------+---------------------+-----------+--------------------------+-------------------+----------+
[F. No. G197/2024/GOM/ROBs/Bhusawal/August/20A-I]
AVANISH KUMAR PANDEY, Chief Administrative Officer (Construction)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text