Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-KA-E-02122025-268138
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5121]
NEW DELHI, WEDNESDAY, NOVEMBER 19, 2025/KARTIKA 28, 1947
MINISTRY OF RAILWAYS
[South Western Railway (Construction Organization)]
NOTIFICATION
Bengaluru, the 18th November, 2025
S.O. 5292(E).— In exercise of powers conferred by sub-section (1) of Section 20 A of the Railway Act 1989
(24 of 1989) (hereinafter referred to as the said Act), the Central Government (Ministry of Railways, South Western
Railway, Construction Organization, Bengaluru Cantonment) after being satisfied that for the public purpose, the
land, the brief description of which has been given in the schedule annexed hereto, is required for the execution of the
New Railway Line Project, viz., “Bettahalsoor - Rajankunte New Railway Line Project (6.14km)", in the state of
Karnataka, hereby declares its intention to acquire such land:
Any person interested in the said land may, within Thirty days from the date of publication of this notification
in the official Gazette, raise objection to the acquisition and use of such land for the aforesaid purpose under sub-
section (1) of Section 20D of the said Act:
Every such objection shall be made to the ‘Competent Authority’, namely, Assistant Commissioner
Bangalore Urban and Regional Commissioner, Bengaluru as ‘Arbitrator’ for the land acquisition process required for
Construction of “Bettahalsoor - Rajankunte New Railway Line Project (6.14km)” in writing and shall set out the
grounds thereof and the competent authority shall give the objector an opportunity of being heard, either in person or
by a legal practitioner, and may, after hearing all such objections and after making such further enquiry, if any, as the
competent authority thinks necessary, by order, either allow or disallow the objections:
Any order made by the competent authority-under-sub-section-(2)-of Section 20 D of the said Act shall be
final:
The land plans and other details of the land covered under this notification are available and can be inspected by
the interested person at the aforesaid Office of the Competent Authority for the said Railway project, Brief description
of the land to be acquired, with or without structure, falling with in the proposed Special Railway Project
[F. No. W.271/CN/BNC/2025-26/Land SRP/1727]
PARDEEP PURI, Chief Engineer-III(Construction)
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling with in the proposed Special
Railway Project for construction of “Bettahalsoor - Rajankunte New Railway Line Project (6.14km)" in the state of
Karnataka.
DISTRICT: BANGALORE URBAN
TALUK: YALAHANKA
HOBBLI: HESARAGHATTA-2
Acquir d Extent: 1A-38G-8.32AN
VILLAGE: RAJANKUNTE
+-----+-----+-------+------------------------------------------------+----------------------------+-----------+
| SL. | SY. | HISSA.| NAME OF LAND OWNER | Required Extent in A-G | Classification|
| NO | NO | NO | | Total | A | B | Balance | of land |
| | | | | | Kharab | Kharab | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 1 | 27 | | LAKE (SARKARI KERE) | 0-24-14 | | 0-24-14 | 0-0-0 | Govt |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 2 | 26 | 1 | INDIRA C/O N.C.PATALAIAH | 0-32-2.56 | -- | | 0-32-2.56 | Wet |
| | | 2 | AVNM VENTURES represented here | | | | | Wet |
| | | | by its authorized signatory, Mr.ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 3 | AVNM VENTURES represented here | | | | | Wet |
| | | | by its authorized signatory, Mr. ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | | T.C.VIJAYANNA BIN LATE | | | | | |
| | | 4 | H.CHIKKANAGAPPA | | | | | Wet |
| | | 5 | AVNM VENTURES represented here | | | | | Wet |
| | | | by its authorized signatory, Mr. ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 6 | AVNM VENTURES represented here | | | | | Dry |
| | | | by its authorized signatory, Mr.ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 7 | AVNM VENTURES represented here | | | | | Wet |
| | | | by its authorized signatory, Mr. ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 8 | LAKSHMI BHAYI C/o LATE | | | | | Wet |
| | | | M.KRISHNOJIRAO | | | | | |
| | | | K.ASHABHAYI BIN LATE | | | | | |
| | | | M.KRISHNOJIRAO(ABOVE JOINT) | | | | | |
| | | | K.ASHWINIBHAYI BIN LATE | | | | | |
| | | | M.KRISHNOJIRAO(ABOVE JOINT) | | | | | |
| | | | K.RAMYA BIN LATE M. KRISHNOJI | | | | | |
| | | | RAO(ABOVE JOINT) | | | | | |
| | | | K.CHAITHRA BIN LATE | | | | | |
| | | | M.KRISHNOJI RAO(ABOVE JOINT) | | | | | |
| | | | K.PRIYANKA BIN LATE | | | | | |
| | | | M.KRISHNOJI RAO (ABOVE JOINT) | | | | | |
| | | 9 | AVNM VENTURES represented here | | | | | Wet |
| | | | by its authorized signatory, Mr. ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 10 | AVNM VENTURES represented here | | | | | Wet |
| | | | by its authorized signatory, Mr. ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 11 | AVNM VENTURES represented here | | | | | Wet |
| | | | by its authorized signatory, Mr.ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 13 | AVNM VENTURES represented here | | | | | Dry |
| | | | by its authorized signatory, Mr.ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 12 | T.C.SHANTAMURTHY BIN LATE | | | | | Wet |
| | | | T.H.CHIKKANAGAPPA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| | | 14 | AVNM VENTURES represented here | | | | | Wet |
| | | | by its authorized signatory, Mr. ARUN | | | | | |
| | | | MADHAV MARUPURU BIN | | | | | |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 15 | T.C.SHANTAMURTHY BIN LATE | | | | | Wet |
| | | | T.H.CHIKKANAGAPPA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 3 | 25 | 1 | A.ASHWATHANARAYANA BIN | 0-23-5.12 | -- | | 0-23-5.12 | Wet |
| | | | LATE AJANAPPA | | | | | |
| | | 2 | T.C.SHANTAMURTHY BIN LATE | | | | | Wet |
| | | | T.H.CHIKKANAGAPPA | | | | | |
| | | 3 | MUNIYAMMA C/o LATE | | | 0-01-00 | | Wet |
| | | | R.MUNIYAPPA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 4 | 24 | 1 | RAYAPPA BIN LATE SUBBOJIRAO | | | | | Cultivable|
| | | | GANGOJIRAO BIN LATE | | | | | Land |
| | | | SUBBOJIRAO(ABOVE JOINT) | | | | | |
| | | 2 | MUNIYAMMA C/o LATE | | 0-0-01 | | | Dry |
| | | | R.MUNIYAPPA | | | | | |
| | | 3 | AVNM VENTURES represented here | | 0-0-01 | 0-01-00 | | Cultivable|
| | | | by its authorized signatory, Mr.ARUN | | | | | Land & |
| | | | MADHAV MARUPURU BIN | | | | | Dry |
| | | | MARUPURUDAMODAR REDDY | | | | | |
| | | 4 | RAYAPPA BIN LATE SUBBOJIRAO | | | | | Cultivable|
| | | | GANGOJIRAO BIN LATE | | | | | Land & |
| | | | SUBBOJIRAO(JOINT) | | | | | Dry |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 5 | 23 | 1 | T.P.PRAVEEN GOWDA BIN | 0-32-8.9 | 0-01-00 | | 0-31-8.9 | Cultivable|
| | | | PRAKASH | | | | | Land |
| | | 2 | MUNIKEMPAIAH | | 0-01-00 | | | Cultivable|
| | | | A.ASHWATHANARAYANA BIN | | | | | Land & |
| | | | LATE ANJANAPPA | | | | | Dry |
| | | 3 | T.C.MANJUNATHA BIN LATE | | | | | Cultivable|
| | | | CHIKKAMUNIYAPPA | | | | | Land |
| | | 4 | T.C.MANJUNATHA BIN LATE | | | | | Cultivable|
| | | | CHIKKAMUNIYAPPA | | | | | Land |
| | | 5 | T.C.NAGARAJU BIN LATE | | | | | Cultivable|
| | | | CHIKKAMUNIYAPPA | | | | | Land & |
| | | 6 | T.D.GOWDAPPA BIN | | | | | Dry |
| | | | DODDAMUNIYAPPA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 6 | 34 | | N.C.RAMAIAH BIN | 0-16-8.32 | | 0-01-00 | 0-15-8.32 | Wet |
| | | | CHIKKAKEMPANNA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 7 | 37 | 1 | T.C.VIJAYANNA BIN LATE | 1-22-3.84 | 1-00-00 | 0-0-0.75| 0-22-3.09 | Cultivable|
| | | | H.CHIKKANAGAPPA | | | | | Land |
| | | | T.C.VIJAYANNA BIN LATE | | | | | |
| | | | T.H.CHIKKANAGAPP | | | | | |
| | | 2 | ANIL KUMAR T.K BIN LATE | | | 0-0-0.75| | Dry & Wet |
| | | | KEMPANNA | | | | | |
| | | 3 | A.NAGARAJA BIN ANJANAPPA | | 0-0-01 | 0-04-00 | | Cultivable|
| | | | T.N.PRAKASH BIN A.NAGARAJ | | | | | Land & |
| | | | (JOINT) | | | | | Dry |
| | | 4 | KOMALAMMA C/o RAJANNA | | | 0-0-1.25| | Cultivable|
| | | | A.NAGARAJA.BIN ANJANAPPA | | | | | Land |
| | | 5 | YASHODHAC/o MANJUNATH | | | | | Dry |
| | | | PRAKASH BIN NAGARAJAIAH | | | | | |
| | | | (JOINT) | | | | | |
| | | 7 | PUSHPA T.S C/o | | | | | Dry |
| | | 8 | H.A.MUNIRAJAPPA | | | | | |
| | | 9 | SUGUNA C/O SHRINIVAS | | | | | Dry |
| | | | RATHNAMMA C/o PATALAPPA | | | | | |
| | | 10 | NAGARAJAIAH BIN AANJINAPPA | | | 0-0-1.25| | Cultivable|
| | | | PRAKASH BIN NAGARAJAIAH | | | | | Land |
| | | | (ABOVE JOINT) | | | | | Dry |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 8 | 38 | 1 | HANUMANTAΡΡΑ | 0-23-4.48 | 0-03-00 | | 0-20-4.48 | Dry & Wet |
| | | | S.R.VISHWANATHA BIN | | | | | |
| | | | K.V.RAMAIAH | | | | | |
| | | | VIJAYALAKSHMI BIN | | | | | |
| | | | NARAYANASWAMY | | | | | |
| | | 2 | EERANNA S/O BYRAPPA | | | | | Dry & |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 9 | 19 | | A.NAGARAJU BIN ANJANAPPA | | | | | Cultivable|
| | | | GOVERNMENT (SARKARA) | | | | | Land |
| | | | RADHAMMA C/o SHYAMANNA | 0-36-2.56 | | 0-36-2.56 | 0-0-0 | Dry |
| | | | SAKAMMA C/O KYATHAPPA | | | | | |
| | | | RADHAMMA C/o SHYAMANNA | | | | | |
| | | | SHETTAPPA BIN PAPAIAH | | | | | |
| | | | AANJANAPPA BIN PAPAIAH | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 10 | 46 | 1 | R.APPAJI BIN LATE RUBBANNA | 1-35-00 | | 0-01-00 | 1-34-00 | Dry |
| | | | AKKAMMA C/o R.VEERANNA | | | | | |
| | | | (JOINT) | | | | | |
| | | 2 | EERANNA @VEERANNA BIN | | | | | Dry |
| | | | PATALAPPA | | | | | |
| | | 3 | T.C.SHANTHAMURTHY BIN LATE | | | | | Dry |
| | | | T.H.CHIKKANAGAPPA | | | | | |
| | | 4 | RAJAMMA BIN LATE SHIVANNA | | | | | Dry & |
| | | | | | | | | Cultivable|
| | | | | | | | | Land |
| | | 5 | P.MUNIKEMPAIAH BIN PAPAIAH | | | | | Dry |
| | | 6 | AANJANAMMA C/o LATE | | | | | Dry |
| | | | K.KRISHNAPPA | | | | | |
| | | | T.K.KEMPANNA BIN LATE | | | | | |
| | | | KRISHNAPPA (JOINT) | | | | | |
| | | | MANJUNATHA.T.K BIN LATE | | | | | |
| | | | K.KRISHNAPPA (JOINT) | | | | | |
| | | | SUBBEGOWDA.K BIN LATE | | | | | |
| | | 7 | K.KRISHNAPPA (JOINT) | | | | | Dry |
| | | | AANJANAMMA C/o LATE | | | | | |
| | | | K.KRISHNAΡΡΑ | | | | | |
| | | | T.K.KEMPANNA BIN LATE | | | | | |
| | | | KRISHNAPPA (JOINT) | | | | | |
| | | | MANJUNATHA.T.K BIN LATE | | | | | |
| | | | K.KRISHNAPPA (JOINT) | | | | | |
| | | | SUBBEGOWDA.K BIN LATE | | | | | |
| | | | K.KRISHNAPPA (JOINT) | | | | | |
| | | 8 | PAPAIAH BIN NANJAPPA | | | | | Dry |
| | | | K.KRISHNAPPA BIN KEMPAIAH | | | | | |
| | | | SHETTAPPA RAMAIAH | | | | | |
| | | | AANJANAPA BIN PAPAIAH | | | | | |
| | | 10 | H.R.SURESH BIN LATE | | | | | Dry |
| | | | H.K.RAMAIAH | | | | | |
| | | 9 | S.DEVENDRA BIN LATE | | | | | Dry |
| | | | S.VENKATAIAH | | | | | |
| | | 11 | SUDHANYA BIN LATE APPANNA | | | | | Dry |
| | | | GOWDA | | | | | |
| | | | NANJAPPA BIN LATE | | | | | |
| | | | MUNITHAYAPPA | | | | | |
| | | 12 | B.NAGARAJU | | | | | Dry |
| | | 13 | BALEPPA BIN SANTΕΡΡΑ | | | | | Dry |
| | | 14 | NAGARAJU T.C BIN LATE | | | | | Dry |
| | | | CHIKKAMUNIYAPPA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 11 | 19 | | GOVERNMENT (SARKARA) | | | | | Dry & Govt|
| | | | RADHAMMA C/o SHYAMANNA | 2-39-10.24 | | 2-39-10.24| 0-0-0 | |
| | | | SAKAMMA C/o KYATHAPPA | | | | | |
| | | | RADHAMMA C/o SHYAMANNA | | | | | |
| | | | SHETTAPPA BIN PAPAIAH | | | | | |
| | | | AANJINAPPA BIN PAPAIAH | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 12 | 16 | 2A | T.C.NAGESH BIN PATALAPPA | 0-26-5.76 | 0-02-00 | | 0-24-5.76 | Cultivable|
| | | | | | | | | Land |
| | | 2B | NAGAMANI.T.C BIN CHANNAPPA | | | | | Dry |
| | | 1 | JAYARAMU BIN ANJINAPPA | | | | | Dry |
| | | 3 | ANANDA T.P BIN PATALAPPA | | | | | Dry |
| | | 4 | T.P.SURESH BIN PATALAPPA | | | | | Cultivable|
| | | | | | | | | Land |
| | | 5 | T.P.SUGUNA C/o SADASHIVA.T.K | | | | | Cultivable|
| | | | | | | | | Land |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 14 | 1 | MUNIKEMPANNA BIN | 0-27-4.48 | 0-01-00 | | 0-26-4.48 | Dry & |
| | | | AANJINAPPA T.H.PILLAPPA BIN | | | | | Cultivable|
| | | | LATE | | | | | Land |
| | | | HUNUMAIAH | | | | | |
| | | | PARVATHAMMA C/o LATE | | | | | |
| | | | SONNAIAH | | | | | |
| | | 2 | T.H.PILLAPPA BIN LATE | | | | | Dry |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| | | 3 | SURESH BIN MUNIKEMPANNA | | | | | Dry |
| | | | URF MUNIKEMPAIAH | | | | | |
| | | | KUMARI ABILASHA GUARDIAN | | | | | |
| | | | FATHER FOR MINOR ON BEHALF - | | | | | |
| | | | T.MMAHESH BIN | | | | | |
| | | | MUNIKEMPANNA URF | | | | | |
| | | | MUNIKEMPAIAH (JOINT) | | | | | |
| | | | AANJINAPPA BIN | | | | | |
| | | | MUNIKEMPANNA URF | | | | | |
| | | | MUNIKEMPAIAH (JOINT) | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| | | Total | | 12-19-6.69 | 1-8-3 | 4-28-14.80| 6-29-10.71| |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling with in the proposed Special
Railway Project in lieu new lane for construction of proposed FLS between Rajankunte Bettahalsuru new BG lane
Service Road in the state of Karnataka.
DISTRICT: BANGALORE URBAN
TALUK: YALAHANKA
HOBBLY: JALA-2
Acquired Extent : 17A-9G-15.30AN
VILLAGE: BETTAHALSURU
+-----+-----+-------+------------------------------------------------+----------------------------+-----------+
| SL. | SY. | HISSA.| NAME OF LAND OWNER | Required Extent in A-G- | Classification|
| No. | No. | No. | | Total | A | B | Balance | of land |
| | | | | | Kharab | Kharab | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 1 | 246 | 1 | C.MANJUNATH RAJU BIN LATE | 0-10-14.72 | | | 0-10-14.72| Dry |
| | | | GANGHADHARA RAJU | | | | | |
| | | 2 | RAMAKRISHNAPPA | | | | | Dry |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 2 | 341 | 1 | JITHENDRA VEERVANI BIN LATE | | | | | Dry |
| | | | MOHAN DAS VEERVANI BEHALF | 0-36-10.24 | | 0-01-0 | 0-35-10.24| |
| | | | S.P.A HOLDER | | | | | |
| | | | SHRIMATI.SHAINAGANAPATHI | | | | | |
| | | | C/o C.B.DEVAIAH | | | | | |
| | | 2 | C.KRISHNA KUMAR BIN | | | | | Dry |
| | | | MUKHUNDARAJAN | | | | | |
| | | 3 | C.KRISHNA KUMAR BIN | | | | | Dry |
| | | | MUKHUNDARAJAN | | | | | |
| | | 4 | JITHENDRA VEERVANI BIN LATE | | | | | Dry |
| | | | MOHAN DAS VEERVANI BEHALF | | | | | |
| | | | S.P.A HOLDER | | | | | |
| | | | SHRIMATI.SHAINAGANAPATHI C/o | | | | | |
| | | | C.B.DEVAIAH | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 3 | 255 | 1 | JITHENDRA VEERVANI BEHALF | | | | | Dry |
| | | | S.P.A.HOLDER SHAINA GANAPATHI | 1-16-1.92 | | | 1-16-1.92 | |
| | | | C/o C.B.DEVAIAH | | | | | |
| | | 2 | V.S.ARAVINDAN BIN | | | 0-02-00 | | Dry |
| | | | V.R.SINGARACHARI | | | | | |
| | | 3 | JITHENDRA VEERVANI BEHALF | | | | | Dry |
| | | | S.P.A.HOLDER | | | | | |
| | | | SHAINA GANAPATHI C/o | | | | | |
| | | | C.B.DEVAIAH | | | | | |
| | | 4 | JITHENDRA VEERVANI BEHALF | | | 0-05-00 | | Dry |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| | | 5 | S.P.A.HOLDER | | | | | Dry |
| | | | SHAINA GANAPATHI C/o | | | | | |
| | | | C.B.DEVAIAH | | | | | |
| | | 6 | JITHENDRA VEERVANI BEHALF | | | | | Dry |
| | | | S.P.A.HOLDER | | | | | |
| | | | SHAINA GANAPATHI | | | | | |
| | | | C/o C.B.DEVAIAH | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 4 | 340 | 1 | ARADHANA JUNJANAWALA | 1-4-14.72 | | 0-09-00 | 00-35-14.72| Dry |
| | | | C/o SUDEEP JUNJANAWALA | | | | | |
| | | 2 | ABHISHEK PODDAR BIN VIMAL | | | | | Dry |
| | | | KUMARPODDAR | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 5 | 350 | 1 | CHIDANANDA BIN LATE | 0-31-14.8 | | 0-09-00 | 0-22-14.8 | Dry |
| | | | M.N.MUNISHYAMAPPA | | | | | |
| | | 2 | PREMA KRISHNA | | | 0-13-00 | | Dry |
| | | | C/o SRI.S.KRISHNA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 6 | 351 | 2 | VIJAYA C/o MUNIRAJU | 0-8-1.92 | | 0-8-1.92| 0-0-0 | Dry |
| | | 1 | B.M.RAJANNA BIN | | | 0-02-00 | | Dry |
| | | | B.P.MARIGANGAPPA | | | | | |
| | | | K.RAMESH BIN KYATHAPPA | | | | | |
| | | 3 | N.SUBRAMANI BIN POOJARI | | | | | Dry |
| | | | NARAYANAPPA | | | | | |
| | | 4 | MANJULA C/o B.S.SURESH | | | | | Dry |
| | | 5 | S.SHRINIVAS BIN LATE | | | | | Dry |
| | | | NANJUNDAIAH | | | | | |
| | | 6 | N.MANJUNATH BIN NANJUNDAPPA | | | | | Dry |
| | | 7 | R.T.JANARDHANA BIN TAMMANNA | | | 0-0-0.50| | Dry |
| | | 8 | A.RAMACHANDRA BIN | | | 0-0-0.50| | Dry |
| | | | P.ARUNACHALAM | | | | | |
| | | 9 | M.KRISHNA BIN | | | 0-0-02 | | Dry |
| | | | M.P.VENKATARAMANAPPA | | | | | |
| | | 11 | S.GOPAL BIN S.REDDAPPA | | | | | Dry |
| | | 12 | T.K.RUKMINI C/O L.LAVAKUMAR | | | | | Dry |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 7 | 269 | 1 | H.R.CHANDRASHEKAR BIN LATE | 0-20-5.76 | | | 0-20-5.76 | Dry |
| | | | H.K RAMAIAH | | | | | |
| | | 2 | H.R.CHANDRASHEKAR BIN LATE | | | | | Dry |
| | | | H.K RAMAIAH | | | | | |
| | | 3 | H.R.CHANDRASHEKAR BIN LATE | | | | | Dry |
| | | | H.K RAMAIAH | | | | | |
| | | 4 | H.R.CHANDRASHEKAR BIN LATE | | | | | Dry |
| | | | H.K RAMAIAH | | | | | |
| | | 5 | RAMANNA BIN LATE KEMPAIAH | | | | | Dry |
| | | 6 | RAMANNA BIN LATE KEMPAIAH | | | | | Dry |
| | | 7 | RAMANNA BIN LATE KEMPAIAH | | | | | Dry |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 8 | 268 | | GOVERNMENT GROVE(SARAKARI | 0-12-7.04 | | 0-12-7.04 | 0-0-0 | Dry |
| | | | GUNDU THOPU) | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 9 | 26 | 1 | N.MUNIKRISHNAPPA BIN | 0-13-1.92 | | 00-0-0.50 | 0-13-1.42 | Dry |
| | | | NARAYANAPPA | | | | | |
| | | | MUNIVENKATAΡΡΑ BIN | | | | | |
| | | | NARAYANAPPA (JOINT) | | | | | |
| | | 2 | B.S.MOHAN KUMAR BIN LATE B.M | | | 0-0-0.50 | | Dry |
| | | | SIDDARAJU | | | | | |
| | | | B.M.SHRINIVASMURTHY BIN | | | | | |
| | | | MUNIYAPPA(JOINT) | | | | | |
| | | | B.M.GOVINDARAJU BIN | | | | | |
| | | | MUNIYAPPA (JOINT) | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 10 | 23 | 1 | JAYPRAKASH NARAYAN B.N BIN | 0-24-5.7 | | | 0-24-5.7 | Cultivable|
| | | | LATE B.R NARAYANA SWAMY | | | | | Land |
| | | 2 | B.N.NAGESH BIN LATE | | | | | Cultivable|
| | | | B.N.MANGALAGOWRAMMA | | | | | Land |
| | | | VASANTHAKUMARI BIN LATE | | | | | |
| | | | B.N.MANGALAGOWRAMMA | | | | | |
| | | 3 | B.N.JEERIGE THONTADHARYA BIN | | | | | Cultivable|
| | | | LATE C.NAGARAJU | | | | | Land & Dry|
| | | 4 | B.N.JEERIGE THONTADHARYA BIN | | | 0-03-00 | | Dry |
| | | | LATE C.NAGARAJU | | | | | |
| | | 5 | B.S.SHIVAPRASAD BIN LATE | | | | | Cultivable|
| | | | B.C.SIDDAPPA | | | | | Land |
| | | | B.PUSHPAVATHI C/o LATE | | | 0-01-00 | | |
| | | | SHIVAPRAKASH (ABOVE JOINT) | | | | | |
| | | | B.S.BHOJARAJ BIN LATE | | | | | |
| | | | B.C.SIDDAPPA(ABOVE JOINT) | | | | | |
| | | 6 | B.N.JAIPRAKASH NARAYAN BIN | | | | | Cultivable|
| | | | B.R.NARAYANASWAMY | | | | | Land |
| | | 7 | B.V.CHANDRAKANTH BIN | | | | | Dry |
| | | | B.R.VEERAPPA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 11 | 21 | 1 | B.K.MANJNATHA GOWDA BIN LATE | 0-35-8.96 | | | 0-35-8.96 | Dry |
| | | | B.M.KRISHNAPPAGOWDA | | | | | |
| | | 2 | B.N.RAMACHANDRA GOWDA | | | | | Dry |
| | | | LALITHAMMA C/o | | | | | |
| | | | B.N.RAMACHANDRAGOWDA(ABOV | | | | | |
| | | | E JOINT) | | | | | |
| | | 3 | B.D.SURESH | | | | | Dry |
| | | 4 | MUNIAKKAYAMMA URF | | | | | Dry |
| | | | RAVIKALA | | | | | |
| | | 5 | B.K.MANJNATHA GOWDA BIN LATE | | | | | Dry |
| | | | B.M.KRISHNAPPAGOWDA | | | | | |
| | | 6 | B.K.MANJNATHA GOWDA BIN LATE | | | | | Dry |
| | | | B.M.KRISHNAPPAGOWDA | | | | | |
| | | 7 | JAYAMMA C/o LATE | | | | | Dry |
| | | | B.M.KRISHNAPPA GOWDA | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 12 | 8 | 1 | CHANNAKESHAVA B.K BIN LATE | | | | | Dry |
| | | | KRISHNAPPA | 0-24-5.7 | | | 0-24-5.7 | |
| | | | CHANDRA B.K BIN LATE | | | | | |
| | | | KRISHNAPPA (ABOVE JOINT) | | | | | |
| | | | MANJUNATH B.K BIN LATE | | | | | |
| | | | KRISHNAPPA(ABOVE JOINT) | | | | | |
| | | 3 | ARUNA C/o B.N.MANJUNATHA | | | | | Dry |
| | | 2 | B.K.CHANNAKESHAVA BIN LATE | | | | | Dry |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| | | | B.S.KRISHNAPPA | | | | | |
| | | | B.K.CHANDRA BIN LATE | | | | | |
| | | | B.S.KRISHNAPPA(ABOVE JOINT) | | | | | |
| | | 4 | VIJAYAKUMAR | | | | | Dry |
| | | 5 | VASANTHALAKSHMI C/o | | | | | Dry |
| | | | RAMANJINI.B.N | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 13 | 7 | | UMADEVI C/O LATE ESHWARAPPA | 0-3-8.32 | | | 0-3-8.32 | Dry |
| | | | B.E.YATHISH BIN LATE | | | | | |
| | | | ESHWARAPPA(JOINT) | | | | | |
| | | | B.E.MANOHAR BIN LATE | | | | | |
| | | | ESHWARAPPA(JOINT ) | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 14 | 6 | | UMADEVI C/O LATE ESHWARAPPA | 0-15-5.12 | | | 0-15-5.12 | Dry |
| | | | B.E.YATHISH BIN LATE | | | | | |
| | | | ESHWARAPPA(JOINT) | | | | | |
| | | | B.E.MANOHAR BIN LATE | | | | | |
| | | | ESHWARAPPA(JOINT) | | | | | |
+-----+-----+-------+------------------------------------------------+------------+---------+---------+-----------+-----------+
| 15 | 5 | 1 | MUTHYALAMMA BIN HANUMAIAH | 0-32-10.88 | | | 0-32-10.88| Dry |
| | | 2 | SAMPANGI RAMAIAH BIN | | | | | Dry |
| | | | VENKATA RAMANAPPA | | | | | |
| | | | CHINNANNAIAH BIN | | | | | |
| | | | VENKATASHAMAPPA | | | | | |
| | | | S.K SUKANYA C/o M.P MALESH | | | | | |
| | | | B.M SRINIVAS BIN | | | | | |
| | | | MUNISHYAMAPPA | | | | | |
| | | | RAMAPPA BIN CHIKKARAMANNA | | | | | |
| | | 10 | B.HNAGARAJU BIN LATE | | | | | Dry |
