Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-30062026-273958
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3383]
NEW DELHI, TUESDAY, JUNE 30, 2026/ ASHADHA 9, 1948
4868 GI/2026
[F. No. J-11060/16/2026-RE-III]
MINISTRY OF RURAL DEVELOPMENT
NOTIFICATION
New Delhi, the 30th June, 2026
S.O. 3518(E). — In exercise of the powers conferred by section 10 of the Viksit Bharat - Guarantee for Rozgar
and Ajeevika Mission (Gramin): VB-G RAM G (विकसित भारत – जी राम जी) Act, 2025 (36 of 2025) and in supersession of the
notification of the Government of India in the Ministry of Rural Development number S.O. 463(E), dated the 26th
February, 2013, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-Section (ii), dated the 26th
February, 2013, except as respects things done or omitted to be done before such supersession, the Central Government
hereby specifies, for the purposes of the said Act, the wage rate applicable to the unskilled manual work provided under
the Scheme notified under section 3 of the said Act in column(3) of the Schedule below, in respect of the States and
Union territories specified in column (2) thereof, with effect from the 1st day of July, 2026.
SCHEDULE
State-wise wage rate for unskilled manual workers
(Rupees per day)
+-------+------------------------------------------------------------+------------------------------------+
| Sl. No. | Name of State/ Union territory | Wage rate in rupees per day |
+=======+============================================================+====================================+
| (1) | (2) | (3) |
+-------+------------------------------------------------------------+------------------------------------+
| 1. | Andhra Pradesh | Rs. 312.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 2. | Arunachal Pradesh | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 3. | Assam | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 4. | Bihar | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 5. | Chhattisgarh | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 6. | Goa | Rs. 406.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 7. | Gujarat | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 8. | Haryana | Rs. 409.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 9. | Himachal Pradesh | Non-scheduled areas Rs. 300.00 |
| | | Scheduled areas Rs. 375.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 10. | Jammu and Kashmir | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 11. | Ladakh | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 12. | Jharkhand | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 13. | Karnataka | Rs. 382.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 14. | Kerala | Rs. 401.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 15. | Madhya Pradesh | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 16. | Maharashtra | Rs. 317.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 17. | Manipur | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 18. | Meghalaya | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 19. | Mizoram | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 20. | Nagaland | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 21. | Odisha | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 22. | Punjab | Rs. 360.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 23. | Rajasthan | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 24. | Sikkim | Rs. 300.00 |
| | Sikkim(3 Gram Panchayats named Gnathang, Lachung and Lachen) | Rs. 450.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 25. | Tamil Nadu | Rs. 345.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 26. | Telangana | Rs. 308.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 27. | Tripura | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 28. | Uttar Pradesh | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 29. | Uttarakhand | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 30. | West Bengal | Rs. 300.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 31. | Andaman and Nicobar | Andaman District Rs. 348.00 |
| | | Nicobar District Rs. 367.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 32. | Dadra and Nagar Haveli and Daman and Diu | Rs. 340.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 33. | Lakshadweep | Rs. 348.00 |
+-------+------------------------------------------------------------+------------------------------------+
| 34. | Puducherry | Rs. 347.00 |
+-------+------------------------------------------------------------+------------------------------------+
2. This notification shall come into force on the 1st day of July, 2026.
[F. No. J-11060/16/2026-RE-III]
ROHINI R BHAJIBHAKARE, Jt. Secy.
Login to read full text