Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-27062025-264209
EXTRAORDINARY
PART I-Section 1
PUBLISHED BY AUTHORITY
No. 181]
NEW DELHI, FRIDAY, JUNE 27, 2025 /ASHADHA 6, 1947
MINISTRY OF COMMERCE AND INDUSTRY
(Department of Commerce)
(DIRECTORATE GENERAL OF FOREIGN TRADE)
CORRIGENDUM NOTIFICATION
New Delhi, the 26th June, 2025
Case No. CVD (OI) - 03/2023
Subject: Final Findings in the Countervailing investigation concerning imports of "Digital Offset
Printing Plates” (DOPP) originating in or exported from China PR and Taiwan.
F. No. 6/25/2023-DGTR.–M/s Technova Imaging Systems (P) Ltd (hereinafter referred to as the "Domestic
Industry" or "applicant") has filed an application before the Designated Authority (hereinafter referred to as the
"Authority"), on behalf of the domestic industry, in accordance with the Customs Tariff Act, 1975 (hereinafter
referred to as the "Customs Tariff Act") and the Customs Tariff (Identification, Assessment and Collection of
Countervailing Duty On Subsidized Articles And For Determination Of Injury) Rules, 1995 (hereinafter referred to as
the "CVD Rules”) thereof, in the duty table SN 6, 8, 9 and 10 of para 288 are substituted as below.
Duty table
+----+-------------+---------------------------+------------------------------------+------------------------------------+-----------------------------------+--------+------+----------+
| S. | Heading/Sub-| Description of Goods | Country of Origin | Country of Export | Producer | Amount | Unit | Currency |
| No.| heading/Tariff| | | | | | | |
| | item | | | | | | | |
+----+-------------+---------------------------+------------------------------------+------------------------------------+-----------------------------------+--------+------+----------+
| (1)| (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
+----+-------------+---------------------------+------------------------------------+------------------------------------+-----------------------------------+--------+------+----------+
| 6 | -do- | Digital Offset Printing | China PR | Any country including China PR | Chongqing Huafeng Di Jet Printing | 0.63 | SQM | USD |
| | | Plates | | | Material Co., Ltd. | | | |
| 8 | -do- | Digital Offset Printing | Any other country | China PR | Any producer other than at Serial | 1.16 | SQM | USD |
| | | Plates | | | No. (1) to (6) above | | | |
| 9 | -do- | Digital Offset Printing | Taiwan | Any country including Taiwan, | Any producer | 0.21 | SQM | USD |
| | | Plates | | excluding China PR | | | | |
| 10 | -do- | Digital Offset Printing | Any country including Taiwan, | Taiwan | Any producer | 0.21 | SQM | USD |
| | | Plates | excluding China PR | | | | | |
+----+-------------+---------------------------+------------------------------------+------------------------------------+-----------------------------------+--------+------+----------+
SIDDHARTH MAHAJAN, Designated Authority