Full Text
7905 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5204] NEW DELHI, FRIDAY , DECEMBER 22, 2023/ PAUS HA 1, 1945
CG-DL-E-23122023-250856
2. 309/3 बी 1.9700
3. 309/4 0.0800
4. 376/1 ए 0.2200
5. 376/1 बी 0.1650
6. 376/1 सी 0.1600
7. 376/1 डी 0.1950
8. 376/1 इ 0.0700
9. 376/1 एफ 0.0650
10. 376/2 0.4650
11.
376/3 ए 0.1650
12. 376/3 बी 0.2000
13. 376/3 सी 0.1300
14. 376/3 डी 0.1350
15. 376/3 इ 0.2200
16. 376/3 एफ 0.1600
17. 376/4 0.4950
18. 376/5 0.5400
19. 377/1 ए 0.0950
20. 377/l बी 0.0800
21. 377/1 सी 0.0950
22. 377/l डी 0.4550
23. 377/1 इ 0.4400
24. 377/1 एफ 0.4100
25. 377/1 िी 0.3500
26. 377/2 0.6750
27. 377/3 1.2150
28. 378/1 1.0050
29. 378/2 1.1250
30. 379/3 ए 0.2100
31. 379/3 बी 0.2200
32. 379/3 सी 0.0600
33. 379/3 डी 0.0550
34. 379/3इ 0.0400
35. 379/3 एफ 0.0150
36. 379/3 िी 0.1800
37. 379/3 एच 0.1400
38. 379/3 आई 0.1350
39. 379/3 िे 0.1350
40. 379/3 के 0.3150
41.
379/3 एल 0.2400
42. 379/3 एम 0.0950
43. 379/3 एन 0.1000
44. 380/1 0.2700
45. 380/2 0.0700
46. 380/3 0.0900
47. 380/4 0.0650
48. 380/5 0.1500
49. 380/6 0.0900
50. 380/7 0.0800
51. 380/8 0.0700
52. 380/9 0.1100
53. 380/10 0.1350
54. 380/11 0.1550
55. 380/12 0.1100
56. 380/13 0.0800
57. 380/14 0.9500
58. 380/15 0.0500
59. 380/16 0.0700
60. 380/17 0.4150
61. 370/1 1.4150
62. 370/2 ए 0.5050
63. 370/2 बी 0.7900
64. 370/3 ए 0.1850
65. 370/3 बी 1.7250
66. 370/3 सी 0.4150
67. 370/4 0.4400
68. 370/6 0.4850
69. 371/l ए 0.2850
70. 371/1 बी 0.2800
71. 371/2 0.0700
72. 371/3 0.0350
73.
371/4 1.1250
74. 372 0.4650
75. 373/l एl 0.2300
76. 373/1 ए2 0.0400
77. 373/1 ए3 0.2982
78. 373/1 बी1 0.2750
79. 373/1 बी2 0.0500
80. 373/1 बी3 0.4201
81. 373/2 ए 0.1300
82. 373/2 बी 0.0300
83. 373/2 सी 0.2850
84. 373/3 ए 0.1200
85. 373/3 बी 0.0250
86. 373/3 सी 0.3200
87. 373/4 0.0251
88. 373/5 0.0217
89. 373/6 0.0043
90. 373/7 0.0056
91. 374/1 0.5250
92. 374/2 0.4200
93. 375/2 ए 0.3400
94. 375/2 बी 0.5000
95. 375/3 0.1600
96. 407/10 0.0222
97. 407/11 0.0112
98. 407/12 0.0056
99. 407/13 0.0222
100. 407/14 0.0111
101. 407/15 0.0111
102. 407/16 0.0111
103. 407/17 0.0111
104.
407/18 0.0111
105. 407/1 ए 0.2800
106. 407/1 बी 0.0150
107. 407/1 सी 0.1750
108. 407/2 0.8650
109. 407/3 0.9250
110. 407/4 0.9000
111. 407/5 ए 0.5500
112. 407/5 बी 0.0800
113. 407/5 सी1 0.0222
114. 407/5 सी2 0.0628
115. 407/5 डी 0.0450
116. 407/5 इ1 0.7264
117. 407/5 इ2 0.0222
118. 407/5 इ3 0.0111
119. 407/6 ए 0.4000
120. 407/6 बी 0.0800
121. 407/6 सी 0.3850
122. 407/6 डी 0.0800
123. 407/6 इ 0.0950
124. 407/6 एफ 0.1200
125. 407/6 िी 0.2000
126. 407/7 0.0112
127. 407/8 0.0112
128. 407/9 0.0112
129. 314/2 ए 1.4500
130. 314/2 बी 1.5550
131. 314/3 0.7700
132. 315/1 0.3500
133. 315/2 0.2915
134. 316 0.6310
135.
317 0.7550
136. 366/1 ए 0.0500
137. 366/1 बी 0.0300
138. 366/l सी 0.0300
139. 366/l डी 0.0550
140. 366/l इ 0.0300
141. 366/1 एफ 0.0450
142. 366/1 िी 0.0950
143. 366/1 एच 0.0400
144. 366/1 आई 0.0350
145. 366/1 िे 0.0300
146. 366/l के 0.0800
147. 366/1 एल 0.0300
148. 366/1 एम 0.0400
149. 366/2 भाग 0.3120
150. 366/3 ए 0.2600
151. 366/3 बी 0.1350
152. 366/3 सी भाग 0.0530
153. 366/4 ए भाग 0.3900
154. 366/5 ए भाग 0.5510
155. 366/5 बी भाग 0.2010
156. 366/6 0.3350
157. 366/7 भाग 0.0110
158. 366/9 ए भाग 0.0800
159. 366/9 बी भाग 0.0340
160. 367/1 0.8750
161. 367/6 ए 0.1600
162. 367/6 बी 0.1750
163. 367/6 सी 0.1500
164. 367/6 डी भाग 0.0490
165. 367/2 ए 0.1900
166.
367/2 बी 0.3750
167. 367/2 सी 0.3750
168. 367/2 डी 0.4900
169. 367/3 1.0150
170. 367/5 0.9600
171. 368/1 1.8750
172. 368/2 ए 0.1400
173. 368/2 बी 0.1900
174. 369/1 ए 0.1700
175. 369/1 बी 0.1750
176. 369/2 ए 0.0550
177. 369/2 बी 0.0750
178. 369/2 सी भाग 0.0880
क ु ल 52.2065
MINISTRY OF COMMERCE AND INDUSTRY
(Department of Commerce )
(SEZ DIVISION )
NOTIFICATION
New Delhi, the 2 1st December , 2023
S.O. 5434 (E).— Whereas, M/s. State Industries Promotion Corporation of Tamil Nadu Limited, has proposed
under section 3 of the Special Economic Zones Act, 2005 (28 of 2005), (hereinafter referred to as the said Act) to set
up an Multi -Sector SEZ at Panapakkam Village, Ranipet District, in the State of Tamil Nadu ;
AND, WHEREAS , the Central Government is sati sfied that requirements under sub -section (8) of section 3 of
the said Act, and other related requirements are fulfilled and it has granted letter of approval under sub -section (10) of
section 3 of the said Act for development, operation and maintenance of the above Special Economic Zone on 4th July,
2023;
NOW, THEREFORE , the Central Government, in exercise of the powers conferred by sub -section (1) of
section 4 of the Special Economic Zones Act, 2005 and in pursuance of rule 8 of the Special Economic Zones Rules,
2006, hereby notifies the 52.2065 hectares. The Survey num bers and the area for notification are given below in the
table, namely: —
TABLE
Sl. No. Name of Village Survey No. Area (in Hectares)
1. Nedumpuli 309/3A 0.9550
2. 309/3B 1.9700
3. 309/4 0.0800
4. 376/1A 0.2200
5. 376/1B 0.1650
6. 376/1C 0.1600
7. 376/1D 0.1950
8. 376/1E 0.0700
9. 376/1F 0.0650
10. 376/2 0.4650
11. 376/3A 0.1650
12. 376/3B 0.2000
13. 376/3C 0.1300
14. 376/3D 0.1350
15. 376/3E 0.2200
16. 376/3F 0.1600
17. 376/4 0.4950
18. 376/5 0.5400
19. 377/1A 0.0950
20. 377/lB 0.0800
21. 377/1C 0.0950
22. 377/lD 0.4550
23. 377/1E 0.4400
24. 377/1F 0.4100
25. 377/1G 0.3500
26. 377/2 0.6750
27. 377/3 1.2150
28. 378/1 1.0050
29. 378/2 1.1250
30. 379/3A 0.2100
31. 379/3B 0.2200
32. 379/3C 0.0600
33. 379/3D 0.0550
34. 379/3E 0.0400
35. 379/3F 0.0150
36. 379/3G 0.1800
37. 379/3H 0.1400
38. 379/3I 0.1350
39. 379/3J 0.1350
40. 379/3K 0.3150
41. 379/3L 0.2400
42. 379/3M 0.0950
43. 379/3N 0.1000
44. 380/1 0.2700
45. 380/2 0.0700
46. 380/3 0.0900
47. 380/4 0.0650
48. 380/5 0.1500
49. 380/6 0.0900
50. 380/7 0.0800
51. 380/8 0.0700
52. 380/9 0.1100
53. 380/10 0.1350
54. 380/11 0.1550
55. 380/12 0.1100
56. 380/13 0.0800
57. 380/14 0.9500
58. 380/15 0.0500
59. 380/16 0.0700
60. 380/17 0.4150
61. 370/1 1.4150
62. 370/2A 0.5050
63. 370/2B 0.7900
64. 370/3A 0.1850
65. 370/3B 1.7250
66. 370/3C 0.4150
67. 370/4 0.4400
68. 370/6 0.4850
69. 371/lA 0.2850
70. 371/1B 0.2800
71. 371/2 0.0700
72. 371/3 0.0350
73. 371/4 1.1250
74. 372 0.4650
75. 373/lAl 0.2300
76. 373/1A2 0.0400
77. 373/ 1A3 0.2982
78. 373/1B1 0.2750
79. 373/1B2 0.0500
80. 373/1B3 0.4201
81. 373/2A 0.1300
82. 373/2B 0.0300
83. 373/2C 0.2850
84. 373/3A 0.1200
85. 373/3B 0.0250
86. 373/3C 0.3200
87. 373/4 0.0251
88. 373/5 0.0217
89. 373/6 0.0043
90. 373/7 0.0056
91. 374/1 0.5250
92. 374/2 0.4200
93. 375/2A 0.3400
94. 375/2B 0.5000
95. 375/3 0.1600
96. 407/10 0.0222
97. 407/11 0.0112
98. 407/12 0.0056
99. 407/13 0.0222
100. 407/14 0.0111
101. 407/15 0.0111
102. 407/16 0.0111
103. 407/17 0.0111
104. 407/18 0.0111
105. 407/1A 0.2800
106. 407/1B 0.0150
107. 407/1C 0.1750
108. 407/2 0.8650
109. 407/3 0.9250
110. 407/4 0.9000
111. 407/5A 0.5500
112. 407/5B 0.0800
113. 407/5C1 0.0222
114. 407/5C2 0.0628
115. 407/5D 0.0450
116. 407/5E1 0.7264
117. 407/5E2 0.0222
118. 407/5E3 0.0111
119. 407/6A 0.4000
120. 407/6B 0.0800
121. 407/6C 0.3850
122. 407/6D 0.0800
123. 407/6E 0.0950
124. 407/6F 0.1200
125. 407/6G 0.2000
126. 407/7 0.0112
127. 407/8 0.0112
128. 407/9 0.0112
129. 314/2A 1.4500
130. 314/2B 1.5550
131. 314/3 0.7700
132. 315/1 0.3500
133. 315/2 0.2915
134. 316 0.6310
135. 317 0.7550
136. 366/1A 0.0500
137. 366/1B 0.0300
138. 366/l C 0.0300
139. 366/l D 0.0550
140. 366/l E 0.0300
141. 366/1F 0.0450
142. 366/1G 0.0950
143. 366/1H 0.0400
144. 366/1I 0.0350
145. 366/1J 0.0300
146. 366/l K 0.0800
147. 366/1L 0.0300
148. 366/1M 0.0400
149. 366/2 pt 0.3120
150. 366/3A 0.2600
151. 366/3B 0.1350
152. 366/3C pt 0.0530
153. 366/4A pt 0.3900
154. 366/5A pt 0.5510
155. 366/5B pt 0.2010
156. 366/6 0.3350
157. 366/7 pt 0.0110
158. 366/9A pt 0.0800
159. 366/9B pt 0.0340
160. 367/1 0.8750
161. 367/6A 0.1600
162. 367/6B 0.1750
163. 367/6C 0.1500
164. 367/6D pt 0.0490
165. 367/2A 0.1900
166. 367/2B 0.3750
167. 367/2C 0.3750
168. 367/2D 0.4900
169. 367/3 1.0150
170. 367/5 0.9600
171. 368/1 1.8750
172. 368/2A 0.1400
173. 368/2B 0.1900
174. 369/1A 0.1700
175. 369/l B 0.1750
176. 369/2A 0.0550
177. 369/2B 0.0750
178. 369/2C pt 0.0880
Total 52.2065
AND, THEREFORE, the Central Government, in exercise of the powers conferred by sub -section (1) of section
13 of the Special Economic Zones Act, 2005 (28 o f 2005), hereby constitutes a Committee to be called the Approval
Committee for the above Special Economic Zone for t he purposes of section 14 of the said Act consisting of the
following Chairperson and Members, namely: —
1. Development Commissioner of the Special Economic Zone Chairperson ex officio;
2. Director or Deputy Secretary to the Government of India, Ministry of Commerce
and Industry, Department of Commerce or his nominee not below the rank of
Under Secretary to the Government of India Member ex officio;
3. Zonal Joint Director General of Foreign Trade having territorial jurisdiction over
the Special Economic Zone Member ex officio;
4. Commissioner of Customs or Central Excise having territorial jurisdiction over
the Special Economic Zone or his nominee not below the rank of Joint
Commissioner Member ex officio;
5. Commissioner of Income Tax having territorial jurisdiction over the Special
Economic Zone or his nominee not below the rank of Joint Commissioner Member ex officio;
6. Director (Ban king) in the Ministry of Finance, Banking Division, Government of
India Member ex officio;
7. Two officers, not below the rank of Joint Secretary, to be nominated by the State
Government Member ex officio;
8. Representative of the Developer of the zone Special invite e
AND, THEREFORE, the Central Government, in exercise of the powers conferred by sub -section (2) of
section 53 of the Special Economic Zones Act, 2005 (28 of 2005), hereby appoints the 21st December , 2023 as the
date from which the above Special Economic Zone shall be deemed to be Inland Container Depot under section 7 of
the Customs Act, 1962 (52 of 1962).
[F. No. K -43016/7/2023 -SEZ]
VIPUL BANSAL , Jt. Secy.
.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayap uri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text