Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-19052024-254224
EXTRAORDINARY
PART II—Section 3—Sub-section (iii)
PUBLISHED BY AUTHORITY
No. 113] NEW DELHI, FRIDAY, MAY 17, 2024/VAISAKHA 27, 1946
ELECTION COMMISSION OF INDIA
NOTIFICATION
New Delhi, the 17th May, 2024
O.N. 122(E).—In pursuance of sub-rule (2) of Rule-11 of the Conduct of Elections Rules,
1961, the list of contesting candidates for the Parliamentary Constituencies Scheduled for poll on
25th May, 2024 for the General Election to Lok Sabha, 2024 (Phase-6) is published for general
information.
[No. 464/EPS/2024/7A(6)]
By Order,
SANJEEV KUMAR PRASAD, Secy.
FORM 7A
[See rule 10(1)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 01-Valmiki Nagar Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S. No. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognised National and State Political Parties |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1. | Deepak Yadav | At-Naraipur, PO-Malkhauli, Bagaha, Dist-West Champaran | Rashtriya Janata Dal | Hurricane Lamp |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2. | Durgesh Singh Chauhan | At-Vill+PO-Pipariya, PS-Bagaha, Dist-West Champaran | Bahujan Samaj Party | Elephant |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3. | Sunil Kumar | At-Pakadiya Tola Bahoranpur, PO-Majhariya Kishun, PS-Jagdishpur, Dist-West Champaran | Janata Dal (United) | Arrow |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (ii) | Candidates of registered political parties (other than recognised National and State Political Parties) |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 4 | Naba Kumar Sarania (Hira Bhai) | At-Charangabari, PO-Tamulpur, Dist-Bakasa, State-Asam | Gana Suraksha Party | Battery Torch |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 5 | Shafi Mohammad Miya | At-Sugauli, PO-Dhobani, PS-Lauria, Dist-West Champaran | Aazad Samaj Party (Kanshi Ram) | Kettle |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (iii) | Other candidates |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 6 | Chandreshwar Mishra | At-Shri Radha Krishn Nagar, Bibiganj, Bhagwanpur, PS-Sadar, Dist-Muzaffarpur | Independent | Flute |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 7 | Dinesh Agrawal | At-Dabgar Tola, Bagaha-1, PO+PS-Bagaha, Dist-West Champaran | Independent | Cauliflower |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 8 | Parshuram Sah | At-Chandisthan PO+PS-Bagaha, Dist-West Champaran | Independent | Saw |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 9 | Pravesh Kumar Mishra @ Anup | At-Vill+PO-Daniyal Parsauna, PS-Sathi, Dist-West Champaran | Independent | Ganna Kisan |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 10 | Shambhu Prasad | At-Kundilpur, PO-Bargajwa, PS-Shikarpur, Dist-West Champaran | Independent | Air Conditioner |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
Place:- Bettiah
Date:- 09-05-2024
Returning Officer
01-Valmiki Nagar Parliamentary Constituency
FORM 7A
[See Rule 10(1)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 02-Paschim Champaran Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S. No. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognised National and State Political Parties. |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1 | Upendra Ram | At+Post- Jhakhara, PS Jagdishpur, District- West Champaran, 845459 | Bahujan Samaj Party | Elephant |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2 | Madan Mohan Tiwari | Village- Rani Pakadi, Po- Pipra Pakadi, P.S. Mufassil Bettiah, Dist.- West Champaran | Indian National Congress | Hand |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3 | Dr. Sanjay Jaiswal | Dr. M.P. Jaiswal Path, Bettiah-845438 | Bharatiya Janata Party | Lotus |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (ii) | Candidates of registered political parties (other than recognised National and State Political Parties) |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 4 | Sanjay Kumar | H.N.- 161, Ward No. 23, Lal Bazar Nonia Toli, P.O+P.S.- Bettiah, Distt. West Champaran 845438 | Viro Ke Vir Indian Party | Diamond |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (iii) | Other candidates |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 5 | Md. Kalam Sai | Ward No. 05, Bishambharpur, Majhauliya, 845454 | Independent | Ship |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 6 | Nafish Ahmad | Ward No. 06, Noniyar Toli, Bettiah, 845438 | Independent | Envelope |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 7 | Mohammad Soaib | Ward No. 05, Chhawani Bettiah, 845438 | Independent | Plastering Trowel |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 8 | Raushan Kumar Shrivastava | Ganj No. 01, Bettiah, P.S. Bettiah Nagar District- West Champaran | Independent | Bead Necklace |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
Place- Bettiah
Date 09/05/2024
Returning Officer
02-Paschim Champaran Parliamentary Constituency
FORM 7A
[See Rule 10(l)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 03-Purvi Champaran Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S. No. | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognised National and State Political Parties. |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1 | Radha Mohan Singh | Ward-15, Muhalla-Rajendra Nagar, Motihari, East Champaran, Bihar | Bharatiya Janata Party | Lotus |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (ii) | Candidates of registered political parties (other than recognised National and State Political Parties) |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2 | Gyanti Devi | Village+Post-Machhargawan, PS- Kotwa, East Champaran, Bihar- 845417 | Prabuddha Republican Party | Bead Necklace |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3 | Nawal Kishor Prasad | Vill-Nagdaha, PO-Phulwar, PS- Banjariya, Dist- East Champaran, Bihar- 845431 | Viro Ke Vir Indian Party | Diamond |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 4 | Pawan Kumar | Vill+P.O- Shankar Saraiya, P.S- Turkauliya Dist- East Champaran, Bihar | Bhartiya Sarthak Party | Boat with Man and Sail |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 5 | Dr. Rajesh Kumar | Vill- Puraina, P.O-Sarotar P.S- Dumariya Ghat, Dist- East Champaran, Bihar- 845423 | Vikassheel Insaan Party | Lady Purse |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 6 | Vijay Kumar Sahani | Vill-Chakaniya, PO- Damodarpur, PS- Pipra, Pin- 845416 East Champaran, Bihar | Rashtriya Jansambhavna Party | Cauliflower |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (iii) | Other candidates |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 7 | Nikesh Kumar | Vill- Ramgadh Mahuawa, P.S- Piprakothi, Dist- East Champaran, Bihar | Independent | Air Conditioner |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 8 | Muneshwar Tiwari | Vill+Po- Gavandra, PS- Chakiya, Dist-East Champaran, Bihar | Independent | T. V. Remote |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 9 | Mohammad Ajmer Alam | Vill- Manglapur P.S+P.O- Kalyanpur, Dist- East Champaran, Bihar | Independent | Computer |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 10 | Rajesh Kumar s/o- Gaganlal Sahni | Vill- Chintamanpur, PO-Damodarpur, PS- Pipra, Dist- East Champaran, Bihar-845416 | Independent | Almirah |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 11 | Rajesh Kumar s/o- Vishun Sah | Vill.-Banjhula P.S.- Chakiya, PO- Bara Chakiya, Dist- East Champaran, Bihar-845412 | Independent | Apple |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 12 | Rajesh Singh | Vill-Bairiya Dih, PS- Harsidhi, Dist- East Champaran, Bihar-845435 | Independent | Auto-Rickshaw |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
Place—East Champaran
Date – 09.05.2024
Returning Officer
03-Purvi Champaran Parliamentary Constituency
FORM 7A
[See Rule 10(l)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 04-Sheohar Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S.No. | Name of Candidate | Address of Candidate | Party Affiliation | Symbol Allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognised National and State Political Parties |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1 | Ritu Jaiswal | Singhwahini Tole Narkatiya, Circle-Sonbarsa, Dist-Sitamarhi-843317 | Rashtriya Janata Dal | Hurricane Lamp |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2 | Lovely Anand | Gokul Chowk, Gangjala, Ward No. 32, Saharsa, Bihar | Janata Dal (United) | Arrow |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3 | Vijendra Thakur | Ward No.-8, Shivnagar Riga PO+PS-Riga, District- Sitamarhi, Pin-843327 | Bahujan Samaj Party | Elephant |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (ii) | Candidates of registered political parties (Other than recognised National and State Political Parties) |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 4 | Upendra Sahani | Village-Pakri, PO.-Rewasi, Police Station-Riga, District-Sitamarhi | Rashtriya Jansambhavna Party | Cauliflower |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 5 | Jagdish Prasad | Village+Po.-Sawangia, Police Station-Madhuban (Gadhiya O.P), District-East Champaran. Pin-845412 | Bajjikanchal Vikas Party | Grapes |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 6 | Dilip Kumar Mishra | Vill-Andahara, Po+Ps Parsauni, Distt-Sitamarhi Bihar 843325 | Prabal Bharat Party | Air Conditioner |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 7 | Mamta Kumari | Village-Tevasa Chakpeta, PS-Phenhara, Dist.-Purvi Champaran, Bihar-845430 | Samata Party | Battery Torch |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 8 | Mohammad Mahtab Alam | Village+P.O-Kodariya, P.S- Patahi, District-East Champaran, Bihar | Samaj Shakti Party | Scissors |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 9 | Rana Ranjit | Village-Banjaria, Post- Krishna Nagar-845420, P.S- Madhuban, Dist.-East Champaran, Bihar | All India Majlis-E- Ittehadul Muslimeen | Kite |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 10 | Sudhir Kumar Singh | Village+P.O-Madhurapur, P.S-Phenhara, Dist-East Champaran, Bihar, Pin 845420 | Viro Ke Vir Indian Party | Diamond |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (iii) | Other candidates |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 11 | Akhileshwar Shrivaishanv | Subhash Road Balaji Mandir, PO-Parbhani- 431401, PS-Nanal Peth, District-Parbhani, Maharashtra | Independent | Road Roller |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 12 | Kanhaiya Kumar | Vill+Post-Jihuli, PS+Anchal-Patahi, Distt.- East Champaran, Bihar, Pin 845427 | Independent | Almirah |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
Place – Motihari
Date - 09.05.2024
Returning Officer
04-Sheohar Parliamentary Constituency
FORM 7A
[See Rule 10(l)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 16-Vaishali Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S. No. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognised National and State Political Parties |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1 | VIJAY KUMAR SHUKLA | VILL+P.O- KHANJAHACHAK, PS-LALGANJ, (VAISHALI) | RASHTRIYA JANATA DAL | HURRICANE LAMP |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2 | VEENA DEVI | VILL-DAUDPUR POST- DAUDPUR, PS-PARU, DIST- MUZAFFARPUR | LOK JANSHAKTI PARTY (RAM VILAS) | HELICOPTER |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3 | SHAMBHU KUMAR SINGH | HOUSE NO.-2570 A 2 F MANDIR WALI GALI SHADI KHANPUR DELHI-110008 | BAHUJAN SAMAJ PARTY | ELEPHANT |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (ii) | Candidates of registered political parties (other than recognised National and State Political Parties) |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 4 | ANIKET RAJ | CHHEGAN NEURA, PO-JAMALABAD, P.S-MINAPUR DIST-MUZAFFARPUR 842004 | RASHTRIYA SAMAJ PAKSHA | ALMIRAH |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 5 | ABHA RAY | VILL+P.O-LALU CHHAPRA P.S-PARU DIST.-MUZAFFARPUR, (BIHAR) PIN CODE-843126 | PEOPLES PARTY OF INDIA (DEMOCRATIC) | BASKET CONTAINING FRUITS |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 6 | NARESH RAM | VILL+PO- RAGHUNATHPUR, P.S- PAROO, DIST.- MUZAFFARPUR STATE BIHAR PIN-843126 | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | BATTERY TORCH |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 7 | BALENDRA TIWARY | VILL-ASNAGAR, P.O- BAKATPUR, P.S-KANTI, DIST.-MUZAFFARPUR | HINDUSTAN JANTA PARTY SECULAR | APPLE |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 8 | RAMESHWAR MAHTO | VILL+POST- MAHAMMADA P.S- BARURAJ DIST- MUZAFFARPUR | BHARTIYA SARTHAK PARTY | BOAT WITH MAN AND SAIL |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 9 | VINOD KUMAR SHARMA | VILL-NAYAGAON PASCHIMI, POST- NAYAGANJ, P.S-DESARI, DIST-VAISHALI | JANTANTRA AWAJ PARTY | AIR CONDITIONER |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 10 | HARI NARAYAN RAM | NAGAR PANCHAYAT BARURAJ WARD NO. -02, PO+PS-BARURAJ DIST-MUZAFFARPUR, (BIHAR) | VIRO KE VIR INDIAN PARTY | GAS CYLINDER |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (iii) | Other candidates |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 11 | KUMAR SHISHIR | VILL+PO-BRAHMPURA P.S- MOTIPUR DIST-MUZAFFARPUR | INDEPENDENT | AUTO RICKSHAW |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 12 | PARAMHANS SINGH | VILL+PO- KHANPUR PAKARI P.S-BIDUPUR, DIST- VAISHALI PIN CODE-844115 | INDEPENDENT | BABY WALKER |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 13 | MUHAMAD AVAS | VILL-AADAMPUR POST-KATARMALA P.S-GORAUL DIST-VAISHALI | INDEPENDENT | BALLOON |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 14 | RAJ NARAYAN YADAV | 136, SHANKARAPUR KHABAS TOLA, JANIDIH, PS.-GHOGHA, ANCHAL- KAHALGAON, DIST.- BHAGALPUR, BIHAR PIN-813204 | INDEPENDENT | GANNA KISAN |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 15 | VIKKY KUMAR | VILL+P.O-GHAYASPUR, PS-PAROO, DIST- MUZAFFARPUR, 843107 | INDEPENDENT | SCHOOL BAG |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
Place - Muzaffarpur
Date – 09.05.2024
Returning Officer
16-Vaishali Parliamentary Constituency
FORM 7A
[See Rule 10(l)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 17-Gopalganj (SC) Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S. No. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognised National and State Political Parties |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1 | Dr. Alok Kumar Suman | Vill- Turkaha, PO+PS+District- Gopalganj | Janata Dal (United) | Arrow |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2 | Sujeet Kumar Ram | Vill+PO- Bhagwanpur, PS- Thawe, District- Gopalganj | Bahujan Samaj Party | Elephant |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (ii) | Candidates of registered political parties (other than recognised National and State Political Parties) |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3 | Jitendra Ram | Vill- Rudalpurtola Hirapakad, PO- Rudalpur, PS- Bhorey, District- Gopalganj | Bahujan Mukti Party | Cot |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 4 | Dinanath Manjhi | Vill- Bankata, Post- Dhebwa, PS- Gopalganj, District- Gopalganj | All India Majlis-E- Ittehadul Muslimeen | Kite |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 5 | Prem Nath Chanchal Alias Chanchal Paswan | Vill- Bedutola, PO+PS- Thawe, District- Gopalganj | Vikassheel Insaan Party | Lady Purse |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 6 | Ram Kumar Manjhi | Vill- Jagarnatha, PO+PS- Manjhagarh, District- Gopalganj | Gana Suraksha Party | Battery Torch |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 7 | Surendra Ram | Vill- Jamsari, Post- Jamsar, P.S- Uchakagawn, District- Gopalganj | Bhartiya Rashtriya Dal | Brush |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (iii) | Other candidates |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 8 | Anil Ram | Vill+Post- Jadopur Dukhharan, District- Gopalganj | Independent | Gas Cylinder |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 9 | Nami Ram | Vill- Madhusareya, Post- Koluha, PS- Manjhagarh, District- Gopalganj | Independent | Pressure Cooker |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 10 | Bhola Harijan | Vill- Sahupada, Post- Silhan, PS- Sanokhar, District- Bhagalpur | Independent | Ganna Kisan |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 11 | Satyendra Baitha | Vill- Shyampur, Post- Rampur Daud, PS- Kuchaikot, District- Gopalganj | Independent | Auto-Rickshaw |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
Place- Gopalganj
Date- 09-05-2024
Returning Officer
17-Gopalganj (SC) Parliamentary Constituency
FORM 7A
[See Rule 10(l)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 18-Siwan Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S. No. | Name of candidate | Address of candidate | Party affiliation | Symbol allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognised National and State Political Parties |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1 | Awadh Bihari Choudhary | Vill- Jiyay, Post- Jiyay PS- Siwan Muffasil, Dist- Siwan | Rashtriya Janata Dal | Hurricane Lamp |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2 | Dilip Ku Singh | Vill- Pakwalia, Post- Pakwalia, PS-Daraunda, Dist-Siwan | Bahujan Samaj Party | Elephant |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3 | Vijaylakshmi Devi | Vill- Baraso, Post- Anugrahnager PS-Mairwa, Dist-Siwan | Janata Dal (United) | Arrow |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (ii) | Candidates of registered political parties (other than recognised National and State Political Parties) |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 4 | Sanjay Kumar Sah | Vill- Nowapali, Post-Chakra, Dist-Siwan | Bhartiya Lok Nayak Party | Road Roller |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (iii) | Other candidates |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 5 | Jeewan Kumar | Vill- Kandhwara, Ward No-19 Post-Siwan, PS- Siwan (M), Dist-Siwan | Independent | Cot |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 6 | Dilip Kumar Singh | Vill- Thepaha, Station Tola, Post- Thepaha Bazar, Dist- Siwan | Independent | Almirah |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 7 | Devkant Mishra | Mohalla-Laxminagar, Ramnagar, Ander Dhala, Ward No.-21, Post+Dist- Siwan | Independent | Crane |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 8 | Prakash Mani Tiwari | Vill- Karmaha, Post-Amarpur, PS-Darauli, Dist-Siwan | Independent | Computer |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 9 | Pramod Kumar | Vill- Aalapur, Circle-Manjha, Dist-Gopalganj | Independent | Cauliflower |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 10 | Mahendra Singh Alias Mahendra Rai | Vill- Ratanchak Naya Tola, Post-Hathua, Dist-Gopalganj | Independent | Grapes |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 11 | Dr. Ravindra Nath Shukla | Vill+Post-Tenua, PS-Guthani, Dist-Siwan | Independent | Gas Cylinder |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 12 | Satyendra Kushwaha | Vill- Bijehata, Post-Gaushala Road, Siwan, Dist-Siwan | Independent | Battery Torch |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 13 | Hena Shahab | Vill-Pratappur, Post-Pratappur PS-Husainganj, Dist-Siwan | Independent | Auto-Rickshaw |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
Place:- Siwan
Date:- 09.05.2024
Returning Officer
18-Siwan Parliamentary Constituency
FORM 7A
[See rule 10 (1)]
LIST OF CONTESTING CANDIDATES
Election to the House of the People from 19-Maharajganj Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S. No. | Name of Candidate | Address of Candidates | Party affiliation | Symbol allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognised National and State Political Parties |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1 | AAKASH KUMAR SINGH | VILL-KOYAL-BHOOPAT, THANA-MEHANDIYA, DISTRICT-ARWAL, STATE- BIHAR | INDIAN NATIONAL CONGRESS | HAND |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2 | JANARDAN SINGH "SIGRIWAL" | AT VILLEGE- MISHRAWALIA TOLA, P.O+P.S.- JALALPUR DIST SARAN | BHARATIYA JANATA PARTY | LOTUS |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3 | MADHUSUDAN SINGH | VILL-PAKAWALIYA, PS-PAKAWALIYA, BLOCK-DARAUNDA, DISTRICT- SIWAN | BAHUJAN SAMAJ PARTY | ELEPHANT |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (ii) | Candidates of registered political parties (other than recognised National and State Political Parties) |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 4 | AKHILESHWAR PRASAD SINGH | VILL-BADKAGAON, POST-BADKAGAON, PS- BHAGWANPUR HAT, DISTRICT- SIWAN, BIHAR PIN CODE- 841408 | ALL INDIA MAJLIS-E- ITTEHADUL MUSLIMEEN | KITE |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 5 | TRIBHUWAN RAM | VILL+PO- HUSSEPURNAND, PS- BASANTPUR, DIST- SIWAN, STATE-BIHAR, PIN (841406) | PEOPLES PARTY OF INDIA (DEMOCRATIC) | BASKET CONTAINING FRUITS |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (iii) | Other candidates | - | - | - |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
Place: CHAPRA
Date: 09.05.2024
Returning Officer
19-Maharajganj Parliamentary Constituency
FORM 7A
[See rule 10(1)]
LIST OF CONTESTING CANDIDATES
Election to the House of People from 01-Ambala (SC) Parliamentary Constituency
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| S. No. | Name of Candidate | Address of candidate | Party affiliation | Symbol Allotted |
+=====+===================================+===================================+===================================+================+
| 1 | 2 | 3 | 4 | 5 |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| (i) | Candidates of recognized National and State Political Parties |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 1 | Kiran Punia | H.No. 75, Sector-17, Panchkula, Haryana - 134109 | Jannayak Janta Party | Key |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 2 | Gurpreet Singh | H.No. 161, Ward No. 8, Sector-14, Urban Estate, Karnal | Indian National Lok Dal | Spectacles |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
| 3 | Pawan Randhawa | Village Sultanpur, Tehsil Barwala, District Panchkula – 134118 | Bahujan Samaj Party | Elephant |
+-----+-----------------------------------+-----------------------------------+-----------------------------------+----------------+
