Full Text
6961 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 4597] NEW DELHI, FRIDAY , NOVEMBER 3 , 2023/ KARTIKA 12, 1945
CG-DL-E-03112023-249866
2 13/1बी 0.2450
3 13/2 1.4950
4 17/2बी 0.1750
5 17/4बी 0.2300
6 18/1बी 0.1600
7 18/1डी 0.0450
8 27/1ए1 0.6200
9 27/1ए2 0.2000
10 27/1ए3 0.5750
11 27/1ए4 0.0100
12 28/2ए1 0.3350
13 28/2ए2 0.4350
14 431/1 ए 0.1300
15 437/बी1 0.5350
16 437/बी2 0.0300
17 453/1 बी2 0.4050
18 454/8 ए 0.0550
19 454/8 बी 0.0600
20 26/1ए 0.0450
21 26/2बी1 0.1100
22 15/1A 0.8550
23 16/1बी 0.6250
24 18/1ए 0.5650
25 448/3 सी 0.1200
26 453/1 ए 0.9500
27 453/1 बी1 0.5450
28 455/3 बी 0.7050
30 199/11 0.5400
31 208/4 0.2650
32 209/5 0.5650
33 221/2 ए1 0.0750
34 199/1 0.2100
35 199/3 0.2550
36 199/6 ए 0.1450
37 206/7 सी1ए 0.1200
38 206/7 सी2 0.0650
39 206/8 ए 0.2400
40 206/9 बी 0.0200
41 206/10 0.1650
42 206/11 ए 0.3850
क ु ल 14.445
MINISTRY OF COMMERCE AND INDUSTRY
(Department of Commerce)
(SEZ DIVISION)
NOTIFICATION
New Delhi , the 2 nd November , 2023
S.O. 4795(E).—Whereas, M/s. J. Matadee Free Trade Zone Private Limited (formerly M/s. J. Matadee Eco
Parks Private Limited), had proposed under section 3 of the Special Economic Zones Act, 2005 (28 of 2005),
(hereinafter referred to as the said Act) to set up a sector specific Specia l Economic Zone for Multi -Sector SEZ
(formerly FTWZ) at Mannur and Valarpuram Villages, Sriperumbudur Taluk, Kanchipuram District, in the State of
Tamil Nadu;
AND, WHEREAS , the Central Government, in exercise of the powers conferred by sub -section (1) of
section 4 of the said Act read with rule 8 of the Special Economic Zones Rules 2006, notified an area of 40.625
hectares and an addition area of 44.150 hectares at the above Special Economic Zone vide Ministry of Commerce and
Industry Notification Numbers S.O. 465 (E) dated 10th March, 2008 and S.O. 1317 (E) dated 21st May, 2009,
respectively;
AND, WHEREAS, M/s. J. Matadee Free Trade Zone Private Limited, has now proposed for inclusion of an
additional area of 14.445 (9.330+5.115) hectares as a part of ab ove Special Economic Zone;
NOW, THEREFORE , in exercise of the powers conferred by second proviso to sub -section (1) of section 4
of the Special Economic Zones Act, 2005 and in pursuance of rule 8 of the Special Economic Zones Rules, 2006, the
Central Gove rnment hereby notifies an additional area of 14.445 (9.330 + 5.115) hectares, as a part of above Special
Economic Zone, thereby making the total area of the Special Economic Zone as 99.220 hectares. The survey number
and the area for additional area notifi cation given below in the table, namely: -
TABLE
Sl. No. Name of village Survey No. Area to be notified (in Hectares)
1 Mannur 13/1A 0.6050
2 13/1B 0.2450
3 13/2 1.4950
4 17/2B 0.1750
5 17/4B 0.2300
6 18/1B 0.1600
7 18/1D 0.0450
8 27/1A1 0.6200
9 27/1A2 0.2000
10 27/1A3 0.5750
11 27/1A4 0.0100
12 28/2A1 0.3350
13 28/2A2 0.4350
14 431/1A 0.1300
15 437/B1 0.5350
16 437/B2 0.0300
17 453/1B2 0.4050
18 454/8A 0.0550
19 454/8B 0.0600
20 26/1A 0.0450
21 26/2B1 0.1100
22 15/1A 0.8550
23 16/1B 0.6250
24 18/1A 0.5650
25 448/3C 0.1200
26 453/1A 0.9500
27 453/1B1 0.5450
28 455/3B 0.7050
Valarpuram 199/8 0.5300
30 199/11 0.5400
31 208/4 0.2650
32 209/5 0.5650
33 221/2A1 0.0750
34 199/1 0.2100
35 199/3 0.2550
36 199/6A 0.1450
37 206/7C1A 0.1200
38 206/7C2 0.0650
39 206/8A 0.2400
40 206/9B 0.0200
41 206/10 0.1650
42 206/11A 0.3850
Total 14.445
Grant total area of SEZ after above addition 99.220
[F. No. F.2/147/2006 -SEZ]
VIPUL BANSAL, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text