Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-02122024-259098
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4790]
NEW DELHI, MONDAY, DECEMBER 2, 2024/AGRAHAYANA 11, 1946
7787 GI/2024
MINISTRY OF COMMERCE AND INDUSTRY
(Department of Commerce)
(SEZ DIVISION)
NOTIFICATION
New Delhi, the 29th November, 2024
S.O. 5182(E).—Whereas, M/s. Zydus Infrastructure Pvt. Ltd., had proposed under section 3 of the Special
Economic Zones Act, 2005 (28 of 2005), (hereinafter referred to as the said Act) to set up a Special Economic Zone
for Pharmaceuticals at Village Matoda, Sari and Chachanvadi Vasna on National Highway-8-A, Taluk Sanand,
District Ahmedabad in the State of Gujarat;
And, whereas, the Central Government, in the exercise of the powers conferred by sub-section (1) of section
4 of the said Act read with rule 8 of the Special Economic Zones Rules 2006, had notified areas of 48.83, 1.4585
hectares and 64.4823 hectares at above Special Economic Zone vide Ministry of Commerce and Industry Notification
Numbers S.O 1630 (E) dated 28th September, 2006, S.O. 3158(E) dated 5th October, 2016 and S.O. 2976(E) dated
4th September, 2017, respectively;
AND, WHEREAS, M/s. Zydus Infrastructure Pvt. Ltd has now proposed for de-notification of 22.9187
hectares from the above Special Economic Zone;
AND, WHEREAS, the State Government of Gujarat has given its approval to the proposal vide letters
No.IC/INFRA/SEZ/NOC/3488283 dated 9th August, 2024. Further, after de-notification, the land parcels would be
utilized for the creation of infrastructure which would sub-serve the objective of the SEZ as originally envisaged and
such de-notified area will confirm to Land Use Guidelines/master plans of the respective State Government;
AND, WHEREAS, the Development Commissioner, Kandla Special Economic Zone has recommended the
proposal for de-notification of an area of 22.9187 hectares of the Special Economic Zone;
NOW, WHEREAS, the Central Government is satisfied that the requirements under sub-section (8) of
section 3 of the said Act and other related requirements are fulfilled;
NOW, THEREFORE, in the exercise of the powers conferred by the first proviso to sub-section (1) of
section 4 of the Special Economic Zones Act, 2005, and in pursuance of rule 8 of the Special Economic Zones Rules,
2006, the Central Government hereby de-notifies an area of 22.9187 hectares, thereby making the resultant area as
91.8521 hectares. The survey numbers and the area for de-notification are given below in the table, namely: -
TABLE FOR DE-NOTIFICATION AREA
+-----+--------------------+---------------+------------------+
| S. No. | Name of Village | Survey number | Area (in Hectares) |
+=====+====================+===============+==================+
| 1. | Matoda | 459/P | 0.8493 |
+-----+--------------------+---------------+------------------+
| 2. | Matoda | 460/P | 0.0154 |
+-----+--------------------+---------------+------------------+
| 3. | Matoda | 467/P | 0.4033 |
+-----+--------------------+---------------+------------------+
| 4. | Vasana Chacharvadi | 212/P/1 | 3.2676 |
+-----+--------------------+---------------+------------------+
| 5. | Vasana Chacharvadi | 213 | 3.2072 |
+-----+--------------------+---------------+------------------+
| 6. | Vasana Chacharvadi | 214 | 1.2444 |
+-----+--------------------+---------------+------------------+
| 7. | Vasana Chacharvadi | 215 | 1.3355 |
+-----+--------------------+---------------+------------------+
| 8. | Vasana Chacharvadi | 219/P | 2.6001 |
+-----+--------------------+---------------+------------------+
| 9. | Vasana Chacharvadi | 221 | 0.8621 |
+-----+--------------------+---------------+------------------+
| 10. | Vasana Chacharvadi | 224 | 2.1651 |
+-----+--------------------+---------------+------------------+
| 11. | Vasana Chacharvadi | 228 | 0.6286 |
+-----+--------------------+---------------+------------------+
| 12. | Vasana Chacharvadi | 223/P | 2.1499 |
+-----+--------------------+---------------+------------------+
| 13. | Vasana Chacharvadi | 222 | 3.4744 |
+-----+--------------------+---------------+------------------+
| 14. | Vasana Chacharvadi | 220/P | 0.7158 |
+-----+--------------------+---------------+------------------+
| | Total | | 22.9187 |
+-----+--------------------+---------------+------------------+
| | Grand total of the SEZ after the above deletion | 91.8521 |
+-----+---------------------------------------------------+------------------+
[F. No. F.2/44/2005-SEZ]
VIMAL ANAND, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text