Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-01022024-251701
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 375]
NEW DELHI, WEDNESDAY, JANUARY 31, 2024/MAGHA 11, 1945
642 GI/2024
MINISTRY OF RAILWAYS
(Railway Board)
NOTIFICATION
New Delhi, the 25th January, 2024
S.O. 399(E).—WHEREAS, by the notification of the Government of India in the Ministry of Railways
(Railway Board), number S.O.479 (E), dated the 25th January, 2023 published in the Gazette of India,
Extraordinary, Part II, Section 3, Sub-section (ii), dated the 1st February, 2023 (hereinafter referred to as the said
notification) and issued under sub-section (1) of section 20A of the Railways Act, 1989 (24 of 1989)
(hereinafter referred to as the said Act), the Central Government declared its intention to acquire the land
specified in the Schedule annexed to the said notification for the purpose of execution of Special Railway
Project, namely, Western Dedicated Freight Corridor in the District of Palghar in the State of Maharashtra;
AND WHEREAS, the substance of the said notification was published in daily newspapers namely
“The Times of India” and “Lokmat”, dated the 24th February, 2023 under sub-section (4) of section 20A of the
said Act;
AND WHEREAS, no objections were received from the public in respect of the said notification within
the specified period;
AND WHEREAS, in pursuance of sub-section (1) of section 20E of the said Act, the competent
authority has submitted its report to the Central Government;
NOW THEREFORE, in exercise of the powers conferred by sub-section (1), and in pursuance of sub-
section (2), of section 20E of the said Act, the Central Government,-
(i) upon receipt of the said report of the competent authority, hereby declares that the lands specified in the
Schedule annexed hereto shall be acquired for the aforesaid purpose; and
(ii) hereby declares that on publication of this notification, the lands specified in the Schedule annexed
hereto shall vest absolutely upon it free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired with or without structure for the Special Railway Project, namely,
"Western Dedicated Freight Corridor" in the district of Palghar in the State of Maharashtra.
DISTRICT: Palghar
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| Sr. | Name of | Name of | Survey | Nature of | Type | Area | Name of the Land Owner/Interested person |
| No. | Taluka | Village | No/ Gut No. | Land | of land | (in hectare) | |
+=====+============+===============+================+================+===========+================+=====================================================================================+
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 1 | Dahanu | Junnerpada | 14 | Agricultural | Private | 1.6078 | Santosh Keshav Salat |
| | | | (Old No 300) | | | | Bhagwan Kisan Salat |
| | | | | | | | Ramchandra Kisan Salat |
| | | | | | | | Mohan Kisan Salat |
| | | | | | | | Vijay Keshav Salat |
| | | | | | | | Gangabai Puroshattam Tankari |
| | | | | | | | Umesh Jagan Tankari |
| | | | | | | | Rekha Govind Tankari |
| | | | | | | | Usha Jagan Tankari |
| | | | | | | | Benki Baba Tankari |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/17) |
| | | | | Agricultural | Private | | Lilawati Chimanlal Thakkar |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/13) |
| | | | | Agricultural | Private | | Jarin Mard Fardun Irani ( Kaifar) |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/2, 14/1/1) |
| | | | | Agricultural | Private | | Kaizad Kekashru Irani |
| | | | | | | | Meharmaz Kaizad Irani |
| | | | | | | | Luis Ittar Vaiti |
| | | | | | | | Sunny Luis Vaiti |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/2/3) |
| | | | | Non | | | Mavajibhai Premjibhi Savani |
| | | | | Agricultural | | | (As per 7/12 of Beneficiarie Survey No.14/2/3/1) |
| | | | | Agricultural | Private | | Dama Gopal Katthya |
| | | | | | | | Gangi Janya Katthya |
| | | | | | | | Yashwant Janya Katthya |
| | | | | | | | Lakshmi Kakad Katthya |
| | | | | | | | Vasant Kakad Katthya |
| | | | | | | | Shailash Kakad Katthya |
| | | | | | | | Mangu Balya Andher |
| | | | | | | | Manki Jethu Katthya |
| | | | | | | | Laxman Jethu Katthya |
| | | | | | | | Pandu Jethu Katthya |
| | | | | | | | Kamu lahu Katthya |
| | | | | | | | Gulab Ramji Aambat |
| | | | | | | | Sunder Devu vedga |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/2) |
| | | | | Agricultural | Private | | Suresh Rama Dhodhale |
| | | | | | | | Gangi Rama Dhodhale |
| | | | | | | | Soma Navsha Dhodhadya |
| | | | | | | | Bapaji Navsha Dhodhadya |
| | | | | | | | Lahanu Navhsa Dhodhadya |
| | | | | | | | Tulashi Navhsa Dhodhadya |
| | | | | | | | Janki Navsha Dhodhadya |
| | | | | | | | Soni Navsaha Dhodhadya |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/9) |
| | | | | Agricultural | Private | | Luis Itur Vaiti |
| | | | | | | | Sunny Luis Vaiti |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/5) |
| | | | | Agricultural | Private | | Kisan Udharya Kathya |
| | | | | | | | Vanshi Navasha Kathya |
| | | | | | | | Balu Udharya Katthya |
| | | | | | | | Kusum Suresh Vagloda |
| | | | | | | | Ladki Ishya Kathya |
| | | | | | | | Ramu Ishya Kathya |
| | | | | | | | Sunil Ishya Kathya |
| | | | | | | | Keru Ishya Kathya |
| | | | | | | | Devlya Ishya Kathya |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/8) |
| | | | | Agricultural | Private | | Raghu Sukur Kathya |
| | | | | | | | Ladkya Sukur Kathya |
| | | | | | | | Dattu Sukar Kathya |
| | | | | | | | Suresh Sukar Kathya |
| | | | | | | | Dhani Ramlya Raghya |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/10) |
| | | | | Non | Private | | Dilipbhai Bhimjibhai Golkiya |
| | | | | Agricultural | | | (As per 7/12 of Beneficiarie Survey No.14/1/12) |
| | | | | Agricultural | Private | | Zarin Merwan Irani |
| | | | | | | | Noshir Merwan Irani |
| | | | | | | | Shekufa Merwan Irani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/14) |
| | | | | Agricultural | Private | | Dharmibai Mahadya Dhodhadya |
| | | | | | | | Pandu Mahadya Dhodhadya |
| | | | | | | | Arjun Mahadya Dhodhadya |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/1/16) |
| | | | | Agricultural | Private | | Bani Govinda Lilaka |
| | | | | | | | Tulshi Harji Basar |
| | | | | | | | Reshmi Dharma Kadu |
| | | | | | | | Tanhi Laxman Dalvi |
| | | | | | | | Patki Rama Dalvi |
| | | | | | | | Kali Santosh Dhangda |
| | | | | | | | Manki Kailash Bhandar |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.14/3) |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 2 | | | 16 | Agricultural | Private | 0.0176 | Suresh Rama Dhodhade |
| | | | (Old No 370) | | | | Gangi Rama Dhodhade |
| | | | | | | | Soma Navsha Dhodhadya |
| | | | | | | | Bapaji Navsha Dhodhadya |
| | | | | | | | Lahanu Navsha Dhodhadya |
| | | | | | | | Tulshi Navsha Dhodhadya |
| | | | | | | | Janki Navsha Dhodhadya |
| | | | | | | | Soni Navsha Dhodhadya |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.16) |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 3 | | | 143 | Agricultural | Private | 1.3635 | Zarin Merwani Irani |
| | | | (Old No 301) | | | | Noshir Merwan Irani |
| | | | | | | | Shekufa Merwan Irani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/9) |
| | | | | Agricultural | Private | | Zarinbai Merwani Irani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No. 143/1/10) |
| | | | | Non | Private | | Vijay Jaysukhlal Parekh |
| | | | | Agricultural | | | Prashant Jaysukhalal Parekh |
| | | | | | | | Shital Milin Parekh |
| | | | | | | | Dhrumil Milin Parekh |
| | | | | | | | Henisha Milin Parekh (As per 7/12 of Beneficiarie Survey No.143/1/19) |
| | | | | Agricultural | Private | | Vanshi Jethya Dhodi |
| | | | | | | | Ladaku Rupaji Dhodi |
| | | | | | | | Kondya Rupaji Dhodi |
| | | | | | | | Mahadya Jethya Dhodi |
| | | | | | | | Kisan Jethya Dhodi |
| | | | | | | | Shinvari Lakhami Phesarada |
| | | | | | | | Sadu Ladkya Dhodi |
| | | | | | | | Marya Jethya Dhodi |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/2) |
| | | | | Agricultural | Private | | Kerin Khodadad Irani |
| | | | | | | | A.Pa.K. Father Khodadad Minu Irani Gugush Khodadad Irani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/4) |
| | | | | Agricultural | Private | | Khodadad Minu Irani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/8) |
| | | | | Agricultural | Private | | Khodadad Minu Irani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/16) |
| | | | | Agricultural | Private | | Radkibai Dewaji Lilaka |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/5) |
| | | | | Agricultural | Private | | Kakdya Halya Shingada |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/12) |
| | | | | Agricultural | Private | | Aaramghar Trust Shapur Merwan Khodadad (As per 7/12 of Beneficiarie Survey No.143/1/2)|
| | | | | Agricultural | Private | | Parasi Dhafan Bhumi (As per 7/12 of Beneficiarie Survey No.143/1/3) |
| | | | | Agricultural | Private | | Zarin Merwan Irani |
| | | | | | | | Noshir Merwan Irani |
| | | | | | | | Shekufa Merwan Irani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/11) |
| | | | | Agricultural | Private | | Kashiben Khimjibhai Zasholiya |
| | | | | | | | Gauriben Tulshibhai Zasholiya |
| | | | | | | | Surshibhai Damjibhai Sonani |
| | | | | | | | Vimalaben Sureshbhai Sonani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/10/1) |
| | | | | Agricultural | Private | | Kashi babu Malavkar |
| | | | | | | | Devlya Jethya Mor |
| | | | | | | | Navshaya Jethya Mor |
| | | | | | | | Sanu Jethaya Mor |
| | | | | | | | Parvati Ganpat Mor |
| | | | | | | | Ramila Haresh Narlya |
| | | | | | | | Ramdas Ganpat Mor |
| | | | | | | | Kalu Ganpat Mor |
| | | | | | | | Mangli Tanya Mor |
| | | | | | | | Jamni Dhaktya Dalvi |
| | | | | | | | Rami Navshya Dalvi |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/13) |
| | | | | Agricultural | Private | | Dharma Dhakatya Mor |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/14) |
| | | | | Agricultural | Private | | Ranjana Rupaji Mor |
| | | | | | | | Govind Lakshman Dalvi |
| | | | | | | | Navshi Valya Aambat |
| | | | | | | | Saru Suresh Mor |
| | | | | | | | Sonali Suresh Mor |
| | | | | | | | Rupesh Suresh Mor |
| | | | | | | | Shinwari Ramesh Nimle |
| | | | | | | | Gangi Mahadya Mor |
| | | | | | | | Jayshri Mahadya Mor |
| | | | | | | | Mangal Rupaji Mor |
| | | | | | | | Viki Rupaji Mor (As per 7/12 of Beneficiarie Survey No.143/1/15) |
| | | | | Agricultural | Private | | Shanti Shindva Dandekar |
| | | | | | | | Shewanti Krushna Padwale |
| | | | | | | | Samu Visha Pagi |
| | | | | | | | A.P.K. ladki Visha Pagi |
| | | | | | | | Seeta Naresh Valvi |
| | | | | | | | Subhash Vinu Andher |
| | | | | Agricultural | Private | | Kamal Visha Pagi |
| | | | | | | | Gulab Vinu Andher |
| | | | | | | | Nirmala Suresh Kom |
| | | | | | | | Babu Ganpat Andher |
| | | | | | | | Mogri Suresh Gahala |
| | | | | | | | Mohit Ganpat Andher |
| | | | | | | | A.P.K Shalu Ganpat Andher |
| | | | | | | | Manju Amit Kom |
| | | | | | | | Reena Naresh Aambat |
| | | | | | | | Rohit Ganpat Andher |
| | | | | | | | A.P.K. Shalu Ganpat Andher |
| | | | | | | | Lakhmi Visha Pagi A.PA.K. Ladki Visha Pagi |
| | | | | | | | Lata Mahadya Andher |
| | | | | | | | Lalita Visha Pagi |
| | | | | | | | Ladku Visha Pagi |
| | | | | | | | Vansha Visha Pagi |
| | | | | | | | A.PA.K Ladki Visha Pagi |
| | | | | | | | Vishwanath Visha Pagi A.PA.K. Ladki Visha Pagi |
| | | | | | | | Shalu Ganpat Andher |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/17) |
| | | | | Agricultural | Private | | Hasmukhalal Mohanlal Parekh |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No. 143/1/18) |
| | | | | Agricultural | Private | | Prakash Vishnu Abhyankar |
| | | | | | | | Madhuri Pradeep Abhyankar |
| | | | | | | | Mahua Pradeep Abhyankar |
| | | | | | | | Anjali Chandrakant Diswood |
| | | | | | | | Saurabh Pradeep Abhyankar |
| | | | | | | | Sadhekul - Radakibai Devji Lilaka |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.143/1/1) |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 4 | | | 144 | Agricultural | Private | 0.1390 | Kakadya Halya Shingada |
| | | | (Old No 68) | | | | (As per 7/12 of Beneficiarie Survey No.144/2/2) |
| | | | | Agricultural | Private | | Ladku Rupaji Dhodi |
| | | | | | | | Kondhya Rupaji Dhodi |
| | | | | | | | Mahadya Jethya Dhodi |
| | | | | | | | Kisan Jethya Dhodi |
| | | | | | | | Shinvari Lakhmi Phersada |
| | | | | | | | Sadu Ladkya Dhodi |
| | | | | | | | Marya Jethya Dhodi |
| | | | | | | | Vanshi Jethya Dhodi |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.144/1) |
| | | | | Agricultural | Private | | Mangal Rupaji Mor |
| | | | | | | | Viki Rupaji Mor |
| | | | | | | | Rajana Rupaji Mor |
| | | | | | | | Govind Laxman Dalvi |
| | | | | | | | Navshi Valya Ambat |
| | | | | | | | Saru Suresh Mor |
| | | | | | | | Rupesh Suresh Mor |
| | | | | | | | Sonali Suresh Mor |
| | | | | | | | Shinvari Ramesh Nimale |
| | | | | | | | Gangi Mahadya Mor |
| | | | | | | | Jayshree Mahadya Mor |
| | | | | | | | Dharma Dhakla Mor |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 5 | | | 145 | Agricultural | Private | 0.0208 | Shantaram Bhiva Dalvi |
| | | | (Old No 71) | | | | Lakshmi Bhiva Dalvi |
| | | | | | | | Rajesh Bhiva Dalvi |
| | | | | | | | Gulab Golpal Kadu |
| | | | | | | | Suman Manu Dhangda |
| | | | | | | | Tai Vasant Pachalkar |
| | | | | | | | Bayji Bhiva Dalvi |
| | | | | | | | Thaki Shankar Tandel |
| | | | | | | | Babu Lakhama Kom |
| | | | | | | | Ramu Lakhama Kom |
| | | | | | | | Devaki Vitthal Vanaga (As per 7/12 of Beneficiarie Survey No.145) |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 1 | Dahanu | Kasara | 51 | Agricultural | Private | 0.2262 | Jaywant Govind Karnik |
| | | | (Old No 162) | | | | Varan Govind Karnik |
| | | | | | | | Dhamendra Kaluram Bothara |
| | | | | | | | Kamlesh Kaluram Bothara |
| | | | | | | | Nilesh Kaluram Bothara |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 2 | | | 52 | Agricultural | Private | 0.0023 | Nanibai Maya Machhi |
| | | | (Old No 201) | | | | Bebi Maya Machhi |
| | | | | | | | Manu Maya Machhi |
| | | | | | | | Sangita Rajesh Machhi |
| | | | | | | | Prashant Rajesh Machhi |
| | | | | | | | Shilpa Rajesh Machhi |
| | | | | | | | Hemangi Rajesh Machhi |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 3 | | | 53 | Agricultural | Private | 0.0737 | Nanibai Maya Machhi |
| | | | (Old No 163) | | | | Bebi Maya Machhi |
| | | | | | | | Manu Maya Machhi |
| | | | | | | | Sangita Rajesh Machhi |
| | | | | | | | Prashant Rajesh Machhi |
| | | | | | | | Shilpa Rajesh Machhi |
| | | | | | | | Hemangi Rajesh Machhi |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 4 | | | 95 | Private | | 0.0223 | 7/12 Not Available |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 5 | | | 93 | Agricultural | Private | 0.0216 | Yezdi Soli Mubarkai |
| | | | (Old No 165) | | | | |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 6 | | | 92 | Agricultural | Private | 0.0896 | Bebi Madiya Dubala |
| | | | (Old No 166) | | | | Alka Ramesh Dubala |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 7 | | | 91 | Agricultural | Private | 0.0040 | Bebi Madiya Dubala |
| | | | (Old No 168) | | | | Alka Ramesh Dubala |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 8 | | | 80 | Private | | 0.0065 | Vajibai Laxman Masmar |
| | | | (Old No 176) | | | | Ashok Laxman Maskar |
| | | | | | | | Kalpana Prabhakar Ghatal |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 9 | | | 105 | Private | | 0.1045 | Ashok Pandu Dandekar |
| | | | (Old No 300) | | | | Krishna Jaywant Rawate |
| | | | | | | | Gulab Harji Medha |
| | | | | | | | Ganga Arjun Vilat |
| | | | | | | | Janku Nathu Varkhande |
| | | | | | | | Navshi Bhiku Douda |
| | | | | | | | Nandu Navshya Umatol |
| | | | | | | | Parvati Harti Medha |
| | | | | | | | Pramila Anil Rabad |
| | | | | | | | Pravin Jaywant Ravte |
| | | | | | | | Baban Arjun Vilat |
| | | | | | | | Bebali Diwal Dandekar |
| | | | | | | | Mahadev Balaji Kondya |
| | | | | | | | Mina Pandu Dhadga |
| | | | | | | | Yemu Venu Dodka |
| | | | | | | | Radki Chandu Kakad |
| | | | | | | | Radki Harji Wayeda |
| | | | | | | | Laxman Diwal Dandekar |
| | | | | | | | Laxmi Devaji Narale |
| | | | | | | | Lalita Jitendra Bhone |
| | | | | | | | Lalita Harji Medha |
| | | | | | | | Ladkya Diwal Dandekar |
| | | | | | | | Vasant Sukar Salkar |
| | | | | | | | Venubai Shankar Vilat |
| | | | | | | | Shantaram Arjun Vilat |
| | | | | | | | Saki Chaitya Ibhad |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 10 | | | 106 | Private | | 0.0020 | Sarita Ramdas Ubarsada, |
| | | | (Old No 299) | | | | Sunil Pandu Dandekar |
| | | | | | | | Suman Pandu Dandekar |
| | | | | | | | Suman Vanashya Kanlagada |
| | | | | | | | Santosh Pandu Dandekar |
| | | | | | | | Santosh Harji Medha |
| | | | | | | | Kalavati Suresh Kavte |
| | | | | | | | Soni Dedhu Medha |
| | | | | | | | Dilip Dedhu Medha |
| | | | | | | | Bhagwan Dedhu Medha |
| | | | | | | | Manoj Dedhu Medha |
| | | | | | | | Paru Dedhu Medha |
| | | | | | | | Ramila Ganpat Savar |
| | | | | | | | Malu Chandu Dalvi |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 11 | | | 109 | Private | | 0.1859 | Mohanlal Shivraj |
| | | | (Old No 286) | | | | Sadhekul - Ukal Mahadya |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 12 | | | 113 | Private | | 0.0370 | Laxmi Nathu Dalvi |
| | | | (Old No 80) | | | | Rajesh Nathu Dalvi |
| | | | | | | | Lalita Prakash Dalvi |
| | | | | | | | Sunita Raman Gawda |
| | | | | | | | Suman Prakash Dalvi |
| | | | | | | | Vinod Prakash Dalvi |
| | | | | | | | Mahesh Prakash Dalvi |
| | | | | | | | Geeta Prakash Dalvi |
| | | | | | | | Dilip Babu Dalvi |
| | | | | | | | Parvati Shankar Dhodi |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 13 | | | 252 | Agricultural | Private | 0.3272 | Ramesh Dhiraj Patel |
| | | | (Old No 81) | | | | Manhar Dhiraj Patel |
| | | | | | | | Kishor Dhiraj Patel |
| | | | | | | | Sanjay Dhiraj Patel |
| | | | | | | | Manik Hiralal Kadu |
| | | | | | | | Vanita Keshaw Kadu |
| | | | | | | | Ramila Vasant Patel |
| | | | | | | | Sushila Subhash Bhandari |
| | | | | | | | Pramila Bhagwan Kadu |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 14 | | | 260 | Private | | 0.3378 | Manibai Dhiraj Patel |
| | | | (Old No108) | | | | Ramesh Dhiraj Patel |
| | | | | | | | Manohar Dhiraj Patel |
| | | | | | | | Kishor Dhiraj Patel |
| | | | | | | | Sanjay Dhiraj Patel |
| | | | | | | | Manik Hiralal Patel |
| | | | | | | | Vanita Kishor Kadu |
| | | | | | | | Ramila Vasant Patel |
| | | | | | | | Sushila Dhiraj Patel |
| | | | | | | | Pramila Bhagwan Kadu |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 15 | | | 258 | Private | | 0.0124 | Krishn Chhotalal Thakkar |
| | | | (Old No 256) | | | | Chhotalal Amrutlal Thakkar |
| | | | | | | | Jyotsna Chhotalal Thakkar |
| | | | | | | | Varsha Kirshna Thakkar |
| | | | | | | | Gopal Chhotalal Thakkar |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
| 16 | | | 278 | Agricultural | Private | 0.1424 | Soma Dama Kodya |
| | | | (Old No 284) | | | | Ramesh Dama Kodya |
| | | | | | | | Gulab Vasant Lahange |
| | | | | | | | Devku Dhandhya Bundhada |
| | | | | | | | Lakshmi Govinda kodya |
| | | | | | | | Anil Govinda Kodya |
| | | | | | | | Saru Arun Baraf |
| | | | | | | | Sunder Mangal Budhada |
| | | | | | | | Vasu Laxman Kodya |
| | | | | | | | Veni Tanhi Ebhad |
| | | | | | | | Subhash Mangal Kodya |
| | | | | | | | Vijay Mangal Kodya |
| | | | | | | | Bebi Mangal Kodya |
| | | | | | | | Sunil Laxman vanle |
| | | | | | | | Nilima Atul Mali |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/2) |
| | | | | Agricultural | Private | | Suresh Vanmali Pajwani |
| | | | | | | | Mahesh Vanmali Pajwani |
| | | | | | | | Asha Vanmali Pajwani |
| | | | | | | | Daksha Vanmali Pajwani |
| | | | | | | | Lina Vanmali Pajwani |
| | | | | | | | Devyani Ramniklal Raychura |
| | | | | | | | Sudha Jitendra Reshamvala |
| | | | | | | | Kokila Vanmali Pajwani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/1) |
| | | | | Agricultural | Private | | Chaiti Lakhma Kanhat |
| | | | | | | | Janki Ramu Medha |
| | | | | | | | Vanshi Mahaya Malkari |
| | | | | | | | Pandu Narayan Kodya |
| | | | | | | | Champi Narayan Kodya |
| | | | | | | | Mina Devu Ravtya |
| | | | | | | | Manju Devu Shelkar |
| | | | | | | | Shewanti Sadu Kodya |
| | | | | | | | Kalpana Dilip Wadu |
| | | | | | | | Yashawant Sadu Kodya |
| | | | | | | | Sachin Sadu Kodya |
| | | | | | | | Laxman Sadu Kodya |
| | | | | | | | Minakshi Sadu Kodya |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/3) |
| | | | | Agricultural | Private | | Suresh Vanmali Pajwani |
| | | | | | | | Mahesh Vanmali Pajwani |
| | | | | | | | Asha Vanmali Pajwani |
| | | | | | | | Daksha Vanmali Pajwani |
| | | | | | | | Lina Vanmali Pajwani |
| | | | | | | | Devyani Ramniklal Raychura |
| | | | | | | | Sudha Jitendra Reshmvala |
| | | | | | | | Kokila Vanmali Pajwani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/4) |
| | | | | Agricultural | Private | | Hali Mahya Ghatal |
| | | | | | | | Manki Laxman Kadu |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/5) |
| | | | | Agricultural | Private | | Suresh Vanmali Pajwani |
| | | | | | | | Mahesh Vanmali Pajwani |
| | | | | | | | Asha Vanmali Pajwani |
| | | | | | | | Daksha Vanmali Pajwani |
| | | | | | | | Lina Vanmali Pajwani |
| | | | | | | | Devyani Ramniklal Raychura |
| | | | | | | | Sudha Jitendra Reshmvala |
| | | | | | | | Kokila Vanmali Pajwani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/6) |
| | | | | Agricultural | Private | | Suresh Vanmali Pajwani |
| | | | | | | | Mahesh Vanmali Pajwani |
| | | | | | | | Asha Vanmali Pajwani |
| | | | | | | | Daksha Vanmali Pajwani |
| | | | | | | | Lina Vanmali Pajwani |
| | | | | | | | Devyani Ramniklal Raychura |
| | | | | | | | Sudha Jitendra Reshmvala |
| | | | | | | | Kokila Vanmali Pajwani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/7) |
| | | | | Agricultural | Private | | Suresh Vanmali Pajwani |
| | | | | | | | Mahesh Vanmali Pajwani |
| | | | | | | | Asha Vanmali Pajwani |
| | | | | | | | Daksha Vanmali Pajwani |
| | | | | | | | Lina Vanmali Pajwani |
| | | | | | | | Devyani Ramniklal Raychura |
| | | | | | | | Sudha Jitendra Reshmvala |
| | | | | | | | Kokila Vanmali Pajwani |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/8) |
| | | | | | | | Sanrakshit Kul - |
| | | | | | | | Dharma Balji |
| | | | | | | | Mahadev Balji |
| | | | | | | | Gawit Wajya Kodya |
| | | | | | | | Gulab Rama Dayat |
| | | | | | | | Naresh Hari Kodya |
| | | | | | | | Parwati Hari Kodya |
| | | | | | | | Bipin Ramesh Kodya |
| | | | | | | | Bharat Hari Kodya |
| | | | | | | | Mahi Ramesh Mankar |
| | | | | | | | Lata Dilip Shingada |
| | | | | | | | Latin Ramesh Kodya |
| | | | | | | | Lahanu Hari Kodya |
| | | | | | | | Sangita Wajya Kodya |
| | | | | | | | Chaiti Lakhta Kanhat |
| | | | | | | | Champi Narayan Kodya |
| | | | | | | | Janki Ramu Medha |
| | | | | | | | Pandu Narayan Kodya |
| | | | | | | | Meena Devu Rawtya |
| | | | | | | | Manju Devu Salkar |
| | | | | | | | Vanshi Mahya malkari |
| | | | | | | | Sadu Lakhma kodya |
| | | | | | | | Anil Govind Kodya |
| | | | | | | | Kamal Laxman Dhankar |
| | | | | | | | Gulab Dama Kodya |
| | | | | | | | Dewku Chandya Bhudhada |
| | | | | | | | Bebi Mangal Kodya |
| | | | | | | | Ramesh Dama Kodya |
| | | | | | | | Laxmi Govind Kodya |
| | | | | | | | Vasu Laxman Kodya |
| | | | | | | | Vijay Mangal Kodya |
| | | | | | | | Veni Tanhi Ibhad |
| | | | | | | | Shalu Arun baraf |
| | | | | | | | Subhash Mangal Kodya |
| | | | | | | | Sundar Mangal Bundhada |
| | | | | | | | Soma Damu Kodya |
| | | | | | | | (As per 7/12 of Beneficiarie Survey No.278/9) |
+-----+------------+---------------+----------------+----------------+-----------+----------------+-------------------------------------------------------------------------------------+
[F. No. 2024/LML-II/12/1/WC/2456]
PANKAJ TYAGI, Executive Director (Land and Amenities)
Login to read full text