Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-CG-E-29072026-274908
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3864]
NEW DELHI, WEDNESDAY, JULY 22, 2026/ASHADHA 31, 1948
MINISTRY OF RAILWAYS
(South East Central Railway)
NOTIFICATION
Bilaspur, the 18th July, 2026
Notice Under Section 20A of the Railway Act, 1989
S.O. 4034(E). In exercise of powers conferred by sub-section (1) of section 20A of the Railways Act, 1989
(24 of 1989) (hereinafter referred as the said Act), the Central Government, after being satisfied that for the public
purpose, the land brief description of which is given in the schedule annexed hereto is required for the execution of
Special Railway Project, namely construction of "Kharsia-Naya Raipur-Parmalkasa 5th and 6th Line of South East
Central Railway (278 Km)" of Janjgir Champa District in the state of Chhattisgarh, hereby declares its intention to
acquire such land.
Any person interested in the said land may within a period of 30 days from the date of publication of this
notification in the official gazette raise objection to the acquisition of such land for the aforesaid purpose under sub-
section (1) of section 20D of the said Act.
Every objection shall be made to the Competent Authority namely Sub Divisional officer (Revenue), Janjgir,
Dist.- Janjgir Champa, Chhattisgarh, in writing and shall set out grounds thereof and the competent Authority shall
give the objector an opportunity of being heard, either in person or through a legal practitioner and may, after hearing
all such objections and after making such further enquiry, if any, as the Competent Authority thinks necessary by order
either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said act shall be final.
The land plans and other details of the land covered under this notification are available and can be inspected by the
interested person at the aforesaid office of the Competent Authority for Land Acquisition (CALA).
SCHEDULE
Brief description of the land to be acquired with or without structure for the Special Railway Project namely construction
of "Kharsia-Naya Raipur-Parmalkasa 5th and 6th Line of South East Central Railway (278 Km)” of Janjgir Champa
District in the state of Chhattisgarh.
Name of District - Janjgir Champa (State - Chhattisgarh)
+-----+-----------------+-----------------+----------------------------+-------------------+
| No. | Tehsil | Name of the | Khasra/Plot No. | Area (in hectares)|
+=====+=================+=================+============================+===================+
| 1 | Shivrinarayan | Kataud | 2703 | 0.235 |
| 2 | | | 2695/1 | 0.140 |
| 3 | | | 2696 | 0.065 |
| 4 | | | 2698/1 | 0.036 |
| 5 | | | 2698/2 | 0.036 |
| 6 | | | 2698/3 | 0.040 |
| 7 | | | 2702/1 | 0.025 |
| 8 | | | 2702/2 | 0.028 |
| 9 | | | 2702/3 | 0.028 |
| 10 | | | 2695/2 | 0.004 |
| 11 | | | 2697 | 0.053 |
| 12 | | | 2693/2 | 0.036 |
| 13 | | | 2700 | 0.049 |
| 14 | | | 2688 | 0.096 |
| 15 | | | 2687 | 0.041 |
| 16 | | | 2685/3 | 0.012 |
| 17 | | | 2689 | 0.040 |
| 18 | | | 2690 | 0.024 |
| 19 | | | 2691/1 | 0.093 |
| 20 | | | 2691/2 | 0.081 |
| 21 | | | 2753 | 0.061 |
| 22 | | | 2754/1 | 0.134 |
| 23 | | | 2754/2 | 0.129 |
| 24 | | | 2755/1 | 0.101 |
| 25 | | | 2755/2 | 0.113 |
| 26 | | | 2759 | 0.259 |
| 27 | | | 2763/7 | 0.008 |
| 28 | | | 2763/1 | 0.020 |
| 29 | | | 2763/6 | 0.022 |
| 30 | | | 2763/2 | 0.049 |
| 31 | | | 2763/3 | 0.105 |
| 32 | | | 2766 | 0.045 |
| 33 | | | 2767 | 0.041 |
| 34 | | | 2769 | 0.031 |
| 35 | | | 2764 | 0.113 |
| 36 | | | 2756 | 0.142 |
| 37 | | | 2758 | 0.036 |
| 38 | | | 2740/14 | 0.117 |
| 39 | | | 2740/15 | 0.158 |
| 40 | | | 2740/16 | 0.146 |
| 41 | | | 2740/13 | 0.069 |
| 42 | | | 2740/12 | 0.006 |
| 43 | | | 2768 | 0.002 |
| 44 | | | 2800/1 | 0.175 |
| 45 | Shivrinarayan | Kataud | 2800/2 | 0.004 |
| 46 | | | 2800/3 | 0.194 |
| 47 | | | 2799/1 | 0.043 |
| 48 | | | 2801 | 0.003 |
| 49 | | | 2799/2 | 0.303 |
| 50 | | | 2799/3 | 0.054 |
| 51 | | | 2803/1 | 0.105 |
| 52 | | | 2803/4 | 0.105 |
| 53 | | | 2803/2 | 0.198 |
| 54 | | | 2803/3 | 0.012 |
| 55 | | | 2806/4 | 0.235 |
| 56 | | | 2798/1 | 0.004 |
| 57 | | | 2797/2 | 0.032 |
| 58 | | | 2873/2 | 0.336 |
| 59 | | | 2870/1 | 0.004 |
| 60 | | | 2873/1 | 0.162 |
| 61 | | | 2874/1 | 0.243 |
| 62 | | | 2874/2 | 0.227 |
| 63 | | | 2888 | 0.077 |
| 64 | | | 2886 | 0.215 |
| 65 | | | 2890 | 0.020 |
| 66 | | | 2875 | 0.020 |
| 67 | | | 2878/1 | 0.032 |
| 68 | | | 2885 | 0.227 |
| 69 | | | 2891 | 0.178 |
| 70 | | | 2884/4 | 0.085 |
| 71 | | | 2884/5 | 0.132 |
| 72 | | | 2884/3 | 0.081 |
| 73 | | | 2884/1 | 0.081 |
| 74 | | | 2883/1 | 0.028 |
| 75 | | | 2883/2 | 0.085 |
| 76 | | | 2884/7 | 0.077 |
| 77 | | | 2884/6 | 0.069 |
| 78 | | | 2881 | 0.040 |
| 79 | | | 3061/1/क | 0.607 |
| 80 | | | 3221/6 | 0.752 |
| 81 | | | 3699 | 0.223 |
| 82 | | | 3221/8 | 0.063 |
| 83 | | | 3220/1 | 0.081 |
| 84 | | | 3220/2 | 0.231 |
| 85 | | | 3218 | 0.040 |
| 86 | | | 3219 | 0.045 |
| 87 | | | 3217/1 | 0.073 |
| 88 | | | 3217/2 | 0.077 |
| 89 | Shivrinarayan | Kataud | 3216/2 | 0.006 |
| 90 | | | 3216/4 | 0.059 |
| 91 | | | 3202/2 | 0.0135 |
| 92 | | | 3202/1 | 0.336 |
| 93 | | | 3199/4 | 0.028 |
| 94 | | | 3199/5 | 0.012 |
| 95 | | | 3204 | 0.235 |
| 96 | | | 3205/1 | 0.061 |
| 97 | | | 3205/2 | 0.138 |
| 98 | | | 3206 | 0.0259 |
| 99 | | | 3193 | 0.049 |
| 100 | | | 3194 | 0.036 |
| 101 | | | 3208/3 | 0.125 |
| 102 | | | 3208/2 | 0.150 |
| 103 | | | 3207 | 0.162 |
| 104 | | | 3195 | 0.053 |
| 105 | | | 3192 | 0.202 |
| 106 | | | 3140 | 0.111 |
| 107 | | | 3142 | 0.178 |
| 108 | | | 3143 | 0.096 |
| 109 | | | 3141 | 0.271 |
| 110 | | | 3137/1 | 0.004 |
| 111 | | | 3144 | 0.163 |
| 112 | | | 3148 | 0.162 |
| 113 | | | 3147 | 0.115 |
| 114 | | | 3145 | 0.083 |
| 115 | | | 3146/1 | 0.053 |
| 116 | | | 3134/1 | 0.147 |
| 117 | | | 3134/3 | 0.144 |
| 118 | | | 3133/2 | 0.144 |
| 119 | | | 3131/1 | 0.195 |
| 120 | | | 3132 | 0.205 |
| 121 | | | 3154 | 0.182 |
| 122 | | | 3153 | 0.109 |
| 123 | | | 3126 | 0.201 |
| 124 | | | 3155/3 | 0.300 |
| 125 | | | 3124 | 0.022 |
| 126 | | | 3123 | 0.055 |
| 127 | | | 3304 | 0.050 |
| 128 | | | 3303/1 | 0.121 |
| 129 | | | 3303/2 | 0.113 |
| 130 | | | 3305 | 0.016 |
| 131 | | | 3308 | 0.265 |
| 132 | | | 3307 | 0.162 |
| 133 | Shivrinarayan | Kataud | 3309 | 0.214 |
| 134 | | | 3319/1 | 0.004 |
| 135 | | | 3319/2 | 0.015 |
| 136 | | | 3318/2 | 0.138 |
| 137 | | | 3318/1 | 0.049 |
| 138 | | | 3416 | 0.098 |
| 139 | | | 3317 | 0.040 |
| 140 | | | 3415 | 0.046 |
| 141 | | | 3422 | 0.014 |
| 142 | | | 3421/2 | 0.121 |
| 143 | | | 3421/1 | 0.081 |
| 144 | | | 3425 | 0.019 |
| 145 | | | 3426 | 0.009 |
| 146 | | | 3190 | 0.226 |
| 147 | | | 3189 | 0.050 |
| 148 | | | 3188 | 0.065 |
| 149 | | | 3191/1 | 0.077 |
| 150 | | | 3191/2 | 0.077 |
| 151 | | | 3185/2 | 0.210 |
| 152 | | | 3185/1 | 0.012 |
| 153 | | | 3184 | 0.384 |
| 154 | | | 3149/2 | 0.194 |
| 155 | | | 3151 | 0.166 |
| 156 | | | 3152 | 0.093 |
| 157 | | | 3150 | 0.101 |
| 158 | | | 3157 | 0.073 |
| 159 | | | 3155/2 | 0.406 |
| 160 | | | 3156 | 0.186 |
| 161 | | | 3155/1 | 0.421 |
| 162 | | | 3300/1 | 0.502 |
| 163 | | | 3300/2 | 0.518 |
| 164 | | | 3297/2 | 0.393 |
| 165 | | | 3441/4 | 0.192 |
| 166 | | | 3441/3 | 0.146 |
| 167 | | | 3311 | 0.045 |
| 168 | | | 3310 | 0.178 |
| 169 | | | 3312 | 0.243 |
| 170 | | | 3313 | 0.057 |
| 171 | | | 3315 | 0.158 |
| 172 | | | 3316/1 | 0.052 |
| 173 | | | 3316/2 | 0.053 |
| 174 | | | 3417 | 0.190 |
| 175 | | | 3440/1 | 0.195 |
| 176 | | | 3318/2 | 0.138 |
| 177 | Shivrinarayan | Kataud | 3418 | 0.295 |
| 178 | | | 3419 | 0.231 |
| 179 | | | 3440/2 | 0.123 |
| 180 | | | 3420/1 | 0.134 |
| 181 | | | 3420/2 | 0.016 |
| 182 | | | 3439 | 0.206 |
| 183 | | | 3438 | 0.036 |
| 184 | | | 3449 | 0.008 |
| 185 | | | 3450/1 | 0.202 |
| 186 | | | 3453 | 0.036 |
| 187 | | | 3452/1 | 0.215 |
| 188 | | | 3452/2 | 0.080 |
| 189 | | | 3459 | 0.045 |
| 190 | | | 3460/3 | 0.077 |
| 191 | | | 3461/1 | 0.081 |
| 192 | | | 3462 | 0.024 |
| 193 | | | 3460/2 | 0.006 |
| 194 | | | 3461/4 | 0.032 |
| 195 | | | 3488/2 | 0.018 |
| 196 | | | 3461/3 | 0.032 |
| 197 | | | 3461/2 | 0.119 |
| 198 | | | 3475/2 | 0.020 |
| 199 | | | 3488/1 | 0.110 |
| 200 | | | 3476/1 | 0.314 |
| 201 | | | 3476/2 | 0.036 |
| 202 | | | 3485 | 0.010 |
| 203 | | | 3483 | 0.076 |
| 204 | | | 3481/1 | 0.186 |
| 205 | | | 3481/2 | 0.105 |
| 206 | | | 3482 | 0.044 |
| 207 | | | 3478/2 | 0.077 |
| 208 | | | 3479/1 | 0.101 |
| 209 | | | 3480/1 | 0.012 |
| 210 | | | 1797/1 | 0.112 |
| 211 | | | 1797/3 | 0.016 |
| 212 | | | 3480/3 | 0.137 |
| 213 | | | 1790 | 0.101 |
| 214 | | | 1797/2 | 0.049 |
| 215 | | | 3125 | 0.084 |
| 216 | | | 3314 | 0.081 |
| 217 | | | 3187 | 0.101 |
| 218 | | | 3451 | 0.137 |
| | Total area in hectares = | | | 25.0794 |
| 219 | Shivrinarayan | Tulsi | 304/1 | 0.036 |
| 220 | | | 304/2 | 0.040 |
| 221 | | | 303 | 0.040 |
| 222 | | | 301/1 | 0.036 |
| 223 | | | 301/2 | 0.036 |
| 224 | | | 301/3 | 0.028 |
| 225 | | | 302 | 0.020 |
| 226 | | | 300 | 0.034 |
| 227 | | | 299/1 | 0.077 |
| 228 | | | 297/1 | 0.101 |
| 229 | | | 297/2 | 0.020 |
| 230 | | | 298/1 | 0.020 |
| 231 | | | 298/2 | 0.028 |
| 232 | | | 296 | 0.093 |
| 233 | | | 295 | 0.069 |
| 234 | | | 21/3 | 0.008 |
| 235 | | | 293 | 0.243 |
| 236 | | | 21/2 | 0.161 |
| 237 | | | 247/6 | 0.053 |
| 238 | | | 247/4 | 0.073 |
| 239 | | | 247/7 | 0.057 |
| 240 | | | 242/1 | 0.036 |
| 241 | | | 247/2 | 0.061 |
| 242 | | | 242/2 | 0.004 |
| 243 | | | 247/5 | 0.061 |
| 244 | | | 247/3 | 0.150 |
| 245 | | | 247/1 | 0.069 |
| 246 | | | 245 | 0.040 |
| 247 | | | 243/2 | 0.116 |
| 248 | | | 243/1 | 0.048 |
| 249 | | | 244 | 0.053 |
| 250 | | | 233 | 0.065 |
| 251 | | | 246 | 0.012 |
| 252 | | | 231/3 | 0.020 |
| 253 | | | 231/1 | 0.008 |
| 254 | | | 231/2 | 0.053 |
| 255 | | | 234 | 0.036 |
| 256 | | | 236 | 0.121 |
| 257 | | | 200(Samil201/1) | 0.117 |
| 258 | | | 199/1 | 0.102 |
| 259 | | | 232/1 | 0.016 |
| 260 | | | 232/2 | 0.001 |
| 261 | | | 188 | 0.134 |
| 262 | | | 189 | 0.028 |
| 263 | Shivrinarayan | Tulsi | 199/2 | 0.020 |
| 264 | | | 187 | 0.053 |
| 265 | | | 186/1 | 0.077 |
| 266 | | | 183/1 | 0.061 |
| 267 | | | 183/2 | 0.012 |
| 268 | | | 180/3 | 0.020 |
| 269 | | | 180/4 | 0.008 |
| 270 | | | 176/3 | 0.056 |
| 271 | | | 176/4 | 0.077 |
| 272 | | | 176/7 | 0.036 |
| 273 | | | 172/2 | 0.069 |
| 274 | | | 169/2 | 0.089 |
| 275 | | | 171/2 | 0.032 |
| 276 | | | 169/3 | 0.073 |
| 277 | | | 164/1 | 0.024 |
| 278 | | | 176/1 | 0.004 |
| 279 | | | 164/2 | 0.158 |
| 280 | | | 163/1 | 0.109 |
| 281 | | | 162 | 0.117 |
| 282 | | | 163/2 | 0.020 |
| 283 | | | 160/2 | 0.053 |
| 284 | | | 161 | 0.182 |
| 285 | | | 182/2 | 0.073 |
| 286 | | | 130/6 | 0.263 |
| 287 | | | 130/4 | 0.227 |
| 288 | | | 130/2 | 0.182 |
| 289 | | | 117 | 0.024 |
| 290 | | | 120 | 0.077 |
| 291 | | | 130/5 | 0.028 |
| 292 | | | 121 | 0.117 |
| 293 | | | 122/3 | 0.028 |
| 294 | | | 122/2 | 0.227 |
| 295 | | | 122/1 | 0.032 |
| 296 | | | 124/4 | 0.020 |
| 297 | | | 124/5 | 0.069 |
| 298 | | | 124/6 | 0.024 |
| 299 | | | 124/8 | 0.061 |
| 300 | | | 124/3 | 0.049 |
| 301 | | | 102/1 | 0.202 |
| 302 | | | 102/2 | 0.158 |
| 303 | | | 101/1 | 0.137 |
| 304 | | | 646/7 | 0.283 |
| 305 | | | 646/6 | 0.004 |
| | Total area in hectares = | | | 6.259 |
| 306 | Shivrinarayan | Kuryari | 2330/1 | 0.011 |
| 307 | | | 2330/2 | 0.036 |
| 308 | | | 2330/3 | 0.036 |
| 309 | | | 2326 | 0.038 |
| 310 | | | 2327/3 | 0.032 |
| 311 | | | 2332/2 | 0.040 |
| 312 | | | 2332/1 | 0.053 |
| 313 | | | 2331/1 | 0.045 |
| 314 | | | 2331/2 | 0.045 |
| 315 | | | 2331/3 | 0.040 |
| 316 | | | 2329/1 | 0.053 |
| 317 | | | 2329/2 | 0.029 |
| 318 | | | 2329/3 | 0.053 |
| 319 | | | 2329/4 | 0.028 |
| 320 | | | 2329/5 | 0.024 |
| 321 | | | 2344 | 0.004 |
| 322 | | | 2345 | 0.032 |
| 323 | | | 2346/1 | 0.012 |
| 324 | | | 2346/2 | 0.012 |
| 325 | | | 2346/3 | 0.012 |
| 326 | | | 2343/3 | 0.028 |
| 327 | | | 2347/4 | 0.113 |
| 328 | | | 2347/2 | 0.101 |
| 329 | | | 2347/3 | 0.028 |
| | Total area in hectares = | | | 0.905 |
| 330 | Shivrinarayan | Belha | 665/2 | 0.105 |
| 331 | | | 666/1 | 0.237 |
| 332 | | | 666/5 | 0.125 |
| 333 | | | 666/3 | 0.053 |
| 334 | | | 666/2 | 0.019 |
| 335 | | | 667/1 | 0.004 |
| 336 | | | 667/3 | 0.031 |
| 337 | | | 628/4 | 0.041 |
| 338 | | | 629 | 0.089 |
| 339 | | | 630 | 0.073 |
| 340 | | | 631 | 0.065 |
| 341 | | | 669/1/J | 0.045 |
| 342 | | | 669/1/YN | 0.026 |
| 343 | | | 609/2 | 0.042 |
| 344 | | | 609/1 | 0.116 |
| 345 | | | 610/1 | 0.259 |
| 346 | | | 611/2 | 0.004 |
| 347 | | | 608/1 | 0.267 |
| 348 | | | 608/3 | 0.312 |
| 349 | Shivrinarayan | Belha | 608/4 | 0.023 |
| 350 | | | 607/1 | 0.112 |
| 351 | | | 607/4 | 0.117 |
| 352 | | | 607/5 | 0.111 |
| 353 | | | 607/6 | 0.016 |
| 354 | | | 600/1 | 0.069 |
| 355 | | | 600/2 | 0.048 |
| 356 | | | 602/3 | 0.048 |
| 357 | | | 602/1 | 0.048 |
| 358 | | | 602/2 | 0.061 |
| 359 | | | 606/2 | 0.369 |
| 360 | | | 604/2 | 0.009 |
| 361 | | | 603 | 0.243 |
| 362 | | | 583/2 | 0.097 |
| 363 | | | 583/1 | 0.165 |
| 364 | | | 584/1 | 0.061 |
| 365 | | | 584/2 | 0.016 |
| 366 | | | 584/3 | 0.154 |
| 367 | | | 585/2 | 0.160 |
| 368 | | | 564 | 0.020 |
| 369 | | | 565 | 0.138 |
| 370 | | | 566/2 | 0.143 |
| 371 | | | 562/1 | 0.069 |
| 372 | | | 562/3 | 0.081 |
| 373 | | | 562/2 | 0.101 |
| 374 | | | 555/3 | 0.053 |
| 375 | | | 544 | 0.036 |
| 376 | | | 543 | 0.092 |
| 377 | | | 540 | 0.233 |
| 378 | | | 542/1 | 0.060 |
| 379 | | | 542/2 | 0.081 |
| 380 | | | 541 | 0.020 |
| 381 | | | 539/2 | 0.032 |
| 382 | | | 529/2 | 0.031 |
| 383 | | | 529/3 | 0.052 |
| 384 | | | 525/1 | 0.053 |
| 385 | | | 525/2 | 0.053 |
| 386 | | | 526/2 | 0.044 |
| 387 | | | 528/1 | 0.003 |
| 388 | | | 526/1 | 0.101 |
| 389 | | | 526/3 | 0.081 |
| 390 | | | 526/5 | 0.098 |
| 391 | | | 520/2 | 0.101 |
| 392 | | | 520/3 | 0.037 |
| 393 | Shivrinarayan | Belha | 520/4 | 0.081 |
| 394 | | | 518/4 | 0.008 |
| 395 | | | 486/2 | 0.356 |
| 396 | | | 486/6 KH | 0.120 |
| 397 | | | 486/12 | 0.295 |
| 398 | | | 486/10 | 0.016 |
| 399 | | | 486/8 | 0.028 |
| 400 | | | 484/1 | 0.015 |
| 401 | | | 485 | 0.129 |
| 402 | | | 486/9 | 0.166 |
| 403 | | | 483 | 0.060 |
| 404 | | | 482/2 | 0.089 |
| 405 | | | 804/1 | 0.105 |
| 406 | | | 804/2 | 0.098 |
| 407 | | | 814/1 | 0.040 |
| 408 | | | 814/2 | 0.036 |
| 409 | | | 822/2 | 0.130 |
| 410 | | | 822/5 | 0.101 |
| 411 | | | 822/1 | 0.064 |
| 412 | | | 822/3 | 0.036 |
| 413 | | | 822/4 | 0.142 |
| 414 | | | 815/1 | 0.032 |
| 415 | | | 815/2 | 0.081 |
| 416 | | | 817 | 0.028 |
| 417 | | | 820 | 0.211 |
| 418 | | | 818 | 0.101 |
| 419 | | | 819/1 | 0.050 |
| 420 | | | 819/2 | 0.142 |
| 421 | | | 823/4 | 0.072 |
| 422 | | | 821/4 | 0.004 |
| | Total area in hectares = | | | 8.489 |
| 423 | Shivrinarayan | Gangajal | 226 | 0.048 |
| 424 | | | 224/1 | 0.214 |
| 425 | | | 224/2 | 0.045 |
| 426 | | | 215/3 | 0.093 |
| 427 | | | 215/1 | 0.028 |
| 428 | | | 215/2 | 0.069 |
| 429 | | | 219 | 0.129 |
| 430 | | | 217 | 0.077 |
| 431 | | | 218/1 | 0.004 |
| 432 | | | 216 | 0.040 |
| 433 | | | 206 | 0.162 |
| 434 | | | 210 | 0.069 |
| 435 | | | 203/1 | 0.142 |
| 436 | Shivrinarayan | Gangajal | 203/2 | 0.020 |
| 437 | | | 194/2 | 0.028 |
| 438 | | | 119 | 0.036 |
| 439 | | | 194/1 | 0.008 |
| 440 | | | 193 | 0.238 |
| 441 | | | 121/2 | 0.040 |
| 442 | | | 121/1 | 0.117 |
| 443 | | | 1187/1 | 0.121 |
| 444 | | | 192/4 | 0.198 |
| 445 | | | 192/1 | 0.001 |
| 446 | | | 123/3 | 0.045 |
| 447 | | | 124 | 0.004 |
| 448 | | | 191/1 | 0.287 |
| 449 | | | 1187/2 | 0.032 |
| 450 | | | 138/1 | 0.053 |
| 451 | | | 138/2 | 0.069 |
| 452 | | | 190 | 0.045 |
| 453 | | | 138/5 | 0.085 |
| 454 | | | 191/3 | 0.239 |
| 455 | | | 137/3 | 0.008 |
| 456 | | | 136 | 0.012 |
| 457 | | | 137/1 | 0.008 |
| 458 | | | 141/2 | 0.001 |
| 459 | | | 141/1 | 0.028 |
| 460 | | | 140 | 0.064 |
| 461 | | | 188 | 0.008 |
| 462 | | | 184/1 | 0.109 |
| 463 | | | 184/2 | 0.012 |
| 464 | | | 182/11 | 0.012 |
| 465 | | | 183 | 0.057 |
| 466 | | | 182/10 | 0.247 |
| 467 | | | 182/4 | 0.085 |
| 468 | | | 540 | 0.020 |
| 469 | | | 182/5 | 0.016 |
| 470 | | | 182/13 | 0.080 |
| 471 | | | 182/14 | 0.283 |
| 472 | | | 182/12 | 0.093 |
| 473 | | | 552 | 0.045 |
| 474 | | | 553/2 | 0.093 |
| 475 | | | 553/1 | 0.016 |
| 476 | | | 554/2 | 0.061 |
| 477 | | | 555/2 | 0.061 |
| 478 | | | 555/1 | 0.061 |
| 479 | | | 556/1 | 0.004 |
| 480 | Shivrinarayan | Gangajal | 576/2 | 0.008 |
| 481 | | | 572 | 0.271 |
| 482 | | | 571/2 | 0.202 |
| 483 | | | 570/2 | 0.012 |
| 484 | | | 569 | 0.121 |
| 485 | | | 568 | 0.162 |
| 486 | | | 571/1 | 0.186 |
| 487 | | | 573 | 0.012 |
| 488 | | | 567/1 | 0.081 |
| 489 | | | 567/2 | 0.121 |
| 490 | | | 566 | 0.138 |
| 491 | | | 562/2 | 0.195 |
| 492 | | | 565/1 | 0.028 |
| 493 | | | 564/1 | 0.077 |
| 494 | | | 564/2 | 0.008 |
| | Total area in hectares = | | | 5.892 |
| 495 | Shivrinarayan | Tenduaa (Kuryari)| 54/3 | 0.093 |
| 496 | | | 54/4 | 0.081 |
| 497 | | | 54/1/J | 0.472 |
| 498 | | | 54/1/JH | 0.202 |
| 499 | | | 54/9 | 0.036 |
| 500 | | | 54/8 | 0.053 |
| 501 | | | 54/10 | 0.058 |
| 502 | | | 56/1 | 0.046 |
| 503 | | | 56/2 | 0.012 |
| 504 | | | 57/1 | 0.280 |
| 505 | | | 57/2 | 0.052 |
| 506 | | | 62,63,58/2 | 0.011 |
| 507 | | | 64/1 | 0.172 |
| 508 | | | 65/1 | 0.097 |
| 509 | | | 68 | 0.056 |
| 510 | | | 49/5 | 0.064 |
| 511 | | | 47 | 0.570 |
| 512 | | | 46 | 0.013 |
| 513 | | | 43,44 | 0.506 |
| 514 | | | 41 | 0.263 |
| 515 | | | 40/4 | 0.055 |
| 516 | | | 13 | 0.012 |
| 517 | | | 40/3 | 0.009 |
| 518 | | | 15/1 | 0.184 |
| 519 | | | 16/1 | 0.440 |
| 520 | | | 16/3 | 0.452 |
| 521 | | | 16/4 | 0.518 |
| 522 | | | 38/1 | 0.409 |
| 523 | | | 39/6 | 0.135 |
| 524 | Shivrinarayan | Tenduaa (Kuryari)| 221/2 | 0.205 |
| 525 | | | 221/11 | 0.061 |
| 526 | | | 213,214,215,218,219/1 samil| 0.655 |
| 527 | | | 216/1 | 0.101 |
| 528 | | | 216/3 | 0.076 |
| 529 | | | 314/3 | 0.004 |
| 530 | | | 216/2 | 0.081 |
| 531 | | | 224/2 | 0.125 |
| 532 | | | 224/3 | 0.036 |
| 533 | | | 222/1 | 0.081 |
| | Total area in hectares = | | | 6.776 |
| | Total area in hectares = | | | 53.4004 |
| 1 | Nawagarh | Bargao | 43/1/kh | 0.0080 |
| 2 | | | 43/1/K | 0.1620 |
| 3 | | | 43/2 | 0.0610 |
| 4 | | | 43/4 | 0.0200 |
| 5 | | | 43/3 | 0.0610 |
| 6 | | | 42/1 | 0.2020 |
| 7 | | | 41/1 | 0.0730 |
| 8 | | | 41/2 | 0.0450 |
| 9 | | | 41/3 | 0.0040 |
| 10 | | | 41/4 | 0.0400 |
| 11 | | | 39/1 | 0.0120 |
| 12 | | | 39/2 | 0.0360 |
| 13 | | | 40/2 | 0.0610 |
| 14 | | | 31/1 | 0.0610 |
| 15 | | | 31/2 | 0.0850 |
| 16 | | | 29/1 | 0.0730 |
| 17 | | | 29/2 | 0.0160 |
| 18 | | | 30/1 | 0.0490 |
| 19 | | | 28 | 0.0360 |
| 20 | | | 26 | 0.0570 |
| 21 | | | 25 | 0.0530 |
| 22 | | | 75/1 | 0.0790 |
| 23 | | | 75/2 | 0.0970 |
| 24 | | | 75/3 | 0.0810 |
| 25 | | | 76/1 | 0.0100 |
| 26 | | | 114/1 | 0.0600 |
| 27 | | | 114/2 | 0.0970 |
| 28 | | | 118/1 | 0.1890 |
| 29 | Nawagarh | Bargao | 118/2 | 0.1410 |
| 30 | | | 117 | 0.0490 |
| 31 | | | 108 | 0.0040 |
| 32 | | | 115/1 | 0.1410 |
| 33 | | | 115/2 | 0.2630 |
| 34 | | | 115/3 | 0.1210 |
| 35 | | | 901 | 0.3120 |
| 36 | | | 903 | 0.2020 |
| 37 | | | 908/2 | 0.0610 |
| 38 | | | 909 | 0.0040 |
| 39 | | | 911/1 | 0.1510 |
| 40 | | | 911/3 | 0.1510 |
| 41 | | | 911/2 | 0.1210 |
| 42 | | | 913 | 0.0610 |
| 43 | | | 914/1 | 0.1010 |
| 44 | | | 914/2 | 0.1710 |
| 45 | | | 915/1 | 0.0200 |
| 46 | | | 934 | 0.0280 |
| 47 | | | 932/1 | 0.1090 |
| 48 | | | 933 | 0.0240 |
| 49 | | | 935 | 0.0040 |
| 50 | | | 982/1 | 0.1210 |
| 51 | | | 982/2 | 0.1210 |
| 52 | | | 984/1 | 0.0490 |
| 53 | | | 984/2 | 0.0320 |
| 54 | | | 987 | 0.0560 |
| 55 | | | 983 | 0.0080 |
| 56 | | | 1188 | 0.0120 |
| 57 | | | 993/1 | 0.1850 |
| 58 | | | 1185/1 | 0.0720 |
| 59 | | | 1185/2 | 0.0610 |
| 60 | | | 1185/3 | 0.0970 |
| 61 | | | 1185/5 | 0.0530 |
| 62 | | | 1185/6 | 0.0200 |
| 63 | | | 1066 | 0.0810 |
| 64 | | | 1067 | 0.0810 |
| 65 | | | 1184 | 0.0650 |
| 66 | | | 1183 | 0.0850 |
| 67 | | | 1069 | 0.0650 |
| 68 | | | 916 | 0.0400 |
| 69 | | | 893/1 | 0.0400 |
| 70 | | | 894/1 | 0.1440 |
| 71 | | | 894/2 | 0.1440 |
| 72 | | | 1189/3 | 0.0040 |
| 73 | | | 1071/1 | 0.1440 |
| 74 | Nawagarh | Bargao | 1071/2 | 0.1740 |
| 75 | | | 1073/1 | 0.1010 |
| 76 | | | 1073/2 | 0.2220 |
| 77 | | | 1074 | 0.1010 |
| 78 | | | 1076/2 | 0.0530 |
| 79 | | | 1076/1 | 0.0450 |
| 80 | | | 1076/3 | 0.0490 |
| 81 | | | 1116/4 | 0.1450 |
| 82 | | | 1116/3 | 0.1210 |
| 83 | | | 1116/5 | 0.1250 |
| 84 | | | 1116/1 | 0.0850 |
| 85 | | | 1112/1+1112/2 | 0.0490 |
| 86 | | | 1111 | 0.1370 |
| 87 | | | 1113 | 0.0970 |
